NsHL

Leaders for National sim Hockey League

Update - April 12 2011 at 17:37


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (DAL)             82  56  58 114  32  84 235 214 378 14.81%  19  8  1  6  5  0  1 1835 1.24 56.59% 2414   1  11  0  0  1  1 
Evgeni Malkin (FLA)            82  49  49  98  24  49 133 237 413 11.86%  27  7  0 10  1  1  2 1828 1.07 55.78% 2372   4   9  0  0  2  2 
Alexander Ovechkin (MIN)       77  35  58  93  29  51 175 166 327 10.70%  18  3  0  3  3  1  1 1630 1.14 51.92%  443   3  11  0  0  1  1 
Martin St. Louis (NYI)         82  43  49  92  17  12  47 142 342 12.57%  13  9  0  4  4  0  2 1544 1.19 59.12%  159   2  10  2  2  0  0 
Pavel Datsyuk (DET)            82  34  58  92  29  12 138 239 346  9.83%  28  5  0  5  5  0  1 1833 1.00 53.70% 1905   5  12  0  0  1  1 
Eric Staal (CAR)               82  37  52  89   9  20  60 222 315 11.75%  16  6  0  4  2  0  0 1704 1.04 54.55% 2143   1   9  0  0  6  1 
Zach Parise (BUF)              82  45  41  86  23  28  92 122 379 11.87%  13  7  0  7  3  0  1 1707 1.01 62.99%  127   4  12  1  1  0  0 
Martin Havlat (STL)            82  39  46  85  33   4  40 118 323 12.07%  10  7  0  5  4  0  0 1437 1.18 46.90%  113   5  12  0  0  2  1 
Ilya Kovalchuk (ATL)           82  36  48  84  18  70 110 138 262 13.74%  16  6  0  4  1  1  1 1589 1.06 53.37%  356   2  12  3 14  0  0 
R.J. Umberger (NYI)            82  30  53  83  16  46 144 187 279 10.75%  18  7  0  3  4  1  1 1621 1.02 51.44% 2154   1   7  0  0  3  1 
Jarome Iginla (NJD)            82  33  47  80   9  36  75 174 295 11.19%  17  4  1  4  2  0  1 1691 0.95 54.69%  448   1   9  0  0  2  1 
David Krejci (MIN)             81  32  48  80  24  12  67 182 284 11.27%  15  3  0  3  2  0  1 1557 1.03 52.50% 1920   3   6  0  0  4  4 
Nathan Horton (FLA)            82  40  39  79  12  36 178 112 312 12.82%  18  6  0  1  5  1  1 1654 0.96 51.03%  243   3   8  0  4  2  0 
Ales Hemsky (MIN)              81  33  46  79  37   8  45  96 265 12.45%   4  8  0  5  2  1  1 1445 1.09 60.57%  175   2   5  0  0  8  4 
Mike Ribeiro (STL)             82  30  49  79  33  12  52 195 247 12.15%  17  9  0  3  1  1  0 1538 1.03 53.07% 1986   2  12  0  0  1  1 
Loui Eriksson (DAL)            82  27  51  78  19  16  67 123 293  9.22%  19  3  0  3  1  2  0 1751 0.89 46.38%  138   4  11  0  0  1  1 
Duncan Keith (CHI)             82  20  58  78   7  30  66 104 161 12.42% 114  6  0  4  2  0  0 1947 0.80  0.00%    0   0   0  1  3  0  0 
David Backes (STL)             82  31  46  77  36  51 205 119 272 11.40%  13  3  0  6  2  0  1 1608 0.96 47.27%  165   2   3  0  0  1  1 
Mike Cammalleri (ATL)          82  28  49  77  22  24  67 132 236 11.86%  13  2  0  5  1  0  1 1531 1.01 54.92%  295   3  11  0  4 11  0 
Steven Stamkos (WSH)           79  37  39  76   2  25  16 182 318 11.64%   7  8  0  6  1  1  0 1599 0.95 44.28% 1983   2   5  0  0  1  1 
Milan Michalek (NYR)           82  35  41  76  25  22  58 104 310 11.29%  12  9  0  4  4  0  0 1514 1.00 54.40%  125   0   4  0  0  3  1 
Dustin Brown (BUF)             82  33  43  76  19  55 101 116 302 10.93%  14  9  0  5  1  0  0 1639 0.93 40.68%  118   3  12  0  4  1  0 
Ryan Callahan (CHI)            82  36  39  75  11  24  82 128 277 13.00%  21  5  0  4  2  0  1 1524 0.98 38.21%  123   0   5  0  4  1  0 
Sidney Crosby (COL)            82  34  41  75   0  34 166 219 323 10.53%  17  6  0 12  5  0  1 1689 0.89 53.46% 2112   2   8  4  4  0  0 
Alexsander Suglobov (STL)      82  37  37  74  16  10  56 134 267 13.86%   6  1  0  4  0  0  2 1411 1.05 50.00%  104   1   3  0  5  1  0 
Alexander Semin (ANH)          81  35  38  73  23  32 109 137 294 11.90%   9  3  0 10  2  0  0 1614 0.90 44.59%  148   4   7  1  2  0  0 
Brian Gionta (DET)             82  31  42  73  33  26 105 124 293 10.58%  10  6  0  7  2  0  0 1543 0.95 54.46%  314   2   9  0  0  4  1 
Brian Little (MIN)             80  30  43  73  24  20  85 106 269 11.15%  14  2  0  7  2  0  2 1494 0.98 45.00%  120   1   2  0  0  2  1 
Henrik Zetterberg (DET)        82  29  43  72   4  18 116 230 306  9.48%  16  4  0  4  1  1  1 1787 0.81 55.21% 1900   3  12  0  3  1  0 
Erik Cole (WSH)                82  24  48  72  14  55 142 120 278  8.63%   7  5  0  7  1  1  0 1521 0.95 56.15%  130   3   4  0  0  1  1 
Jim Slater (COL)               82  21  51  72  27  16  68 110 226  9.29%  15  4  0  5  1  0  0 1451 0.99 46.73%  107   0   0  1  1  0  0 
Vincent Lecavalier (OTT)       82  30  41  71  16  30 100 200 256 11.72%  14  4  0  6  1  0  0 1631 0.87 57.16% 2045   4   9  3  3  0  0 
Ray Whitney (DET)              82  30  41  71  23   4  30 110 237 12.66%  13  4  0  7  3  0  0 1544 0.92 49.22%  128   1   2  0  3  1  0 
Alexandre Burrows (CAR)        82  28  43  71  12  79 177 129 273 10.26%  12  2  0  2  0  0  0 1549 0.92 51.30%  154   3   9  0  0  1  1 
Jonathan Toews (BUF)           67  26  45  71  26  27 107 141 200 13.00%  12  2  0  6  0  0  0 1357 1.05 49.39% 1729   3  11  0  0  2  1 
Chris Drury (MIN)              82  23  48  71  26  30 108 179 188 12.23%  23  2  0  4  2  0  0 1497 0.95 52.70% 2053   2   3  0  4  1  0 
Pavol Demitra (BUF)            82  30  40  70  19  12  67 124 247 12.15%  11  4  0  2  1  0  0 1512 0.93 53.58%  698   4   7  3  4  0  0 
Dave Bolland (CAR)             82  30  40  70  -4  34 112 221 256 11.72%   9  4  0  5  3  0  0 1586 0.88 45.94% 1946   0   7  0  2  1  0 
Rick Nash (CLB)                82  30  40  70  13  50 179 145 341  8.80%  10  4  0  2  1  0  0 1604 0.87 47.24%  199   3   6  0  3  4  0 
Patrick Kane (MON)             82  27  43  70  17  16  79 148 323  8.36%  15  3  0  7  4  0  0 1642 0.85 54.40%  364   2   9  0  0  1  1 
Marco Sturm (PHI)              82  26  44  70  18  48  88 137 268  9.70%  12  6  0  6  3  0  0 1536 0.91 52.30%  239   1  13  0  2  1  0 
Alexander Steen (NJD)          82  32  37  69  -2  12  81 135 291 11.00%  34  9  0  6  2  0  0 1746 0.79 47.74%  442   3   7  0  1  2  0 
Nikolai Zherdev (CLB)          82  30  39  69  -1  26  91 140 300 10.00%  19  4  0  4  2  1  2 1685 0.82 48.47%  229   2   6  0  3  1  0 
Brooks Laich (PIT)             82  33  35  68  -5  36 119 187 247 13.36%  23  9  0  7  1  0  0 1557 0.87 49.59% 1849   1   6  0  0  1  1 
Mikko Koivu (MON)              82  33  35  68  23  34 116 197 274 12.04%  18 10  0  8  2  1  0 1686 0.81 52.22% 1917   1   7  0  0  3  1 
Brad Richards (PHI)            82  28  40  68  15  24  76 195 265 10.57%  10  4  0  8  1  0  0 1474 0.92 56.41% 1826   5  13  2  2  0  0 
Travis Zajac (STL)             80  27  41  68  39   2  25 179 279  9.68%   8  2  0  1  1  0  0 1461 0.93 51.22% 1800   2   3  1  1  0  0 
Brendan Morrison (VAN)         82  26  42  68  28  22  75 182 301  8.64%  13  3  0  3  2  1  0 1628 0.84 54.78% 1307   0   6  3  6  0  0 
Milan Hejduk (VAN)             82  30  37  67  20  18  94 119 258 11.63%  13  4  0  6  3  0  0 1632 0.82 50.85%  177   1   6  0  2  1  0 
Brad Boyes (ATL)               81  25  42  67   6  18  91 195 222 11.26%  21  6  0  3  0  0  0 1622 0.83 46.27% 1770   1   4  1  6  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (CGY)              72  43  20   4  .922  2.23 4110  19   6 153 1974   3   0  .667  21 
Ty Conklin (FLA)               41  22  15   4  .915  2.36 2468   8   4  97 1141   1   0  .750   8 
Mathieu Garon (DAL)            59  31  14   4  .913  2.48 2924   4   4 121 1395   1   3  .591  22 
Rick DiPietro (VAN)            75  39  24   6  .907  2.55 4113  15   8 175 1889   1   2  .750  20 
Jaroslav Halak (MON)           81  43  27   7  .914  2.60 4669  34   3 202 2354   3   1  .718  39 
Niklas Backstrom (STL)         60  35  12   7  .900  2.61 3351  15   2 146 1459   3   1  .683  41 
Alvaro Montoya (COL)           51  19  16   4  .908  2.63 2578  23   2 113 1234   0   0  .714  14 
Ilja Bryzgalov (ANH)           73  45  22   1  .901  2.69 4237   0   5 190 1910   1   1  .864  22 
Marty Turco (BOS)              79  40  29   7  .900  2.74 4537   6   6 207 2071   0   1  .686  35 
Craig Anderson (PHI)           69  31  27   4  .903  2.75 3859  21   4 177 1827   1   0  .741  27 
Henrik Lundqvist (NYR)         65  31  28   2  .903  2.78 3605   2   2 167 1717   1   2  .600   5 


Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Commissioner Nathan J. Kopsack