Shots
|
Goals
|
Period 1
1. PHILLY, STURM 30 (JOHNSSON, GAGNE), 04:42
Period 2
2. PITTSBURGH, ROENICK 24 (UNASSISTED) (PP), 11:28
PENALTIES: B. JACQUES PHI (ROUGHING, Double Minor) 10:33, D. SYDOR PIT (BOARDING, Minor) 13:05, J. LEOPOLD PIT (CROSS-CHECKING, Minor) 17:40
Period 3
3. PHILLY, GAGNE 21 (STURM, PITKANEN), 07:43
Goalie Statistics
Marc-Andre Fleury (PIT), 24 saves out of 26 shots, L, 11-13-2
Antero Niittymaki (PHI), 33 saves out of 34 shots, W, 7-8-1
Power Play Conversions
Pittsburgh 1 for 1
Philly 0 for 2
Game Stars
1 - Antero Niittymaki (PHI)
2 - Simon Gagne (PHI)
3 - Marco Sturm (PHI)
Player Statistics
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Mike Sillinger 0 0 0 Even 0 3 1 15
Jean-Pierre Dumont 0 0 0 Even 0 2 3 21
Darryl Sydor 0 0 0 Even 2 0 1 21
Dainius Zubrus 0 0 0 -2 0 1 1 18
Jeremy Roenick 1 0 1 Even 0 7 4 21
Dave Andreychuk 0 0 0 Even 0 0 1 4
Martin Lapointe 0 0 0 Even 0 2 1 14
Sergei Gonchar 0 0 0 -2 0 0 0 23
Jordin Tootoo 0 0 0 Even 0 0 1 5
Rob Davison 0 0 0 Even 0 3 3 15
Jordan Leopold 0 0 0 Even 2 2 0 21
Vincent Lecavalier 0 0 0 -2 0 4 0 21
Tomas Kaberle 0 0 0 -2 0 2 0 25
Bill Guerin 0 0 0 Even 0 2 1 20
Jochen Hecht 0 0 0 -2 0 4 1 18
Patrice Brisebois 0 0 0 Even 0 1 1 13
Shawn Bates 0 0 0 Even 0 1 3 15
Ron Francis 0 0 0 Even 0 0 0 7
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Marco Sturm 1 1 2 +2 0 4 2 23
Simon Gagne 1 1 2 +2 0 6 0 21
Bruno St. Jacques 0 0 0 Even 4 1 0 19
Kim Johnsson 0 1 1 +2 0 2 1 22
Chris Phillips 0 0 0 Even 0 1 0 18
Bryce Salvador 0 0 0 Even 0 1 1 18
Radovan Somik 0 0 0 Even 0 0 1 9
Brandon Reid 0 0 0 Even 0 1 0 23
Ken Klee 0 0 0 Even 0 0 0 11
Sean Avery 0 0 0 Even 0 1 4 11
Michal Handzus 0 0 0 Even 0 2 3 19
Jim Vandermeer 0 0 0 Even 0 1 1 8
Rem Murray 0 0 0 Even 0 0 0 7
Jeff Carter 0 0 0 Even 0 0 0 12
Joni Pitkanen 0 1 1 +2 0 2 3 20
Petteri Nokelainen 0 0 0 +1 0 0 0 18
Matt Cooke 0 0 0 Even 0 3 4 19
Mike Richards 0 0 0 +1 0 1 0 19
|
Attendance: 16098
Net Profit: $869,292.00
Game Notes