Nashville at Chicago

Shots
123OTT
Nashville 7 8 8 0 23
Chicago 14 12 8 0 34
Goals
123OTT
Nashville 0 0 0 0 0
Chicago 1 0 0 0 1


Scoring Summary


Period 1
1. CHICAGO, CLEARY 20 (KOSTSITSYN, KEITH), 14:37



Period 2
NO SCORING

PENALTIES: D. WIDEMAN CHI (BOARDING, Minor) 04:04, B. BOCHENSKI NSH (CROSS-CHECKING, Minor) 10:50, B. LUKOWICH NSH (CROSS-CHECKING, Minor, Misconduct) 15:15

Period 3
NO SCORING

PENALTIES: M. ERAT NSH (ROUGHING, Minor) 16:42, S. EMINGER CHI (ELBOWING, Minor) 16:42

Goalie Statistics

Tomas Vokoun (NSH), 33 saves out of 34 shots, L, 29-34-4
J-S Giguere (CHI), 23 saves out of 23 shots, W, 30-34-10

Power Play Conversions

Nashville 0 for 1
Chicago 0 for 2

Game Stars

1 - J-S Giguere (CHI)
2 - Tomas Vokoun (NSH)
3 - Daniel Cleary (CHI)

Player Statistics

Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ryan Suter            0  0  0  Even   0  2   3 23
Marty Reasoner        0  0  0  Even   0  0   0  8
Filip Kuba            0  0  0  Even   0  2   0 18
Martin Erat           0  0  0    -1   2  1   2 20
David Legwand         0  0  0    -1   0  2   1 20
Paul Kariya           0  0  0  Even   0  3   2 22
Vyacheslav Kozlov     0  0  0  Even   0  0   0  5
Glen Murray           0  0  0  Even   0  1   0 13
Radek Bonk            0  0  0  Even   0  0   1 13
Jay Mckee             0  0  0    -1   0  1   1 21
Markus Naslund        0  0  0    -1   0  3   0 18
Marek Zidlicky        0  0  0    -1   0  0   2 18
Daniel Carcillo       0  0  0  Even   0  1   3 12
Jean-Pierre Dumont    0  0  0  Even   0  1   3 21
Brandon Bochenski     0  0  0  Even   2  0   0  4
Jason Spezza          0  0  0  Even   0  2   4 23
Brad Lukowich         0  0  0  Even  12  1   0 11
Andrei Markov         0  0  0  Even   0  3   2 24
   
Chicago

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brian Rolston         0  0  0    +1   0  4   1 22
Daniel Cleary         1  0  1    +1   0  5   4 24
Mattias Weinhandl     0  0  0  Even   0  2   1 19
Andrei Kostsitsyn     0  1  1    +1   0  5   0 21
Mark Bell             0  0  0  Even   0  3   1 20
Steve Eminger         0  0  0    +1   2  1   3 26
Dennis Wideman        0  0  0  Even   2  0   2 20
Andrew Ladd           0  0  0  Even   0  0   0  6
Dustin Byfuglien      0  0  0  Even   0  1   2 18
Chris Drury           0  0  0  Even   0  4   3 20
Patrick O'Sullivan    0  0  0  Even   0  0   1  6
Andrew Alberts        0  0  0  Even   0  2   1 12
Henrik Tallinder      0  0  0  Even   0  0   3 24
Todd Marchant         0  0  0  Even   0  1   1 11
Michael Rupp          0  0  0  Even   0  0   0 12
Vaclav Nedorost       0  0  0  Even   0  0   0  0
Duncan Keith          0  1  1    +1   0  3   2 21
Corey Perry           0  0  0  Even   0  3   2 13
   

Financial

Attendance: 18372
Net Profit: $992,088.00

Game Notes