LA Kings at Phoenix

Shots
123OTT
LA Kings 8 10 16 0 34
Phoenix 11 9 9 0 29
Goals
123OTT
LA Kings 2 1 1 0 4
Phoenix 2 3 1 0 6


Scoring Summary


Period 1
1. LA KINGS, ROZSIVAL 8 (PREISSING, VERMETTE) (PP), 05:00
2. LA KINGS, DUPUIS 29 (ELIAS, POTI), 14:24
3. PHOENIX, KOPITAR 33 (PRONGER, SJOSTROM), 15:45
4. PHOENIX, KOLANOS 7 (BELAK, LENEVEU), 17:34

PENALTIES: M. HANDZUS PHX (CHARGING, Minor) 04:06

Period 2
5. PHOENIX, FIDDLER 9 (NYLANDER, MARA), 13:09
6. PHOENIX, SJOSTROM 19 (TUKONEN, KOPITAR), 13:40
7. PHOENIX, SJOSTROM 20 (KOPITAR, ALLEN), 14:14
8. LA KINGS, SOURAY 14 (UNASSISTED), 15:52



Period 3
9. LA KINGS, SOURAY 15 (ZEDNIK, LANGKOW) (PP), 03:25
10. PHOENIX, FISHER 25 (TANABE, HANDZUS), 15:06

PENALTIES: V. FIDDLER PHX (CROSS-CHECKING, Minor) 02:33

Goalie Statistics

Manny Legace (LA ), 9 saves out of 10 shots
Roberto Luongo (LA ), 14 saves out of 19 shots, L, 28-27-13
Dave LeNeveu (PHX), 30 saves out of 34 shots, W, 7-8-1

Power Play Conversions

LA Kings 2 for 2
Phoenix 0 for 0

Game Stars

1 - Fredrik Sjostrom (PHX)
2 - Anze Kopitar (PHX)
3 - Sheldon Souray (LA )

Player Statistics

LA Kings

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Karel Rachunek        0  0  0    -2   0  2   1 17
Ville Peltonen        0  0  0  Even   0  0   0  0
Daymond Langkow       0  1  1    -1   0  4   1 22
Sheldon Souray        2  0  2    -1   0  4   0 22
Alexander Frolov      0  0  0  Even   0  1   1 24
Rod Brind'Amour       0  0  0    -2   0  4   3 17
Antoine Vermette      0  1  1    -1   0  1   0 21
Tom Preissing         0  1  1    -1   0  4   2 23
Michal Rozsival       1  0  1    -1   0  2   0 22
Patrik Elias          0  1  1    -1   0  2   1 23
Brent Sopel           0  0  0    -2   0  0   3 15
Marcel Goc            0  0  0    -1   0  0   0  2
Pascal Dupuis         1  0  1    -1   0  1   0 21
Tom Poti              0  1  1    -1   0  0   0 20
Richard Zednik        0  1  1    -1   0  5   0 21
Paul Gaustad          0  0  0    -2   0  1   1 14
Steve Ott             0  0  0  Even   0  0   0  0
Radek Dvorak          0  0  0    -2   0  3   0 15
   
Phoenix

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Michal Handzus        0  1  1  Even   2  1   2 22
Vernon Fiddler        1  0  1    +1   2  4   2 18
Anton Volchenkov      0  0  0    +1   0  1   2 14
David Tanabe          0  1  1  Even   0  1   0 21
Chris Pronger         0  1  1    +2   0  3   0 16
Bryan Allen           0  1  1    +2   0  3   1 16
Matthew Spiller       0  0  0  Even   0  1   3 22
Evgeny Artyukhin      0  0  0  Even   0  0   1 21
Anze Kopitar          1  2  3    +2   0  3   1 16
Paul Mara             0  1  1    +1   0  0   1 16
Lauri Tukonen         0  1  1    +3   0  0   6 21
Krystofer Kolanos     1  0  1    +1   0  3   0  7
Michael Nylander      0  1  1    +1   0  0   1 14
Mike Fisher           1  0  1    +1   0  2   4 25
Kristopher Letang     0  0  0    +1   0  0   0  7
Chris Stewart         0  0  0    +1   0  1   1 15
Wade Belak            0  1  1    +1   0  1   0  7
Fredrik Sjostrom      2  1  3    +2   0  5   1 17
   

Financial

Attendance: 14391
Net Profit: $828,922.00

Game Notes

Manny Legace enters game at 14:14 of 2nd period