Phoenix at Dallas

Shots
123OTT
Phoenix 9 14 10 2 35
Dallas 9 9 9 3 30
Goals
123OTT
Phoenix 1 2 0 0 3
Dallas 3 0 0 0 3


Scoring Summary


Period 1
1. PHOENIX, TANABE 3 (KOPITAR, TUKONEN), 03:25
2. DALLAS, BOYLE 4 (TOEWS, BRUNNSTROM), 10:27
3. DALLAS, AFINOGENOV 6 (YORK), 14:37
4. DALLAS, YORK 7 (UNASSISTED), 18:05

PENALTIES: A. PICARD PHX (ELBOWING, Minor) 13:36, G. DEVRIES DAL (HOOKING, Minor) 13:36

Period 2
5. PHOENIX, KOPITAR 15 (FISHER, TANABE), 09:14
6. PHOENIX, KOPITAR 16 (FISHER, TANABE), 13:50

PENALTIES: B. ALLEN PHX (HOOKING, Minor) 17:33

Period 3
NO SCORING

PENALTIES: A. VOLCHENKOV PHX (CHARGING, Minor) 18:05

Overtime
NO SCORING



Goalie Statistics

Cristobal Huet (PHX), 27 saves out of 30 shots, T, 5-9-4
Mathieu Garon (DAL), 32 saves out of 35 shots, T, 7-8-2

Power Play Conversions

Phoenix 0 for 0
Dallas 0 for 2

Game Stars

1 - Anze Kopitar (PHX)
2 - David Tanabe (PHX)
3 - Mathieu Garon (DAL)

Player Statistics

Phoenix

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Daymond Langkow       0  0  0    -1   0  2   1 21
Vernon Fiddler        0  0  0    -1   0  0   0  9
Anton Volchenkov      0  0  0    -1   2  2   3 18
David Tanabe          1  2  3    +3   0  3   1 22
Chris Pronger         0  0  0    -2   0  1   4 25
Alex Picard           0  0  0    -1   2  0   1 14
Bryan Allen           0  0  0    -2   2  2   1 25
Matthew Spiller       0  0  0    +3   0  4   1 23
Evgeny Artyukhin      0  0  0    -1   0  2   2  7
Anze Kopitar          2  1  3    +3   0  3   0 22
Paul Mara             0  0  0    -1   0  1   1 18
Lauri Tukonen         0  1  1    +3   0  3   4 21
Krystofer Kolanos     0  0  0    -1   0  0   0  7
Michael Nylander      0  0  0    -1   0  2   0 14
Branko Radivojevic    0  0  0    -1   0  2   0 19
Mike Fisher           0  2  2    +3   0  2   3 21
Vaclav Varada         0  0  0    -1   0  2   2 14
Fredrik Sjostrom      0  0  0    -1   0  4   2 21
   
Dallas

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rostislav Olesz       0  0  0  Even   0  2   3 15
Jussi Jokinen         0  0  0  Even   0  0   0  3
Dan Boyle             1  0  1  Even   0  1   1 26
Greg DeVries          0  0  0  Even   2  2   1 22
Maxim Afinogenov      1  0  1  Even   0  6   5 24
Mike York             1  1  2  Even   0  3   0 23
Jonathan Toews        0  1  1  Even   0  2   3 23
Marcel Hossa          0  0  0  Even   0  1   1 18
Mike Green            0  0  0  Even   0  2   1 28
Junior Lessard        0  0  0  Even   0  1   1  1
Stephen Weiss         0  0  0  Even   0  2   1 24
Fabian Brunnstrom     0  1  1  Even   0  3   0 21
Rhett Warrener        0  0  0  Even   0  1   1 17
Tim Gleason           0  0  0  Even   0  1   0 25
Trent Hunter          0  0  0  Even   0  3   2 25
Gilbert Brule         0  0  0  Even   0  0   3 14
Loui Eriksson         0  0  0  Even   0  0   0  0
Mark Popovic          0  0  0  Even   0  0   0 15
   

Financial

Attendance: 13692
Net Profit: $813,305.00

Game Notes