Phoenix at Calgary

Shots
123OTT
Phoenix 7 12 6 0 25
Calgary 13 9 9 0 31
Goals
123OTT
Phoenix 0 1 0 0 1
Calgary 1 1 0 0 2


Scoring Summary


Period 1
1. CALGARY, LUKOWICH 2 (HOLMSTROM, LEHTINEN), 10:20

PENALTIES: C. PRONGER PHX (HOOKING, Minor) 06:40

Period 2
2. CALGARY, HORCOFF 6 (LEHTINEN, LUKOWICH), 06:06
3. PHOENIX, KOLANOS 4 (FIDDLER, RADIVOJEVIC), 11:03

PENALTIES: A. PICARD PHX (GOALIE INTERERENCE, Minor) 15:56, L. KRAJICEK CGY (CROSS-CHECKING, Minor) 15:56

Period 3
NO SCORING



Goalie Statistics

Cristobal Huet (PHX), 29 saves out of 31 shots, L, 6-13-5
Carey Price (CGY), 24 saves out of 25 shots, W, 12-13-0

Power Play Conversions

Phoenix 0 for 0
Calgary 0 for 1

Game Stars

1 - Carey Price (CGY)
2 - Jere Lehtinen (CGY)
3 - Brad Lukowich (CGY)

Player Statistics

Phoenix

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Daymond Langkow       0  0  0    -1   0  1   1 21
Vernon Fiddler        0  1  1    +1   0  0   1  4
Anton Volchenkov      0  0  0  Even   0  1   0 14
David Tanabe          0  0  0    -1   0  2   2 22
Chris Pronger         0  0  0  Even   2  2   2 23
Alex Picard           0  0  0  Even   2  0   0 13
Bryan Allen           0  0  0    -1   0  1   1 21
Matthew Spiller       0  0  0    -1   0  0   0 22
Anze Kopitar          0  0  0    -1   0  2   0 22
Paul Mara             0  0  0  Even   0  1   1 13
Lauri Tukonen         0  0  0    -1   0  1   0 21
Krystofer Kolanos     1  0  1    +1   0  2   0  4
Michael Nylander      0  0  0  Even   0  1   3 13
Branko Radivojevic    0  1  1  Even   0  5   2 23
Mike Fisher           0  0  0    -1   0  2   3 22
Kristopher Letang     0  0  0    +1   0  0   0  4
Vaclav Varada         0  0  0  Even   0  2   1 14
Fredrik Sjostrom      0  0  0    -1   0  2   1 21
   
Calgary

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Lukas Krajicek        0  0  0  Even   2  3   0 24
Geoff Sanderson       0  0  0  Even   0  3   0 20
Michal Rozsival       0  0  0  Even   0  3   1 21
Eric Perrin           0  0  0  Even   0  2   1 16
Tom Kostopoulos       0  0  0  Even   0  1   0  7
Brad Lukowich         1  1  2    +1   0  1   2 20
Dan Hinote            0  0  0  Even   0  3   2 13
Robert Lang           0  0  0  Even   0  3   0 20
Johnny Boychuk        0  0  0  Even   0  0   0  5
Steven Reinprecht     0  0  0  Even   0  0   1 13
Derian Hatcher        0  0  0    +1   0  1   3 14
Brian Campbell        0  0  0  Even   0  3   2 23
Tomas Holmstrom       0  1  1    +1   0  2   0 20
Jere Lehtinen         0  2  2    +1   0  3   3 20
Jamie Lundmark        0  0  0  Even   0  1   0 20
Christian Backman     0  0  0  Even   0  1   2 13
Patrick Thoresen      0  0  0  Even   0  0   0  6
Shawn Horcoff         1  0  1    +1   0  1   0 24
   

Financial

Attendance: 15322
Net Profit: $827,388.00

Game Notes