Calgary at Dallas

Shots
123OTT
Calgary 11 17 7 1 36
Dallas 8 9 8 6 31
Goals
123OTT
Calgary 2 1 0 0 3
Dallas 2 1 0 0 3


Scoring Summary


Period 1
1. CALGARY, CAMPBELL 4 (LUNDMARK, HOLMSTROM), 01:00
2. DALLAS, BRUNNSTROM 13 (AFINOGENOV, WEISS), 07:37
3. CALGARY, HINOTE 5 (BAYDA), 08:04
4. DALLAS, TOEWS 13 (YORK, BRULE), 17:53

PENALTIES: P. THORESEN CGY (GOALIE INTERERENCE, Minor) 05:25

Period 2
5. CALGARY, LANG 12 (KOSTOPOULOS, THORESEN), 00:26
6. DALLAS, BRULE 11 (YORK, DEVRIES), 12:11



Period 3
NO SCORING

PENALTIES: P. THORESEN CGY (ROUGHING, Minor) 02:22, R. WARRENER DAL (ELBOWING, Minor) 10:08, E. PERRIN CGY (HOOKING, Minor) 13:16, D. HATCHER CGY (CROSS-CHECKING, Major) 18:41

Overtime
NO SCORING



Goalie Statistics

Dany Sabourin (CGY), 28 saves out of 31 shots, T, 4-8-2
Mathieu Garon (DAL), 33 saves out of 36 shots, T, 19-18-7

Power Play Conversions

Calgary 0 for 1
Dallas 0 for 4

Game Stars

1 - Gilbert Brule (DAL)
2 - Mathieu Garon (DAL)
3 - Dany Sabourin (CGY)

Player Statistics

Calgary

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Lukas Krajicek        0  0  0  Even   0  3   3 24
Peter Harrold         0  0  0  Even   0  0   3 17
Eric Perrin           0  0  0  Even   2  1   2 14
Tom Kostopoulos       0  1  1  Even   0  4   1 18
Dan Hinote            1  0  1    +1   0  3   2 11
Robert Lang           1  0  1  Even   0  4   1 24
Johnny Boychuk        0  0  0  Even   0  0   2 22
Cal O'Reilly          0  0  0  Even   0  2   1  8
Ryan Bayda            0  1  1  Even   0  1   1 20
Derian Hatcher        0  0  0    +1   5  0   6 14
Brian Campbell        1  0  1    -1   0  2   1 28
Tomas Holmstrom       0  1  1  Even   0  4   2 23
Jamie Lundmark        0  1  1  Even   0  4   2 19
Tomas Kopecky         0  0  0  Even   0  3   0  6
Christian Backman     0  0  0  Even   0  0   2 18
David Hale            0  0  0  Even   0  0   0  6
Patrick Thoresen      0  1  1    -1   4  2   1 22
Shawn Horcoff         0  0  0  Even   0  3   0 19
   
Dallas

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Rostislav Olesz       0  0  0  Even   0  0   1 13
Jussi Jokinen         0  0  0  Even   0  1   0 10
Dan Boyle             0  0  0  Even   0  1   0 25
Greg DeVries          0  1  1  Even   0  2   2 26
Maxim Afinogenov      0  1  1  Even   0  2   2 29
Mike York             0  2  2  Even   0  1   2 20
Jonathan Toews        1  0  1  Even   0  4   0 19
Marcel Hossa          0  0  0  Even   0  3   0 11
Mike Green            0  0  0  Even   0  4   1 29
Junior Lessard        0  0  0  Even   0  0   0  2
Stephen Weiss         0  1  1  Even   0  1   0 25
Fabian Brunnstrom     1  0  1  Even   0  1   1 23
Rhett Warrener        0  0  0  Even   2  0   1 13
Tim Gleason           0  0  0  Even   0  1   2 27
Trent Hunter          0  0  0  Even   0  2   1 10
Gilbert Brule         1  1  2  Even   0  6   2 25
Loui Eriksson         0  0  0  Even   0  0   1  5
Mark Popovic          0  0  0  Even   0  2   0 11
   

Financial

Attendance: 14758
Net Profit: $876,625.00

Game Notes