Shots
|
Goals
|
Period 1
1. WASHINGTON, COGLIANO 15 (CARLE, KESSEL), 16:36
2. NYRANGERS, BERTUZZI 21 (GOMEZ, CHARA), 19:13
PENALTIES: Z. CHARA NYR (HIGHSTICKING, Minor) 02:21, J. SPACEK NYR (ROUGHING, Minor) 10:53
Period 2
NO SCORING
Period 3
3. WASHINGTON, KESSEL 11 (HOLIK), 10:56
4. NYRANGERS, NAGY 17 (GOMEZ, CHARA), 11:52
5. NYRANGERS, SMYTH 14 (SALEI, JOHNSON), 14:44
Goalie Statistics
Henrik Lundqvist (NYR), 24 saves out of 26 shots, W, 23-15-4
Pascal Leclaire (WSH), 20 saves out of 23 shots, L, 21-23-4
Power Play Conversions
NYRangers 0 for 0
Washington 0 for 2
Game Stars
1 - Phil Kessel (WSH)
2 - Ladislav Nagy (NYR)
3 - Scott Gomez (NYR)
Player Statistics
NYRangers
G A P +/- PIM S HT IT
-------------------------------------------------
Todd White 0 0 0 -1 0 0 1 11
Scott Gomez 0 2 2 +2 0 1 3 22
Ladislav Nagy 1 0 1 +2 0 4 1 24
Ryan Smyth 1 0 1 Even 0 2 1 19
Mike Johnson 0 1 1 Even 0 1 3 22
Ruslan Salei 0 1 1 +1 0 3 1 23
David Booth 0 0 0 -1 0 1 1 17
Todd Bertuzzi 1 0 1 +2 0 2 2 23
Michael Peca 0 0 0 Even 0 1 0 20
Mark Streit 0 0 0 +1 0 2 1 23
Chris Campoli 0 0 0 Even 0 4 1 22
Zdeno Chara 0 2 2 +2 2 0 0 26
Ken Klee 0 0 0 Even 0 0 4 3
Jaroslav Spacek 0 0 0 -1 2 1 1 12
Colin White 0 0 0 -1 0 0 1 11
Ben Guite 0 0 0 Even 0 0 0 6
Shean Donovan 0 0 0 -1 0 1 1 12
Jon Sim 0 0 0 Even 0 0 0 0
|
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Mike Grier 0 0 0 -1 0 0 1 18
Chris Clark 0 0 0 -1 0 0 0 6
Nicklas Lidstrom 0 0 0 -1 0 4 4 25
Mats Sundin 0 0 0 -1 0 3 1 20
Michael Komisarek 0 0 0 -2 0 1 1 22
Andrew Cogliano 1 0 1 +1 0 2 1 19
Bobby Holik 0 1 1 +2 0 1 2 12
Peter Forsberg 0 0 0 -1 0 3 3 19
Phil Kessel 1 1 2 +2 0 2 1 14
Stanislav Chistov 0 0 0 -1 0 3 2 22
Matt Carle 0 1 1 +2 0 0 0 15
Chad Painchaud 0 0 0 Even 0 0 0 0
Johnny Oduya 0 0 0 +2 0 0 3 12
Simon Gagne 0 0 0 -1 0 5 1 22
Danny Markov 0 0 0 -1 0 1 4 22
Joe Pavelski 0 0 0 -1 0 0 0 6
Kimmo Timonen 0 0 0 -2 0 0 1 24
Paul Stastny 0 0 0 -1 0 1 2 22
|
Attendance: 18672
Net Profit: $1,176,336.00
Game Notes