Chicago at Islanders

Shots
123OTT
Chicago 11 14 5 0 30
Islanders 13 10 13 0 36
Goals
123OTT
Chicago 2 2 0 0 4
Islanders 2 0 1 0 3


Scoring Summary


Period 1
1. ISLANDERS, LEOPOLD 9 (LANGENBRUNNER, KLEIN), 05:30
2. ISLANDERS, JOHNSON 3 (POLAK, UMBERGER), 07:25
3. CHICAGO, ROLSTON 19 (PERRY, EMINGER), 12:43
4. CHICAGO, O'SULLIVAN 11 (ALBERTS, WEINHANDL), 15:07



Period 2
5. CHICAGO, HUSKINS 1 (PERRY, RUPP), 06:33
6. CHICAGO, ROLSTON 20 (PERRY, KOSTSITSYN), 16:08

PENALTIES: V. NEDOROST CHI (ELBOWING, Minor) 06:32, V. POLAK NYI (CHARGING, Minor) 06:32

Period 3
7. ISLANDERS, MCLEAN 13 (ARMSTRONG), 19:43



Goalie Statistics

J-S Giguere (CHI), 33 saves out of 36 shots, W, 23-26-7
Vesa Toskala (NYI), 26 saves out of 30 shots, L, 28-20-5

Power Play Conversions

Chicago 0 for 0
Islanders 0 for 0

Game Stars

1 - Brian Rolston (CHI)
2 - Corey Perry (CHI)
3 - J-S Giguere (CHI)

Player Statistics

Chicago

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brian Rolston         2  0  2    +1   0  4   1 19
Daniel Cleary         0  0  0    -1   0  3   0 24
Mattias Weinhandl     0  1  1  Even   0  1   0 14
Andrei Kostsitsyn     0  1  1    +1   0  3   1 19
Mark Bell             0  0  0  Even   0  3   2 21
Steve Eminger         0  1  1    +2   0  1   1 23
Dennis Wideman        0  0  0    -1   0  1   4 23
Andrew Ladd           0  0  0  Even   0  2   0 14
Dustin Byfuglien      0  0  0  Even   0  1   1 14
Chris Drury           0  0  0  Even   0  2   2 21
Patrick O'Sullivan    1  0  1  Even   0  2   1 14
Andrew Alberts        0  1  1  Even   0  2   2 14
Henrik Tallinder      0  0  0  Even   0  0   0 21
Michael Rupp          0  1  1  Even   0  0   0  6
Vaclav Nedorost       0  0  0  Even   2  0   0  6
Duncan Keith          0  0  0    +1   0  2   1 19
Corey Perry           0  3  3    +2   0  2   1 22
Kent Huskins          1  0  1  Even   0  1   0  6
   
Islanders

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Vojtech Polak         0  1  1    +1   2  3   2 18
Ryan Craig            0  0  0  Even   0  4   2 22
James Wisniewski      0  0  0    +1   0  0   1 14
Jordan Leopold        1  0  1    -3   0  6   3 26
Fredrik Modin         0  0  0    -2   0  5   1 22
Erik Johnson          1  0  1    +1   0  2   0 19
Anton Babchuk         0  0  0    -3   0  1   0 20
Andreas Lilja         0  0  0    +1   0  0   3 14
Alex Henry            0  0  0    +1   0  0   1 19
Derek Armstrong       0  1  1    +1   0  2   0 15
R.J. Umberger         0  1  1    +1   0  1   2 23
Brett McLean          1  0  1    +1   0  3   2 14
Kevin Klein           0  1  1  Even   0  0   0  6
Jamie Langenbrunner   0  1  1    -3   0  2   2 23
Frans Nielsen         0  0  0  Even   0  1   1  6
Tim Brent             0  0  0  Even   0  0   0  0
Saku Koivu            0  0  0    -3   0  4   1 20
Jeff Hoggan           0  0  0    +1   0  2   1 16
   

Financial

Attendance: 15222
Net Profit: $876,787.00

Game Notes