Ottawa at Vancouver

Shots
123OTT
Ottawa 5 7 11 0 23
Vancouver 8 11 13 0 32
Goals
123OTT
Ottawa 0 2 0 0 2
Vancouver 0 2 2 0 4


Scoring Summary


Period 1
NO SCORING



Period 2
1. VANCOUVER, MARTIN 9 (MORROW, MORRISON), 00:11
2. VANCOUVER, MORROW 21 (MARTIN, HEJDUK), 00:45
3. OTTAWA, HAGMAN 9 (MUELLER, SCHULTZ), 07:53
4. OTTAWA, HAGMAN 10 (FERENCE, MUELLER), 13:06

PENALTIES: W. REDDEN OTT (HIGHSTICKING, Minor) 16:25

Period 3
5. VANCOUVER, DOAN 23 (REINPRECHT, SEDIN), 00:41
6. VANCOUVER, DOAN 24 (REINPRECHT, SEDIN), 09:49

PENALTIES: M. RICHARDS OTT (ROUGHING, Minor) 13:17

Goalie Statistics

Cam Ward (OTT), 28 saves out of 32 shots, L, 18-20-5
Rick DiPietro (VAN), 21 saves out of 23 shots, W, 32-19-6

Power Play Conversions

Ottawa 0 for 0
Vancouver 0 for 2

Game Stars

1 - Shane Doan (VAN)
2 - Steven Reinprecht (VAN)
3 - Niklas Hagman (OTT)

Player Statistics

Ottawa

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Vincent Lecavalier    0  0  0    -2   0  1   3 20
Marian Gaborik        0  0  0    -2   0  1   0 19
Peter Mueller         0  2  2    +1   0  1   1 13
Dion Phaneuf          0  0  0    -2   0  2   3 25
Wade Redden           0  0  0    -2   2  2   2 23
Ben Eager             0  0  0  Even   0  0   0  4
Sam Gagner            0  0  0    -2   0  1   1 20
Brian Gionta          0  0  0    -1   0  3   1 21
Tobias Enstrom        0  0  0    -1   0  0   4 22
Yanic Perreault       0  0  0  Even   0  1   0  4
Wayne Primeau         0  0  0  Even   0  0   0  4
Nick Schultz          0  1  1    +1   0  0   0 15
Robyn Regehr          0  0  0    -1   0  0   2 22
Niklas Hagman         2  0  2    +1   0  2   1 15
Mike Richards         0  0  0    -1   2  2   0 21
Andrew Ference        0  1  1    +1   0  2   2 13
Vaclav Varada         0  0  0    +1   0  3   1 13
Jay McClement         0  0  0    -1   0  2   1 20
   
Vancouver

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kirk Maltby           0  0  0  Even   0  2   2 15
Mathieu Dandenault    0  0  0  Even   0  0   2 16
Jiri Novotny          0  0  0    -1   0  1   1  6
Brenden Morrow        1  1  2    +1   0  1   2 17
Martin Skoula         0  0  0  Even   0  2   1 15
Brendan Morrison      0  1  1    +1   0  1   0 16
Milan Hejduk          0  1  1    +1   0  2   2 17
Fedor Tjutin          0  0  0  Even   0  2   1 22
Ron Hainsey           0  0  0    +2   0  1   0 23
Shane Doan            2  0  2    +2   0  3   4 23
Brooks Orpik          0  0  0    +2   0  0   3 22
Owen Nolan            0  0  0    -1   0  3   0  5
Adam Mair             0  0  0    -1   0  2   0  5
Valtteri Filppula     0  0  0  Even   0  1   1 15
Chuck Kobasew         0  0  0  Even   0  2   3 15
Paul Martin           1  1  2  Even   0  4   0 21
Daniel Sedin          0  2  2    +2   0  2   0 23
Steven Reinprecht     0  2  2    +2   0  3   2 23
   

Financial

Attendance: 18422
Net Profit: $1,193,746.00

Game Notes