| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | X | 64 | 38 | 96 | 88 | 72 | 95 | 99 | 95 | 66 | 95 | 90 | 79 | 89 | 99 | 99 | 50 | 83 | 2 | 29 | 10/30/1991 | UFA | 1 | $5,650,000 | Link | |||
| Jack Roslovic | X | X | 70 | 30 | 87 | 85 | 75 | 92 | 94 | 81 | 72 | 81 | 79 | 78 | 73 | 84 | 84 | 50 | 76 | 1 | 23 | 1/29/1997 | RFA | 1 | $1,200,000 | Link | ||
| Jake Gardiner | X | 75 | 39 | 80 | 83 | 74 | 94 | 99 | 75 | 30 | 74 | 65 | 77 | 42 | 97 | 95 | 50 | 76 | 2 | 30 | 7/4/1990 | UFA | 1 | $4,250,000 | Link | |||
| T.J. Oshie | X | X | X | 78 | 53 | 78 | 72 | 77 | 90 | 95 | 78 | 72 | 79 | 76 | 75 | 77 | 99 | 99 | 50 | 75 | 2 | 34 | 7/12/1986 | UFA | 1 | $4,500,000 | Link | |
| John Hayden | X | X | X | 85 | 30 | 85 | 74 | 83 | 85 | 92 | 75 | 74 | 74 | 73 | 75 | 71 | 83 | 75 | 50 | 73 | 1 | 25 | 2/14/1995 | RFA | 1 | $935,000 | Link | |
| Kris Russell | X | 70 | 39 | 86 | 77 | 72 | 90 | 80 | 74 | 30 | 71 | 65 | 78 | 67 | 99 | 99 | 50 | 73 | 1 | 33 | 7/12/1987 | UFA | 1 | $1,000,000 | Link | |||
| Jake Walman | X | 72 | 30 | 89 | 78 | 74 | 89 | 90 | 73 | 30 | 72 | 70 | 76 | 58 | 78 | 78 | 50 | 72 | 1 | 24 | 2/20/1996 | RFA | 1 | $950,000 | Link | |||
| Philipp Kurashev(R) | X | X | X | 67 | 30 | 92 | 82 | 73 | 86 | 88 | 76 | 71 | 75 | 75 | 73 | 74 | 72 | 70 | 50 | 72 | 0 | 21 | 10/12/1999 | RFA | 1 | $755,000 | Link | |
| Kyle Burroughs(R) | X | 76 | 62 | 74 | 74 | 75 | 86 | 88 | 69 | 30 | 68 | 62 | 74 | 47 | 79 | 77 | 50 | 71 | 0 | 25 | 7/12/1995 | RFA | 1 | $610,000 | Link | |||
| Vitaly Abramov(R)(A) | X | X | 66 | 30 | 94 | 85 | 67 | 86 | 88 | 77 | 64 | 73 | 73 | 72 | 70 | 75 | 68 | 50 | 71 | 0 | 22 | 5/8/1998 | RFA | 1 | $950,000 | Link | ||
| Jayson Megna | X | X | X | 76 | 41 | 85 | 73 | 74 | 83 | 85 | 69 | 62 | 68 | 67 | 75 | 64 | 78 | 76 | 50 | 69 | 0 | 30 | 2/1/1990 | UFA | 1 | $785,000 | Link | |
| Lucas Elvenes(R) | X | X | X | 63 | 30 | 89 | 83 | 70 | 82 | 84 | 74 | 70 | 73 | 64 | 70 | 66 | 73 | 72 | 50 | 69 | 0 | 21 | 8/18/1999 | RFA | 1 | $645,000 | ||
| Tanner Kaspick(R) | X | 73 | 55 | 82 | 77 | 77 | 78 | 76 | 65 | 70 | 63 | 61 | 70 | 62 | 69 | 67 | 50 | 66 | 0 | 22 | 1/28/1998 | RFA | 1 | $605,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitek Vanecek(R) | G | 89 | 90 | 92 | 82 | 89 | 86 | 87 | 88 | 89 | 84 | 90 | 85 | 78 | 50 | 85 | 0 | 24 | 1/9/1996 | RFA | 1 | $900,000 | Link |
| Chris Driedger(R) | G | 88 | 87 | 88 | 87 | 87 | 87 | 89 | 88 | 88 | 85 | 85 | 90 | 85 | 50 | 85 | 0 | 26 | 5/18/1994 | RFA | 1 | $800,000 | Link |
| Devin Cooley(R) | G | 80 | 74 | 72 | 88 | 81 | 78 | 79 | 78 | 80 | 76 | 78 | 62 | 62 | 50 | 76 | 0 | 23 | 5/25/1997 | RFA | 1 | $690,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Eakin | X | 72 | 38 | 90 | 77 | 75 | 93 | 94 | 77 | 76 | 77 | 77 | 76 | 71 | 96 | 93 | 50 | 75 | 1 | 29 | 5/24/1991 | UFA | 1 | $2,000,000 | Link | |||
| Paul Byron | X | X | X | 77 | 34 | 93 | 80 | 66 | 86 | 94 | 75 | 74 | 74 | 75 | 78 | 74 | 99 | 97 | 50 | 74 | 1 | 31 | 4/27/1989 | UFA | 1 | $3,000,000 | Link | |
| Wayne Simmonds | X | 82 | 54 | 79 | 76 | 78 | 85 | 85 | 76 | 74 | 74 | 76 | 75 | 71 | 99 | 99 | 50 | 74 | 1 | 32 | 7/11/1988 | UFA | 1 | $4,000,000 | Link | |||
| Nick Bjugstad | X | X | X | 75 | 36 | 90 | 74 | 86 | 83 | 94 | 75 | 73 | 74 | 73 | 73 | 73 | 97 | 86 | 50 | 73 | 1 | 28 | 7/17/1992 | RFA | 1 | $3,500,000 | Link | |
| Jacob Middleton | X | 86 | 42 | 70 | 74 | 85 | 87 | 88 | 67 | 30 | 66 | 61 | 75 | 38 | 77 | 75 | 50 | 72 | 0 | 24 | 1/2/1996 | RFA | 1 | $900,000 | Link | |||
| Brendan Gaunce | X | X | 75 | 33 | 88 | 76 | 78 | 87 | 90 | 75 | 75 | 74 | 72 | 72 | 64 | 86 | 87 | 50 | 72 | 1 | 26 | 3/25/1994 | RFA | 1 | $1,210,000 | Link | ||
| Matt Tennyson | X | 78 | 45 | 78 | 74 | 76 | 86 | 86 | 66 | 30 | 64 | 61 | 74 | 56 | 83 | 74 | 50 | 70 | 0 | 30 | 4/23/1990 | UFA | 1 | $1,000,000 | Link | |||
| Eric Cornel(R) | X | X | 75 | 35 | 87 | 74 | 79 | 82 | 86 | 69 | 77 | 67 | 66 | 74 | 64 | 70 | 68 | 50 | 69 | 0 | 24 | 4/11/1996 | RFA | 1 | $900,000 | Link | ||
| Sam Anas(R) | X | X | 60 | 30 | 99 | 79 | 64 | 85 | 87 | 72 | 71 | 69 | 70 | 72 | 73 | 72 | 70 | 50 | 69 | 0 | 27 | 6/1/1993 | RFA | 1 | $1,000,000 | Link | ||
| Josh Melnick(R) | X | X | 72 | 30 | 92 | 78 | 68 | 77 | 78 | 68 | 68 | 66 | 65 | 69 | 64 | 65 | 68 | 50 | 66 | 0 | 25 | 7/10/1995 | RFA | 1 | $600,000 | |||
| Chase Pearson(R) | X | 76 | 38 | 87 | 72 | 77 | 77 | 79 | 66 | 73 | 64 | 61 | 69 | 60 | 68 | 70 | 50 | 66 | 0 | 23 | 8/23/1997 | RFA | 1 | $650,000 | Link | |||
| Jonathan Davidsson(R) | X | 67 | 30 | 94 | 77 | 73 | 79 | 75 | 68 | 63 | 66 | 65 | 69 | 68 | 68 | 66 | 50 | 66 | 0 | 23 | 3/12/1997 | RFA | 1 | $475,000 | Link | |||
| Sheldon Rempal | X | X | 63 | 42 | 85 | 72 | 68 | 79 | 79 | 69 | 64 | 66 | 65 | 68 | 67 | 73 | 68 | 50 | 65 | 0 | 25 | 8/7/1995 | RFA | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Huska(R) | G | 85 | 83 | 80 | 86 | 86 | 83 | 84 | 85 | 85 | 82 | 84 | 70 | 70 | 50 | 81 | 0 | 23 | 5/12/1997 | RFA | 1 | $450,000 | Link |
| Jake Kielly(R) | G | 81 | 78 | 77 | 84 | 82 | 81 | 81 | 80 | 81 | 79 | 82 | 68 | 68 | 50 | 78 | 0 | 24 | 9/10/1996 | RFA | 1 | $1,100,000 | Link |
| Adam Carlson(R) | G | 82 | 78 | 76 | 85 | 82 | 74 | 74 | 74 | 74 | 74 | 79 | 70 | 68 | 50 | 75 | 0 | 26 | 2/13/1994 | RFA | 1 | $1,210,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Giroux(C) | X | X | X | 60 | 30 | 91 | 83 | 72 | 97 | 99 | 88 | 90 | 89 | 81 | 78 | 75 | 99 | 99 | 50 | 80 | 2 | 32 | 7/11/1988 | UFA | 1 | $7,000,000 | Link | |
| Quinn Hughes | X | 59 | 30 | 94 | 90 | 63 | 95 | 96 | 83 | 30 | 83 | 74 | 75 | 62 | 84 | 78 | 50 | 75 | 1 | 21 | 10/14/1999 | RFA | 1 | $995,000 | Link | |||
| Yanni Gourde | X | X | X | 77 | 54 | 80 | 79 | 70 | 90 | 94 | 76 | 69 | 76 | 75 | 76 | 67 | 91 | 84 | 50 | 74 | 1 | 29 | 12/15/1991 | UFA | 1 | $4,500,000 | Link | |
| Zach Parise | X | X | 66 | 37 | 95 | 71 | 72 | 87 | 90 | 78 | 73 | 76 | 75 | 78 | 76 | 99 | 99 | 50 | 73 | 1 | 36 | 7/11/1984 | UFA | 1 | $2,850,000 | Link | ||
| Mitchell Vande Sompel(R) | X | 71 | 30 | 90 | 78 | 76 | 85 | 87 | 71 | 30 | 70 | 66 | 73 | 54 | 73 | 73 | 50 | 71 | 0 | 23 | 2/11/1997 | RFA | 1 | $970,000 | Link | |||
| Frederik Gauthier | X | X | 75 | 34 | 82 | 74 | 84 | 85 | 92 | 73 | 79 | 71 | 70 | 75 | 63 | 80 | 77 | 50 | 71 | 0 | 25 | 4/26/1995 | RFA | 1 | $1,264,450 | Link | ||
| Blake Comeau | X | X | 75 | 30 | 79 | 75 | 74 | 81 | 70 | 73 | 67 | 70 | 70 | 75 | 70 | 99 | 99 | 50 | 70 | 1 | 34 | 7/12/1986 | UFA | 1 | $780,000 | Link | ||
| Joel Hanley | X | 70 | 30 | 88 | 72 | 74 | 84 | 85 | 67 | 30 | 65 | 52 | 75 | 51 | 84 | 78 | 50 | 69 | 0 | 29 | 6/8/1991 | UFA | 1 | $600,000 | Link | |||
| Ryan Collins(R) | X | 79 | 30 | 80 | 71 | 87 | 80 | 84 | 64 | 30 | 63 | 52 | 73 | 35 | 70 | 70 | 50 | 69 | 0 | 24 | 5/6/1996 | RFA | 1 | $955,000 | Link | |||
| Chris Terry | X | 74 | 49 | 84 | 70 | 74 | 80 | 80 | 69 | 79 | 69 | 69 | 72 | 58 | 89 | 84 | 50 | 69 | 0 | 31 | 7/12/1989 | UFA | 1 | $780,000 | Link | |||
| Michael Amadio(R) | X | X | 70 | 30 | 92 | 75 | 77 | 86 | 86 | 71 | 76 | 70 | 69 | 71 | 62 | 76 | 73 | 50 | 69 | 0 | 24 | 5/13/1996 | RFA | 1 | $992,250 | Link | ||
| J.C. Beaudin(R) | X | X | 65 | 34 | 90 | 76 | 74 | 73 | 71 | 66 | 68 | 63 | 62 | 68 | 63 | 58 | 57 | 50 | 64 | 0 | 23 | 3/25/1997 | RFA | 1 | $955,000 | Link | ||
| John McCarron | X | X | 76 | 34 | 65 | 69 | 84 | 71 | 66 | 63 | 71 | 60 | 62 | 68 | 60 | 58 | 60 | 50 | 63 | 0 | 28 | 4/16/1992 | RFA | 1 | $600,000 | |||
| Kale Kessy | X | 77 | 69 | 70 | 71 | 77 | 74 | 69 | 58 | 56 | 56 | 58 | 68 | 54 | 55 | 54 | 50 | 61 | 0 | 28 | 12/4/1992 | RFA | 1 | $600,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaroslav Halak | G | 85 | 88 | 88 | 79 | 87 | 89 | 89 | 89 | 89 | 86 | 90 | 99 | 99 | 50 | 86 | 1 | 35 | 7/12/1985 | UFA | 1 | $2,750,000 | Link |
| Hunter Shepard(R) | G | 81 | 74 | 75 | 83 | 82 | 81 | 82 | 81 | 81 | 79 | 79 | 65 | 67 | 50 | 77 | 0 | 25 | 11/7/1995 | RFA | 1 | $720,000 |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yegor Sharangovich | X | X | X | 64 | 30 | 96 | 82 | 77 | 90 | 92 | 78 | 66 | 79 | 79 | 76 | 75 | 81 | 83 | 50 | 75 | 0 | 22 | 6/6/1998 | RFA | 1 | $650,000 | Link | |
| Jordan Oesterle | X | 70 | 30 | 92 | 80 | 71 | 92 | 97 | 73 | 30 | 72 | 65 | 78 | 58 | 92 | 87 | 50 | 74 | 1 | 28 | 6/25/1992 | RFA | 1 | $1,350,000 | Link | |||
| Jordan Kyrou | X | X | X | 52 | 30 | 90 | 82 | 73 | 88 | 92 | 79 | 68 | 78 | 81 | 74 | 72 | 77 | 72 | 50 | 74 | 0 | 22 | 5/5/1998 | RFA | 1 | $950,000 | Link | |
| Oskar Lindblom(R) | X | X | 72 | 30 | 93 | 77 | 77 | 89 | 91 | 78 | 67 | 75 | 75 | 77 | 74 | 86 | 79 | 50 | 73 | 0 | 24 | 8/15/1996 | RFA | 1 | $1,000,000 | Link | ||
| Sean Walker(R) | X | 79 | 30 | 75 | 80 | 76 | 88 | 90 | 73 | 30 | 68 | 66 | 78 | 49 | 75 | 75 | 50 | 73 | 0 | 26 | 11/13/1994 | RFA | 1 | $1,210,000 | Link | |||
| Janne Kuokkanen | X | X | X | 60 | 30 | 88 | 80 | 76 | 89 | 91 | 77 | 65 | 77 | 74 | 75 | 73 | 78 | 80 | 50 | 73 | 0 | 22 | 5/25/1998 | RFA | 1 | $2,050,000 | Link | |
| Max Comtois | X | X | 73 | 62 | 76 | 79 | 79 | 87 | 88 | 76 | 63 | 76 | 75 | 72 | 76 | 77 | 72 | 50 | 72 | 0 | 21 | 1/8/1999 | RFA | 1 | $950,000 | Link | ||
| Brendan Lemieux(R) | X | X | 83 | 30 | 75 | 77 | 82 | 87 | 90 | 76 | 65 | 73 | 71 | 73 | 72 | 82 | 79 | 50 | 72 | 0 | 24 | 3/15/1996 | RFA | 1 | $1,119,250 | Link | ||
| Robby Fabbri | X | X | X | 74 | 34 | 89 | 81 | 75 | 83 | 93 | 75 | 75 | 73 | 73 | 74 | 76 | 81 | 80 | 50 | 72 | 1 | 24 | 1/22/1996 | RFA | 1 | $1,500,000 | Link | |
| Derek Ryan | X | X | X | 62 | 31 | 95 | 75 | 66 | 83 | 93 | 74 | 87 | 73 | 71 | 76 | 69 | 95 | 98 | 50 | 72 | 1 | 34 | 12/29/1986 | UFA | 1 | $2,000,000 | Link | |
| Steven Santini(R) | X | 77 | 33 | 80 | 75 | 81 | 87 | 88 | 67 | 30 | 66 | 60 | 75 | 43 | 85 | 76 | 50 | 71 | 1 | 25 | 3/7/1995 | RFA | 1 | $1,131,350 | Link | |||
| Josh Mahura(R) | X | 68 | 30 | 90 | 79 | 74 | 89 | 92 | 71 | 30 | 68 | 60 | 75 | 52 | 76 | 72 | 50 | 71 | 0 | 22 | 5/5/1998 | RFA | 1 | $775,000 | Link | |||
| Matt Luff(R) | X | X | 74 | 45 | 80 | 74 | 80 | 84 | 87 | 73 | 66 | 71 | 71 | 76 | 70 | 75 | 72 | 50 | 70 | 0 | 23 | 5/5/1997 | RFA | 1 | $770,000 | Link | ||
| Cooper Marody(R) | X | X | 68 | 30 | 86 | 75 | 73 | 84 | 86 | 76 | 75 | 74 | 69 | 73 | 70 | 74 | 70 | 50 | 70 | 0 | 24 | 12/20/1996 | RFA | 1 | $600,000 | Link | ||
| Brandon Hickey(R) | X | 75 | 30 | 84 | 75 | 78 | 80 | 74 | 64 | 30 | 62 | 48 | 72 | 38 | 77 | 75 | 50 | 68 | 0 | 24 | 4/13/1996 | RFA | 1 | $600,000 | ||||
| Jeffrey Truchon-Viel(R) | X | 83 | 82 | 70 | 73 | 78 | 76 | 79 | 67 | 66 | 65 | 64 | 71 | 63 | 73 | 74 | 50 | 67 | 0 | 23 | 1/28/1997 | RFA | 1 | $907,500 | Link | |||
| Cavan Fitzgerald(R) | X | 73 | 50 | 82 | 74 | 73 | 78 | 77 | 65 | 30 | 63 | 57 | 71 | 47 | 66 | 66 | 50 | 67 | 0 | 24 | 8/23/1996 | RFA | 1 | $615,000 | Link | |||
| Cam Dineen(R) | X | 71 | 30 | 88 | 75 | 68 | 82 | 82 | 66 | 30 | 65 | 60 | 71 | 48 | 70 | 67 | 50 | 67 | 0 | 22 | 6/19/1998 | RFA | 1 | $725,000 | Link | |||
| Bokondji Imama(R) | X | 86 | 85 | 65 | 70 | 85 | 77 | 77 | 64 | 63 | 64 | 60 | 70 | 56 | 70 | 70 | 50 | 66 | 0 | 24 | 8/3/1996 | RFA | 1 | $539,000 | Link | |||
| Ryan Lohin(R) | X | 74 | 30 | 93 | 71 | 74 | 76 | 76 | 67 | 71 | 66 | 65 | 69 | 65 | 67 | 68 | 50 | 66 | 0 | 24 | 6/26/1996 | RFA | 1 | $600,000 | Link | |||
| Luke Philp(R) | X | 71 | 30 | 83 | 75 | 72 | 76 | 78 | 68 | 73 | 64 | 68 | 68 | 68 | 64 | 63 | 50 | 66 | 0 | 25 | 11/6/1995 | RFA | 1 | $660,000 | Link | |||
| Cooper Zech(R) | X | 65 | 30 | 89 | 77 | 67 | 76 | 76 | 63 | 30 | 62 | 50 | 71 | 44 | 66 | 66 | 50 | 65 | 0 | 22 | 12/18/1998 | RFA | 1 | $500,000 |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen(R) | G | 90 | 91 | 91 | 83 | 89 | 88 | 88 | 88 | 89 | 84 | 89 | 84 | 82 | 50 | 85 | 0 | 26 | 10/19/1994 | RFA | 1 | $1,000,000 | Link |
| Jon Gillies | G | 86 | 87 | 87 | 95 | 86 | 84 | 85 | 84 | 84 | 84 | 89 | 83 | 76 | 50 | 84 | 0 | 26 | 1/22/1994 | RFA | 1 | $1,265,000 | Link |
| Joey Daccord(R) | G | 88 | 84 | 82 | 84 | 89 | 84 | 86 | 85 | 86 | 84 | 81 | 70 | 68 | 50 | 82 | 0 | 24 | 8/19/1996 | RFA | 1 | $460,000 | Link |
| Connor Ingram(R) | G | 85 | 83 | 79 | 84 | 87 | 82 | 82 | 81 | 81 | 78 | 85 | 71 | 65 | 50 | 79 | 0 | 23 | 3/31/1997 | RFA | 1 | $786,500 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Turris | X | X | X | 68 | 35 | 93 | 75 | 75 | 91 | 94 | 77 | 76 | 76 | 76 | 75 | 75 | 99 | 97 | 50 | 74 | 1 | 31 | 8/14/1989 | UFA | 1 | $4,100,000 | Link | |
| Gabriel Vilardi | X | X | 64 | 30 | 87 | 76 | 78 | 88 | 91 | 77 | 78 | 77 | 76 | 73 | 72 | 75 | 74 | 50 | 73 | 0 | 21 | 8/16/1999 | RFA | 1 | $1,000,000 | Link | ||
| Kaapo Kakko | X | 66 | 30 | 94 | 77 | 75 | 88 | 92 | 76 | 62 | 77 | 76 | 68 | 77 | 72 | 70 | 50 | 72 | 0 | 19 | 2/13/2001 | RFA | 1 | $1,000,000 | Link | |||
| Tanner Jeannot(R) | X | X | 95 | 86 | 73 | 74 | 82 | 82 | 85 | 75 | 65 | 73 | 76 | 74 | 60 | 72 | 70 | 50 | 72 | 0 | 23 | 5/29/1997 | RFA | 1 | $875,000 | Link | ||
| Pius Suter | X | X | 64 | 30 | 90 | 80 | 68 | 89 | 92 | 77 | 71 | 74 | 76 | 76 | 73 | 78 | 78 | 50 | 72 | 0 | 24 | 5/24/1996 | RFA | 1 | $2,200,000 | Link | ||
| Riley Stillman(R) | X | 76 | 82 | 83 | 75 | 79 | 90 | 89 | 67 | 30 | 64 | 55 | 76 | 46 | 74 | 73 | 50 | 71 | 0 | 22 | 3/9/1998 | RFA | 1 | $700,000 | Link | |||
| Alexandre Carrier(R) | X | 71 | 35 | 83 | 78 | 69 | 87 | 90 | 68 | 30 | 67 | 64 | 74 | 48 | 72 | 70 | 50 | 70 | 0 | 24 | 10/8/1996 | RFA | 1 | $900,000 | Link | |||
| Joona Koppanen(R) | X | X | 76 | 30 | 86 | 73 | 80 | 83 | 80 | 71 | 78 | 68 | 69 | 74 | 66 | 73 | 70 | 50 | 69 | 0 | 22 | 2/25/1998 | RFA | 1 | $792,000 | |||
| Kristians Rubins(R) | X | 80 | 42 | 86 | 74 | 86 | 80 | 82 | 64 | 30 | 62 | 54 | 73 | 44 | 70 | 68 | 50 | 69 | 0 | 23 | 12/11/1997 | RFA | 1 | $1,089,000 | Link | |||
| Taylor Raddysh(R) | X | X | 79 | 35 | 85 | 73 | 86 | 84 | 86 | 73 | 69 | 68 | 68 | 71 | 69 | 75 | 72 | 50 | 69 | 0 | 22 | 2/18/1998 | RFA | 1 | $935,000 | Link | ||
| Ryan Lomberg(R) | X | X | 83 | 87 | 74 | 76 | 74 | 83 | 86 | 69 | 67 | 68 | 67 | 74 | 64 | 76 | 72 | 50 | 69 | 0 | 26 | 12/9/1994 | RFA | 1 | $1,650,000 | Link | ||
| Jeremy Davies(R) | X | 71 | 30 | 80 | 81 | 71 | 82 | 84 | 68 | 30 | 66 | 58 | 74 | 48 | 70 | 68 | 50 | 69 | 0 | 24 | 12/4/1996 | RFA | 1 | $600,000 | Link | |||
| Carsen Twarynski(R) | X | X | 83 | 55 | 83 | 77 | 78 | 81 | 83 | 68 | 67 | 66 | 67 | 71 | 64 | 72 | 70 | 50 | 68 | 0 | 23 | 11/24/1997 | RFA | 1 | $650,000 | Link | ||
| Adam Brooks(R) | X | 68 | 30 | 98 | 74 | 73 | 77 | 82 | 67 | 76 | 67 | 63 | 70 | 62 | 70 | 70 | 50 | 67 | 0 | 24 | 5/6/1996 | RFA | 1 | $816,750 | Link | |||
| Josh Brook(R) | X | 73 | 48 | 72 | 76 | 76 | 78 | 78 | 63 | 30 | 60 | 55 | 71 | 48 | 65 | 65 | 50 | 67 | 0 | 21 | 6/17/1999 | RFA | 1 | $750,000 | ||||
| Stelio Mattheos(R) | X | X | 67 | 55 | 83 | 74 | 77 | 76 | 78 | 68 | 76 | 65 | 64 | 71 | 65 | 72 | 72 | 50 | 67 | 0 | 21 | 6/14/1999 | RFA | 1 | $825,000 | Link | ||
| Guillaume Brisebois(R) | X | 68 | 30 | 91 | 77 | 71 | 78 | 75 | 65 | 30 | 63 | 56 | 69 | 47 | 64 | 61 | 50 | 66 | 0 | 23 | 7/21/1997 | RFA | 1 | $650,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bernier | G | 85 | 87 | 83 | 80 | 85 | 84 | 83 | 84 | 84 | 84 | 86 | 98 | 98 | 50 | 83 | 0 | 32 | 7/11/1988 | UFA | 1 | $1,750,000 | Link |
| Callum Booth(R) | G | 89 | 82 | 86 | 84 | 89 | 87 | 86 | 86 | 87 | 81 | 87 | 72 | 72 | 50 | 82 | 0 | 23 | 5/21/1997 | RFA | 1 | $786,500 | Link |
| Jack LaFontaine(R) | G | 84 | 75 | 74 | 85 | 83 | 78 | 77 | 76 | 79 | 76 | 75 | 64 | 62 | 50 | 76 | 0 | 22 | 1/6/1998 | RFA | 1 | $650,000 |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Dobson(R) | X | 70 | 30 | 97 | 84 | 77 | 93 | 95 | 80 | 30 | 78 | 74 | 82 | 52 | 80 | 83 | 50 | 77 | 0 | 20 | 1/7/2000 | RFA | 1 | $975,000 | Link | |||
| Alex Goligoski | X | 75 | 41 | 80 | 74 | 73 | 96 | 95 | 74 | 30 | 74 | 68 | 78 | 69 | 99 | 99 | 50 | 75 | 2 | 35 | 7/12/1985 | UFA | 1 | $4,250,000 | Link | |||
| Nick Foligno | X | X | X | 82 | 56 | 74 | 73 | 78 | 92 | 96 | 78 | 77 | 78 | 76 | 75 | 77 | 99 | 99 | 50 | 75 | 2 | 33 | 7/12/1987 | UFA | 1 | $5,000,000 | Link | |
| Mathieu Joseph | X | X | X | 76 | 30 | 90 | 86 | 74 | 85 | 92 | 75 | 68 | 74 | 76 | 75 | 70 | 91 | 82 | 50 | 74 | 0 | 23 | 2/9/1997 | RFA | 1 | $1,000,000 | Link | |
| Adam Boqvist(R) | X | 66 | 30 | 98 | 82 | 69 | 92 | 94 | 76 | 30 | 74 | 69 | 76 | 57 | 82 | 76 | 50 | 73 | 1 | 20 | 8/15/2000 | RFA | 1 | $1,000,000 | Link | |||
| Alexandre Texier(R)(A) | X | X | X | 69 | 30 | 92 | 83 | 74 | 86 | 88 | 76 | 68 | 76 | 75 | 73 | 72 | 78 | 72 | 50 | 72 | 0 | 21 | 9/13/1999 | RFA | 1 | $950,000 | Link | |
| Michael McLeod(R)(A) | X | X | 79 | 68 | 80 | 82 | 73 | 85 | 88 | 73 | 78 | 73 | 66 | 74 | 66 | 75 | 78 | 50 | 71 | 0 | 22 | 2/3/1998 | RFA | 1 | $950,000 | Link | ||
| Conor Timmins(R) | X | 72 | 30 | 77 | 81 | 75 | 85 | 83 | 71 | 30 | 69 | 54 | 75 | 48 | 76 | 72 | 50 | 71 | 0 | 22 | 9/18/1998 | RFA | 1 | $950,000 | Link | |||
| Cody Franson | X | 75 | 41 | 80 | 67 | 79 | 85 | 87 | 68 | 30 | 67 | 58 | 75 | 62 | 99 | 99 | 50 | 71 | 1 | 33 | 7/12/1987 | UFA | 1 | $600,000 | Link | |||
| Dan Renouf(R) | X | 78 | 38 | 77 | 74 | 77 | 84 | 84 | 68 | 30 | 66 | 61 | 73 | 51 | 76 | 72 | 50 | 70 | 0 | 26 | 6/12/1994 | RFA | 1 | $950,000 | Link | |||
