NsHL

Farm Team StatsVS for National sim Hockey League

Update - April 12 2011 at 17:37

| Louisville Thunder | Abbotsford Heat | Providence Bruins | Rochester Americans | Chicago Wolves | Chilliwack Bruins | Manitoba Moose | Regina Rebels | Syracuse Crunch | Texas Stars | Hershey Bears | Edmonton Roadrunners | Jacksonville Jokers | Oakland Seals | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Richmond Renegades | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Prince Edward Island Frostbite | Wilkes Barre-Scranton | Halifax Citadels | Kansas City Gears | Norfolk Admirals | Toronto Marlies | Seattle Thunderbirds | Quebec Rock |

Louisville Thunder

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Abbotsford Heat        3  0  1  0  0  1  1   6   9  |  2  0  1  0  0  1  0   3   5  |   6  10  16   2   2   1   2 
Providence Bruins      2  1  0  0  1  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  10  16   0   5   1   0 
Rochester Americans    3  0  2  0  0  0  1   5   9  |  1  0  1  0  0  0  0   1   3  |   5   9  14   2   2   1   1 
Chicago Wolves         3  1  1  0  0  1  0   8   6  |  1  0  1  0  0  0  0   1   2  |   8  12  20   6   0   1   1 
Chilliwack Bruins      3  1  1  1  0  0  0   7   4  |  1  0  0  0  0  0  0   3   2  |   7  13  20   3   2   1   1 
Manitoba Moose         2  1  0  0  0  0  1   4   3  |  1  1  0  0  0  0  0   3   1  |   4   7  11   2   0   2   0 
Regina Rebels          2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   3  |   2   3   5   1   0   1   0 
Syracuse Crunch        3  0  2  0  0  1  0   8  10  |  2  0  1  0  0  1  0   6   7  |   8  14  22   2   2   3   1 
Texas Stars            6  0  5  1  0  0  0  10  20  |  3  0  3  0  0  0  0   4  11  |  10  18  28   2   3   4   1 
Hershey Bears          2  0  2  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   5  |   1   2   3   1   0   0   0 
Edmonton Roadrunners   2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   8  12   3   1   0   0 
Jacksonville Jokers    4  1  1  0  1  1  0  11  11  |  2  1  0  0  0  1  0   8   6  |  11  18  29   3   4   3   1 
Oakland Seals          6  0  5  0  0  0  1  11  21  |  3  0  2  0  0  0  1   6  12  |  11  18  29   5   3   3   0 
Houston Aeros          2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   3   4  |   4   8  12   2   2   0   0 
Hamilton Bulldogs      2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   3   2  |   4   6  10   1   0   2   2 
Milwaukee Admirals     2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   2  |   5   9  14   3   0   2   0 
Richmond Renegades     2  0  1  0  0  1  0   3   5  |  1  0  1  0  0  0  0   1   4  |   3   4   7   0   1   1   1 
Bridgeport Sound Tig   2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   3  |   6  11  17   2   4   0   0 
Hartford Wolfpack      3  3  0  0  0  0  0  11   4  |  2  2  0  0  0  0  0   9   3  |  11  19  30   4   3   4   0 
Binghamton Senators    2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   2   1  |   3   6   9   1   0   2   0 
Philadelphia Phantom   2  1  0  0  0  1  0   7   2  |  1  1  0  0  0  0  0   5   1  |   7  12  19   1   2   3   1 
Prince Edward Island   6  3  3  0  0  0  0  13  14  |  3  2  1  0  0  0  0   7   6  |  13  23  36   4   4   5   0 
Wilkes Barre-Scranto   2  1  1  0  0  0  0   2   4  |  1  1  0  0  0  0  0   2   0  |   2   3   5   2   0   0   0 
Halifax Citadels       6  1  5  0  0  0  0  13  22  |  3  1  2  0  0  0  0   9  12  |  13  25  38   4   5   4   0 
Kansas City Gears      2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   4   5  |   5   9  14   1   2   2   0 
Norfolk Admirals       2  0  1  0  0  1  0   4   4  |  1  0  1  0  0  0  0   2   3  |   4   6  10   0   2   1   2 
Toronto Marlies        2  0  1  0  0  0  1   3   6  |  1  0  1  0  0  0  0   1   3  |   3   5   8   1   1   1   0 
Seattle Thunderbirds   2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   1  |   5   7  12   2   1   2   0 
Quebec Rock            2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   6   9   2   1   0   0 
Vs Division           24  4 18  1  0  0  1  47  77  | 12  3  8  0  0  0  1  26  41  |  47  84 131  15  15  16   1 
Vs Conference         46  9 32  1  0  2  2  93 135  | 23  6 15  0  0  1  1  53  73  |  93 163 256  38  23  29   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Abbotsford Heat          6   50    7   0   0.00%    3   1  66.67%    0   78   22   29   20   19   68   16 53.66% 52.17% 60.00%  0  0 
Providence Bruins        4   34    8   1  12.50%    2   0 100.00%    0   60   12   25   22    1   55   14 48.60% 43.54% 53.33%  0  0 
Rochester Americans     10   47    4   0   0.00%    4   0 100.00%    1   77   31   23   21    5   91   23 49.11% 46.67% 42.37%  0  0 
Chicago Wolves           8   50    1   0   0.00%    4   0 100.00%    0   75   22   27   26    8   80   19 44.67% 48.21% 62.16%  0  0 
Chilliwack Bruins       10   50    2   0   0.00%    4   1  75.00%    0   70   28   17   18    7   73   28 57.14% 48.41% 36.17%  1  0 
Manitoba Moose          16   35    2   0   0.00%    7   0 100.00%    0   54   21    9   20    7   43    7 49.25% 46.97% 47.83%  0  0 
Regina Rebels            2   27    2   0   0.00%    1   0 100.00%    0   36   15    9   12    0   49    6 46.03% 38.78% 34.62%  0  0 
Syracuse Crunch         19   55    9   2  22.22%    7   2  71.43%    0   80   14   27   36    5   89   17 41.18% 51.79% 40.82%  0  0 
Texas Stars             44  100   12   2  16.67%   10   1  90.00%    0  137   51   38   47    1  181   52 41.32% 43.79% 56.31%  0  0 
Hershey Bears            8   40    1   0   0.00%    4   1  75.00%    0   38   13    9   16    0   63   21 43.75% 55.77% 42.86%  0  0 
Edmonton Roadrunners     2   41   10   0   0.00%    1   0 100.00%    0   54   15   23   16    0   43   12 38.18% 45.21% 50.00%  0  0 
Jacksonville Jokers      6   75   14   3  21.43%    3   0 100.00%    0  100   38   36   26    2  112   21 51.53% 51.64% 45.57%  0  0 
Oakland Seals           29  112   11   2  18.18%   10   4  60.00%    0  153   43   49   61    3  170   43 44.42% 48.01% 46.81%  0  1 
Houston Aeros            2   34    6   1  16.67%    1   0 100.00%    0   54   25   17   12    0   34   12 57.30% 51.15% 51.28%  0  0 
Hamilton Bulldogs        4   43    2   0   0.00%    2   0 100.00%    0   50   19   14   15    4   45   17 43.75% 36.84% 46.67%  0  1 
Milwaukee Admirals      12   38    1   0   0.00%    5   0 100.00%    0   48   19   16   13    0   44   13 46.73% 59.83% 48.28%  0  0 
Richmond Renegades      10   29    4   1  25.00%    4   0 100.00%    0   54   18   15   18    8   51   11 48.06% 49.62% 46.43%  0  0 
Bridgeport Sound Tig     6   29    2   1  50.00%    4   2  50.00%    0   49   17   18   14    0   46   11 40.71% 51.20% 61.11%  0  0 
Hartford Wolfpack       25   53    5   2  40.00%    6   0 100.00%    0   69   24   18   27    0   77   23 45.55% 46.45% 46.67%  0  0 
Binghamton Senators     10   32    2   0   0.00%    5   0 100.00%    0   47   22    7   18    0   57   17 57.24% 60.33% 52.38%  0  0 
Philadelphia Phantom     6   35    6   3  50.00%    3   0 100.00%    0   42    8   14   17    6   51    5 50.88% 52.83% 41.38%  0  0 
Prince Edward Island    16   97   15   4  26.67%    8   0 100.00%    0  138   42   49   47    0  148   53 50.75% 43.31% 47.87%  2  0 
Wilkes Barre-Scranto    10   27    5   1  20.00%    5   0 100.00%    0   41   16   15   10    0   59   29 35.04% 35.86% 52.17%  1  0 
Halifax Citadels        18   88   15   2  13.33%    9   3  66.67%    0  151   44   61   46    0  167   51 47.78% 44.67% 46.07%  0  0 
Kansas City Gears        8   38    4   0   0.00%    3   0 100.00%    0   40   13    9   18    0   58   18 41.88% 63.78% 50.00%  0  0 
Norfolk Admirals         0   39    1   1 100.00%    0   0   0.00%    0   68   27   19   19    8   57   19 52.21% 50.56% 51.85%  0  0 
Toronto Marlies          4   40    7   0   0.00%    2   0 100.00%    0   38   10   13   13    5   56   15 40.29% 37.62% 51.72%  0  0 
Seattle Thunderbirds     8   28    2   0   0.00%    4   0 100.00%    0   60   22   17   21    0   39   11 36.84% 48.15% 60.71%  0  0 
Quebec Rock              6   32    3   0   0.00%    3   1  66.67%    0   50   14   14   22    0   71   17 46.28% 46.85% 61.76%  0  0 
Vs Division            107  397   53  10  18.87%   37   8  78.38%    0  579  180  197  201    4  666  199 45.94% 44.92% 49.47%  2  1 
Vs Conference          192  783   91  13  14.29%   74  11  85.14%    0 1118  359  360  391   24 1208  335 45.75% 47.22% 49.22%  2  1 

Abbotsford Heat

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Louisville Thunder     3  1  0  0  0  1  1   9   6  |  1  0  0  0  0  1  0   4   3  |   9  14  23   5   2   1   2 
Providence Bruins      2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   3  |   5   9  14   1   4   0   0 
Rochester Americans    2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   7  11   1   1   2   0 
Chicago Wolves         2  0  2  0  0  0  0   2  10  |  1  0  1  0  0  0  0   2   5  |   2   4   6   1   1   0   0 
Chilliwack Bruins      6  2  2  0  0  1  1  18  17  |  3  1  1  0  0  0  1  11  10  |  18  32  50   6   4   7   2 
Manitoba Moose         2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   1  |   8  16  24   3   2   3   0 
Regina Rebels          2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   2  |   2   4   6   2   0   0   0 
Syracuse Crunch        2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   4  |   6  12  18   1   3   2   0 
Texas Stars            3  0  2  0  0  1  0   4   7  |  2  0  1  0  0  1  0   3   3  |   4   6  10   0   1   2   1 
Hershey Bears          2  1  0  0  0  1  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   6  10   1   0   2   1 
Edmonton Roadrunners   2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  13  20   2   4   1   0 
Jacksonville Jokers    8  5  2  0  0  1  0  19  17  |  4  3  1  0  0  0  0   8   7  |  19  31  50   6   4   8   2 
Oakland Seals          2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   2   6  |   7  14  21   1   3   3   0 
Houston Aeros          2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   2   5  |   2   4   6   0   0   2   0 
Hamilton Bulldogs      2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   3   4  |   3   6   9   2   1   0   0 
Milwaukee Admirals     3  3  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  15  23   4   2   2   0 
Richmond Renegades     2  1  0  0  0  1  0   3   0  |  1  1  0  0  0  0  0   2   0  |   3   4   7   0   1   1   1 
Bridgeport Sound Tig   3  1  1  1  0  0  0   8   6  |  1  0  1  0  0  0  0   2   3  |   8  13  21   3   2   2   1 
Hartford Wolfpack      2  0  1  1  0  0  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5   7  12   0   3   1   1 
Binghamton Senators    2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   2   1  |   7  12  19   3   1   2   1 
Philadelphia Phantom   2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   3   7  |   3   3   6   1   1   1   0 
Prince Edward Island   2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   0   1  |   4   6  10   1   1   2   0 
Wilkes Barre-Scranto   3  1  1  0  0  0  1   4   6  |  2  1  1  0  0  0  0   3   4  |   4   7  11   1   2   1   0 
Halifax Citadels       2  0  2  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   0   1   0 
Kansas City Gears      2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   3  |   6  11  17   5   1   0   0 
Norfolk Admirals       6  1  4  0  0  0  1   8  16  |  3  1  2  0  0  0  0   5   8  |   8  16  24   2   4   2   0 
Toronto Marlies        3  0  3  0  0  0  0   5  12  |  2  0  2  0  0  0  0   5   9  |   5   8  13   1   3   1   0 
Seattle Thunderbirds   2  1  0  0  1  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   8  13   4   0   1   0 
Quebec Rock            6  2  2  0  0  1  1  14  15  |  3  0  1  0  0  1  1   7   8  |  14  23  37   6   3   4   1 
Vs Division           26 10 10  0  0  3  3  59  65  | 13  5  5  0  0  1  2  31  33  |  59 102 161  20  15  21   5 
Vs Conference         49 16 22  2  0  5  4 106 126  | 25  9 12  0  0  2  2  59  69  | 106 178 284  33  34  32   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Louisville Thunder      14   50    3   1  33.33%    7   0 100.00%    0   68   21   16   26   17   78   30 48.84% 45.45% 40.00%  0  0 
Providence Bruins       10   39    3   0   0.00%    5   1  80.00%    0   51   13   23   15    0   45   12 55.75% 55.04% 66.67%  0  0 
Rochester Americans      6   27    1   0   0.00%    3   1  66.67%    0   37   13    9   15    0   52   17 45.69% 48.91% 29.17%  0  0 
Chicago Wolves          12   35    3   1  33.33%    6   2  66.67%    0   38   13   12   13    0   60   10 44.54% 46.39% 50.00%  0  0 
Chilliwack Bruins       38  120   16   4  25.00%   18   2  88.89%    0  157   51   49   53   10  145   37 49.43% 45.81% 55.56%  0  0 
Manitoba Moose           6   50    5   3  60.00%    3   1  66.67%    0   54   18   19   17    0   44   16 55.81% 46.96% 37.14%  0  0 
Regina Rebels           13   41    0   0   0.00%    4   1  75.00%    0   39   12   11   16    0   63   19 48.82% 45.53% 50.00%  0  0 
Syracuse Crunch          4   49    7   2  28.57%    2   0 100.00%    0   56   19   21   16    0   44   15 49.51% 50.35% 58.97%  0  0 
Texas Stars             22   58    4   1  25.00%    8   1  87.50%    0   54   12   17   23    5   86   26 40.59% 49.03% 42.50%  0  0 
Hershey Bears           23   35    1   0   0.00%    5   0 100.00%    0   32    8   15    8    7   40   15 50.94% 46.55% 41.94%  0  0 
Edmonton Roadrunners    10   42    6   3  50.00%    3   1  66.67%    0   57   29   14   14    0   54    9 51.56% 52.31% 58.06%  0  0 
Jacksonville Jokers     48  170   23   3  13.04%   22   2  90.91%    0  195   61   58   68   12  209   65 45.30% 40.58% 40.63%  0  0 
Oakland Seals           15   42    5   1  20.00%    5   2  60.00%    0   58   21   23   14    0   56   18 46.15% 35.48% 48.57%  0  0 
Houston Aeros           16   52    4   1  25.00%    8   3  62.50%    0   38    8   14   16    0   68   15 45.11% 47.41% 40.00%  0  0 
Hamilton Bulldogs        2   42    1   0   0.00%    1   0 100.00%    0   43   17   11   15    0   37    7 55.91% 52.10% 41.18%  0  0 
Milwaukee Admirals      10   42    2   2 100.00%    5   0 100.00%    0   71   16   24   31    0   69   17 50.56% 51.65% 51.16%  0  0 
Richmond Renegades       6   41    4   0   0.00%    3   0 100.00%    0   57   11   28   17    4   44   10 47.20% 50.35% 35.71%  2  0 
Bridgeport Sound Tig    16   72    4   0   0.00%    8   1  87.50%    0   80   25   22   31    2   80   19 42.65% 44.51% 59.65%  1  0 
Hartford Wolfpack        6   41    6   1  16.67%    3   1  66.67%    0   63   19   20   22    2   47   13 48.39% 48.39% 35.90%  0  0 
Binghamton Senators      8   43    4   1  25.00%    2   1  50.00%    0   45   13   13   18    3   55   14 52.10% 47.62% 48.28%  0  0 
Philadelphia Phantom    18   35    5   0   0.00%    8   2  75.00%    0   38   11   19    8    0   53   13 56.67% 53.97% 35.29%  0  0 
Prince Edward Island    14   29    4   1  25.00%    7   1  85.71%    0   37    7   12   18    0   66   13 36.25% 43.40% 46.43%  0  0 
Wilkes Barre-Scranto    18   46    6   1  16.67%    6   0 100.00%    0   54   16   22   16    3   78   15 36.27% 35.36% 33.33%  0  0 
Halifax Citadels        16   33    3   0   0.00%    6   1  83.33%    0   36   13   12   11    0   57   19 52.32% 48.67% 41.67%  0  0 
Kansas City Gears        8   25    6   3  50.00%    3   0 100.00%    0   40   17   13   10    0   61   23 44.09% 47.71% 48.57%  0  0 
Norfolk Admirals        39  104    9   1  11.11%   16   3  81.25%    0  145   45   51   49    3  163   41 50.00% 49.74% 41.86%  0  0 
Toronto Marlies         18   65    6   0   0.00%    8   1  87.50%    0   36   19    8    9    0   90   16 42.78% 30.41% 38.30%  0  0 
Seattle Thunderbirds     8   39    7   0   0.00%    4   1  75.00%    0   51   28   13    8    2   63   12 46.72% 47.93% 64.00%  0  0 
Quebec Rock             28  111   11   0   0.00%   13   1  92.31%    0  115   43   29   41    7  183   50 47.12% 48.33% 56.84%  0  0 
Vs Division            153  505   59   8  13.56%   69   8  88.41%    0  612  200  187  211   32  700  193 47.85% 45.63% 48.44%  0  0 
Vs Conference          261  956   99  11  11.11%  116  16  86.21%    0 1116  357  362  377   46 1281  329 47.84% 45.35% 45.94%  3  0 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Louisville Thunder     2  0  1  1  0  0  0   5   6  |  1  0  0  0  0  0  0   3   2  |   5   8  13   2   1   1   1 
Abbotsford Heat        2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   2   1  |   5  10  15   2   1   2   0 
Rochester Americans    6  1  3  0  0  2  0  12  18  |  3  0  1  0  0  2  0   8   9  |  12  17  29   5   2   3   5 
Chicago Wolves         2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   4  |   3   4   7   0   1   2   0 
Chilliwack Bruins      2  0  1  0  0  0  1   2   5  |  1  0  0  0  0  0  1   2   3  |   2   3   5   0   2   0   0 
Manitoba Moose         2  0  1  0  0  1  0   3   5  |  1  0  0  0  0  1  0   3   2  |   3   4   7   1   0   1   2 
Regina Rebels          2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   3  |   3   6   9   2   0   1   0 
Syracuse Crunch        4  1  2  0  0  1  0   9   9  |  2  1  0  0  0  1  0   6   3  |   9  15  24   6   0   2   1 
Texas Stars            2  0  1  0  0  1  0   3   5  |  1  0  1  0  0  0  0   0   3  |   3   3   6   0   0   2   2 
Hershey Bears          3  2  1  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   1  |   8  15  23   3   4   1   0 
Edmonton Roadrunners   2  1  0  0  0  0  1   3   2  |  1  1  0  0  0  0  0   2   0  |   3   6   9   0   1   2   2 
Jacksonville Jokers    3  1  1  0  0  0  1   4   3  |  2  1  1  0  0  0  0   4   2  |   4   8  12   2   1   1   5 
Oakland Seals          3  1  1  0  1  0  0   6   7  |  1  1  0  0  0  0  0   2   0  |   6  11  17   3   1   2   0 
Houston Aeros          2  1  0  0  1  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6   9  15   1   3   2   0 
Hamilton Bulldogs      6  1  3  0  0  1  1  16  17  |  3  1  1  0  0  0  1  10  10  |  16  27  43   7   3   5   2 
Milwaukee Admirals     2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   5  |   3   5   8   0   1   2   0 
Richmond Renegades     2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   5   9   2   2   0   0 
Bridgeport Sound Tig   3  2  1  0  0  0  0   8   7  |  2  2  0  0  0  0  0   6   3  |   8  13  21   2   2   4   0 
Hartford Wolfpack      2  0  2  0  0  0  0   1   8  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0 
Binghamton Senators    6  3  2  0  0  1  0  13  11  |  3  1  1  0  0  1  0  10   7  |  13  22  35   4   2   6   2 
Philadelphia Phantom   2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   2   1  |   5  10  15   2   1   2   0 
Prince Edward Island   3  0  1  0  0  0  2   4  10  |  2  0  0  0  0  0  2   3   5  |   4   8  12   2   2   0   0 
Wilkes Barre-Scranto   2  1  0  0  0  0  1   4   4  |  1  0  0  0  0  0  1   2   3  |   4   7  11   2   1   1   0 
Halifax Citadels       2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   0   2  |   3   4   7   0   3   0   0 
Kansas City Gears      2  1  1  0  0  0  0   3   5  |  1  1  0  0  0  0  0   3   2  |   3   5   8   0   2   1   0 
Norfolk Admirals       2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   3   4  |   5   8  13   2   2   1   0 
Toronto Marlies        7  4  2  1  0  0  0  15  13  |  3  2  1  0  0  0  0   5   3  |  15  24  39   4   5   5   1 
Seattle Thunderbirds   2  1  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   0   5  |   3   6   9   2   0   1   0 
Quebec Rock            2  0  1  0  0  0  1   3   7  |  1  0  1  0  0  0  0   1   4  |   3   5   8   0   1   2   0 
Vs Division           25  9 10  1  0  4  1  56  59  | 12  4  4  0  0  3  1  33  29  |  56  90 146  20  12  19  10 
Vs Conference         47 17 19  1  0  4  6  97 112  | 24 10  8  0  0  3  3  58  54  |  97 161 258  34  25  33  15 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Louisville Thunder      16   39    2   0   0.00%    8   1  87.50%    0   55   27   17    7    4   60   21 53.45% 55.07% 46.67%  0  0 
Abbotsford Heat          4   40    5   1  20.00%    3   0 100.00%    0   45   22   12   11    0   51   15 45.90% 43.33% 33.33%  0  0 
Rochester Americans     47  124    2   1  50.00%   20   1  95.00%    0  128   57   29   37   17  183   40 48.01% 51.28% 40.78%  1  1 
Chicago Wolves          18   48    1   0   0.00%    9   1  88.89%    0   39   15   13   11    0   65   22 52.38% 40.74% 20.59%  0  0 
Chilliwack Bruins        4   46    9   0   0.00%    2   0 100.00%    0   47   15   11   21    3   35   15 51.79% 45.90% 45.45%  0  0 
Manitoba Moose          10   44    2   0   0.00%    4   0 100.00%    0   43   15   16   11    4   44   11 49.15% 54.24% 43.48%  0  0 
Regina Rebels            8   35    5   2  40.00%    4   2  50.00%    0   36   14   12   10    0   62   23 32.28% 39.84% 43.33%  0  0 
Syracuse Crunch         24   93    7   2  28.57%   12   1  91.67%    0   76   31   21   23    3  106   31 48.39% 54.40% 53.45%  0  0 
Texas Stars             12   36    6   1  16.67%    6   0 100.00%    0   42   15   14   13    3   57   17 56.12% 49.60% 40.91%  0  0 
Hershey Bears           14   60    5   0   0.00%    7   1  85.71%    0   58   24   20   14    0   69   21 46.51% 54.93% 50.00%  1  0 
Edmonton Roadrunners     8   40    9   1  11.11%    4   0 100.00%    0   48   16   12   19    7   36   10 55.26% 60.34% 48.39%  1  0 
Jacksonville Jokers      4   38    2   0   0.00%    3   0 100.00%    0   70   26   25   19   16   68   29 60.38% 54.34% 52.78%  1  0 
Oakland Seals           12   61    5   0   0.00%    6   1  83.33%    0   69   27   20   22    0   90   22 47.09% 53.67% 40.00%  1  0 
Houston Aeros            4   38    4   2  50.00%    2   0 100.00%    0   50   15   16   19    0   68   21 47.33% 45.38% 40.63%  0  0 
Hamilton Bulldogs       32  131   12   4  33.33%   15   3  80.00%    0  164   51   63   46    9  148   32 54.62% 48.09% 42.72%  0  0 
Milwaukee Admirals      18   51    0   0   0.00%    9   1  88.89%    0   29    5   16    8    0   58   15 47.06% 34.04% 52.50%  0  0 
Richmond Renegades      10   40    5   1  20.00%    4   1  75.00%    0   50   16   18   16    0   43   14 57.26% 47.73% 44.44%  0  0 
Bridgeport Sound Tig    24   51    4   1  25.00%   10   1  90.00%    0   63   19   23   21    0   68   22 50.31% 55.68% 49.12%  0  0 
Hartford Wolfpack       10   46    6   1  16.67%    5   1  80.00%    0   38   12   16   10    0   58   11 47.12% 43.38% 65.38%  0  0 
Binghamton Senators     40  131    7   2  28.57%   20   4  80.00%    0  159   50   44   59   19  151   47 50.00% 50.51% 49.35%  1  0 
Philadelphia Phantom    14   45    5   0   0.00%    7   0 100.00%    0   29   11    5   13    0   35   17 62.04% 50.96% 40.54%  0  0 
Prince Edward Island     0   61    7   1  14.29%    0   0   0.00%    0   66   20   17   25   10   76   25 46.02% 46.46% 51.16%  0  0 
Wilkes Barre-Scranto    16   41    5   0   0.00%    8   1  87.50%    1   49   16   15   16    5   53   19 47.48% 42.02% 22.73%  0  0 
Halifax Citadels        21   38    3   0   0.00%    4   0 100.00%    0   36   11   12   13    0   60   19 50.83% 36.61% 57.14%  0  0 
Kansas City Gears        6   51    4   0   0.00%    3   1  66.67%    0   43   10   14   19    0   54   17 35.90% 48.06% 48.28%  0  0 
Norfolk Admirals         4   54    1   0   0.00%    2   0 100.00%    0   43    7   16   18    5   72   27 54.48% 48.91% 53.33%  0  0 
Toronto Marlies         32  142   14   3  21.43%   14   0 100.00%    0  147   58   33   55    1  194   50 45.81% 43.91% 44.74%  1  0 
Seattle Thunderbirds     8   47    2   0   0.00%    5   1  80.00%    0   38   17   12    9    0   49   17 53.21% 50.41% 58.33%  0  0 
Quebec Rock             16   46    1   0   0.00%    8   2  75.00%    0   38   15   13    9    5   70   18 51.20% 48.28% 52.94%  0  0 
Vs Division            151  528   35  10  28.57%   69   8  88.41%    0  598  216  169  197   46  676  169 50.27% 47.74% 44.08%  3  1 
Vs Conference          257  975   78  14  17.95%  121  14  88.43%    1 1070  375  323  351   80 1229  356 51.63% 48.02% 45.37%  4  1 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
