NsHL

Farm Team Scoring for National sim Hockey League

Update - Wednesday, February 22, 2012 at 16:17

| Louisville Thunder | Providence Bruins | Rochester Americans | Chicago Wolves | Chilliwack Bruins | Manitoba Moose | Regina Rebels | Syracuse Crunch | Texas Stars | Hershey Bears | Edmonton Roadrunners | Jacksonville Jokers | Oakland Seals | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Richmond Renegades | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Prince Edward Island Frostbite | Wilkes Barre-Scranton | Halifax Citadels | Kansas City Gears | Norfolk Admirals | Toronto Marlies | Seattle Thunderbirds | Quebec Rock | Abbotsford Heat | Close All Team View | Open All Team View |

Louisville Thunder

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mark Letestu (R) (LOU)         47  19  29  48  -5   2   0  50 113 154  58 107 12.34%  40 1073 22.82   5  11  16   9  94   1   0   1   3  61  2  2 51.90% 1239  43  26  0  1 0.89   2   8  0  0  0  0  6  1  0  3  2  5 
Matt Beleskey (LOU)            47  21  24  45  -1  30   0  92  70 192  69 131 10.94%  24 1050 22.34   6  10  16  21  91   0   0   0   1  22  4  1 52.59%  135  42  20  0  2 0.86   2   8  0  0  0  0  0  5  1  6  2  0 
Brandon McMillan (R) (LOU)     39  16  16  32  -6   8   0  51  68 137  46  86 11.68%  14  781 20.03   7   5  12  21  78   0   1   1   3  44  1  1 54.89%  266  40  18  0  0 0.82   1   4  0  0  0  3  3  0  0  0  4  2 
Kyle Palmieri  (R) (LOU)       47  14  15  29   3   8   0  65  61  89  39  72 15.73%  14  852 18.13   4   5   9   8  76   0   0   0   0   8  1  1 37.50%   48  29  12  2  0 0.68   0   0  0  0  0  0  0 13  2  1  3  2 
Nazem Kadri  (R) (LOU)         47   9  18  27 -10  12   0  83  66 139  56  83  6.47%  18  870 18.51   2   2   4   9  74   0   0   0   3  25  2  1 56.17%  381  46  16  0  0 0.62   1   6  0  0  0  0  0  4  4  1  1  5 
Eric Tangradi (R) (LOU)        47   9  12  21  -9   8   0  90  59 111  35  61  8.11%  20  879 18.71   1   3   4   6  74   0   0   0   0  24  1  2 52.38%   21  34  20  0  0 0.48   2   4  0  0  0  0  0  6  4  0  1  2 
Mikko Lehtonen (R) (LOU)       47   5   8  13 -13   4   0  51  59  92  26  54  5.43%  18  790 16.81   0   1   1   2  18   0   0   0   0   0  2  0 42.50%   40  29  13  0  0 0.33   2   2  0  0  0  0  2  1  0  0  1  0 
Tomas Vincour (R) (LOU)        47   6   6  12  -4   4   0  51  33  61  27  45  9.84%  19  633 13.47   0   0   0   1   6   0   0   0   1  21  1  0 44.83%   29  15  10  0  0 0.38   0   0  0  0  0  1  1  0  0  2  1  1 
Corey Locke (R) (LOU)          47   6   6  12  -5   0   0  24  53  65  28  43  9.23%  11  600 12.76   0   0   0   0   1   0   0   0   0   7  1  0 55.86%  290  20   7  0  0 0.40   0   0  0  0  0  0  0 10 10  1  0  1 
Andreas Lilja (LOU)            45   2   9  11 -11  30   0 105  56  58  22  21  3.45%  62 1073 23.85   0   3   3   0  73   0   0   0   0  58  0  0     0%    0   8  41  0  0 0.20   0   0  0  0  0  0  0  5  5  0  0  0 
Mark Parrish (LOU)             47   6   4  10  -3   4   0  34  41  84  27  38  7.14%  11  580 12.34   1   0   1   1  11   0   0   0   0   0  2  0 36.36%   11  22   6  0  0 0.34   0   1  0  0  0  0  0 14 13  1  3  0 
Logan Pyett (R) (LOU)          47   2   7   9  -9   6   0  27  55  42  30  19  4.76%  48  971 20.66   1   0   1   2  81   0   0   0   0  24  0  0     0%    0  10  28  0  0 0.19   0   0  0  0  0  0  0 23  3  0  0  0 
Mario Scalzo (R) (LOU)         47   0   8   8   5   2   0  22  65  41  11  18  0.00%  40  874 18.60   0   3   3   3  81   0   0   0   0  20  0  0     0%    0   7  26  0  0 0.18   0   0  0  0  0  0  0 47  2  0  0  0 
Joe Rullier (R) (LOU)          47   0   8   8  -4  46  10  43  52  21  13  22  0.00%  39  757 16.11   0   0   0   5  43   0   0   0   0  23  0  0     0%    0   3  25  0  0 0.21   0   0  0  1  0  0  2 47  0  0  0  0 
Rob Scuderi (R) (LOU)          47   0   8   8   1  16   0  47  58  31  21  10  0.00%  43  880 18.73   0   0   0   0  15   0   0   0   1  43  0  0     0%    0   3  26  0  0 0.18   0   0  0  0  0  0  0 47  1  0  0  1 
Nick Petrecki (R) (LOU)        47   1   5   6 -20  29   5  74  47  36  11  16  2.78%  38  786 16.72   1   1   2   4  55   0   0   0   0  40  0  0     0%    0  10  26  0  0 0.15   0   0  0  0  1  0  0 32  1  0  0  0 
Paul Crowder (R) (LOU)         30   0   1   1   0   0   0   6   9   5   2   3  0.00%   4  129  4.32   0   0   0   0   0   0   0   0   0   0  0  0 41.67%   48   1   4  0  0 0.15   0   0  0  0  0  0  0  0  0  0  0  0 
Angelo Esposito (R) (LOU)       1   0   0   0   0   0   0   0   0   0   0   0     0%   0    4  4.12   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Maxime Legault (R) (LOU)       12   0   0   0   1   0   0   3   0   2   0   2  0.00%   0   39  3.27   0   0   0   0   0   0   0   0   0   0  0  0 33.33%    3   0   0  0  0 0.00   0   0  0  0  0  0  0  5  5  0  0  0 
Victor Oreskovich (R) (LOU)    14   0   0   0  -1   0   0   5   9   6   0   1  0.00%   0   70  5.03   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   1   2  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Matt Pelech (R) (LOU)          47   0   0   0  -2   6   0  21  14  13   7   4  0.00%  12  415  8.84   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   2  10  0  0 0.00   0   0  0  0  0  0  0 47 47  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Peter Delmas (R) (LOU)          1   0   0   0 0.714  8.70   28   0   0   4   14    3   0   0 0.000   0  1  3  0  0  0 
Daniel Larsson (R) (LOU)       20   7   9   3 0.909  2.77 1148   0   0  53  584  339   3   1 0.778   9 19 19  1  2  1 
Anton Khudobin (R) (LOU)       11   5   4   1 0.911  2.49  602   0   0  25  281  152   1   0 0.700  10  9 23  0  2  1 
Justin Pogge (R) (TOT)         30  15  10   5 0.911  2.71 1773   0   1  80  903  458   1   0 0.733  30 30 18  8  0  1 
  Justin Pogge (WBS)           12   5   5   2 0.898  3.21  691   0   1  37  362  193   1   0 0.688  16 12 17 
  Justin Pogge (LOU)           18  10   5   3 0.921  2.39 1082   0   0  43  541  265   0   0 0.786  14 18  1 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Jeffrey (R) (PRO)       37  18  20  38  -6   4   0  51  98 128  41  80 14.06%  20  884 23.88   2   6   8   7  52   0   0   0   3  70  1  4 47.07%  852  44  29  0  0 0.86   1   5  1  0  0  1  5  0  0  3  0  2 
Tim Stapleton (R) (PRO)        45  13  16  29  -4   7   5  40  69 116  29  66 11.21%  26  857 19.05   4   3   7  14  67   0   0   0   0   2  1  0 46.43%   56  38  21  0  0 0.68   1   3  1  0  0  0  0  1  1  1  4  1 
Andrew Peters (PRO)            45  15  13  28  -1  30  10  91  57 124  24  55 12.10%  27  887 19.72   2   2   4  12  65   1   0   1   7  76  3  0 46.03%   63  28  18  0  0 0.63   0   2  0  0  2  0  0  3  3  1  4  1 
Pierre-Cedric Labrie (R) (PRO) 40   7  14  21  -5  32  10  82  54  97  20  50  7.22%  14  746 18.66   2   2   4   8  49   0   0   0   4  14  1  0 42.86%   28  21  18  0  0 0.56   1   2  1  0  0  0  4  1  0  1  2  0 
Brad Schell (R) (PRO)          45  15   5  20  -9   4   0  51  94 103  37  81 14.56%  25  830 18.46   0   1   1   1  22   1   0   1   3  46  1  0 49.43%  522  34  13  0  0 0.48   1   3  0  0  0  0  0 11 10  2  1  4 
Colin Fraser (R) (PRO)         41   8  10  18  -1  13   5  70  47  78  16  50 10.26%  11  464 11.31   0   3   3   1  19   0   1   1   0  30  0  1 49.01%  353  25  11  0  0 0.78   0   1  0  1  0  1  1  0  0  2  1  1 
Ryan MacMurchy (R) (PRO)       45   6   9  15  -2   8   0  42  66  63  18  37  9.52%  18  795 17.67   3   0   3   5  57   0   0   0   0   0  1  0 40.00%   20  16  16  0  0 0.38   0   0  0  0  0  0  1  5  0  0  1  1 
Chris Frank (R) (PRO)          45   0  12  12  -5  55  15  92  59  22   7  20  0.00%  47  890 19.79   0   1   1   0  34   0   0   0   0  45  0  0     0%    0   8  34  0  0 0.27   0   0  0  1  2  0  0 45  7  0  0  0 
Sheldon Brookbank (PRO)        45   3   7  10 -15  93  25 130  88  44  15  20  6.82%  59 1165 25.90   1   1   2   5  74   0   0   0   0  72  2  0     0%    0   4  50  0  0 0.17   0   0  2  0  2  0  1 20  0  0  1  1 
Alex Foster (R) (PRO)          45   3   6   9 -17  21   5  57  41  61  21  41  4.92%  10  674 14.97   0   0   0   0  17   0   0   0   2  36  1  1 51.28%   39  22   9  0  0 0.27   0   0  0  0  0  0  0  8  6  0  2  0 
Sean Zimmerman (R) (PRO)       45   0   9   9 -19   8   0  46  71  17  17  15  0.00%  56 1043 23.19   0   1   1   1  74   0   1   1   0  94  0  0     0%    0   7  44  0  0 0.17   0   0  1  0  0  0  0 45 13  0  0  0 
Joakim Andersson (R) (PRO)     45   4   4   8  -8   2   0  41  46  65  18  29  6.15%  17  568 12.62   0   0   0   2  24   0   0   0   0  11  0  1 47.15%  193  20  12  0  0 0.28   0   2  0  0  0  0  0  7  7  0  1  0 
Jonathan Sigalet (R) (PRO)     42   1   5   6  -1  57  15  43  43  44  25  15  2.27%  27  664 15.81   0   1   1   3  30   0   0   0   0  39  0  0     0%    0  28  19  0  0 0.18   0   1  1  0  2  0  1 11  0  0  0  0 
Marco Rosa (R) (PRO)           45   1   5   6  -4   2   0  14  10  19   4  12  5.26%   1  222  4.92   0   0   0   0   1   0   0   0   0   0  0  0 50.75%   67   3   3  0  0 0.54   0   0  1  0  0  0  0  3  3  0  0  0 
J.D. Corbin (R) (PRO)          14   2   3   5   5   0   0  23  16  12   6   5 16.67%   5  196 13.97   0   0   0   0   9   0   0   0   0  11  1  0 45.45%   11   3   4  0  0 0.51   0   0  0  0  0  1  1  0  0  0  1  0 
Chad Denny (R) (PRO)           43   0   4   4  -6  14   0  54  65  36  18  17  0.00%  46  935 21.75   0   0   0   2  27   0   0   0   0  60  0  0     0%    0  16  36  0  0 0.09   0   0  0  0  0  0  0 43 15  0  0  1 
Steve Pinizzotto (R) (PRO)     24   1   2   3  -6   6   0  29  24  14   2   6  7.14%   9  285 11.88   0   0   0   0   1   0   0   0   0   0  1  0 40.00%    5   4   4  0  0 0.21   0   1  0  0  0  0  0  4  3  0  0  1 
Phil Cole (R) (PRO)            45   0   3   3  -4   6   0  19  62  11   7   8  0.00%  31  710 15.77   0   0   0   0  19   0   0   0   0  22  0  0     0%    0   5  22  0  0 0.08   0   0  0  0  0  0  0 45  6  0  0  1 
Scott McCulloch (R) (PRO)      38   0   1   1  -7  12   0  49  41  15  10  18  0.00%   8  474 12.49   0   0   0   0   1   0   0   0   1  43  0  0 31.25%   32   6  12  0  0 0.04   0   0  0  0  0  0  0  0  0  0  0  0 
John Wessbecker (R) (PRO)       5   0   0   0   1   0   0   1   3   0   0   1     0%   4   33  6.56   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Andrew Joudrey (R) (PRO)        5   0   0   0  -1   0   0   0   0   1   0   0  0.00%   0    3  0.55   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Tyler Ruegsegger (R) (PRO)     26   0   0   0  -1   0   0   2   4   0   0   0     0%   0   71  2.72   0   0   0   0   4   0   0   0   0   0  0  0 66.67%    3   3   3  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
J.P. Lamoureux (R) (PRO)        4   2   0   1 0.890  2.76  195   0   0   9   82   36   0   0 1.000   3  2 13  0  0  0 
Matt Climie (R) (PRO)          25   6  15   3 0.900  3.22 1437   0   0  77  773  422   0   1 0.667   3 25  5  3  1  1 
Tyler Plante (R) (PRO)         20   7   8   3 0.907  2.64 1091   0   0  48  518  267   0   1 0.786  14 18 27  3  1  1 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jan Mursak (R) (ROC)           44  17  26  43   8   2   0  74  52 138  45 101 12.32%  16  803 18.25   2   6   8   9  80   0   0   0   0   0  2  2 48.98%   49  43  14  0  0 1.07   0   0  0  0  0  0  0  2  1  6  0  2 
Yannick Lehoux (ROC)           44  15  27  42  10   8   0  68  80 143  52 102 10.49%  16  803 18.24   3   3   6  12  82   0   0   0   0   1  5  0 54.27%  820  33   5  0  0 1.05   2   9  0  0  0  0  0  1  1  2  4  1 
Johan Harju (R) (ROC)          44  22  18  40  18  26  10  74  55 116  37  81 18.97%  11  732 16.63   6   5  11  17  78   0   0   0   0   0  4  1 62.16%   37  32  15  0  0 1.09   5   9  0  0  0  1  1  0  0  3  4  4 
Gustav Nyquist (R) (ROC)       40  19  17  36  19   2   0  65  38 106  27  54 17.92%  10  676 16.91   5   4   9  14  68   0   0   0   0   6  3  0 43.90%   41  33  14  0  0 1.06   1   7  0  0  0  2  6  0  0  2  1  3 
Marcus Kruger (R) (ROC)        43  11  25  36  17   8   0  63  67 129  30  66  8.53%   9  756 17.58   2   8  10  14  77   0   0   0   0   0  2  1 47.69%  778  37  10  1  0 0.95   0   0  0  0  0  0  4  2  0  1  2  1 
Ben Smith (R) (ROC)            44   9  22  31  13  23   5 100  56 110  34  60  8.18%  15  643 14.61   0   0   0   0   7   0   0   0   1  22  2  0 46.68%  437  28  12  0  0 0.96   3   3  0  0  0  1  1  0  0  1  3  2 
Francis Lemieux (R) (ROC)      44  16  14  30   9  17   5  78  55 107  34  77 14.95%  18  802 18.23   2   5   7   4  81   0   0   0   0   1  0  2 54.76%   42  39   9  0  0 0.75   0   0  0  0  1  0  0  4  1  0  7  0 
Kaspars Daugavins (R) (ROC)    44  15  15  30  16   8   0  24  37 130  43 102 11.54%  16  640 14.55   0   2   2   1  14   0   0   0   0  11  4  0 40.54%   37  37   8  1  0 0.94   0   0  0  0  0  0  0 12  1  2  4  2 
Alexander Avtsin (R) (ROC)     43  11  13  24  12   2   0  47  35  90  18  47 12.22%  12  564 13.11   1   0   1   1   1   0   0   0   0   0  1  3 41.38%   29  19  11  0  0 0.85   0   0  0  0  0  0  0  2  2  2  2  2 
Mark Barberio (R) (ROC)        44   1  14  15  24   4   0  42  61  49  15  24  2.04%  41  821 18.66   0   4   4   2  81   0   0   0   0   8  0  0  0.00%    1  20  27  0  0 0.37   0   0  0  0  0  0  3 41  0  0  0  2 
Andrew Ebbett (R) (ROC)        44   6   6  12   5   8   0  63  33  90  15  51  6.67%   8  491 11.15   0   0   0   0   2   1   0   1   2  31  1  0 50.81%  246  24   5  0  0 0.49   0   0  0  0  0  0  0  5  1  0  1  4 
Andrew MacDonald (R) (ROC)     44   1  10  11  24   4   0  33  43  47  17  20  2.13%  33  747 16.98   0   0   0   0  11   0   0   0   0   2  0  0     0%    0   2  19  0  0 0.29   0   0  0  0  0  0  1 30  0  0  0  0 
Michael Ryan (ROC)             44   4   6  10   3   4   0  26  25  66  30  42  6.06%   9  463 10.53   0   0   0   0   1   0   1   1   1  33  1  0 65.22%   23  17   6  0  0 0.43   0   0  0  0  0  0  0 10  5  0  2  0 
Matt Hunwick (ROC)             32   0   8   8  15   4   0  45  43  39  15  16  0.00%  44  716 22.39   0   2   2   1  60   0   0   0   0  28  0  0     0%    0  10  25  0  0 0.22   0   0  0  0  0  0  1  8  0  0  0  0 
Mathieu Darche (ROC)           23   3   4   7   0   0   0  23  22  36  22  24  8.33%   4  256 11.15   0   0   0   0   3   0   0   0   0  11  1  0 28.57%    7   8   3  0  0 0.55   0   0  0  0  0  0  0  1  1  1  0  0 
Maxime Fortunus (R) (ROC)      44   1   6   7  20   4   0  40  68  49  22  18  2.04%  56  912 20.73   1   0   1   1   9   0   0   0   1  36  0  0     0%    0  13  29  0  0 0.15   0   0  0  0  0  0  0  0  0  0  0  0 
Nathan Oystrick (R) (ROC)      19   0   3   3   0  12   0  47  24  23  13   9  0.00%  18  420 22.13   0   0   0   0  24   0   0   0   0  12  0  0     0%    0   5   9  0  0 0.14   0   0  0  0  0  0  0  8  6  0  0  0 
Gabriel Dumont (R) (ROC)       25   0   1   1   1   4   0  37  20  23   5  24  0.00%   1  262 10.49   0   0   0   0   0   0   0   0   1  16  0  0 50.00%    8   4   4  0  0 0.08   0   0  0  0  0  0  0  0  0  0  0  0 
Taylor Ellington (R) (ROC)      2   0   0   0  -1   0   0   3   4   0   0   0     0%   0   22 11.18   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Francis Wathier (R) (ROC)       2   0   0   0  -1   0   0   1   2   5   0   0  0.00%   1   23 11.41   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ryan Munce (R) (ROC)            2   2   0   0 0.908  3.00  120   0   0   6   65   35   1   0 0.000   0  2  3  0  0  1 
Joey MacDonald (R) (ROC)       25  20   3   2 0.918  2.31 1531   2   3  59  721  365   1   1 0.833  18 25 14  4  2  0 
Joe Fallon (R) (ROC)           17  13   3   1 0.935  2.03 1034   0   1  35  535  278   3   0 0.875   8 17 27  5  2  0 

Chicago Wolves

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jeff Lovecchio (R) (CHI)       42  26  21  47   1  22   0  66  60 175  62  97 14.86%  27  824 19.63   5   3   8  13  70   0   0   0   0   8  6  1 45.65%   46  56  18  0  0 1.14   1   5  0  0  0  0  0  1  1  4  3  4 
Aaron Gagnon (R) (CHI)         35  13  23  36   0   9   5  45  60 123  40  66 10.57%  18  736 21.03   4   4   8   7  53   0   0   0   0  35  3  0 47.31%  928  33  23  0  0 0.98   1   5  0  1  0  1  1  0  0  2  3  1 
Francois Bouchard (R) (CHI)    43  10  20  30  -8  25   5  90  53 137  55  82  7.30%  22  766 17.81   0   6   6  11  71   0   0   0   0  23  3  1 40.74%   54  46  18  0  0 0.78   0   4  1  0  1  0  0  2  1  4  1  1 
Chad Rau (R) (CHI)             43   9  17  26  -4   8   0  61  68 112  38  64  8.04%  11  746 17.35   2   4   6  11  65   0   0   0   0   4  1  1 54.21%  618  25  13  0  0 0.70   0   0  0  0  0  0  0  6  1  2  1  3 
Spencer Machacek (R) (CHI)     44   9  14  23   5  36  10  93  47 106  49  59  8.49%  22  791 17.97   0   6   6   6  67   0   0   0   0   1  2  2 50.00%   54  26  15  0  0 0.58   0   0  0  1  1  0  0  2  2  1  2  3 
David Moss (R) (CHI)           44  11   9  20   2   0   0  60  48  83  21  40 13.25%  11  667 15.17   3   2   5  10  48   0   0   0   0   3  1  0 48.70%  193  29  12  1  0 0.60   0   0  0  0  0  0  0  5  5  1  0  3 
Steve Wagner (CHI)             43  10   9  19  -4  16   0  45  69  69  34  40 14.49%  58 1011 23.52   3   1   4   7  86   0   0   0   0  58  1  1     0%    0  23  30  0  0 0.38   0   0  0  0  0  0  0  3  1  2  2  2 
Kevin Vellieux (R) (CHI)       43   6  11  17   7  37   5  63  41  95  31  66  6.32%  13  603 14.02   1   1   2   1  22   0   0   0   1  34  2  1 50.00%   78  31  11  0  0 0.56   0   0  0  0  0  0  0  6  4  1  1  0 
Danny Syvret (CHI)             44   3  13  16  -9   0   0  54  93 103  42  41  2.91%  60 1179 26.79   2   3   5  10  92   0   0   0   0  74  0  0     0%    0  37  44  0  0 0.27   0   0  0  0  0  1  1  0  0  0  0  1 
J.F. Jacques (R) (TOT)         19   6   8  14   3  14   0  39  18  60  22  50 10.00%  10  354 18.61   1   0   1   2  37   0   1   1   0  17  1  0 35.00%   20  13   6  0  0 0.79   1   3  0  0  0  0  0  1  1  1  2  0 
  J.F. Jacques (CHI)           19   6   8  14   3  14   0  39  18  60  22  50 10.00%  10  354 18.61   1   0   1   2  37   0   1   1   0  17  1  0 35.00%   20  13   6  0  0 0.79   1   3  0  0  0  0  0  1  1 
Mathieu Tousignant (R) (CHI)   44   4  10  14   4  37   5  72  45  64  20  48  6.25%  15  568 12.90   0   0   0   0   0   1   0   1   3  61  0  0 48.62%  362  18   9  0  0 0.49   0   0  0  0  0  0  0  9  2  0  1  2 
Harry Zolnierczyk (R) (CHI)    42   5   6  11 -11  14   0  54  37  75  38  53  6.67%   8  546 12.99   1   1   2   5  21   0   0   0   3  57  0  1 50.00%   26  15  15  0  0 0.40   0   0  0  0  0  0  0  1  1  0  0  0 
Tomas Holmstrom (TOT)           7   5   5  10   6   2   0   7   7  28   5  17 17.86%   9  131 18.69   0   1   1   4  15   0   1   1   3  20  0  0 46.15%   13  12   1  0  0 1.53   0   0  0  0  0  0  0  4  4  1  0  0 
  Tomas Holmstrom (REG)         7   5   5  10   6   2   0   7   7  28   5  17 17.86%   9  131 18.69   0   1   1   4  15   0   1   1   3  20  0  0 46.15%   13  12   1  0  0 1.53   0   0  0  0  0  0  0  4  4 
Yann Sauve (R) (CHI)           30   1   7   8   4   8   0  35  23  17   9   6  5.88%  17  454 15.13   0   0   0   0   1   0   0   0   0  23  0  0     0%    0   6  11  0  0 0.35   0   0  0  0  0  0  0 27 15  0  0  0 
Keith Aulie (R) (CHI)          34   1   7   8  -6  12   0  44  40  30  13  19  3.33%  48  654 19.25   0   0   0   0   2   0   0   0   0  50  0  0     0%    0   7  30  0  0 0.24   0   0  0  0  0  0  0  5  5  0  0  0 
Maxime Noreau (R) (CHI)        44   0   7   7  -5  10   0  24  46  28  13  12  0.00%  34  675 15.33   0   2   2   3  55   0   0   0   0   8  0  0     0%    0  10  23  0  0 0.21   0   0  0  0  0  0  0 42  5  0  0  0 
Richard Clune (R) (CHI)        10   3   3   6   2   6   0  10   9  19   3   6 15.79%   0   94  9.40   0   0   0   0   0   0   0   0   0   1  0  0  0.00%    1   6   0  0  0 1.28   0   0  0  0  0  0  0  0  0  1  0  0 
Cory Conacher (R) (CHI)        42   2   4   6  -2   4   0  55  27  44  21  33  4.55%   7  456 10.87   0   0   0   0   7   0   0   0   1  29  0  0 45.45%   44  10   9  0  0 0.26   0   0  0  0  0  0  0  1  1  1  0  0 
Clay Wilson (R) (CHI)          44   0   6   6  -1   4   0  61  50  44  15  17  0.00%  45  883 20.08   0   1   1   1  61   0   1   1   0  34  0  0  0.00%    1  15  30  0  0 0.14   0   0  0  0  0  0  0 42  5  0  0  0 
Justin DiBenedetto (R) (CHI)   35   1   3   4  -8   6   0  22  21  37   8  24  2.70%   6  312  8.91   0   0   0   0   2   0   0   0   0   8  0  0 61.54%   39   7   7  0  0 0.26   0   0  0  0  0  0  0  0  0  0  0  0 
Matthew Ford (R) (CHI)         17   1   0   1  -2   2   0  16  11  11   4  12  9.09%   2  143  8.44   0   0   0   0   3   0   0   0   0   0  0  0 33.33%    3   4   4  0  0 0.14   0   0  0  0  0  0  0  1  1  0  0  1 
Wes O'Neill (R) (CHI)           6   0   1   1   5   0   0   1   4   0   0   0     0%   3   57  9.57   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   1  0  0 0.35   0   0  0  0  0  0  0  1  1  0  0  0 
Brad Malone (R) (CHI)          19   0   1   1  -3   4   0  25  16   9   2   9  0.00%   1  145  7.62   0   0   0   0   0   0   0   0   0   0  0  0 50.00%   48   2   4  0  0 0.14   0   0  0  0  0  0  0  0  0  0  0  0 
David Brine (R) (CHI)           3   0   0   0  -1   2   0   2   0   1   0   0  0.00%   0   10  3.49   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    4   0   1  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Ben Lovejoy (R) (CHI)           6   0   0   0   5   0   0   4   5   3   1   3  0.00%   4   66 10.97   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dustin Tokarski (R) (CHI)      18   5   9   3 0.906  3.28 1006  15   0  55  583  317   1   1 0.500   4 18 25  1  1  1 
Curtis McElhinney (R) (CHI)    28  16   8   3 0.918  2.57 1658   0   1  71  864  425   0   1 0.636  11 26 16  3  2  0 

Chilliwack Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

