NsHL

Pro Standing for National sim Hockey League

Update - Saturday, December 10, 2011 at 20:43

Eastern

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZWinnipeg Jets            8   6   1  1  13  21  16    5  0.813 |  6 1  1    3 1  0    3 0  1   W1   
2  YBuffalo Sabres           8   6   2  0  12  25  22    3  0.750 |  6 2  0    3 1  0    3 1  0   W2   
3  YPittsburgh Penguins      8   5   3  0  10  25  18    7  0.625 |  5 3  0    4 0  0    1 3  0   W1   
4  XOttawa Senators          8   5   2  1  11  22  15    7  0.688 |  5 2  1    2 1  1    3 1  0   SOL1 
5  XMontreal Canadiens       8   5   2  1  11  21  18    3  0.688 |  5 2  1    2 1  1    3 1  0   SOW2 
6  XFlorida Panthers         8   5   2  1  11  20  19    1  0.688 |  5 2  1    3 1  0    2 1  1   W1   
7  XPhiladelphia Flyers      8   5   3  0  10  22  21    1  0.625 |  5 3  0    3 1  0    2 2  0   OTW1 
8  XNew York Islanders       8   4   3  1   9  19  23   -4  0.563 |  4 3  1    3 1  0    1 2  1   L1   
------------------------------------------------------------------------------------------------------------------
9  ETampa Bay Lightning      8   3   2  3   9  20  21   -1  0.563 |  3 2  3    1 0  3    2 2  0   L1   
10 ECarolina Hurricanes      8   3   2  3   9  19  22   -3  0.563 |  3 2  3    1 1  2    2 1  1   L1   
11 ENew Jersey Devils        8   3   3  2   8  19  20   -1  0.500 |  3 3  2    2 1  1    1 2  1   W1   1   
12 EToronto Maple Leafs      8   3   3  2   8  20  24   -4  0.500 |  3 3  2    1 2  1    2 1  1   SOL1 1   
13 EWashington Capitals      8   3   4  1   7  18  20   -2  0.438 |  3 4  1    1 3  0    2 1  1   SOL1 2   
14 ENew York Rangers         8   3   4  1   7  20  23   -3  0.438 |  3 4  1    3 1  0    0 3  1   OTL1 2   
15 EBoston Bruins            8   1   6  1   3  16  25   -9  0.188 |  1 6  1    1 3  0    0 3  1   L2   6   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim Ducks            8   7   0  1  15  26  18    8  0.938 |  7 0  1    3 0  1    4 0  0   OTW1 
2  YColorado Avalanche       8   7   1  0  14  35  21   14  0.875 |  7 1  0    3 1  0    4 0  0   W2   
3  YDetroit Redwings         8   6   1  1  13  27  15   12  0.813 |  6 1  1    3 0  1    3 1  0   L1   
4  XLos Angeles Kings        8   5   1  2  12  30  22    8  0.750 |  5 1  2    2 1  1    3 0  1   W1   
5  XDallas Stars             8   4   2  2  10  19  23   -4  0.625 |  4 2  2    2 1  1    2 1  1   SOW1 
6  XVancouver Canucks        8   4   3  1   9  22  20    2  0.563 |  4 3  1    1 2  1    3 1  0   SOW1 
7  XNashville Predators      8   4   3  1   9  21  23   -2  0.563 |  4 3  1    1 2  1    3 1  0   W2   
8  XSt. Louis Blues          8   4   3  1   9  21  21    0  0.563 |  4 3  1    2 2  0    2 1  1   OTW1 
------------------------------------------------------------------------------------------------------------------
9  ESan Jose Sharks          8   3   2  3   9  21  22   -1  0.563 |  3 2  3    2 2  0    1 0  3   SOL1 
10 EEdmonton Oilers          8   4   4  0   8  26  25    1  0.500 |  4 4  0    2 2  0    2 2  0   W3   1   
11 EChicago Blackhawks       8   3   4  1   7  18  22   -4  0.438 |  3 4  1    2 2  0    1 2  1   L1   2   
12 EMinnesota Wild           8   3   4  1   7  19  30  -11  0.438 |  3 4  1    2 2  0    1 2  1   L1   2   
13 EColumbus Bluejackets     8   3   5  0   6  15  21   -6  0.375 |  3 5  0    2 2  0    1 3  0   W1   3   
14 ECalgary Flames           8   2   5  1   5  15  21   -6  0.313 |  2 5  1    2 1  1    0 4  0   L1   4   
15 EPhoenix Coyotes          8   1   7  0   2  14  25  -11  0.125 |  1 7  0    1 3  0    0 4  0   L2   7   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPittsburgh Penguins      8   5   3  0  10  25  18    7  0.625 |  5 3  0    4 0  0    1 3  0   W1   
2  XPhiladelphia Flyers      8   5   3  0  10  22  21    1  0.625 |  5 3  0    3 1  0    2 2  0   OTW1 
3  XNew York Islanders       8   4   3  1   9  19  23   -4  0.563 |  4 3  1    3 1  0    1 2  1   L1   
4  ENew Jersey Devils        8   3   3  2   8  19  20   -1  0.500 |  3 3  2    2 1  1    1 2  1   W1   1   
5  ENew York Rangers         8   3   4  1   7  20  23   -3  0.438 |  3 4  1    3 1  0    0 3  1   OTL1 2   

Northeast

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBuffalo Sabres           8   6   2  0  12  25  22    3  0.750 |  6 2  0    3 1  0    3 1  0   W2   
2  XOttawa Senators          8   5   2  1  11  22  15    7  0.688 |  5 2  1    2 1  1    3 1  0   SOL1 
3  XMontreal Canadiens       8   5   2  1  11  21  18    3  0.688 |  5 2  1    2 1  1    3 1  0   SOW2 
4  EToronto Maple Leafs      8   3   3  2   8  20  24   -4  0.500 |  3 3  2    1 2  1    2 1  1   SOL1 1   
5  EBoston Bruins            8   1   6  1   3  16  25   -9  0.188 |  1 6  1    1 3  0    0 3  1   L2   6   

Southeast

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZWinnipeg Jets            8   6   1  1  13  21  16    5  0.813 |  6 1  1    3 1  0    3 0  1   W1   
2  XFlorida Panthers         8   5   2  1  11  20  19    1  0.688 |  5 2  1    3 1  0    2 1  1   W1   
3  ETampa Bay Lightning      8   3   2  3   9  20  21   -1  0.563 |  3 2  3    1 0  3    2 2  0   L1   
4  ECarolina Hurricanes      8   3   2  3   9  19  22   -3  0.563 |  3 2  3    1 1  2    2 1  1   L1   
5  EWashington Capitals      8   3   4  1   7  18  20   -2  0.438 |  3 4  1    1 3  0    2 1  1   SOL1 2   

Central

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YDetroit Redwings         8   6   1  1  13  27  15   12  0.813 |  6 1  1    3 0  1    3 1  0   L1   
2  XNashville Predators      8   4   3  1   9  21  23   -2  0.563 |  4 3  1    1 2  1    3 1  0   W2   
3  XSt. Louis Blues          8   4   3  1   9  21  21    0  0.563 |  4 3  1    2 2  0    2 1  1   OTW1 
4  EChicago Blackhawks       8   3   4  1   7  18  22   -4  0.438 |  3 4  1    2 2  0    1 2  1   L1   2   
5  EColumbus Bluejackets     8   3   5  0   6  15  21   -6  0.375 |  3 5  0    2 2  0    1 3  0   W1   3   

Northwest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YColorado Avalanche       8   7   1  0  14  35  21   14  0.875 |  7 1  0    3 1  0    4 0  0   W2   
2  XVancouver Canucks        8   4   3  1   9  22  20    2  0.563 |  4 3  1    1 2  1    3 1  0   SOW1 
3  EEdmonton Oilers          8   4   4  0   8  26  25    1  0.500 |  4 4  0    2 2  0    2 2  0   W3   1   
4  EMinnesota Wild           8   3   4  1   7  19  30  -11  0.438 |  3 4  1    2 2  0    1 2  1   L1   2   
5  ECalgary Flames           8   2   5  1   5  15  21   -6  0.313 |  2 5  1    2 1  1    0 4  0   L1   4   

Pacific

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim Ducks            8   7   0  1  15  26  18    8  0.938 |  7 0  1    3 0  1    4 0  0   OTW1 
2  XLos Angeles Kings        8   5   1  2  12  30  22    8  0.750 |  5 1  2    2 1  1    3 0  1   W1   
3  XDallas Stars             8   4   2  2  10  19  23   -4  0.625 |  4 2  2    2 1  1    2 1  1   SOW1 
4  ESan Jose Sharks          8   3   2  3   9  21  22   -1  0.563 |  3 2  3    2 2  0    1 0  3   SOL1 
5  EPhoenix Coyotes          8   1   7  0   2  14  25  -11  0.125 |  1 7  0    1 3  0    0 4  0   L2   7   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAnaheim Ducks            8   7   0  1  15  26  18    8  0.938 |  7 0  1    3 0  1    4 0  0   OTW1 
2  YColorado Avalanche       8   7   1  0  14  35  21   14  0.875 |  7 1  0    3 1  0    4 0  0   W2   
3  YDetroit Redwings         8   6   1  1  13  27  15   12  0.813 |  6 1  1    3 0  1    3 1  0   L1   
4  ZWinnipeg Jets            8   6   1  1  13  21  16    5  0.813 |  6 1  1    3 1  0    3 0  1   W1   
5  YBuffalo Sabres           8   6   2  0  12  25  22    3  0.750 |  6 2  0    3 1  0    3 1  0   W2   
6  XLos Angeles Kings        8   5   1  2  12  30  22    8  0.750 |  5 1  2    2 1  1    3 0  1   W1   
7  XOttawa Senators          8   5   2  1  11  22  15    7  0.688 |  5 2  1    2 1  1    3 1  0   SOL1 
8  XMontreal Canadiens       8   5   2  1  11  21  18    3  0.688 |  5 2  1    2 1  1    3 1  0   SOW2 
9  XFlorida Panthers         8   5   2  1  11  20  19    1  0.688 |  5 2  1    3 1  0    2 1  1   W1   
10 YPittsburgh Penguins      8   5   3  0  10  25  18    7  0.625 |  5 3  0    4 0  0    1 3  0   W1   
11 XPhiladelphia Flyers      8   5   3  0  10  22  21    1  0.625 |  5 3  0    3 1  0    2 2  0   OTW1 
12 XDallas Stars             8   4   2  2  10  19  23   -4  0.625 |  4 2  2    2 1  1    2 1  1   SOW1 
13 XVancouver Canucks        8   4   3  1   9  22  20    2  0.563 |  4 3  1    1 2  1    3 1  0   SOW1 
14 XNashville Predators      8   4   3  1   9  21  23   -2  0.563 |  4 3  1    1 2  1    3 1  0   W2   
15 XSt. Louis Blues          8   4   3  1   9  21  21    0  0.563 |  4 3  1    2 2  0    2 1  1   OTW1 
16 XNew York Islanders       8   4   3  1   9  19  23   -4  0.563 |  4 3  1    3 1  0    1 2  1   L1   
17 ETampa Bay Lightning      8   3   2  3   9  20  21   -1  0.563 |  3 2  3    1 0  3    2 2  0   L1   
18 ESan Jose Sharks          8   3   2  3   9  21  22   -1  0.563 |  3 2  3    2 2  0    1 0  3   SOL1 
19 ECarolina Hurricanes      8   3   2  3   9  19  22   -3  0.563 |  3 2  3    1 1  2    2 1  1   L1   
20 EEdmonton Oilers          8   4   4  0   8  26  25    1  0.500 |  4 4  0    2 2  0    2 2  0   W3   1   
21 ENew Jersey Devils        8   3   3  2   8  19  20   -1  0.500 |  3 3  2    2 1  1    1 2  1   W1   1   
22 EToronto Maple Leafs      8   3   3  2   8  20  24   -4  0.500 |  3 3  2    1 2  1    2 1  1   SOL1 1   
23 EWashington Capitals      8   3   4  1   7  18  20   -2  0.438 |  3 4  1    1 3  0    2 1  1   SOL1 2   
24 ENew York Rangers         8   3   4  1   7  20  23   -3  0.438 |  3 4  1    3 1  0    0 3  1   OTL1 2   
25 EChicago Blackhawks       8   3   4  1   7  18  22   -4  0.438 |  3 4  1    2 2  0    1 2  1   L1   2   
26 EMinnesota Wild           8   3   4  1   7  19  30  -11  0.438 |  3 4  1    2 2  0    1 2  1   L1   2   
27 EColumbus Bluejackets     8   3   5  0   6  15  21   -6  0.375 |  3 5  0    2 2  0    1 3  0   W1   3   
28 ECalgary Flames           8   2   5  1   5  15  21   -6  0.313 |  2 5  1    2 1  1    0 4  0   L1   4   
29 EBoston Bruins            8   1   6  1   3  16  25   -9  0.188 |  1 6  1    1 3  0    0 3  1   L2   6   
30 EPhoenix Coyotes          8   1   7  0   2  14  25  -11  0.125 |  1 7  0    1 3  0    0 4  0   L2   7   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager
Commissioner Nathan J. Kopsack