NsHL

Pro Team Roster for National sim Hockey League

Update - Saturday, December 10, 2011 at 20:43

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

General Manager : Mark Kopsack
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Peter Laviolette
Morale : 64
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf                  C         100.00    80 70 81 74 79 77 77 78 80 80 75 79 75 93 99 61 74    0  26     $4,850,000  5 
Tyler Arnason                 C         100.00    62 34 96 72 73 93 93 72 74 74 67 72 67 91 91 64 70    0  32     $3,750,000  1 
Jay McClement                 C         100.00    66 34 97 74 75 86 86 71 71 72 68 76 68 80 80 64 69    0  28     $2,000,000  4 
Derek Stepan(R)               C         100.00    68 39 85 72 67 72 81 72 63 70 70 72 68 39 39 64 65    0  21       $900,000  3 Link
Alexander Semin                 LW      100.00    68 48 70 77 77 88 92 78 78 78 79 69 77 80 59 64 72    0  27     $3,000,000  2 
Dustin Penner                   LW      100.00    78 69 83 70 84 87 87 70 73 72 73 70 73 77 77 64 70    0  29     $3,250,000  3 
Peter Mueller                   LW RW   100.00    65 39 90 73 77 88 88 74 68 77 74 67 73 52 52 64 69    0  23     $1,500,000  3 
Alexei Kovalev(A)                  RW   100.00    59 45 78 70 70 68 72 77 78 76 76 70 79 99 99 64 70  N 0  38     $6,000,000  1 
Teemu Selanne                      RW   100.00    54 39 74 70 68 73 70 75 66 77 75 70 80 99 99 64 69    0  41     $7,250,000  1 Link
Daniel Paille                      RW   100.00    75 41 89 72 73 84 89 69 69 68 69 76 69 74 74 53 68    0  27     $2,000,000  1 
Jay Pandolfo                       RW   100.00    67 37 90 66 65 73 73 69 72 72 68 73 68 99 99 64 67    0  37     $1,200,000  1 Link
Marek Zidlicky                        D 100.00    67 43 80 71 71 90 95 69 62 68 69 74 69 98 96 64 71    0  33     $2,950,000  1 
Christian Erhoff                      D 100.00    77 52 73 71 73 83 87 68 62 67 65 78 64 75 75 64 70    0  29     $2,450,000  2 
Ryan Whitney                          D 100.00    75 46 83 70 77 80 86 63 60 65 63 72 65 75 75 64 68    0  28     $2,750,000  4 
Alex Goligoski                        D 100.00    66 41 85 74 70 82 90 67 63 70 68 72 69 62 58 64 67    0  26     $1,500,000  3 
Brett Clark                           D 100.00    68 45 78 67 72 92 92 66 65 65 63 70 63 62 63 64 67    0  35     $2,300,000  1 
Michael Sauer(R)                      D 100.00    71 51 79 73 79 75 80 65 47 57 52 75 56 55 55 64 66    0  24       $525,000  2 Link
Jamie McBain(R)                       D 100.00    65 37 84 69 74 78 84 66 37 63 62 72 64 43 53 64 64    0  23       $700,000  3 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ilja Bryzgalov                G  100.00    85 88 88 90 91 87 86 87 87 86 91 83 83 60 84    0  31     $4,000,000  3 
Ondrej Pavelec(R)             G  100.00    84 80 81 92 81 80 83 86 85 80 80 42 42 64 77    0  24       $950,000  3 Link

Boston Bruins

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Bob Hartley
Morale : 37
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(C)           C         100.00    69 40 92 76 69 87 92 77 79 80 76 77 75 93 93 37 73    0  26     $4,450,000  2 
Mikhail Grabovski             C         100.00    74 55 70 79 66 84 73 74 68 75 72 75 74 59 59 37 68    0  27       $550,000  1 
Artem Anisimov                C         100.00    68 37 87 72 76 80 88 71 70 72 67 74 69 60 60 37 67    0  23       $800,000  2 Link
Dana Tyrell(R)                C         100.00    74 45 83 71 65 47 47 62 64 61 57 72 57 39 46 40 58    0  22       $900,000  2 
Claude Giroux                 C    RW   100.00    72 37 86 77 67 85 96 79 75 82 73 75 77 75 89 37 73    0  23     $1,700,000  1 Link
Devin Setoguchi                 LW      100.00    71 43 87 73 76 82 81 78 72 77 77 74 79 58 58 37 70    0  24     $1,000,000  1 
Tim Connolly                    LW      100.00    63 32 94 73 72 76 82 72 74 72 68 75 68 83 83 37 68    0  30     $1,750,000  1 
Andy Hilbert                    LW      100.00    78 56 66 70 71 71 88 65 65 65 65 66 65 73 74 37 65    0  30     $1,650,000  1 
Vladimir Sobotka                LW      100.00    72 47 79 69 66 69 73 64 65 60 58 70 59 56 68 37 61    0  24       $650,000  2 
Thomas Vanek                       RW   100.00    65 44 83 77 77 94 99 82 77 80 80 75 80 80 80 37 74    0  27     $5,000,000  3 
Jeff Tambellini                    RW   100.00    65 37 91 76 71 71 93 68 67 68 68 65 69 69 69 37 66    0  27     $1,650,000  1 
Jannik Hansen                      RW   100.00    72 41 81 79 71 68 79 66 64 65 62 68 64 53 53 37 63    0  25       $350,000  1 
Wade Redden                           D 100.00    77 50 78 70 75 88 86 73 67 72 69 79 68 99 99 30 73    0  34     $6,300,000  1 
Christoph Schubert                    D 100.00    70 42 86 71 78 88 96 69 64 69 66 77 65 79 79 37 71    0  29     $1,450,000  1 
Ian White(A)                          D 100.00    70 41 86 74 69 84 97 67 61 68 66 73 68 73 73 37 69    0  27     $1,300,000  1 
Andy Sutton                           D 100.00    77 61 64 62 85 71 79 60 59 59 56 74 59 99 99 37 68    0  35     $3,250,000  2 
Michael Del Zotto                     D 100.00    72 40 85 75 73 80 89 69 61 68 67 67 69 48 51 37 66    0  21       $900,000  2 
Jonathan Sigalet(R)                   D 100.00    67 60 47 70 68 60 60 62 61 61 60 67 59 56 56 37 60    0  25       $600,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marty Turco                   G  100.00    84 97 86 84 84 87 89 86 87 83 87 99 99 37 85    0  36     $6,500,000  2 
Jason Bacashihua(R)           G  100.00    77 72 70 75 75 79 80 78 79 76 78 67 65 37 73    0  29     $1,300,000  1 

Buffalo Sabres

General Manager : Roger Gorbet
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Lindy Ruff
Morale : 60
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(A)             C         100.00    67 43 86 77 78 89 85 78 76 80 77 80 77 82 75 60 73    0  23     $3,000,000  4 Link
Saku Koivu(A)                 C         100.00    68 47 79 72 59 70 72 72 71 71 67 72 67 99 99 60 67  N 0  37     $5,000,000  2 
Ryan Johnson                  C         100.00    67 39 90 68 77 69 88 65 66 66 62 70 62 88 88 60 66    0  35       $850,000  1 
Zach Parise                   C LW      100.00    70 37 93 77 73 88 96 81 83 83 83 80 83 82 99 60 76    0  27     $4,250,000  2 
Ryan O'Marra                  C    RW   100.00    71 41 84 73 73 65 65 64 67 65 63 72 64 53 60 60 63    0  24     $1,200,000  1 
Tuomo Ruutu                   C LW RW   100.00    78 51 77 75 75 82 93 75 73 75 75 74 75 80 79 60 71    0  28     $2,750,000  3 
Patric Hornqvist                LW      100.00    65 42 82 71 67 80 90 73 65 73 76 71 76 49 53 60 67    0  24       $475,000  2 Link
Enver Lisin                     LW      100.00    66 35 94 76 75 76 85 68 68 68 70 70 69 58 47 60 66    0  25     $1,000,000  2 
Erik Christensen                LW      100.00    61 40 79 73 74 66 66 67 65 66 64 70 64 67 65 60 63    0  28       $600,000  1 
Dustin Brown                    LW RW   100.00    74 50 82 73 76 88 93 77 66 78 77 75 77 85 75 60 72    0  26     $2,750,000  2 
Marian Hossa                       RW   100.00    67 42 83 77 74 82 89 77 76 76 73 75 74 99 99 60 72    0  32     $7,500,000  4 
Steve Bernier                      RW   100.00    65 65 87 66 79 65 69 66 67 67 66 71 66 85 78 60 65    0  26     $1,000,000  1 
Mathieu Darche                     RW   100.00    63 37 90 64 76 70 65 60 61 62 59 70 59 76 75 42 61    0  35       $850,000  1 
Dan Hamhuis(C)                        D 100.00    79 54 71 74 75 84 93 73 61 75 72 81 72 93 96 60 74    0  29     $2,200,000  3 
John-Michael Liles                    D 100.00    66 38 93 73 72 86 92 73 73 71 68 78 72 75 86 60 71  N 0  31     $5,000,000  4 
Lukas Krajicek                        D 100.00    73 50 71 72 72 84 91 79 75 77 69 72 69 77 77 60 71    0  28     $3,250,000  2 
Chris Pronger                         D 100.00    81 57 66 66 82 75 84 70 70 71 71 75 71 99 99 61 71    0  36     $6,500,000  2 
Willie Mitchell                       D 100.00 S1 77 66 71 68 77 81 96 66 59 65 64 74 66 89 89 53 70    0  34     $4,250,000  2 
Aaron Johnson                         D 100.00    68 44 75 70 73 79 88 66 62 67 64 77 65 74 75 60 68    0  28     $1,500,000  1 
Matt Hunwick                          D 100.00    68 38 88 72 70 66 66 61 61 62 56 72 56 47 47 50 62    0  26       $650,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100.00    87 88 88 86 87 85 86 89 85 84 84 85 70 60 83    0  28       $950,000  1 Link
Anders Lindback(R)            G  100.00    81 70 70 93 84 80 82 81 83 84 80 40 40 60 75    0  23       $475,000  3 Link

Calgary Flames

General Manager : Andrew Drummond-GM/Kyle Cook AGM
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Brent Sutter
Morale : 40
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff(C)              C         100.00    69 37 87 75 74 85 79 75 75 77 71 74 74 90 95 40 71    0  33     $4,250,000  1 
Jeff Carter                   C         100.00    64 52 85 75 76 83 84 76 72 73 77 76 77 81 85 40 71    0  26     $2,850,000  2 Link
Cal O'Reilly                  C         100.00    65 33 98 72 72 80 90 68 66 69 68 79 69 63 65 40 67    0  25     $1,000,000  3 
Matthew Lombardi              C LW      100.00    59 32 95 77 73 90 80 76 70 78 75 77 79 81 81 40 71    0  29     $3,000,000  2 
Logan Couture(R)              C LW      100.00    64 33 84 70 70 77 82 75 70 70 77 71 71 58 45 40 67    0  22       $975,000  3 Link
Matt Cullen                   C LW      100.00    63 35 93 67 68 80 79 69 75 69 68 68 69 99 99 37 67    0  35     $2,750,000  3 Link
Jamie Lundmark                C LW RW   100.00    65 37 94 78 69 88 91 74 76 77 69 74 73 74 74 40 70    0  30     $2,750,000  1 
Sergei Samsonov                 LW      100.00    67 33 96 75 58 80 90 75 74 73 72 66 72 99 99 40 69    0  33     $5,100,000  1 
Jonathan Cheechoo               LW RW   100.00    63 34 93 70 73 80 92 76 75 78 75 73 75 99 99 40 72    0  31     $3,750,000  2 
Tom Kostopoulos                 LW RW   100.00    72 41 88 67 73 82 91 68 64 69 67 76 68 91 99 40 69    0  32     $1,450,000  3 
Chris Clark                     LW RW   100.00    68 45 78 67 66 70 75 66 61 64 64 73 65 75 99 37 64    0  34     $1,000,000  1 
Alexandre Giroux                LW RW   100.00    67 42 81 70 75 69 68 63 64 63 64 72 66 64 62 39 63    0  30       $650,000  1 
Lubomir Visnovsky                     D 100.00    63 39 93 73 69 82 91 77 67 78 74 75 70 99 99 40 72  N 0  35    $10,000,000  2 Link
Ed Jovanovski                         D 100.00    72 50 73 67 74 79 69 66 64 65 67 72 67 99 99 40 68    0  35     $5,000,000  2 
Johnny Boychuk                        D 100.00    77 53 70 70 77 80 91 62 51 58 52 80 50 59 59 40 67    0  27       $950,000  1 
Matt Gilroy                           D 100.00    64 44 89 69 75 71 84 63 59 64 60 75 60 52 52 40 64    0  27     $1,000,000  1 
Peter Harrold                         D 100.00    65 37 90 71 71 69 75 65 57 62 59 74 60 63 63 37 64    0  28       $600,000  1 
Dmitry Kulikov                        D 100.00    70 43 85 72 68 75 73 64 59 62 60 72 62 49 53 40 64    0  21     $1,000,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100.00    94 93 95 92 92 95 92 92 95 91 93 74 75 40 88  N 0  24     $3,250,000  4 
Dany Sabourin(R)              G  100.00    77 72 77 79 77 79 85 78 81 80 80 72 72 40 76    0  31       $975,000  1 

Carolina Hurricanes

General Manager : Ron Jones
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Guy Boucher
Morale : 45
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Dave Bolland                  C         100.00    75 36 84 76 73 90 97 75 70 78 76 72 75 61 63 45 71    0  25     $1,250,000  3 
Ben Walter                    C         100.00    70 40 87 72 73 75 92 65 63 65 63 70 63 66 66 45 65    0  27       $700,000  1 
Eric Staal(A)                 C LW      100.00    72 41 89 77 78 94 99 83 83 85 79 75 78 91 95 42 76    0  27     $6,000,000  2 Link
Tyler Seguin (R)              C    RW   100.00    63 39 88 73 69 69 75 74 69 68 67 70 66 63 40 42 64    0  19       $950,000  3 Link
Derek Dorsett                 C LW RW   100.00    84 67 50 73 70 71 82 64 55 63 58 70 62 59 69 45 63    0  25       $700,000  3 Link
Dave Scatchard                C LW RW   100.00    71 39 75 64 78 70 69 61 62 57 60 70 60 69 82 42 62    0  35       $705,000  1 Link
Ryan Stone                    C LW RW   100.00    68 47 74 70 75 66 66 61 58 60 58 69 60 57 53 42 60    0  26       $850,000  1 Link
Michael Rupp                    LW      100.00    77 72 65 71 87 82 87 67 63 65 67 75 68 74 80 48 68  N 0  31     $3,000,000  4 
Nathan Gerbe(R)                 LW      100.00    67 39 84 73 50 71 68 71 66 67 68 71 67 45 52 45 63    0  24       $650,000  3 Link
Mason Raymond                   LW RW   100.00    68 32 86 81 68 84 96 74 66 74 74 71 75 61 62 45 70    0  26     $1,750,000  2 Link
Troy Brouwer                    LW RW   100.00    81 66 86 72 80 76 90 69 66 67 67 73 68 87 70 45 68    0  26     $2,000,000  5 Link
Chuck Kobasew                   LW RW   100.00    67 40 87 73 73 79 89 68 66 67 66 69 68 71 70 45 66    0  29     $1,850,000  1 Link
Evander Kane (R)                LW RW   100.00    70 50 80 78 71 73 78 70 67 68 67 68 70 45 50 48 65    0  20     $1,000,000  3 Link
Alexandre Burrows(A)               RW   100.00    79 63 70 77 67 92 98 77 75 79 78 75 77 71 68 45 73    0  30     $2,400,000  5 
Shea Weber(C)                         D 100.00    82 70 61 78 85 90 99 75 70 76 77 77 79 60 70 45 74  N 0  26     $2,700,000  3 
Tyler Myers                           D 100.00    66 49 84 73 90 81 90 72 62 71 69 74 70 43 54 45 68    0  21       $950,000  2 
Cory Sarich                           D 100.00    65 38 85 68 77 75 75 61 57 57 55 71 59 97 97 45 66    0  33     $2,000,000  1 
Kris Russell                          D 100.00    66 39 87 75 61 81 90 69 57 66 68 70 68 51 53 45 65    0  24       $800,000  2 
Alex Pietrangelo(R)                   D 100.00    63 37 89 71 75 75 81 69 39 69 69 74 70 42 50 47 65    0  21       $950,000  3 Link
Jassen Cullimore                      D 100.00    64 47 83 68 85 65 65 57 55 59 57 70 57 73 77 40 63  N 0  38       $750,000  1 
Tyson Strachan(R)                     D 100.00    73 56 72 68 77 63 63 58 46 56 50 70 53 51 57 45 61    0  27       $600,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cory Schneider                G  100.00    80 80 83 83 81 82 82 83 83 83 83 60 60 41 77    0  25     $1,500,000  3 
Devan Dubnyk(R)               G  100.00    76 70 78 84 73 75 77 74 78 75 76 50 50 45 71    0  25     $1,200,000  3 

Chicago Blackhawks

General Manager : Jason Virzi
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joel Quenneville
Morale : 45
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brad Boyes                    C         100.00    67 31 95 76 73 87 87 73 67 76 73 76 73 77 77 45 70    0  29     $3,000,000  2 
Mark Bell                     C         100.00    78 68 67 69 78 85 90 72 74 72 71 74 71 82 81 45 70    0  31     $4,000,000  1 
Patrick O'Sullivan            C         100.00    78 54 68 75 71 85 91 70 67 68 68 65 68 56 57 45 66    0  26     $3,000,000  2 
Joshua Bailey                 C LW RW   100.00    65 41 86 70 72 81 73 69 67 68 68 75 63 54 55 45 65    0  22       $800,000  2 Link
Andrei Kostsitsyn               LW      100.00    67 45 80 77 70 85 90 77 73 74 77 70 76 66 66 45 70    0  26     $4,000,000  2 
Daniel Cleary(A)                LW      100.00    64 37 90 71 75 80 90 71 70 72 68 74 70 80 82 45 68    0  33     $1,850,000  2 
Stephane Veilleux               LW      100.00    73 41 88 70 71 73 88 66 63 64 63 75 63 60 70 45 65    0  30       $910,000  1 
Brett Connolly(R)               LW RW   100.00    70 39 78 72 71 45 45 67 63 64 63 69 66 33 33 48 59    0  19       $800,000  3 Link
Corey Perry                        RW   100.00    70 66 65 77 77 87 94 80 73 80 81 77 80 85 88 45 74    0  26     $4,000,000  2 Link
Ryan Callahan                      RW   100.00    72 49 72 73 72 83 90 74 63 73 77 75 77 51 51 45 69    0  26     $2,000,000  3 
Eric Fehr                          RW   100.00    67 42 86 73 82 75 70 70 66 65 69 71 70 60 65 45 65    0  26       $925,000  1 
Duncan Keith(C)                       D 100.00    64 36 93 80 72 92 99 76 66 77 78 77 78 77 80 45 73    0  28     $2,500,000  2 
Rostislav Klesla                      D 100.00    72 45 78 71 78 83 80 67 60 66 65 75 66 82 83 45 69    0  29     $2,000,000  1 
Dennis Wideman                        D 100.00    73 43 83 70 75 82 78 73 67 74 68 76 69 71 71 45 69    0  28     $2,500,000  2 
Zbynek Michalek                       D 100.00    60 34 91 69 75 80 90 65 59 64 60 74 61 71 74 45 67    0  29       $700,000  1 
Andrew Alberts                        D 100.00    81 71 79 67 81 75 90 59 52 54 46 76 46 57 57 45 66    0  30       $800,000  1 
Mark Mitera                           D 100.00    74 53 74 70 78 68 67 60 50 53 52 71 52 46 47 45 62    0  24       $900,000  1 
Chris Butler(R)                       D 100.00    70 43 82 73 70 68 68 62 57 63 60 72 60 45 47 35 62    0  25       $675,000  1 
T.J. Fast(R)                          D 100.00    69 45 80 69 70 58 58 58 55 57 55 70 55 50 50 42 60    0  24       $425,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
J-S Giguere                   G  100.00    79 96 80 79 81 81 80 82 81 80 81 99 95 45 80    0  34     $3,625,000  4 
Semyon Varlamov(R)            G  100.00    82 78 80 80 83 77 78 80 80 81 80 45 44 48 74    0  23     $1,000,000  1 

Colorado Avalanche

General Manager : Patrick King
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Bruce Boudreau
Morale : 60
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby(C)              C         100.00    77 50 83 84 73 92 95 85 85 80 78 74 80 57 99 60 75    0  24     $6,000,000  3 
Ryan Kesler                   C         100.00    75 54 82 76 75 93 99 77 82 76 77 79 75 87 88 60 74    0  27     $3,000,000  3 Link
Nicklas Backstrom             C         100.00    69 36 84 78 76 90 95 79 80 82 71 73 75 63 63 60 72    0  24     $3,700,000  5 
Nick Foligno                  C LW      100.00    80 55 79 73 76 88 95 70 72 70 75 74 73 50 52 60 69    0  24     $2,000,000  5 Link
Manny Malhotra                C LW      100.00    77 48 81 70 77 80 90 67 67 68 66 77 68 80 82 60 68    0  31     $1,750,000  1 Link
Jamal Mayers                  C    RW   100.00    77 80 68 65 74 70 83 64 65 64 64 71 65 91 99 60 66    0  37     $1,500,000  1 
Jim Slater                    C LW RW   100.00    70 39 89 75 72 91 96 73 70 74 73 78 72 62 62 60 70    0  29     $1,250,000  2 Link
Petr Sykora                   C LW RW   100.00    64 41 85 69 63 72 82 70 71 70 69 73 69 99 99 60 68    0  35     $2,250,000  1 
Maxime Talbot                 C LW RW   100.00    71 44 83 74 70 71 86 64 63 61 60 70 61 53 69 60 63    0  27       $900,000  1 Link
Shane Doan                      LW RW   100.00    73 75 86 68 76 81 88 78 78 77 73 76 74 99 99 57 72    0  34     $5,500,000  1 Link
Joffrey Lupul                   LW RW   100.00    68 46 76 69 76 80 90 72 72 73 72 73 74 85 85 60 69    0  28     $2,200,000  3 Link
Phil Kessel                        RW   100.00    60 31 99 77 68 69 79 74 70 68 65 66 68 56 62 60 65  N 0  24     $3,500,000  3 Link
Tim Gleason                           D 100.00    76 54 68 70 75 81 81 68 66 66 69 79 68 75 77 60 70  N 0  28     $4,000,000  5 
Toni Lydman                           D 100.00    63 34 94 72 76 85 93 72 67 72 65 70 68 90 91 60 70    0  34     $3,500,000  3 
Jack Johnson(R)                       D 100.00    70 46 83 79 73 83 88 71 50 71 65 71 70 65 55 60 68    0  24       $950,000  2 Link
Matt Niskanen                         D 100.00    65 37 91 72 70 80 86 69 64 66 67 76 69 51 51 60 66    0  25     $1,350,000  3 
Tom Gilbert                           D 100.00    65 33 97 70 78 78 90 67 65 63 68 73 70 49 49 60 66    0  28     $1,250,000  3 
Mark Stuart                           D 100.00    80 56 67 69 75 67 72 55 50 51 49 78 50 61 63 60 64    0  27     $1,500,000  1 
Theo Ruth(R)                          D 100.00    70 39 85 66 74 45 52 52 47 45 39 68 39 42 42 42 55    0  22       $350,000  0 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Peter Budaj                   G  100.00    84 80 75 83 82 82 82 85 82 82 82 74 80 60 79  N 0  29     $3,000,000  1 
Alvaro Montoya                G  100.00    80 78 85 84 82 84 84 83 85 84 83 57 57 60 78    0  26     $1,500,000  2 

Columbus Bluejackets

General Manager : Greg Stack
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kirk Muller
Morale : 47
Team Overall : 65

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Danny Fritsche                C         100.00    77 51 78 75 75 85 88 73 75 78 72 74 75 76 76 47 71    0  26     $4,000,000  1 
Trevor Lewis                  C         100.00    70 41 82 74 75 68 68 63 66 62 61 70 62 50 50 47 62    0  24       $800,000  1 
Derek MacKenzie               C LW      100.00    77 42 90 70 65 69 70 67 66 64 62 75 65 70 70 47 64    0  31       $900,000  3 Link
Nikolai Zherdev                 LW      100.00    69 47 75 80 70 83 90 79 76 80 82 63 86 80 80 47 72    0  27     $5,100,000  3 
Magnus Paajarvi(R)              LW      100.00    63 39 90 78 74 67 82 70 63 68 68 65 66 36 39 48 64    0  20       $950,000  3 Link
Tom Fritsche                    LW      100.00    61 36 90 69 66 59 60 57 56 59 54 66 54 45 47 42 57    0  25             $0  0 
Dany Heatley                    LW RW   100.00    66 41 83 80 77 90 90 80 79 77 75 77 75 93 93 47 74  N 0  30     $6,000,000  5 
Robbie Earl(R)                  LW RW   100.00    66 38 90 71 70 63 65 65 63 61 61 70 60 50 50 48 61    0  26       $650,000  3 
Rick Nash(C)                       RW   100.00    81 55 72 79 77 86 90 80 72 82 88 69 86 77 82 44 75    0  27     $5,100,000  2 
Alexander Radulov                  RW   100.00    36 23 90 74 68 80 79 73 74 74 68 66 70 51 21 42 64    0  25             $0  0 
Alex Bourret(R)                    RW   100.00    79 53 73 68 75 62 62 62 63 61 62 71 65 50 50 42 61    0  25             $0  0 
Greg Moore(R)                      RW   100.00    72 44 84 66 78 69 69 60 57 57 53 71 54 51 62 48 60    0  27       $600,000  2 
