NsHL

Pro Team Stats VS for National sim Hockey League

Update - Saturday, December 10, 2011 at 20:43

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Buffalo Sabres         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Calgary Flames         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Carolina Hurricanes    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Blackhawks     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Colorado Avalanche     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Bluejackets   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Dallas Stars           0  2  0  0  0  0  1  1   5   5  |  1  0  0  0  0  0  1   3   4  |   5   6  11   3   0   1   2   74   30   21   21   11   66   39 
Detroit Redwings       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton Oilers        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Panthers       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Los Angeles Kings (R   0  2  1  0  1  0  0  0   8   6  |  1  0  0  1  0  0  0   4   3  |   8  12  20   1   4   2   1   57   13   18   25    1   77   23 
Minnesota Wild         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Montreal Canadiens     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Nashville Predators    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New Jersey Devils      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New York Islanders     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New York Rangers       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ottawa Senators        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Philadelphia Flyers    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Phoenix Coyotes        0  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  10  16   2   2   2   0   51   24   13   14    0   77   17 
Pittsburgh Penguins    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
San Jose Sharks (R3)   0  2  1  0  1  0  0  0   7   4  |  1  0  0  1  0  0  0   3   2  |   7  10  17   1   5   0   1   78   29   27   19    3   76   33 
St. Louis Blues        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Tampa Bay Lightning    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Maple Leafs    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vancouver Canucks      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Washington Capitals    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Winnipeg Jets          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               8  4  0  2  0  1  1  26  18  |  4  1  0  2  0  0  1  13  10  |  26  38  64   7  11   5   4  260   96   79   79   15  296  112 
Vs Conference             8  4  0  2  0  1  1  26  18  |  4  1  0  2  0  0  1  13  10  |  26  38  64   7  11   5   4  260   96   79   79   15  296  112 
Since Last GM Reset       8  4  0  2  0  1  1  26  18  |  4  1  0  2  0  0  1  13  10  |  26  38  64   7  11   5   4  260   96   79   79   15  296  112 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Buffalo Sabres           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Calgary Flames           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Carolina Hurricanes      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Chicago Blackhawks       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Colorado Avalanche       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Columbus Bluejackets     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Dallas Stars             2   37    5   0   0.00%    1   0 100.00%    0  46.15%  57.69%  51.85%    47    46    37    19    27    19   0  0 
Detroit Redwings         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Edmonton Oilers          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Florida Panthers         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Los Angeles Kings (R    10   37    6   0   0.00%    5   1  80.00%    0  55.36%  55.81%  71.43%    44    41    36    19    23    18   0  0 
Minnesota Wild           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Montreal Canadiens       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Nashville Predators      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
New Jersey Devils        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
New York Islanders       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
New York Rangers         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Ottawa Senators          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Philadelphia Flyers      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Phoenix Coyotes          6   35    5   2  40.00%    2   0 100.00%    0  57.41%  62.50%  63.16%    44    40    36    18    22    19   0  0 
Pittsburgh Penguins      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
San Jose Sharks (R)     15   27    8   2  25.00%    4   1  75.00%    0  53.57%  50.00%  60.61%    44    41    38    20    22    18   0  0 
St. Louis Blues          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Tampa Bay Lightning      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Maple Leafs      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Vancouver Canucks        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Washington Capitals      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Winnipeg Jets            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Vs Division             33  136   24   4  16.67%   12   2  83.33%    0  52.81%  55.84%  61.90%   178   167   148    75    94    75   0  0 
Vs Conference           33  136   24   4  16.67%   12   2  83.33%    0  52.81%  55.84%  61.90%   178   167   148    75    94    75   0  0 
Since Last GM Reset     33  136   24   4  16.67%   12   2  83.33%    0  52.81%  55.84%  61.90%   178   167   148    75    94    75   0  0 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Buffalo Sabres (R3)    0  2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5  10  15   1   2   2   0   57   11   25   21    0   61   20 
Calgary Flames         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Carolina Hurricanes    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Blackhawks     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Colorado Avalanche     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Bluejackets   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Dallas Stars           0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Detroit Redwings (R3   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton Oilers        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Panthers       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Los Angeles Kings      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Minnesota Wild         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Montreal Canadiens (   0  2  0  1  0  0  0  1   3   6  |  1  0  1  0  0  0  0   1   3  |   3   6   9   1   1   1   0   75   16   32   23    6   61   20 
Nashville Predators    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New Jersey Devils      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New York Islanders     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New York Rangers (R3   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ottawa Senators        0  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   1  |   4   7  11   1   1   2   0   61   15   16   30    0   72   15 
Philadelphia Flyers    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Phoenix Coyotes        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Pittsburgh Penguins    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
San Jose Sharks        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St. Louis Blues        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Tampa Bay Lightning    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Maple Leafs    0  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   4  |   4   6  10   1   3   0   0   76   28   26   22    0   71   19 
Vancouver Canucks      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Washington Capitals    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Winnipeg Jets          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               8  1  6  0  0  0  1  16  25  |  4  1  3  0  0  0  0   8  12  |  16  29  45   4   7   5   0  269   70   99   96    6  265   74 
Vs Conference             8  1  6  0  0  0  1  16  25  |  4  1  3  0  0  0  0   8  12  |  16  29  45   4   7   5   0  269   70   99   96    6  265   74 
Since Last GM Reset       8  1  6  0  0  0  1  16  25  |  4  1  3  0  0  0  0   8  12  |  16  29  45   4   7   5   0  269   70   99   96    6  265   74 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Buffalo Sabres (R)      26   34    8   1  12.50%   12   4  66.67%    0  57.89%  40.48%  53.33%    43    42    35    19    23    18   0  0 
Calgary Flames           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Carolina Hurricanes      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Chicago Blackhawks       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Colorado Avalanche       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Columbus Bluejackets     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Dallas Stars             0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Detroit Redwings (R)     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Edmonton Oilers          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Florida Panthers         0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Los Angeles Kings        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Minnesota Wild           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Montreal Canadiens (    27   50   10   2  20.00%    9   2  77.78%    1  35.85%  60.71%  40.74%    45    44    37    19    25    18   0  0 
Nashville Predators      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
New Jersey Devils        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
New York Islanders       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
New York Rangers (R)     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Ottawa Senators          8   54    1   1 100.00%    4   0 100.00%    0  45.28%  47.73%  55.17%    44    41    35    17    24    17   0  1 
Philadelphia Flyers      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Phoenix Coyotes          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Pittsburgh Penguins      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
San Jose Sharks          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
St. Louis Blues          0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Tampa Bay Lightning      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Toronto Maple Leafs     12   35    2   1  50.00%    6   1  83.33%    0  47.37%  53.19%  43.75%    43    41    35    17    24    18   0  0 
Vancouver Canucks        0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Washington Capitals      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Winnipeg Jets            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Vs Division             73  173   21   5  23.81%   31   7  77.42%    1  46.82%  51.32%  48.31%   175   169   142    72    96    71   0  1 
Vs Conference           73  173   21   5  23.81%   31   7  77.42%    1  46.82%  51.32%  48.31%   175   169   142    72    96    71   0  1 
Since Last GM Reset     73  173   21   5  23.81%   31   7  77.42%    1  46.82%  51.32%  48.31%   175   169   142    72    96    71   0  1 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Boston Bruins (R3)     0  2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  12  19   1   4   2   0   61   17   17   27    0   57   22 
Calgary Flames         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Carolina Hurricanes    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Blackhawks     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Colorado Avalanche     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Bluejackets   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Dallas Stars           0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Detroit Redwings       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton Oilers        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Florida Panthers       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Los Angeles Kings      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Minnesota Wild         0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Montreal Canadiens     0  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   3  |   6  10  16   2   1   3   0   71   26   22   23    0   69   20 
Nashville Predators    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New Jersey Devils      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New York Islanders     0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New York Rangers       0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ottawa Senators        0  2  1  1  0  0  0  0   3   8  |  1  0  1  0  0  0  0   0   6  |   3   5   8   2   0   1   0   64   13   23   28    0   70   10 
Philadelphia Flyers    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Phoenix Coyotes        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Pittsburgh Penguins    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
San Jose Sharks        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St. Louis Blues        0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Tampa Bay Lightning    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Maple Leafs    0  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   4   1  |   9  16  25   1   4   4   0   75   24   28   23    0   60   22 
Vancouver Canucks      0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Washington Capitals    0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Winnipeg Jets          0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               8  6  2  0  0  0  0  25  22  |  4  3  1  0  0  0  0  12  12  |  25  43  68   6   9  10   0  271   80   90  101    0  256   74 
Vs Conference             8  6  2  0  0  0  0  25  22  |  4  3  1  0  0  0  0  12  12  |  25  43  68   6   9  10   0  271   80   90  101    0  256   74 
Since Last GM Reset       8  6  2  0  0  0  0  25  22  |  4  3  1  0  0  0  0  12  12  |  25  43  68   6   9  10   0  271   80   90  101    0  256   74 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Boston Bruins (R)       18   46   12   4  33.33%    8   1  87.50%    0  59.52%  42.11%  46.67%    42    43    35    19    24    17   0  0 
Calgary Flames           0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Carolina Hurricanes      0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Chicago Blackhawks       0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
