NsHL

Farm Team Roster for National sim Hockey League

Update - Saturday, December 10, 2011 at 20:43

| Louisville Thunder | Providence Bruins | Rochester Americans | Chicago Wolves | Chilliwack Bruins | Manitoba Moose | Regina Rebels | Syracuse Crunch | Texas Stars | Hershey Bears | Edmonton Roadrunners | Jacksonville Jokers | Oakland Seals | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Richmond Renegades | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Prince Edward Island Frostbite | Wilkes Barre-Scranton | Halifax Citadels | Kansas City Gears | Norfolk Admirals | Toronto Marlies | Seattle Thunderbirds | Quebec Rock | Abbotsford Heat | Close All Team View | Open All Team View |

Louisville Thunder

General Manager : Mark Kopsack
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Michel Therrien
Morale : 49
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mark Letestu(R)               C         100.00    63 35 90 67 71 71 70 67 68 64 65 72 65 53 55 49 63    0  26       $700,000  3 Link
Corey Locke(R)                C         100.00    57 33 90 71 58 63 64 59 61 60 58 65 58 51 52 39 58    0  27       $800,000  1 
Paul Crowder(R)               C         100.00    70 45 77 69 78 49 52 56 57 58 55 71 56 40 44 52 57    0  26       $365,000  1 
Angelo Esposito(R)            C         100.00    51 33 86 77 70 49 52 66 60 55 52 64 53 42 29 50 56    0  22       $550,000  3 Link
Trevor Smith(R)               C         100.00    64 37 90 69 71 42 42 51 53 55 58 66 58 42 42 50 55    0  26       $600,000  2 
Nazem Kadri (R)               C LW      100.00    72 49 78 73 62 56 52 67 63 66 64 70 65 52 38 49 61    0  21       $950,000  3 Link
Brandon McMillan(R)           C LW RW   100.00    67 39 88 77 65 64 69 68 65 64 63 71 65 39 49 49 62    0  21       $700,000  3 Link
Matt Beleskey                   LW      100.00    74 57 76 68 77 66 66 68 63 65 66 68 67 55 56 49 63    0  23       $575,000  2 
Eric Tangradi(R)                LW      100.00    69 53 77 68 79 59 67 64 60 63 62 70 65 42 52 49 61    0  22       $775,000  3 Link
John McCarthy(R)                LW      100.00    66 44 87 69 75 43 43 53 56 56 53 69 53 35 35 50 55    0  25       $350,000  1 
Ryan Garlock(R)                 LW      100.00    64 38 88 68 73 42 42 50 51 52 42 68 42 42 42 50 52    0  25       $475,000  1 
Tomas Vincour(R)                LW RW   100.00    70 37 86 64 73 62 59 63 56 59 59 68 58 43 43 49 58    0  21       $475,000  3 Link
Mikko Lehtonen(R)                  RW   100.00    67 40 85 70 83 65 67 61 61 61 63 67 63 44 46 49 61    0  24       $515,000  2 
Mark Parrish                       RW   100.00    62 35 90 66 67 61 61 62 64 62 60 65 60 82 84 49 61    0  34       $700,000  1 
Kyle Palmieri (R)                  RW   100.00    74 42 82 74 67 59 62 57 55 61 64 70 62 39 38 39 59    0  20       $925,000  3 Link
Victor Oreskovich(R)               RW   100.00    68 35 90 67 79 53 54 57 60 58 56 71 53 42 42 49 57    0  25       $600,000  1 
Maxime Legault(R)                  RW   100.00    76 52 76 69 72 51 56 60 50 54 56 70 56 36 37 51 57    0  22       $400,000  3 Link
Andreas Lilja                         D 100.00    71 55 68 64 75 69 65 56 55 54 49 70 49 90 90 49 63    0  36       $715,000  1 
Joe Rullier(R)                        D 100.00    75 52 70 65 82 60 60 53 50 50 42 70 44 62 75 48 61    0  32       $610,000  1 
Nick Petrecki(R)                      D 100.00    75 57 66 69 82 59 58 61 37 49 50 70 49 45 55 49 61    0  22       $700,000  3 Link
Rob Scuderi(R)                        D 100.00    66 42 83 67 74 62 62 53 46 47 37 73 40 67 70 49 60    0  33       $800,000  1 
Mario Scalzo(R)                       D 100.00    65 37 91 71 57 62 63 58 56 57 50 70 52 51 52 49 59    0  27       $550,000  1 
Logan Pyett(R)                        D 100.00    61 35 92 70 69 59 60 56 50 56 53 71 54 42 44 49 59    0  23       $350,000  1 
Matt Pelech(R)                        D 100.00    76 47 80 68 80 59 59 53 51 52 46 69 46 42 42 49 59    0  24       $620,000  3 
Nick Holden(R)                        D 100.00    66 45 77 67 75 50 50 50 46 52 52 69 53 42 42 50 56    0  24       $750,000  1 
Ryan Stanton(R)                       D 100.00    72 58 68 65 76 39 39 49 50 48 48 68 48 34 34 50 54    0  22       $450,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Peter Delmas(R)               G  100.00    76 53 59 73 79 67 75 77 72 71 75 36 36 48 66    0  21       $775,000  3 Link
Anton Khudobin(R)             G  100.00    73 40 74 74 71 76 76 74 75 73 74 38 37 52 66    0  25       $600,000  3 
Daniel Larsson(R)             G  100.00    76 53 62 64 76 62 78 81 80 74 75 37 39 49 66    0  25       $650,000  2 
Daren Machesney(R)            G  100.00    75 47 69 69 66 70 70 74 71 70 70 43 43 50 64    0  25       $600,000  3 

Providence Bruins

General Manager :
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Pat Conacher
Morale : 49
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Colin Fraser(R)               C         100.00    80 60 60 70 70 63 63 61 59 59 59 71 59 44 47 49 60    0  26       $975,000  1 
Brad Schell(R)                C         100.00    68 39 89 71 69 62 63 60 58 58 54 68 55 60 65 49 59    0  27       $600,000  1 
Joakim Andersson(R)           C         100.00    69 49 83 66 70 59 59 60 62 60 55 68 55 43 61 49 58    0  22       $750,000  2 
Marco Rosa(R)                 C         100.00    64 39 87 66 71 57 57 54 54 52 49 65 51 55 60 49 55    0  29       $600,000  1 
Andrew Joudrey(R)             C         100.00    65 40 86 68 68 53 53 46 50 49 45 64 45 56 56 50 53    0  27       $600,000  1 
Dustin Jeffrey(R)             C LW      100.00    65 39 88 72 71 59 64 63 65 60 61 71 66 40 40 49 60    0  23       $850,000  3 Link
Tyler Ruegsegger(R)           C    RW   100.00    71 39 82 63 65 42 41 54 53 51 50 66 52 39 39 49 52    0  23       $500,000  3 Link
Andrew Peters                   LW      100.00    80 67 67 65 82 66 66 61 56 56 42 69 41 75 81 49 59    0  31       $650,000  1 
Pierre-Cedric Labrie(R)         LW      100.00    73 71 61 66 77 60 60 55 54 57 54 70 54 57 59 49 58    0  25       $600,000  1 
Alex Foster(R)                  LW      100.00    71 45 80 67 75 55 56 51 53 56 56 64 57 55 55 49 57    0  27       $600,000  1 
Scott McCulloch(R)              LW      100.00    73 58 70 66 74 49 55 52 39 51 49 69 52 39 39 50 54    0  25       $550,000  3 Link
Aaron Slattengren(R)            LW      100.00    70 42 83 66 70 47 47 49 52 50 48 68 48 44 46 50 53    0  30       $600,000  1 
J.D. Corbin(R)                  LW      100.00    73 39 73 67 63 40 40 48 53 50 49 68 49 44 50 50 52    0  25       $350,000  1 
Tim Stapleton(R)                   RW   100.00    64 40 84 73 62 57 57 53 56 59 54 70 56 50 51 39 57    0  29       $850,000  1 
Ryan MacMurchy(R)                  RW   100.00    64 40 84 67 76 56 56 54 53 53 55 66 56 48 49 49 56    0  28       $600,000  1 
Steve Pinizzotto(R)                RW   100.00    67 48 80 69 72 45 45 49 47 47 43 69 43 45 45 50 52    0  27       $650,000  1 
David Marshall(R)                  RW   100.00    67 37 82 65 67 43 43 46 48 47 47 70 47 40 40 50 51    0  26       $600,000  1 
Nolan Baumgartner                     D 100.00    63 36 91 65 77 67 68 54 53 54 42 70 45 80 80 39 62    0  35       $900,000  1 
Sheldon Brookbank                     D 100.00    83 71 42 59 75 65 65 51 46 41 31 64 31 60 60 49 58    0  31       $850,000  1 
Chad Denny(R)                         D 100.00    67 40 79 67 77 54 55 50 44 49 49 66 50 46 50 39 57    0  24       $550,000  1 
Sean Zimmerman(R)                     D 100.00    68 41 85 62 78 57 58 47 48 48 39 70 38 53 53 49 57    0  24       $610,000  1 
Chris Frank(R)                        D 100.00    79 69 63 65 79 48 49 45 40 42 37 68 39 43 59 49 56    0  25       $350,000  1 
Phil Cole(R)                          D 100.00    64 41 82 65 77 49 49 41 41 40 30 66 30 47 47 39 53    0  29       $600,000  1 
John Wessbecker(R)                    D 100.00    71 39 80 65 65 39 39 47 39 39 33 69 33 35 35 49 52    0  25       $350,000  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Matt Climie(R)                G  100.00    72 45 74 76 72 73 73 72 74 73 73 41 42 49 66    0  28       $725,000  1 
Tyler Plante(R)               G  100.00    76 52 57 79 71 73 75 72 75 69 72 40 40 49 66    0  24       $700,000  3 Link
J.P. Lamoureux(R)             G  100.00    78 43 67 67 67 75 72 70 72 71 71 36 36 50 64    0  27       $725,000  1 
Brad Phillips(R)              G  100.00    71 42 39 71 72 71 75 79 70 71 69 33 33 50 63    0  22       $350,000  3 Link

Rochester Americans

General Manager : Roger Gorbet
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : John Torchetti
Morale : 48
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Yannick Lehoux                C         100.00    66 41 81 68 68 70 70 67 67 65 63 67 65 60 62 48 62    0  29       $725,000  1 
Marcus Kruger(R)              C         100.00    63 37 85 73 65 59 59 65 64 64 56 69 63 35 39 38 59    0  21       $650,000  3 Link
Andrew Ebbett(R)              C         100.00    71 45 80 71 61 62 62 59 60 60 56 69 56 53 53 48 59    0  29       $800,000  1 
Milan Gajic(R)                C         100.00    57 33 91 70 69 40 40 49 51 54 54 63 54 48 49 50 53    0  29       $750,000  1 
Gustav Nyquist(R)             C LW      100.00    65 37 87 72 61 40 45 63 62 64 60 68 64 33 36 48 57    0  22       $700,000  3 Link
Gabriel Dumont(R)             C    RW   100.00    75 52 77 68 64 48 50 57 54 52 50 68 55 37 42 48 55    0  21       $650,000  3 Link
Ben Smith(R)                  C LW RW   100.00    67 42 80 69 72 59 58 62 57 59 62 68 64 42 45 48 59    0  23       $500,000  3 Link
Francis Lemieux(R)              LW      100.00    67 45 78 69 69 66 67 62 64 64 60 69 61 59 60 48 61    0  27       $600,000  1 
Kaspars Daugavins(R)            LW      100.00    57 33 91 73 67 63 65 64 61 63 59 66 59 49 48 48 60    0  23       $900,000  2 
Michael Ryan                    LW      100.00    64 37 91 70 72 66 66 57 60 59 52 69 54 56 59 48 59    0  31       $800,000  1 
Francis Wathier(R)              LW      100.00    70 63 59 64 78 59 59 52 47 49 47 67 47 54 56 50 55    0  27       $600,000  1 
Johan Harju(R)                     RW   100.00    66 39 80 67 78 60 61 67 64 60 64 70 65 54 55 48 61    0  25       $500,000  1 
Jan Mursak(R)                      RW   100.00    67 41 86 75 63 62 63 65 64 63 60 69 60 54 55 48 61    0  23       $600,000  1 Link
Alexander Avtsin(R)                RW   100.00    63 39 84 75 70 49 52 62 57 53 51 64 59 39 39 48 56    0  20       $700,000  3 Link
Andrew Orpik(R)                    RW   100.00    73 46 76 66 72 39 39 43 47 45 46 68 46 40 40 50 51    0  25       $400,000  1 
Philip Larsen                         D 100.00    67 40 85 76 63 65 61 63 55 62 58 71 59 40 47 48 61    0  22       $650,000  2 
Maxime Fortunus(R)                    D 100.00    65 41 88 68 72 60 60 57 54 56 56 70 57 60 69 48 61    0  28       $750,000  1 
Jakub Kindl                           D 100.00    62 40 82 71 76 64 64 60 59 62 58 70 58 49 52 48 61    0  24       $950,000  1 
Nathan Oystrick(R)                    D 100.00    74 53 68 66 73 65 65 57 57 60 56 67 59 50 50 50 60    0  28       $650,000  2 
Andrew MacDonald(R)                   D 100.00    65 39 88 69 70 59 59 55 55 57 52 68 54 50 50 48 59    0  25       $800,000  1 
Mark Barberio(R)                      D 100.00    64 37 84 70 65 56 55 58 37 58 57 69 57 36 36 48 58    0  21       $500,000  3 Link
Taylor Ellington(R)                   D 100.00    74 61 71 66 75 57 55 51 42 50 41 70 45 49 58 50 58    0  23       $900,000  2 
Brett Bellemore(R)                    D 100.00    75 51 73 67 75 38 38 47 44 41 36 65 36 38 39 50 53    0  23       $575,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Joey MacDonald(R)             G  100.00    74 79 77 71 70 79 75 75 76 74 76 61 61 49 71    0  31       $900,000  2 
Joe Fallon(R)                 G  100.00    74 65 81 80 76 74 75 74 75 76 76 45 42 48 70    0  26       $700,000  3 
Ryan Munce(R)                 G  100.00    74 60 77 77 74 77 73 72 74 74 74 50 50 49 69    0  26       $900,000  2 

Chicago Wolves

General Manager : Andrew Drummond-GM/Kyle Cook AGM
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kevin Constantine
Morale : 48
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Brine(R)                C         100.00    71 52 67 66 70 61 62 58 58 58 52 68 53 51 51 51 58    0  26       $650,000  2 
Chad Rau(R)                   C         100.00    66 43 84 70 65 51 51 57 63 59 58 67 58 42 41 48 57    0  24       $500,000  2 
Mathieu Tousignant(R)         C         100.00    72 59 70 70 68 49 52 59 58 54 53 70 51 39 45 51 56    0  22       $650,000  3 Link
Justin DiBenedetto(R)         C LW      100.00    64 37 84 67 67 49 52 53 50 55 57 67 55 40 40 48 55    0  23       $475,000  3 Link
Brad Malone(R)                C LW      100.00    73 67 69 67 75 40 45 55 50 54 54 67 55 33 33 48 54    0  22       $525,000  3 Link
Aaron Gagnon(R)               C    RW   100.00    69 42 86 70 66 61 61 61 60 60 61 70 62 40 43 48 59    0  26       $500,000  2 
Kevin Vellieux(R)             C    RW   100.00    70 49 70 68 79 52 53 59 58 59 57 69 57 37 39 48 57    0  22       $500,000  3 Link
David Moss(R)                 C LW RW   100.00    66 39 87 65 76 61 61 56 56 56 58 67 57 55 56 48 58    0  30       $650,000  1 
Cory Conacher(R)              C LW RW   100.00    68 39 85 69 59 49 47 53 51 55 53 68 53 38 38 48 54    0  21       $800,000  3 Link
Jeff Lovecchio(R)               LW      100.00    65 41 81 70 74 59 61 61 60 62 63 70 64 49 50 48 60    0  26       $600,000  1 
Richard Clune(R)                LW RW   100.00    79 59 66 70 71 57 57 59 57 56 55 65 57 48 48 51 58    0  24       $730,000  1 
Harry Zolnierczyk(R)            LW RW   100.00    71 59 71 70 60 47 49 59 57 57 56 69 52 34 34 48 56    0  24       $750,000  3 Link
Francois Bouchard(R)               RW   100.00    70 52 78 69 67 62 63 64 63 62 61 70 62 45 49 52 60    0  23       $950,000  2 
Spencer Machacek(R)                RW   100.00    73 44 82 67 70 60 57 57 54 58 57 68 57 45 50 48 58    0  23       $550,000  3 Link
Jamie Tardif(R)                    RW   100.00    65 42 74 64 73 45 45 56 55 53 53 66 53 48 48 50 54    0  26       $650,000  1 
David Hale                            D 100.00    76 56 64 72 78 68 68 51 46 52 42 72 40 68 70 48 63    0  30     $1,000,000  1 
Danny Syvret                          D 100.00    63 33 95 69 72 65 65 60 57 60 57 70 56 50 51 48 61    0  26     $1,350,000  2 
Steve Wagner                          D 100.00    64 39 87 69 72 65 65 60 56 59 56 70 56 53 55 48 61    0  28       $770,000  1 
Clay Wilson(R)                        D 100.00    68 39 89 68 73 65 66 58 53 57 54 68 57 60 60 48 61    0  28       $660,000  1 
Keith Aulie(R)                        D 100.00    72 47 82 67 83 62 61 59 37 49 40 73 58 39 49 52 60    0  22       $550,000  3 Link
Maxime Noreau(R)                      D 100.00    66 40 84 66 69 62 62 56 50 58 56 68 60 50 50 48 59    0  24       $500,000  1 
Yann Sauve(R)                         D 100.00    74 68 83 67 77 49 48 52 37 49 45 69 45 39 39 47 57    0  21       $550,000  3 Link
Ben Lovejoy(R)                        D 100.00    64 40 84 64 78 45 45 54 53 53 50 67 50 44 44 51 56    0  27       $600,000  1 
Wes O'Neill(R)                        D 100.00    65 42 80 66 81 50 50 52 49 53 39 68 39 45 45 51 56    0  25       $400,000  1 
Johan Motin(R)                        D 100.00    66 43 83 65 77 42 42 58 51 43 39 68 39 40 40 50 55    0  22       $700,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Curtis McElhinney(R)          G  100.00    78 70 80 79 76 80 79 75 78 78 78 59 55 48 73    0  28       $600,000  1 
Dustin Tokarski(R)            G  100.00    74 68 67 66 75 73 72 74 73 75 78 44 44 48 67    0  22       $475,000  3 Link
Bryan Pitton(R)               G  100.00    75 48 72 75 70 67 66 73 69 70 68 45 47 50 65    0  23       $500,000  1 

Chilliwack Bruins

General Manager : Ron Jones
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Don Hay
Morale : 50
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Kyle Turris(R)                C         100.00    62 37 87 67 67 69 70 72 67 65 63 70 64 39 36 50 61    1  22       $875,000  3 Link
Riley Nash(R)                 C         100.00    71 35 85 72 68 48 49 65 67 61 60 71 63 35 39 50 59    0  22       $720,000  3 Link
Adam Hobson(R)                C         100.00    72 43 65 68 77 59 60 52 60 53 48 68 52 50 50 51 56    0  24       $400,000  2 
Chris VandeVelde(R)           C         100.00    67 43 83 69 69 48 49 56 54 50 57 65 56 37 38 50 55    0  24       $475,000  3 Link
Michael Carman(R)             C         100.00    67 37 80 69 65 53 53 52 57 54 52 68 49 39 45 47 55    0  23       $500,000  3 Link
James Wright(R)               C LW      100.00    72 45 81 69 68 51 52 62 62 62 60 69 60 39 39 50 58    0  21       $700,000  3 Link
Zach Hamill(R)                C    RW   100.00    68 38 86 68 64 63 63 66 64 62 59 68 60 44 48 50 60    0  23       $900,000  2 Link
Konstantin Pushkarev(R)         LW      100.00    56 40 76 76 63 66 66 66 64 64 66 68 66 55 57 50 62    0  26       $965,000  1 
Garet Hunt                      LW      100.00    86 70 58 69 68 69 87 61 56 59 59 62 63 59 60 50 61    0  24       $400,000  1 
Shawn Weller(R)                 LW      100.00    71 52 86 66 75 63 63 59 56 59 56 69 58 55 60 50 59    0  25       $350,000  1 
Matt Halischuk(R)               LW RW   100.00    67 39 84 72 65 61 67 66 63 63 63 70 64 40 40 50 61    0  23       $700,000  3 Link
Rhett Rakhshani(R)                 RW   100.00    66 35 83 75 62 50 52 69 63 63 61 67 64 37 38 50 59    0  23       $500,000  3 Link
J.D. Watt                          RW   100.00    78 67 56 67 75 58 57 55 51 53 56 64 58 47 57 50 57    0  24       $365,000  2 
Yannick Weber(R)                   RW D 100.00    64 39 85 72 65 69 69 63 39 63 60 71 52 40 40 50 61    0  23       $800,000  3 Link
Stephane Robidas                      D 100.00    75 60 66 68 68 73 73 65 58 64 63 76 65 86 86 45 67    0  34     $4,500,000  1 
Paul Postma(R)                        D 100.00    65 39 84 71 72 57 59 59 39 59 57 68 45 42 42 50 59    0  22       $475,000  3 Link
Jared Spurgeon(R)                     D 100.00    60 33 89 71 60 61 66 60 37 57 56 69 57 45 45 50 59    0  22       $500,000  3 Link
Andrew Bodnarchuk(R)                  D 100.00    75 50 76 73 62 54 56 58 37 54 48 65 56 40 40 50 57    0  23       $500,000  3 Link
Robert Bortuzzo(R)                    D 100.00    65 53 69 67 74 56 57 58 37 55 39 68 57 39 42 50 57    0  22       $500,000  3 Link
Tyler Eckford(R)                      D 100.00    68 38 85 67 73 49 52 50 40 51 47 68 45 43 50 50 56    1  26       $475,000  3 Link
David Warsofsky(R)                    D 100.00    70 39 82 73 58 42 42 59 39 57 57 64 52 35 35 50 55    0  21       $500,000  3 Link
Travis Gawryletz(R)                   D 100.00    60 38 79 65 73 42 42 45 42 43 36 64 36 40 41 50 52    0  26       $350,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Robin Lehner (R)              G  100.00    78 68 67 90 82 77 75 76 77 75 79 45 45 50 72    0  20       $900,000  3 Link
Leland Irving(R)              G  100.00    76 62 75 74 79 75 77 80 81 77 77 40 42 50 70    0  23       $800,000  2 
Ryan Nie(R)                   G  100.00    73 43 68 68 68 70 69 77 78 72 72 47 48 50 65    0  26       $600,000  2 

Manitoba Moose

General Manager : Jason Virzi
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Ken Gernander
Morale : 50
Team Overall : 58

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
John Albert(R)                C         100.00    67 35 85 69 67 40 40 57 59 58 52 68 54 33 33 50 54    0  22       $425,000  2 Link
Ryan Dingle(R)                C         100.00    70 43 87 69 66 50 50 52 53 44 49 67 49 48 52 50 54    0  27       $600,000  1 
Rob Bordson(R)                C LW      100.00    69 37 85 67 70 52 50 54 55 53 50 70 50 37 39 50 55    0  23       $425,000  2 Link
Dane Byers(R)                   LW      100.00    80 52 76 68 74 66 69 61 59 60 57 70 56 52 54 50 61    0  25       $660,000  2 
Adam Burish(R)                  LW      100.00    74 50 73 68 70 57 60 56 56 54 53 67 53 54 55 50 57    0  28       $625,000  1 
Matt Watkins(R)                 LW      100.00    70 37 87 72 61 55 57 58 59 55 55 68 56 40 42 50 57    0  25       $425,000  2 
Geoff Paukovich(R)              LW      100.00    72 57 71 65 81 49 47 48 51 46 49 66 50 43 56 50 53    0  25       $425,000  2 
Chris Porter(R)                 LW      100.00    67 56 82 65 71 45 45 48 50 46 44 66 44 55 55 50 52    0  27       $600,000  2 
David Toews(R)                  LW      100.00    65 32 88 65 68 47 48 50 49 51 50 66 52 33 33 49 52    0  21       $525,000  2 Link
Garrett Klotz(R)                LW      100.00    72 74 59 61 85 39 39 40 39 43 41 66 41 39 44 50 49    0  23       $700,000  1 
Matthew Keith(R)                   RW   100.00    73 45 82 66 69 65 65 55 52 54 56 70 59 56 57 41 58    0  28       $600,000  1 
Mike S. Brown(R)                   RW   100.00    79 83 62 67 76 63 65 52 51 53 51 68 53 48 48 50 57    0  26       $600,000  2 
Colin McDonald(R)                  RW   100.00    68 58 67 66 77 57 58 50 50 50 51 71 55 44 65 50 56    0  27       $600,000  2 
J.T. Wyman(R)                      RW   100.00    67 39 85 65 75 45 45 56 50 43 50 65 50 42 42 49 53    0  25       $600,000  2 
Kent Huskins                          D 100.00    61 40 82 68 78 65 65 55 54 57 38 70 38 63 63 47 60    0  30       $660,000  2 
Jake Gardiner(R)                      D 100.00    65 39 84 71 70 52 52 63 50 60 57 72 42 36 36 50 59    0  21       $800,000  3 Link
Keith Seabrook(R)                     D 100.00    68 46 82 71 70 59 59 59 55 57 57 67 57 42 42 50 59    0  23       $425,000  2 
Grant McNeill(R)                      D 100.00    83 64 55 61 77 62 62 47 39 44 40 66 42 55 51 50 58    0  27       $600,000  1 
Aaron Ness(R)                         D 100.00    67 38 82 74 63 48 47 59 37 57 55 66 52 33 33 50 56    0  21       $600,000  2 Link
Joey Ryan(R)                          D 100.00    68 47 72 68 67 50 50 57 40 48 43 67 43 45 43 50 56    0  23       $425,000  1 
Mike Gauthier(R)                      D 100.00    78 60 58 69 75 32 32 40 40 41 37 67 37 38 39 49 52    0  24     $9,999,999  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100.00    78 50 60 81 79 76 86 80 81 80 80 55 55 47 72    0  27     $1,500,000  2 
Mike Brodeur(R)               G  100.00    75 56 65 75 72 74 76 74 75 74 74 48 48 50 68    0  28       $600,000  1 
David Shantz(R)               G  100.00    71 54 54 76 70 72 68 76 72 71 72 45 45 50 65    0  25       $400,000  1 
Alexander Pechurskiy(R)       G  100.00    76 39 56 75 79 71 70 71 78 75 74 38 38 50 65    0  21       $400,000  1 

Regina Rebels

General Manager : Patrick King
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 50
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mitch Fadden(R)               C         100.00    62 38 99 68 68 50 50 49 56 53 52 70 52 40 40 51 54    0  23       $375,000  2 
Jeff Taffe                    C LW      100.00    65 35 96 72 71 60 60 61 65 68 63 70 63 60 61 50 62    0  31       $850,000  1 Link
Kyle Wilson(R)                C LW      100.00    66 41 84 68 73 62 63 60 62 62 60 72 62 50 50 50 60    0  27       $925,000  3 
Patrick Dwyer(R)              C LW RW   100.00    76 33 88 69 65 69 83 65 63 63 61 72 57 49 59 50 63    0  28       $600,000  2 Link
Darroll Powe(R)               C LW RW   100.00    75 51 73 65 74 66 66 60 60 58 56 71 56 56 57 50 60    0  26       $825,000  3 
Janne Lahti(R)                  LW      100.00    75 52 71 67 75 68 68 61 60 61 62 71 62 55 62 50 62    0  29       $750,000  1 
Justin Keller(R)                LW      100.00    65 42 80 68 66 59 60 57 56 57 57 68 56 50 50 49 57    0  25       $350,000  1 
