NsHL

Farm Team Scoring for National sim Hockey League

Update - April 12 2011 at 17:37

| Louisville Thunder | Abbotsford Heat | Providence Bruins | Rochester Americans | Chicago Wolves | Chilliwack Bruins | Manitoba Moose | Regina Rebels | Syracuse Crunch | Texas Stars | Hershey Bears | Edmonton Roadrunners | Jacksonville Jokers | Oakland Seals | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Richmond Renegades | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Prince Edward Island Frostbite | Wilkes Barre-Scranton | Halifax Citadels | Kansas City Gears | Norfolk Admirals | Toronto Marlies | Seattle Thunderbirds | Quebec Rock |

Louisville Thunder

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Peter Olvecky (LOU)            79  18  22  40  -7   2  91 102 190  9.47%  12  3  0  2  1  0  0 1486 0.54 52.36%  212   1  10  0  0  3  3 
Nate Thompson (LOU)            78  18  15  33 -11  23 133  95 180 10.00%   7  1  0  3  1  1  1 1201 0.55 38.54%   96   1   3  0  0  2  2 
Mark Parrish (LOU)             77  12  17  29 -28  12  51 100 154  7.79%  19  2  0  0  0  0  0 1407 0.41 52.94%  170   3   9  0  0  1  1 
Mark Letestu (LOU)             74   8  19  27 -17   6  42 106  85  9.41%  15  2  0  0  0  0  0 1198 0.45 46.86% 1274   1   1  0  0  3  3 
Logan Pyett (LOU)              82   5  22  27 -11  10  30  50  48 10.42%  61  2  0  0  0  0  0 1342 0.40 57.14%    7   0   0  0  0 25  2 
Matt Beleskey (LOU)            37  13  12  25 -18  16  79  68 127 10.24%   7  1  0  3  1  0  0  727 0.69 52.04%   98   0   5  0  0 11  1 
Victor Oreskovich (LOU)        82   8  17  25  11  12  64  60  94  8.51%  18  0  0  0  0  0  0 1217 0.41 47.62%  105   0   0  0  0 12  3 
Mikko Lehtonen (LOU)           74   8  16  24 -27  12  74 106 177  4.52%  14  0  0  0  2  0  0 1347 0.36 48.15%  135   1   6  1  1  0  0 
Michael Sauer (LOU)            80   5  19  24 -34  10  98  56  58  8.62%  68  3  0  0  1  0  0 1443 0.33 16.67%    6   0   0  0  0 14  3 
Cory Murphy (LOU)              52   2  19  21 -20   8  38  55  62  3.23%  53  1  0  1  0  0  0 1078 0.39 55.56%    9   0   0  0  0 13  1 
Juraj Mikus (LOU)              82   9   8  17 -15  25  38 111  85 10.59%   8  1  0  3  0  0  0 1201 0.28 47.44% 1193   0   0  0  0  3  3 
Corey Locke (LOU)              82   9   8  17 -27  12  30 128 132  6.82%  14  2  0  0  1  0  0 1323 0.26 48.61%  936   2   4  0  1  8  0 
Paul Crowder (LOU)             73   7  10  17 -10  10  65  95  99  7.07%   8  0  0  1  2  0  0  951 0.36 43.73%  789   0   0  0  0 41 18 
Matt Pelech (LOU)              80   3  12  15 -16  39 141  36  29 10.34%  62  2  0  0  0  0  0 1370 0.22 61.54%   13   0   0  0  0 20  2 
Brandon Rogers (LOU)           79   1  12  13 -19  47 135  48  46  2.17%  76  1  0  1  0  0  0 1509 0.17   100%    1   0   0  0  1 18  0 
Nick Holden (LOU)              67   1   8   9  -5  10  55  21  30  3.33%  55  1  0  0  0  0  0  948 0.19 50.00%    2   0   0  0  0 63  4 
Trevor Smith (LOU)             47   3   5   8  -3   4  17  51  35  8.57%   5  0  0  0  0  0  0  542 0.30 44.05%  454   1   1  0  0  4  4 
Nathan Saunders (LOU)          58   3   4   7 -20  16  46  21  33  9.09%  47  1  0  0  0  0  0 1056 0.13  0.00%    1   0   0  0  0 18 12 
Ryan Maki (LOU)                24   1   1   2  -3   8  17  10  23  4.35%   2  0  0  0  0  0  0  304 0.13 60.00%   25   0   0  0  0  6  2 
Alexei Kovalev (LOU)            1   1   0   1   1   0   1   3   1   100%   0  0  1  0  0  0  0   19 1.05 53.85%   13   0   1  0  0  3  3 
John McCarthy (LOU)            16   1   0   1  -4   4   9  16  22  4.55%   2  0  0  0  0  0  0  208 0.10 60.00%   15   0   0  0  0  5  5 
Alexander Semin (LOU)           1   0   1   1   1   0   1   2   4  0.00%   0  0  0  0  0  0  0   23 0.87 50.00%    2   0   1  1  2  0  0 
Peter Mueller (LOU)             1   0   0   0  -1   0   0   4   2  0.00%   0  0  0  0  0  0  0   21 0.00 25.00%    8   1   1  1  1  0  0 
Christian Erhoff (LOU)          1   0   0   0   1   0   2   0   2  0.00%   1  0  0  0  0  0  0   23 0.00  0.00%    0   0   0  0  0  5  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilja Bryzgalov (LOU)            1   0   0   1  .968  0.92   65   0   0   1   31   0   0  .333   3 
Daniel Larsson (LOU)           55  19  29   4  .896  2.75 3031   0   1 139 1337   2   1  .844  32 
Daren Machesney (LOU)           1   1   0   0  .913  2.40   50   0   0   2   23   0   0 1.000   3 
Anton Khudobin (LOU)           34   9  14   2  .913  2.36 1605   6   3  63  723   0   1  .923  13 
Dave Caruso (LOU)               4   0   3   0  .885  1.83  230   0   0   7   61   0   0  .000   0 

Abbotsford Heat

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Guillaume Desbiens (ABB)       78  18  27  45   0  41 175  88 167 10.78%  18  2  0  3  3  0  0 1392 0.65 49.64%  276   1  10  1  1  0  0 
David Van Der Gulik (ABB)      82  22  20  42  -8  14  46 127 186 11.83%  15  2  0  3  1  0  0 1432 0.59 48.98%  196   4   6  1  1  0  0 
Brad Moran (ABB)               69  20  21  41 -11   2  18 153 162 12.35%  13  3  0  4  1  0  0 1367 0.60 51.00% 1396   2  11  0  2  9  0 
Jason Ryznar (ABB)             69  19  22  41  -4  10  71  88 156 12.18%  16  4  0  3  1  2  0 1329 0.62 54.90%  286   2   9  0  0  7  2 
Codey Burki (ABB)              82  17  23  40  -4   4  19 141 167 10.18%   8  2  0  6  1  0  0 1362 0.59 46.16% 1484   0   1  0  0  2  2 
Michael Funk (ABB)             82   5  28  33 -25  18  59  58  78  6.41%  75  2  0  0  1  0  0 1455 0.45 44.44%   18   0   0  0  0 10  2 
Dylan Hunter (ABB)             80  12  16  28 -13  14  40  93 154  7.79%   6  1  0  3  0  0  0 1249 0.45 49.00%  100   0   1  0  0  6  6 
Kip Brennan (ABB)              82   4  24  28  15  67 184  57  95  4.21%  13  2  0  0  1  0  0 1484 0.38 48.77%  162   0   2  0  3 11  0 
Thomas Pock (ABB)              69   8  18  26 -18  18  59  55  91  8.79%  57  4  0  2  1  0  0 1309 0.40 50.94%   53   1   2  0  0 17  6 
Grant Clitsome (ABB)           82   6  18  24  -1  40 105  58  81  7.41%  59  3  0  2  0  0  0 1528 0.31 57.14%   14   0   0  0  0  8  4 
Patrick Jarrett (TOT)          63   4  20  24   0   2  13  84  80  5.00%   6  0  0  0  0  0  0 1009 0.48 44.11% 1027   0   0  0  0  3  2 
  Patrick Jarrett (CHL)         2   0   0   0   1   0   0   2   2  0.00%   0  0  0  0  0  0  0   20 0.00 42.31%   26   0   0  0  0  3  2 
  Patrick Jarrett (ABB)        61   4  20  24  -1   2  13  82  78  5.13%   6  0  0  0  0  0  0  989 0.49 44.16% 1001   0   0  0  0  3  2 
Jeff Hoggan (ABB)              18   9   4  13  -5   6  11  42  75 12.00%   2  2  0  3  2  0  1  406 0.64 50.47%  212   0   0  0  3  1  0 
Paul Albers (ABB)              78   3  10  13   2  20  34  43  29 10.34%  34  0  0  0  0  0  0  973 0.27 25.00%    4   0   0  0  1 16  0 
Dean Arsene (ABB)              74   2  11  13 -21  54 189  24  17 11.76%  53  0  0  0  0  0  0 1219 0.21 58.33%   12   0   0  0  0 22  2 
Devin Didiomete (ABB)          61   6   6  12  -9  22  65  38  48 12.50%   2  0  0  1  3  0  0  722 0.33 35.44%   79   0   0  0  0 15  7 
Danny Bois (ABB)               79   5   6  11 -16  38 156  61  89  5.62%  12  1  0  1  1  0  0 1153 0.19 41.43%   70   0   0  0  0  7  7 
Andrew Peters (ABB)            23   2   6   8  -9   2  28  22  34  5.88%   4  0  0  0  0  0  0  438 0.37 55.00%   60   1   4  0  0  5  2 
Michael Caruso (ABB)           82   1   5   6 -10  14  79  44  30  3.33%  60  1  0  0  1  0  0 1212 0.10 60.00%   10   0   0  0  0 15  3 
Jason Jaspers (ABB)            40   1   3   4 -10   0   8  50  24  4.17%   8  0  0  0  0  0  0  622 0.13 38.68%  636   0   0  0  1 30  0 
Charlie Kronschnabel (ABB)     32   1   1   2  -9   4  26  15  20  5.00%   6  0  0  0  0  0  0  421 0.10 33.96%   53   0   0  0  0 31 28 
Tyson Marsh (TOT)              48   1   1   2  -1  18  58   8  12  8.33%  27  1  0  0  0  0  0  573 0.07  0.00%    3   0   0  0  0 45 28 
  Tyson Marsh (CHL)             5   1   0   1  -5   4   8   1   2 50.00%   1  1  0  0  0  0  0   82 0.24  0.00%    0   0   0  0  0 45 28 
  Tyson Marsh (ABB)            43   0   1   1   4  14  50   7  10  0.00%  26  0  0  0  0  0  0  491 0.04  0.00%    3   0   0  0  0 45 28 
Rick Rypien (ABB)               2   0   0   0   0   0   3   2   1  0.00%   1  0  0  0  0  0  0   49 0.00 42.86%   42   0   1  0  0  8  8 
Riley Emmerson (ABB)            5   0   0   0  -5   2   2   4   0  0.00%   1  0  0  0  0  0  0   60 0.00 38.18%   55   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
J-Sebastien Aubin (ABB)        82  39  36   5  .906  2.48 4791  19   3 198 2108   1   0  .870  46 
Adam Munro (ABB)                8   1   0   1  .915  2.23  188   0   0   7   82   0   0  .500   2 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brad Schell (PRO)              82  24  20  44  -4   4  41 167 187 12.83%  12  3  0  3  4  0  0 1593 0.55 48.49% 1528   0   5  0  0  2  2 
Colin Fraser (PRO)             82  24  20  44  -5  30 215 163 212 11.32%  19  2  0  5  2  1  0 1627 0.54 47.01% 1340   3  15  0  1  8  0 
Josh Green (PRO)               82  16  21  37  -7  20  84  71 144 11.11%  18  3  1  2  1  0  0 1419 0.52 53.59%  153   4  16  1  1  0  0 
Tim Stapleton (PRO)            79  11  23  34  -4   2  33 103 141  7.80%   7  0  0  1  0  0  1 1291 0.53 48.48%   66   0   2  1  1  0  0 
Eric Boguniecki (PRO)          82  11  20  31 -11   4  25 119 164  6.71%  25  2  0  3  2  0  0 1420 0.44 54.34%  392   4  14  0  1  6  0 
Pierre-Cedric Labrie (PRO)     82  14  16  30  -3  26 178  73 124 11.29%  19  5  0  5  4  0  0 1387 0.43 51.30%  115   1   3  0  0  5  2 
Jonathan Sigalet (PRO)         64   6  22  28 -12  44 126  57  69  8.70%  47  1  0  2  0  0  0 1184 0.47 80.00%    5   0   2  0  0  3  3 
Joakim Andersson (PRO)         75   7  18  25 -17   2  20 120 121  5.79%  13  2  0  0  0  0  0 1201 0.42 48.42% 1233   1   3  0  0 20  5 
Dana Tyrell (TOT)              73  10  13  23 -21  18  70 144 142  7.04%  19  1  0  3  1  0  0 1178 0.39 49.57% 1164   2   2  1  1  0  0 
  Dana Tyrell (EDM)            57   7  11  18 -18  16  65 101 101  6.93%  15  0  0  1  1  0  0  902 0.40 50.00%  902   0   0  1  1  0  0 
  Dana Tyrell (PRO)            16   3   2   5  -3   2   5  43  41  7.32%   4  1  0  2  0  0  0  276 0.36 48.09%  262   2   2  1  1  0  0 
Peter Metcalf (PRO)            77   2  19  21 -12  12  43  50  60  3.33%  75  2  0  0  0  0  0 1445 0.29 40.00%    5   0   3  0  0 16  6 
Ryan MacMurchy (PRO)           82  10  10  20 -16   8  10  71 142  7.04%   8  0  0  2  0  0  0 1274 0.31 41.27%   63   2   3  0  1  6  0 
Chad Denny (PRO)               82   4  11  15 -14  65 127  40  27 14.81%  56  0  0  2  0  0  0 1242 0.24  0.00%    1   1   2  0  0 29 15 
Kurt Sauer (PRO)               71   1  13  14  -7  24 130  36  28  3.57%  77  0  0  0  0  0  0 1316 0.21 33.33%    9   1   1  0  0 28  2 
Joe Rullier (PRO)              54   1  12  13  -1  28 118  31  34  2.94%  54  0  0  0  0  0  0 1012 0.26 60.00%    5   0   2  0  0 51  6 
Nolan Baumgartner (PRO)        57   2  10  12 -11   8  29  45  40  5.00%  59  1  0  0  1  0  0 1192 0.20 37.50%    8   1   2  0  0 12  8 
Marco Rosa (PRO)               82   5   6  11 -18   2  27  82  94  5.32%   9  0  0  0  0  0  0  992 0.22 49.70%  845   1   2  0  0 32 12 
Steve MacIntyre (PRO)          82   3   7  10 -17  78 247  35  44  6.82%   7  0  0  1  0  0  0 1294 0.15 44.74%   76   0   0  0  0 18  6 
Vladimir Sobotka (PRO)          9   2   6   8   1   0  12  14  20 10.00%   1  1  0  0  0  0  0  163 0.98 44.44%    9   0   0  0  0 44  6 
Andrew Joudrey (PRO)           64   4   3   7  -6   2  14  32  45  8.89%  10  0  0  0  0  1  0  715 0.20 40.77%  130   0   1  0  0 26 15 
Sean Zimmerman (PRO)           82   2   4   6 -10  34  93  38  23  8.70%  74  0  0  0  0  0  0 1352 0.09 60.00%    5   0   1  0  0 26 14 
Chris Frank (PRO)              64   2   2   4  -4  39 120  24  15 13.33%  39  0  0  0  0  0  0  785 0.10 60.00%    5   0   0  0  0 32 26 
Jannik Hansen (PRO)             6   1   2   3  -2   2  11  17  19  5.26%   3  0  0  0  0  0  0  134 0.45 35.00%   20   0   0  0  0 25 25 
Phil Cole (PRO)                15   0   2   2   2   0   5   4   1  0.00%  11  0  0  0  0  0  0  173 0.23  0.00%    0   0   0  0  0 15  4 
Steve Pinizzotto (PRO)          3   0   1   1  -1   0   0   4   1  0.00%   1  0  0  0  0  0  0   46 0.43  0.00%    0   0   0  0  1  3  0 
J.D. Corbin (PRO)               2   0   0   0  -2   0   4   2   2  0.00%   0  0  0  0  0  0  0   23 0.00 50.00%    2   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
J.P. Lamoureux (PRO)            4   0   1   1  .971  0.63   96   0   0   1   34   0   1  .667   3 
Adam Berkhoel (PRO)             8   2   4   0  .907  2.26  398   2   0  15  162   0   0  .000   0 
Matt Climie (PRO)              62  24  23  10  .908  2.45 3433  19   4 140 1523   1   0  .689  74 
Todd Ford (PRO)                23   9   8   0  .922  2.01 1076   8   2  36  463   0   0 1.000   3 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Francis Lemieux (ROC)          82  21  36  57  18  14  95 114 143 14.69%  13  1  0  4  2  1  1 1523 0.75 53.78%  675   0   1  0  4  1  0 
Ryan O'Marra (ROC)             82  16  38  54  22  12 101 177 240  6.67%  11  3  0  3  1  0  0 1536 0.70 54.55% 1144   2   7  0  2  4  0 
Jan Mursak (ROC)               82  27  24  51  19   6  64 110 209 12.92%  10  2  0  6  1  0  0 1459 0.70 51.19%   84   2   3  0  1  6  0 
Yannick Lehoux (ROC)           82  20  26  46   5  12  83 159 207  9.66%   9  0  0  5  2  0  0 1600 0.58 55.21% 1815   0  10  0  4  2  0 
Jeff Hamilton (ROC)            72  22  23  45  15   0  20 108 209 10.53%  14  5  0  5  4  1  0 1436 0.63 55.45%  101   2  13  0  4  1  0 
Philip Larsen (ROC)            81   8  28  36  14   8  76  48  67 11.94%  44  3  0  3  0  0  0 1258 0.57  0.00%    2   0   0  1  1  0  0 
Johan Harju (ROC)              78  14  20  34   9   8  88  90 194  7.22%  12  1  0  2  1  0  0 1421 0.48 51.11%   90   4  11  0  0  1  1 
Kaspars Daugavins (ROC)        82  18  14  32   6   6  23 107 156 11.54%  11  1  0  3  2  0  0 1282 0.50 46.61%  118   0   2  0  0  1  1 
Andrew Ebbett (ROC)            72  11  18  29   7  10 113 122 122  9.02%   8  0  0  2  0  0  0 1170 0.50 50.09% 1080   0   0  0  4  2  0 
Nathan Oystrick (ROC)          77   2  24  26 -11  31 144  38  41  4.88%  59  0  0  1  0  0  0 1400 0.37 25.00%    4   0   0  1  2  0  0 
Jason Ward (ROC)               66   7  16  23 -14   6   9  60  85  8.24%   6  2  0  0  2  0  0  946 0.49 48.44%  578   0   0  1  2  0  0 
Maxime Fortunus (ROC)          82   7  16  23  10  14  48  40  60 11.67%  53  1  0  0  1  0  0 1428 0.32   100%    2   0   0  0  0  9  5 
Andrew MacDonald (ROC)         78   4  17  21  21   4  53  29  38 10.53%  53  1  1  1  2  0  0 1307 0.32 58.33%   12   0   0  0  1 13  0 
Matt Hunwick (ROC)             35   6  14  20   6  14  35  35  45 13.33%  36  1  0  0  0  0  0  707 0.57 80.00%    5   0   1  1  3  0  0 
Rob Scuderi (TOT)              78   4  14  18  20  10  60  36  23 17.39%  77  3  0  0  0  0  0 1396 0.26   100%    1   0   0  0  0 38 10 
  Rob Scuderi (HFX)            41   4   8  12  13   6  23  16  14 28.57%  42  3  0  0  0  0  0  742 0.32  0.00%    0   0   0  0  0 38 10 
  Rob Scuderi (ROC)            37   0   6   6   7   4  37  20   9  0.00%  35  0  0  0  0  0  0  654 0.18   100%    1   0   0  0  0 38 10 
Mario Scalzo (ROC)             82   4  12  16   3   8  37  46  34 11.76%  69  1  0  2  0  0  0 1279 0.25 40.00%    5   0   0  0  0 17 17 
Michael Ryan (ROC)             82   6   7  13  -9   6  28  61  86  6.98%  10  0  0  0  1  0  0  899 0.29 51.05%  190   0   0  0  0 21  4 
Mathieu Darche (ROC)           12   4   7  11   4   0   7  15  29 13.79%   0  1  0  1  0  0  0  215 1.02 58.33%   24   1   1  0  0  3  3 
Taylor Ellington (ROC)         74   1   5   6   6  22 100  25  27  3.70%  50  0  0  0  1  0  0 1137 0.11  9.52%   21   0   0  0  0 25 23 
Alexander Hellstrom (ROC)      20   1   2   3  -4   4  16  10   9 11.11%  14  0  0  0  0  0  0  345 0.17  0.00%    2   0   0  1  2  0  0 
Andrew Orpik (ROC)             13   1   1   2  -1   2  12   3   7 14.29%   5  0  0  0  0  0  0  148 0.27 28.57%    7   0   0  0  1  9  0 
Felix Schutz (ROC)             13   0   2   2  -2   0  15  17  15  0.00%   2  0  0  0  0  0  0  202 0.20 47.14%  210   0   0  0  0  2  2 
Steve Bernier (TOT)             1   0   0   0  -1   0   1   4   3  0.00%   0  0  0  0  0  0  0   21 0.00 42.86%   14   0   0  0  0 14  1 
  Steve Bernier (SYR)           1   0   0   0  -1   0   1   4   3  0.00%   0  0  0  0  0  0  0   21 0.00 42.86%   14   0   0  0  0 14  1 
  Steve Bernier (ROC)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 14  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Munce (ROC)               12   4   3   1  .896  2.57  514   0   2  22  211   0   0  .333   3 
Stephen Valiquette (ROC)       48  23  14   5  .916  2.08 2623   2   6  91 1077   1   0  .704  27 
Joe Fallon (ROC)               38  19  10   3  .906  2.05 1843   2   4  63  672   0   0  .650  20 

Chicago Wolves

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bobby Hughes (CHI)             82  27  29  56   1  14 125 139 207 13.04%  21  6  0  2  3  0  0 1415 0.79 49.71% 1362   1  14  0  0  3  3 
Jeff Lovecchio (CHI)           82  21  27  48  11  10  75  83 174 12.07%  20  2  0  5  1  0  0 1364 0.70 51.26%  119   3  10  0  0  4  3 
Francois Bouchard (CHI)        76  16  25  41  17  18  89  74 163  9.82%  13  2  1  3  2  0  0 1207 0.68 58.54%   82   0   2  0  0  2  1 
Aaron Gagnon (CHI)             80  14  26  40   6  19  66 142 147  9.52%  15  1  0  2  2  0  0 1339 0.60 47.48% 1409   0   2  0  0  1  1 
Clay Wilson (CHI)              82   7  29  36 -13  26  86  68  74  9.46%  62  2  0  2  1  0  0 1585 0.45  0.00%    1   0   0  0  0  5  3 
Alexandre Giroux (CHI)         61  16  19  35  14   8  54  70 163  9.82%  17  2  0  3  1  0  0 1107 0.63 55.88%  102   4   8  0  0  4  3 
Colton Fretter (CHI)           82  14  15  29  -1  10  57 100 157  8.92%  12  1  0  1  1  0  0 1328 0.44 55.56%   90   0   4  0  0  2  2 
Steve Wagner (CHI)             80   5  21  26   2  16  86  61  48 10.42%  68  2  0  2  0  0  0 1517 0.34 33.33%    3   0   0  0  0 28  6 
Danny Syvret (CHI)             75   3  23  26   4   8  31  59  55  5.45%  79  1  0  0  0  0  0 1452 0.36  0.00%    1   0   0  0  0 17  2 
David Moss (CHI)               72  16   9  25  -3  14  28  56  90 17.78%   6  1  0  6  0  0  0 1052 0.48 38.18%   55   0   0  0  0  5  2 
Rob Klinkhammer (CHI)          82   9  14  23   6  22  34  55  96  9.38%  21  0  0  2  0  0  0 1311 0.35 50.00%   98   0   0  0  0  2  1 
David Hale (CHI)               71   7  15  22   9  33 146  37  27 25.93%  74  3  0  2  0  0  0 1288 0.34 50.00%    4   0   0  0  0 11  6 
David Brine (CHI)              82   8  12  20  -2  26  96 123 117  6.84%  15  0  0  2  0  0  0 1245 0.32 49.26% 1344   0   0  0  0  2  2 
Maxime Noreau (CHI)            51   1  16  17  -2   8  67  39  55  1.82%  47  1  0  0  0  0  0  916 0.37  0.00%    0   0   1  0  0 32  6 
Richard Clune (CHI)            77   9   6  15  -9  22  88  71  89 10.11%  11  1  0  1  2  0  0  938 0.32 33.93%   56   0   0  0  0  9  8 
Chad Rau (CHI)                 40   4   7  11 -11   2  13  66  63  6.35%   4  1  0  0  0  0  0  472 0.47 53.41%  543   0   1  0  0  1  1 
Craig Weller (CHI)             51   4   2   6 -13  13  52  36  55  7.27%  10  1  0  0  1  0  0  717 0.17 50.98%   51   0   3  0  0 17 14 
Wes O'Neill (CHI)               5   0   2   2  -1   2   5   2   3  0.00%   4  0  0  0  0  0  0   89 0.45  0.00%    0   0   0  0  0  5  2 
Johan Motin (CHI)              20   0   2   2  -3   2  21  10  10  0.00%  20  0  0  0  0  0  0  286 0.14  0.00%    0   0   0  0  0 20  1 
Jamie Tardif (CHI)              9   1   0   1   3   0   1   6  13  7.69%   1  0  0  0  1  0  0   96 0.21   100%    6   0   0  0  0  8  8 
Sean Sullivan (CHI)             4   0   1   1   0   0   0   1   1  0.00%   5  0  0  0  0  0  0   66 0.30  0.00%    0   0   0  0  1  4  0 
Ben Lovejoy (CHI)               7   0   1   1  -3   0   6   0   0  0.00%   2  0  0  0  0  0  0   77 0.26  0.00%    0   0   0  0  1  7  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis McElhinney (CHI)        71  37  26   7  .909  2.24 4128   4   5 154 1690   3   2  .811  37 
Miika Wiikman (CHI)            16   7   2   3  .909  2.36  814   0   0  32  352   2   0  .643  14 
Bryan Pitton (CHI)              1   0   0   0  .964  1.33   45   0   0   1   28   0   0  .000   0 

Chilliwack Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Konstantin Pushkarev (TOT)     75  20  33  53  10   2  37 129 209  9.57%  15  4  0  4  1  0  0 1287 0.82 49.07%  214   1   5  0  0  6  5 
  Konstantin Pushkarev (TOR)   21   2  10  12   4   2  10  15  45  4.44%   0  1  0  0  0  0  0  318 0.75 51.72%   29   0   0  0  0  6  5 
  Konstantin Pushkarev (CHL)   54  18  23  41   6   0  27 114 164 10.98%  15  3  0  4  1  0  0  969 0.85 48.65%  185   1   5  0  0  6  5 
Zach Hamill (CHL)              82  15  26  41  -1  16  44 132 155  9.68%  21  3  0  3  1  1  0 1342 0.61 50.35% 1412   1  10  0  0  2  2 
Jed Ortmeyer (CHL)             82  13  21  34   6  10  58  83 161  8.07%  12  1  0  3  2  0  0 1393 0.49 44.20%  181   2   8  1  1  0  0 
Bruce Graham (CHL)             81  10  22  32   0  12  62 129 116  8.62%  13  1  0  1  1  1  0 1339 0.48 46.10% 1436   0   1  0  0  7  1 
Shawn Weller (CHL)             78  11  20  31  -5  12  36  98 151  7.28%  17  0  0  0  2  0  0 1234 0.50 48.44%  192   0   0  0  0  1  1 
Ryan Stone (CHL)               57   8  21  29   0  24  52  73 123  6.50%  11  0  0  2  0  0  0  968 0.60 53.88%  219   1   3  0  1  7  0 
Garrett Stafford (CHL)         75   5  22  27   0  51 153  39  55  9.09%  91  1  0  1  0  0  0 1662 0.32 50.00%    6   0   0  1  1  0  0 
Andrew Gordon (CHL)            65  12  13  25 -13   6  38  67 119 10.08%   9  1  0  1  1  0  0 1021 0.49 49.12%   57   0   1  0  1  2  0 
Derek Dorsett (CHL)            81  11  12  23 -15  60 196  98 145  7.59%  27  2  0  2  0  0  0 1483 0.31 45.63%  103   0   6  0  1  5  0 
Tyson Strachan (CHL)           73   9  14  23   1  56 145  61  65 13.85%  66  2  0  4  0  0  0 1404 0.33 33.33%    3   0   0  0  0  5  4 
Tim Hambly (CHL)               81   5  15  20  -4  10  67  38  42 11.90%  68  1  0  2  1  0  0 1478 0.27  0.00%    0   0   0  0  0  6  4 
Adam Hobson (CHL)              76   8  11  19  -6  16  64  99  74 10.81%  14  0  0  2  2  0  0 1074 0.35 46.06% 1116   0   0  0  0  8  7 
J.D. Watt (TOT)                67  10   8  18 -16  20  95  55  95 10.53%  11  0  0  1  1  0  0  954 0.38 42.86%   63   0   0  0  0  2  2 
