Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Philadelphia Phantoms (PHI) | 77 | 44 | 24 | 9 | 97 | 35 | 39 | 240 | 223 | 17 | 0.630 | 23-11-4 | 21-13-5 | 6-3-1 | 7-2-1 | 7-2-1 | W4 | |
| 2 - X | Durham Pioneers (BUF) | 77 | 46 | 28 | 3 | 95 | 39 | 41 | 231 | 217 | 14 | 0.617 | 23-15-0 | 23-13-3 | 7-3-0 | 5-5-0 | 8-2-0 | W2 | |
| 3 - X | Hartford Whalers (CAR) | 77 | 42 | 23 | 12 | 96 | 34 | 36 | 237 | 216 | 21 | 0.623 | 20-10-8 | 22-13-4 | 5-3-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 4 - X | Laval Rocket (MON) | 77 | 42 | 25 | 10 | 94 | 33 | 36 | 222 | 210 | 12 | 0.610 | 22-15-1 | 20-10-9 | 5-3-2 | 7-2-1 | 5-2-3 | W1 | |
| 5 | Providence Bruins (BOS) | 76 | 42 | 28 | 6 | 90 | 29 | 33 | 222 | 206 | 16 | 0.592 | 27-12-0 | 15-16-6 | 6-4-0 | 6-4-0 | 5-4-1 | L1 | |
| 6 | Baltimore Patriots (WSH) | 77 | 41 | 31 | 5 | 87 | 32 | 33 | 230 | 230 | 0 | 0.565 | 21-13-5 | 20-18-0 | 7-2-1 | 7-2-1 | 6-4-0 | W3 | |
| 7 | Pensacola Ice Flyers (TAM) | 77 | 40 | 30 | 7 | 87 | 29 | 32 | 252 | 247 | 5 | 0.565 | 23-13-2 | 17-17-5 | 3-3-4 | 6-2-2 | 4-3-3 | OTL1 | |
| 8 | Sudbury Bulldogs (NYR) | 77 | 37 | 28 | 12 | 86 | 27 | 28 | 224 | 224 | 0 | 0.558 | 20-12-6 | 17-16-6 | 3-7-0 | 1-6-3 | 7-3-0 | L6 | |
| 9 | Newfoundland Growlers (FLA) | 77 | 38 | 32 | 7 | 83 | 30 | 32 | 200 | 208 | -8 | 0.539 | 18-17-3 | 20-15-4 | 7-3-0 | 4-6-0 | 7-3-0 | L1 | 3 |
| 10 | Richmond Renegades (NJD) | 77 | 37 | 31 | 9 | 83 | 28 | 33 | 210 | 210 | 0 | 0.539 | 19-16-3 | 18-15-6 | 6-4-0 | 6-2-2 | 5-4-1 | L1 | 3 |
| 11 | Toronto Marlies (TOR) | 78 | 38 | 34 | 6 | 82 | 30 | 31 | 208 | 205 | 3 | 0.526 | 20-15-3 | 18-19-3 | 3-5-2 | 4-5-1 | 4-5-1 | L3 | 4 |
| 12 | Bridgeport Islanders (NYI) | 76 | 35 | 31 | 10 | 80 | 27 | 29 | 217 | 236 | -19 | 0.526 | 18-15-5 | 17-16-5 | 4-4-2 | 6-2-2 | 3-5-2 | L1 | 6 |
| 13 | Wilkes Barre-Scranton (PIT) | 76 | 38 | 36 | 2 | 78 | 34 | 34 | 231 | 234 | -3 | 0.513 | 27-12-0 | 11-24-2 | 4-6-0 | 7-3-0 | 2-8-0 | W1 | 8 |
| 14 | Syracuse Crunch (CLB) | 76 | 34 | 35 | 7 | 75 | 27 | 28 | 206 | 225 | -19 | 0.493 | 17-18-4 | 17-17-3 | 2-8-0 | 3-6-1 | 3-7-0 | W1 | 11 |
| 15 - E | Hershey Bears (DET) | 76 | 32 | 39 | 5 | 69 | 28 | 29 | 195 | 214 | -19 | 0.454 | 20-16-3 | 12-23-2 | 5-5-0 | 6-4-0 | 5-5-0 | L2 | 17 |
| 16 - E | Binghamton Senators (OTT) | 76 | 30 | 39 | 7 | 67 | 22 | 25 | 198 | 238 | -40 | 0.441 | 16-20-2 | 14-19-5 | 3-7-0 | 4-5-1 | 1-8-1 | L1 | 19 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Calgary Wranglers (CGY) | 75 | 48 | 20 | 7 | 103 | 38 | 42 | 247 | 192 | 55 | 0.687 | 27-7-5 | 21-13-2 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | |
| 2 - X | Ontario Reign (UTA) | 76 | 43 | 24 | 9 | 95 | 34 | 37 | 235 | 213 | 22 | 0.625 | 25-10-4 | 18-14-5 | 6-4-0 | 9-1-0 | 5-4-1 | W1 | |
| 3 - X | Adirondack Angels (EDM) | 76 | 48 | 21 | 7 | 103 | 39 | 44 | 237 | 186 | 51 | 0.678 | 26-8-4 | 22-13-3 | 7-3-0 | 6-3-1 | 6-4-0 | W2 | |
| 4 | Cleveland Monsters (STL) | 77 | 45 | 29 | 3 | 93 | 35 | 38 | 213 | 201 | 12 | 0.604 | 24-13-2 | 21-16-1 | 5-3-2 | 4-5-1 | 7-2-1 | L1 | |
| 5 | Halifax Mooseheads (SJS) | 77 | 41 | 28 | 8 | 90 | 34 | 37 | 230 | 205 | 25 | 0.584 | 26-9-3 | 15-19-5 | 4-5-1 | 7-3-0 | 2-6-2 | L1 | |
| 6 | Texas Stars (DAL) | 77 | 39 | 26 | 12 | 90 | 32 | 36 | 221 | 219 | 2 | 0.584 | 21-10-7 | 18-16-5 | 6-4-0 | 9-1-0 | 5-4-1 | W1 | |
| 7 | Louisville Thunder (ANH) | 77 | 39 | 33 | 5 | 83 | 33 | 35 | 237 | 213 | 24 | 0.539 | 22-13-3 | 17-20-2 | 7-2-1 | 6-2-2 | 5-4-1 | W2 | |
| 8 | Oakland Seals (LAK) | 77 | 37 | 31 | 9 | 83 | 33 | 34 | 238 | 243 | -5 | 0.539 | 18-15-6 | 19-16-3 | 5-4-1 | 4-3-3 | 7-3-0 | SOL1 | |
| 9 | Milwaukee Admirals (NSH) | 76 | 38 | 32 | 6 | 82 | 31 | 34 | 186 | 190 | -4 | 0.539 | 18-16-4 | 20-16-2 | 6-3-1 | 3-4-3 | 5-5-0 | W2 | 1 |
| 10 | Rockford IceHogs (CHI) | 77 | 38 | 33 | 6 | 82 | 29 | 34 | 242 | 252 | -10 | 0.532 | 24-13-1 | 14-20-5 | 4-5-1 | 6-4-0 | 2-6-2 | L1 | 1 |
| 11 | Greenville Swamp Rabbits (COL) | 77 | 35 | 33 | 9 | 79 | 28 | 31 | 200 | 238 | -38 | 0.513 | 20-14-5 | 15-19-4 | 4-6-0 | 5-4-1 | 4-5-1 | W1 | 4 |
| 12 | Henderson Black Knights (VAN) | 76 | 36 | 34 | 6 | 78 | 30 | 31 | 218 | 222 | -4 | 0.513 | 24-14-0 | 12-20-6 | 4-5-1 | 6-4-0 | 2-5-3 | W1 | 5 |
| 13 | Seatac Aviators (SEA) | 77 | 33 | 34 | 10 | 76 | 29 | 29 | 201 | 221 | -20 | 0.494 | 20-15-3 | 13-19-7 | 5-3-2 | 6-3-1 | 1-5-4 | SOL1 | 7 |
| 14 - E | Iowa Wild (MIN) | 77 | 31 | 36 | 10 | 72 | 23 | 25 | 223 | 255 | -32 | 0.468 | 17-19-2 | 14-17-8 | 7-2-1 | 6-4-0 | 5-2-3 | W3 | 11 |
| 15 - E | Long Island Ducks (WPG) | 77 | 33 | 40 | 4 | 70 | 30 | 31 | 213 | 227 | -14 | 0.455 | 15-21-2 | 18-19-2 | 4-4-2 | 5-4-1 | 2-7-1 | L1 | 13 |
| 16 - E | Atlantic City Blackjacks (VGK) | 76 | 26 | 36 | 14 | 66 | 22 | 23 | 176 | 220 | -44 | 0.434 | 14-14-10 | 12-22-4 | 3-5-2 | 3-4-3 | 3-6-1 | W1 | 17 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Durham Pioneers (BUF) | 77 | 46 | 28 | 3 | 95 | 39 | 41 | 231 | 217 | 14 | 0.617 | 23-15-0 | 23-13-3 | 7-3-0 | 5-5-0 | 8-2-0 | W2 | |
| 2 X | Laval Rocket (MON) | 77 | 42 | 25 | 10 | 94 | 33 | 36 | 222 | 210 | 12 | 0.610 | 22-15-1 | 20-10-9 | 5-3-2 | 7-2-1 | 5-2-3 | W1 | |
| 3 | Providence Bruins (BOS) | 76 | 42 | 28 | 6 | 90 | 29 | 33 | 222 | 206 | 16 | 0.592 | 27-12-0 | 15-16-6 | 6-4-0 | 6-4-0 | 5-4-1 | L1 | |
| 4 | Pensacola Ice Flyers (TAM) | 77 | 40 | 30 | 7 | 87 | 29 | 32 | 252 | 247 | 5 | 0.565 | 23-13-2 | 17-17-5 | 3-3-4 | 6-2-2 | 4-3-3 | OTL1 | |
| 5 | Newfoundland Growlers (FLA) | 77 | 38 | 32 | 7 | 83 | 30 | 32 | 200 | 208 | -8 | 0.539 | 18-17-3 | 20-15-4 | 7-3-0 | 4-6-0 | 7-3-0 | L1 | 3 |
| 6 | Toronto Marlies (TOR) | 78 | 38 | 34 | 6 | 82 | 30 | 31 | 208 | 205 | 3 | 0.526 | 20-15-3 | 18-19-3 | 3-5-2 | 4-5-1 | 4-5-1 | L3 | 4 |
| 7 E | Hershey Bears (DET) | 76 | 32 | 39 | 5 | 69 | 28 | 29 | 195 | 214 | -19 | 0.454 | 20-16-3 | 12-23-2 | 5-5-0 | 6-4-0 | 5-5-0 | L2 | 17 |
| 8 E | Binghamton Senators (OTT) | 76 | 30 | 39 | 7 | 67 | 22 | 25 | 198 | 238 | -40 | 0.441 | 16-20-2 | 14-19-5 | 3-7-0 | 4-5-1 | 1-8-1 | L1 | 19 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Philadelphia Phantoms (PHI) | 77 | 44 | 24 | 9 | 97 | 35 | 39 | 240 | 223 | 17 | 0.630 | 23-11-4 | 21-13-5 | 6-3-1 | 7-2-1 | 7-2-1 | W4 | |
| 2 X | Hartford Whalers (CAR) | 77 | 42 | 23 | 12 | 96 | 34 | 36 | 237 | 216 | 21 | 0.623 | 20-10-8 | 22-13-4 | 5-3-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 3 | Baltimore Patriots (WSH) | 77 | 41 | 31 | 5 | 87 | 32 | 33 | 230 | 230 | 0 | 0.565 | 21-13-5 | 20-18-0 | 7-2-1 | 7-2-1 | 6-4-0 | W3 | |
| 4 | Sudbury Bulldogs (NYR) | 77 | 37 | 28 | 12 | 86 | 27 | 28 | 224 | 224 | 0 | 0.558 | 20-12-6 | 17-16-6 | 3-7-0 | 1-6-3 | 7-3-0 | L6 | |
| 5 | Richmond Renegades (NJD) | 77 | 37 | 31 | 9 | 83 | 28 | 33 | 210 | 210 | 0 | 0.539 | 19-16-3 | 18-15-6 | 6-4-0 | 6-2-2 | 5-4-1 | L1 | 3 |
| 6 | Bridgeport Islanders (NYI) | 76 | 35 | 31 | 10 | 80 | 27 | 29 | 217 | 236 | -19 | 0.526 | 18-15-5 | 17-16-5 | 4-4-2 | 6-2-2 | 3-5-2 | L1 | 6 |
| 7 | Wilkes Barre-Scranton (PIT) | 76 | 38 | 36 | 2 | 78 | 34 | 34 | 231 | 234 | -3 | 0.513 | 27-12-0 | 11-24-2 | 4-6-0 | 7-3-0 | 2-8-0 | W1 | 8 |
| 8 | Syracuse Crunch (CLB) | 76 | 34 | 35 | 7 | 75 | 27 | 28 | 206 | 225 | -19 | 0.493 | 17-18-4 | 17-17-3 | 2-8-0 | 3-6-1 | 3-7-0 | W1 | 11 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Ontario Reign (UTA) | 76 | 43 | 24 | 9 | 95 | 34 | 37 | 235 | 213 | 22 | 0.625 | 25-10-4 | 18-14-5 | 6-4-0 | 9-1-0 | 5-4-1 | W1 | |
| 2 | Cleveland Monsters (STL) | 77 | 45 | 29 | 3 | 93 | 35 | 38 | 213 | 201 | 12 | 0.604 | 24-13-2 | 21-16-1 | 5-3-2 | 4-5-1 | 7-2-1 | L1 | |
| 3 | Texas Stars (DAL) | 77 | 39 | 26 | 12 | 90 | 32 | 36 | 221 | 219 | 2 | 0.584 | 21-10-7 | 18-16-5 | 6-4-0 | 9-1-0 | 5-4-1 | W1 | |
| 4 | Milwaukee Admirals (NSH) | 76 | 38 | 32 | 6 | 82 | 31 | 34 | 186 | 190 | -4 | 0.539 | 18-16-4 | 20-16-2 | 6-3-1 | 3-4-3 | 5-5-0 | W2 | 1 |
| 5 | Rockford IceHogs (CHI) | 77 | 38 | 33 | 6 | 82 | 29 | 34 | 242 | 252 | -10 | 0.532 | 24-13-1 | 14-20-5 | 4-5-1 | 6-4-0 | 2-6-2 | L1 | 1 |
| 6 | Greenville Swamp Rabbits (COL) | 77 | 35 | 33 | 9 | 79 | 28 | 31 | 200 | 238 | -38 | 0.513 | 20-14-5 | 15-19-4 | 4-6-0 | 5-4-1 | 4-5-1 | W1 | 4 |
| 7 E | Iowa Wild (MIN) | 77 | 31 | 36 | 10 | 72 | 23 | 25 | 223 | 255 | -32 | 0.468 | 17-19-2 | 14-17-8 | 7-2-1 | 6-4-0 | 5-2-3 | W3 | 11 |
| 8 E | Long Island Ducks (WPG) | 77 | 33 | 40 | 4 | 70 | 30 | 31 | 213 | 227 | -14 | 0.455 | 15-21-2 | 18-19-2 | 4-4-2 | 5-4-1 | 2-7-1 | L1 | 13 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Calgary Wranglers (CGY) | 75 | 48 | 20 | 7 | 103 | 38 | 42 | 247 | 192 | 55 | 0.687 | 27-7-5 | 21-13-2 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | |
| 2 X | Adirondack Angels (EDM) | 76 | 48 | 21 | 7 | 103 | 39 | 44 | 237 | 186 | 51 | 0.678 | 26-8-4 | 22-13-3 | 7-3-0 | 6-3-1 | 6-4-0 | W2 | |
| 3 | Halifax Mooseheads (SJS) | 77 | 41 | 28 | 8 | 90 | 34 | 37 | 230 | 205 | 25 | 0.584 | 26-9-3 | 15-19-5 | 4-5-1 | 7-3-0 | 2-6-2 | L1 | |
| 4 | Louisville Thunder (ANH) | 77 | 39 | 33 | 5 | 83 | 33 | 35 | 237 | 213 | 24 | 0.539 | 22-13-3 | 17-20-2 | 7-2-1 | 6-2-2 | 5-4-1 | W2 | |
| 5 | Oakland Seals (LAK) | 77 | 37 | 31 | 9 | 83 | 33 | 34 | 238 | 243 | -5 | 0.539 | 18-15-6 | 19-16-3 | 5-4-1 | 4-3-3 | 7-3-0 | SOL1 | |
| 6 | Henderson Black Knights (VAN) | 76 | 36 | 34 | 6 | 78 | 30 | 31 | 218 | 222 | -4 | 0.513 | 24-14-0 | 12-20-6 | 4-5-1 | 6-4-0 | 2-5-3 | W1 | 5 |
| 7 | Seatac Aviators (SEA) | 77 | 33 | 34 | 10 | 76 | 29 | 29 | 201 | 221 | -20 | 0.494 | 20-15-3 | 13-19-7 | 5-3-2 | 6-3-1 | 1-5-4 | SOL1 | 7 |
| 8 E | Atlantic City Blackjacks (VGK) | 76 | 26 | 36 | 14 | 66 | 22 | 23 | 176 | 220 | -44 | 0.434 | 14-14-10 | 12-22-4 | 3-5-2 | 3-4-3 | 3-6-1 | W1 | 17 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Calgary Wranglers (CGY) | 75 | 48 | 20 | 7 | 103 | 38 | 42 | 247 | 192 | 55 | 0.687 | 27-7-5 | 21-13-2 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | |
| 2 X | Adirondack Angels (EDM) | 76 | 48 | 21 | 7 | 103 | 39 | 44 | 237 | 186 | 51 | 0.678 | 26-8-4 | 22-13-3 | 7-3-0 | 6-3-1 | 6-4-0 | W2 | |
| 3 X | Philadelphia Phantoms (PHI) | 77 | 44 | 24 | 9 | 97 | 35 | 39 | 240 | 223 | 17 | 0.630 | 23-11-4 | 21-13-5 | 6-3-1 | 7-2-1 | 7-2-1 | W4 | |
| 4 X | Hartford Whalers (CAR) | 77 | 42 | 23 | 12 | 96 | 34 | 36 | 237 | 216 | 21 | 0.623 | 20-10-8 | 22-13-4 | 5-3-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 5 X | Ontario Reign (UTA) | 76 | 43 | 24 | 9 | 95 | 34 | 37 | 235 | 213 | 22 | 0.625 | 25-10-4 | 18-14-5 | 6-4-0 | 9-1-0 | 5-4-1 | W1 | |
| 6 X | Durham Pioneers (BUF) | 77 | 46 | 28 | 3 | 95 | 39 | 41 | 231 | 217 | 14 | 0.617 | 23-15-0 | 23-13-3 | 7-3-0 | 5-5-0 | 8-2-0 | W2 | |
| 7 X | Laval Rocket (MON) | 77 | 42 | 25 | 10 | 94 | 33 | 36 | 222 | 210 | 12 | 0.610 | 22-15-1 | 20-10-9 | 5-3-2 | 7-2-1 | 5-2-3 | W1 | |
| 8 | Cleveland Monsters (STL) | 77 | 45 | 29 | 3 | 93 | 35 | 38 | 213 | 201 | 12 | 0.604 | 24-13-2 | 21-16-1 | 5-3-2 | 4-5-1 | 7-2-1 | L1 | |
| 9 | Providence Bruins (BOS) | 76 | 42 | 28 | 6 | 90 | 29 | 33 | 222 | 206 | 16 | 0.592 | 27-12-0 | 15-16-6 | 6-4-0 | 6-4-0 | 5-4-1 | L1 | |
| 10 | Halifax Mooseheads (SJS) | 77 | 41 | 28 | 8 | 90 | 34 | 37 | 230 | 205 | 25 | 0.584 | 26-9-3 | 15-19-5 | 4-5-1 | 7-3-0 | 2-6-2 | L1 | |
| 11 | Texas Stars (DAL) | 77 | 39 | 26 | 12 | 90 | 32 | 36 | 221 | 219 | 2 | 0.584 | 21-10-7 | 18-16-5 | 6-4-0 | 9-1-0 | 5-4-1 | W1 | |
| 12 | Baltimore Patriots (WSH) | 77 | 41 | 31 | 5 | 87 | 32 | 33 | 230 | 230 | 0 | 0.565 | 21-13-5 | 20-18-0 | 7-2-1 | 7-2-1 | 6-4-0 | W3 | |
| 13 | Pensacola Ice Flyers (TAM) | 77 | 40 | 30 | 7 | 87 | 29 | 32 | 252 | 247 | 5 | 0.565 | 23-13-2 | 17-17-5 | 3-3-4 | 6-2-2 | 4-3-3 | OTL1 | |
| 14 | Sudbury Bulldogs (NYR) | 77 | 37 | 28 | 12 | 86 | 27 | 28 | 224 | 224 | 0 | 0.558 | 20-12-6 | 17-16-6 | 3-7-0 | 1-6-3 | 7-3-0 | L6 | |
| 15 | Louisville Thunder (ANH) | 77 | 39 | 33 | 5 | 83 | 33 | 35 | 237 | 213 | 24 | 0.539 | 22-13-3 | 17-20-2 | 7-2-1 | 6-2-2 | 5-4-1 | W2 | |
| 16 | Oakland Seals (LAK) | 77 | 37 | 31 | 9 | 83 | 33 | 34 | 238 | 243 | -5 | 0.539 | 18-15-6 | 19-16-3 | 5-4-1 | 4-3-3 | 7-3-0 | SOL1 | |
| 17 | Newfoundland Growlers (FLA) | 77 | 38 | 32 | 7 | 83 | 30 | 32 | 200 | 208 | -8 | 0.539 | 18-17-3 | 20-15-4 | 7-3-0 | 4-6-0 | 7-3-0 | L1 | 3 |
| 18 | Richmond Renegades (NJD) | 77 | 37 | 31 | 9 | 83 | 28 | 33 | 210 | 210 | 0 | 0.539 | 19-16-3 | 18-15-6 | 6-4-0 | 6-2-2 | 5-4-1 | L1 | 3 |
| 19 | Milwaukee Admirals (NSH) | 76 | 38 | 32 | 6 | 82 | 31 | 34 | 186 | 190 | -4 | 0.539 | 18-16-4 | 20-16-2 | 6-3-1 | 3-4-3 | 5-5-0 | W2 | 1 |
| 20 | Rockford IceHogs (CHI) | 77 | 38 | 33 | 6 | 82 | 29 | 34 | 242 | 252 | -10 | 0.532 | 24-13-1 | 14-20-5 | 4-5-1 | 6-4-0 | 2-6-2 | L1 | 1 |
| 21 | Toronto Marlies (TOR) | 78 | 38 | 34 | 6 | 82 | 30 | 31 | 208 | 205 | 3 | 0.526 | 20-15-3 | 18-19-3 | 3-5-2 | 4-5-1 | 4-5-1 | L3 | 4 |
| 22 | Bridgeport Islanders (NYI) | 76 | 35 | 31 | 10 | 80 | 27 | 29 | 217 | 236 | -19 | 0.526 | 18-15-5 | 17-16-5 | 4-4-2 | 6-2-2 | 3-5-2 | L1 | 6 |
| 23 | Greenville Swamp Rabbits (COL) | 77 | 35 | 33 | 9 | 79 | 28 | 31 | 200 | 238 | -38 | 0.513 | 20-14-5 | 15-19-4 | 4-6-0 | 5-4-1 | 4-5-1 | W1 | 4 |
| 24 | Wilkes Barre-Scranton (PIT) | 76 | 38 | 36 | 2 | 78 | 34 | 34 | 231 | 234 | -3 | 0.513 | 27-12-0 | 11-24-2 | 4-6-0 | 7-3-0 | 2-8-0 | W1 | 8 |
| 25 | Henderson Black Knights (VAN) | 76 | 36 | 34 | 6 | 78 | 30 | 31 | 218 | 222 | -4 | 0.513 | 24-14-0 | 12-20-6 | 4-5-1 | 6-4-0 | 2-5-3 | W1 | 5 |
| 26 | Seatac Aviators (SEA) | 77 | 33 | 34 | 10 | 76 | 29 | 29 | 201 | 221 | -20 | 0.494 | 20-15-3 | 13-19-7 | 5-3-2 | 6-3-1 | 1-5-4 | SOL1 | 7 |
| 27 | Syracuse Crunch (CLB) | 76 | 34 | 35 | 7 | 75 | 27 | 28 | 206 | 225 | -19 | 0.493 | 17-18-4 | 17-17-3 | 2-8-0 | 3-6-1 | 3-7-0 | W1 | 11 |
| 28 E | Iowa Wild (MIN) | 77 | 31 | 36 | 10 | 72 | 23 | 25 | 223 | 255 | -32 | 0.468 | 17-19-2 | 14-17-8 | 7-2-1 | 6-4-0 | 5-2-3 | W3 | 11 |
| 29 E | Long Island Ducks (WPG) | 77 | 33 | 40 | 4 | 70 | 30 | 31 | 213 | 227 | -14 | 0.455 | 15-21-2 | 18-19-2 | 4-4-2 | 5-4-1 | 2-7-1 | L1 | 13 |
| 30 E | Hershey Bears (DET) | 76 | 32 | 39 | 5 | 69 | 28 | 29 | 195 | 214 | -19 | 0.454 | 20-16-3 | 12-23-2 | 5-5-0 | 6-4-0 | 5-5-0 | L2 | 17 |
| 31 E | Binghamton Senators (OTT) | 76 | 30 | 39 | 7 | 67 | 22 | 25 | 198 | 238 | -40 | 0.441 | 16-20-2 | 14-19-5 | 3-7-0 | 4-5-1 | 1-8-1 | L1 | 19 |
| 32 E | Atlantic City Blackjacks (VGK) | 76 | 26 | 36 | 14 | 66 | 22 | 23 | 176 | 220 | -44 | 0.434 | 14-14-10 | 12-22-4 | 3-5-2 | 3-4-3 | 3-6-1 | W1 | 17 |

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

