Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Matty Beniers (NSH) | 12 | 7 |
| 2 | Viktor Arvidsson (NSH) | 12 | 7 |
| 3 | Vasily Podkolzin (ANH) | 10 | 6 |
| 4 | Matthew Tkachuk (BOS) | 10 | 6 |
| 5 | Jesper Bratt (CHI) | 11 | 6 |
| 6 | Brandon Hagel (CHI) | 11 | 6 |
| 7 | Roope Hintz (OTT) | 11 | 6 |
| 8 | David Perron (PHI) | 13 | 6 |
| 9 | Vincent Trocheck (PIT) | 6 | 5 |
| 10 | William Nylander (MIN) | 7 | 5 |
| 11 | Leon Draisaitl (DAL) | 9 | 5 |
| 12 | David Pastrnak (DAL) | 9 | 5 |
| 13 | Chris Kreider (BOS) | 10 | 5 |
| 14 | Jack Hughes (CHI) | 11 | 5 |
| 15 | Troy Terry (OTT) | 11 | 5 |
| 16 | Nikolaj Ehlers (NYR) | 11 | 5 |
| 17 | Filip Forsberg (NSH) | 12 | 5 |
| 18 | Bryan Rust (PHI) | 13 | 5 |
| 19 | Aleksander Barkov (SJS) | 6 | 4 |
| 20 | Mika Zibanejad (DAL) | 9 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nick Suzuki (OTT) | 11 | 13 |
| 2 | Jack Hughes (CHI) | 11 | 11 |
| 3 | Matty Beniers (NSH) | 12 | 10 |
| 4 | Tim Stutzle (BOS) | 10 | 9 |
| 5 | Shea Theodore (ANH) | 10 | 9 |
| 6 | Cam Fowler (NSH) | 12 | 9 |
| 7 | Bryan Rust (PHI) | 13 | 9 |
| 8 | Curtis Lazar (OTT) | 11 | 8 |
| 9 | Shayne Gostisbehere (OTT) | 11 | 8 |
| 10 | Roman Josi (CHI) | 11 | 8 |
| 11 | Brandon Montour (NSH) | 12 | 8 |
| 12 | Matt Duchene (PHI) | 13 | 8 |
| 13 | Oliver Ekman-Larsson (PHI) | 13 | 8 |
| 14 | Nikita Kucherov (MIN) | 7 | 7 |
| 15 | Mathew Dumba (MIN) | 7 | 7 |
| 16 | Brandon Hagel (CHI) | 11 | 7 |
| 17 | Niko Mikkola (NYR) | 11 | 7 |
| 18 | Casey Mittelstadt (CHI) | 11 | 7 |
| 19 | Filip Forsberg (NSH) | 12 | 7 |
| 20 | Cale Makar (EDM) | 7 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sean Monahan (PHI) | 13 | 51 |
| 2 | Bryan Rust (PHI) | 13 | 50 |
| 3 | Matty Beniers (NSH) | 12 | 48 |
| 4 | Morgan Frost (NYR) | 11 | 47 |
| 5 | Matthew Tkachuk (BOS) | 10 | 45 |
| 6 | Ryan Nugent-Hopkins (DAL) | 9 | 44 |
| 7 | Gabriel Landeskog (OTT) | 11 | 44 |
| 8 | Jake Guentzel (NSH) | 12 | 41 |
| 9 | Artemi Panarin (ANH) | 10 | 40 |
| 10 | Jack Hughes (CHI) | 11 | 40 |
| 11 | Nikolaj Ehlers (NYR) | 11 | 40 |
| 12 | Filip Forsberg (NSH) | 12 | 39 |
| 13 | David Pastrnak (DAL) | 9 | 37 |
| 14 | Boone Jenner (BOS) | 10 | 37 |
| 15 | Roope Hintz (OTT) | 11 | 37 |
| 16 | Jonathan Marchessault (NYI) | 7 | 36 |
| 17 | Nick Suzuki (OTT) | 11 | 36 |
| 18 | Pierre Engvall (PHI) | 13 | 36 |
| 19 | Simon Holmstrom (PHI) | 13 | 36 |
| 20 | Brock Nelson (OTT) | 11 | 34 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tom Wilson (EDM) | 7 | 37.50% |
| 2 | Jason Robertson (NJD) | 5 | 30.00% |
| 3 | Vincent Trocheck (PIT) | 6 | 29.41% |
| 4 | Aleksander Barkov (SJS) | 6 | 28.57% |
| 5 | David Perron (PHI) | 13 | 28.57% |
| 6 | Josh Norris (SJS) | 6 | 27.27% |
| 7 | Tyler Seguin (BUF) | 5 | 25.00% |
| 8 | Tyson Jost (EDM) | 7 | 25.00% |
| 9 | Troy Terry (OTT) | 11 | 23.81% |
| 10 | Erik Brannstrom (NSH) | 12 | 23.08% |
| 11 | Vasily Podkolzin (ANH) | 10 | 20.69% |
| 12 | Jesper Bratt (CHI) | 11 | 20.69% |
| 13 | Viktor Arvidsson (NSH) | 12 | 20.59% |
| 14 | Brandon Carlo (WPG) | 4 | 20.00% |
| 15 | Sam Steel (MIN) | 7 | 20.00% |
| 16 | Brandon Hagel (CHI) | 11 | 20.00% |
| 17 | Chris Kreider (BOS) | 10 | 19.23% |
| 18 | Phillip Danault (DAL) | 9 | 19.05% |
| 19 | Shayne Gostisbehere (OTT) | 11 | 19.05% |
| 20 | Mikko Rantanen (BUF) | 5 | 17.65% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Matty Beniers (NSH) | 12 | 7-10-17 |
| 2 | Jack Hughes (CHI) | 11 | 5-11-16 |
| 3 | Nick Suzuki (OTT) | 11 | 3-13-16 |
| 4 | Tim Stutzle (BOS) | 10 | 4-9-13 |
| 5 | Filip Forsberg (NSH) | 12 | 5-7-12 |
| 6 | Matt Duchene (PHI) | 13 | 4-8-12 |
| 7 | Roope Hintz (OTT) | 11 | 6-5-11 |
| 8 | Sean Monahan (PHI) | 13 | 4-6-10 |
| 9 | Curtis Lazar (OTT) | 11 | 2-8-10 |
| 10 | Ivan Barbashev (BOS) | 10 | 4-5-9 |
| 11 | Ryan Nugent-Hopkins (DAL) | 9 | 3-6-9 |
| 12 | Boone Jenner (BOS) | 10 | 3-6-9 |
| 13 | Brock Nelson (OTT) | 11 | 3-6-9 |
| 14 | Casey Mittelstadt (CHI) | 11 | 2-7-9 |
| 15 | Leon Draisaitl (DAL) | 9 | 5-3-8 |
| 16 | Mika Zibanejad (DAL) | 9 | 4-4-8 |
| 17 | Vincent Trocheck (PIT) | 6 | 5-2-7 |
| 18 | Troy Terry (OTT) | 11 | 5-2-7 |
| 19 | Morgan Frost (NYR) | 11 | 4-3-7 |
| 20 | Ryan Strome (NYR) | 11 | 4-3-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (CHI) | 11 | 5-11-16 |
| 2 | Bryan Rust (PHI) | 13 | 5-9-14 |
| 3 | Brandon Hagel (CHI) | 11 | 6-7-13 |
| 4 | Tim Stutzle (BOS) | 10 | 4-9-13 |
| 5 | Viktor Arvidsson (NSH) | 12 | 7-5-12 |
| 6 | Filip Forsberg (NSH) | 12 | 5-7-12 |
| 7 | Matt Duchene (PHI) | 13 | 4-8-12 |
| 8 | Roope Hintz (OTT) | 11 | 6-5-11 |
| 9 | David Perron (PHI) | 13 | 6-4-10 |
| 10 | Chris Kreider (BOS) | 10 | 5-5-10 |
| 11 | Curtis Lazar (OTT) | 11 | 2-8-10 |
| 12 | Vasily Podkolzin (ANH) | 10 | 6-3-9 |
| 13 | Matthew Tkachuk (BOS) | 10 | 6-3-9 |
| 14 | Jesper Bratt (CHI) | 11 | 6-3-9 |
| 15 | Ivan Barbashev (BOS) | 10 | 4-5-9 |
| 16 | Ryan Nugent-Hopkins (DAL) | 9 | 3-6-9 |
| 17 | Boone Jenner (BOS) | 10 | 3-6-9 |
| 18 | Brock Nelson (OTT) | 11 | 3-6-9 |
| 19 | Casey Mittelstadt (CHI) | 11 | 2-7-9 |
| 20 | William Nylander (MIN) | 7 | 5-3-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Bryan Rust (PHI) | 13 | 5-9-14 |
| 2 | Viktor Arvidsson (NSH) | 12 | 7-5-12 |
| 3 | Filip Forsberg (NSH) | 12 | 5-7-12 |
| 4 | Matt Duchene (PHI) | 13 | 4-8-12 |
| 5 | David Pastrnak (DAL) | 9 | 5-6-11 |
| 6 | David Perron (PHI) | 13 | 6-4-10 |
| 7 | Chris Kreider (BOS) | 10 | 5-5-10 |
| 8 | Curtis Lazar (OTT) | 11 | 2-8-10 |
| 9 | Vasily Podkolzin (ANH) | 10 | 6-3-9 |
| 10 | Matthew Tkachuk (BOS) | 10 | 6-3-9 |
| 11 | Jesper Bratt (CHI) | 11 | 6-3-9 |
| 12 | Ivan Barbashev (BOS) | 10 | 4-5-9 |
| 13 | Brock Nelson (OTT) | 11 | 3-6-9 |
| 14 | William Nylander (MIN) | 7 | 5-3-8 |
| 15 | Leon Draisaitl (DAL) | 9 | 5-3-8 |
| 16 | Gabriel Landeskog (OTT) | 11 | 3-5-8 |
| 17 | Nikita Kucherov (MIN) | 7 | 1-7-8 |
| 18 | Troy Terry (OTT) | 11 | 5-2-7 |
| 19 | Pavel Buchnevich (ANH) | 10 | 4-3-7 |
| 20 | Ryan Strome (NYR) | 11 | 4-3-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Shayne Gostisbehere (OTT) | 11 | 4-8-12 |
| 2 | Shea Theodore (ANH) | 10 | 3-9-12 |
| 3 | Oliver Ekman-Larsson (PHI) | 13 | 2-8-10 |
| 4 | Cam Fowler (NSH) | 12 | 1-9-10 |
| 5 | Erik Brannstrom (NSH) | 12 | 3-6-9 |
| 6 | Roman Josi (CHI) | 11 | 1-8-9 |
| 7 | Niko Mikkola (NYR) | 11 | 1-7-8 |
| 8 | Brandon Montour (NSH) | 12 | 0-8-8 |
| 9 | Miro Heiskanen (DAL) | 9 | 2-5-7 |
| 10 | Thomas Chabot (DAL) | 9 | 1-6-7 |
| 11 | Quinn Hughes (BOS) | 10 | 1-6-7 |
| 12 | Mathew Dumba (MIN) | 7 | 0-7-7 |
| 13 | Jake McCabe (CHI) | 11 | 2-4-6 |
| 14 | Ilya Lyubushkin (NSH) | 12 | 2-4-6 |
| 15 | Nate Schmidt (PHI) | 13 | 2-4-6 |
| 16 | Vladislav Gavrikov (MIN) | 7 | 1-5-6 |
| 17 | J.J. Moser (NYR) | 11 | 1-5-6 |
| 18 | Cale Makar (EDM) | 7 | 0-6-6 |
| 19 | Noah Hanifin (DAL) | 9 | 0-6-6 |
| 20 | Jonas Brodin (NSH) | 12 | 0-6-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Matty Beniers (NSH) | 12 | 1.50 |
| 2 | Jack Hughes (CHI) | 11 | 1.49 |
| 3 | Nick Suzuki (OTT) | 11 | 1.39 |
| 4 | Vincent Trocheck (PIT) | 6 | 1.38 |
| 5 | Tim Stutzle (BOS) | 10 | 1.36 |
| 6 | Kyle Connor (BUF) | 5 | 1.23 |
| 7 | David Pastrnak (DAL) | 9 | 1.21 |
| 8 | Nikita Kucherov (MIN) | 7 | 1.20 |
| 9 | Brandon Hagel (CHI) | 11 | 1.20 |
| 10 | Macklin Celebrini (PIT) | 6 | 1.19 |
| 11 | Lars Eller (BOS) | 10 | 1.16 |
| 12 | Tyler Seguin (BUF) | 5 | 1.14 |
| 13 | Filip Forsberg (NSH) | 12 | 1.10 |
| 14 | Bryan Rust (PHI) | 13 | 1.09 |
| 15 | Ryan Strome (NYR) | 11 | 1.07 |
| 16 | Viktor Arvidsson (NSH) | 12 | 1.07 |
| 17 | William Nylander (MIN) | 7 | 1.06 |
| 18 | Sam Reinhart (WPG) | 4 | 1.05 |
| 19 | Mika Zibanejad (DAL) | 9 | 1.05 |
| 20 | Brayden Point (BUF) | 5 | 1.02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nicolas Roy (WPG) | 4 | 64.04% |
| 2 | Tyler Seguin (BUF) | 5 | 58.57% |
| 3 | Boone Jenner (BOS) | 10 | 57.20% |
| 4 | Leon Draisaitl (DAL) | 9 | 57.02% |
| 5 | Jack Eichel (NJD) | 5 | 56.55% |
| 6 | Vincent Trocheck (PIT) | 6 | 56.15% |
| 7 | Chandler Stephenson (BUF) | 5 | 56.10% |
| 8 | Alexander Wennberg (PIT) | 5 | 56.00% |
| 9 | Barclay Goodrow (CHI) | 11 | 55.56% |
| 10 | Ryan O'Reilly (PHI) | 13 | 55.56% |
| 11 | Anze Kopitar (BOS) | 10 | 54.97% |
| 12 | Brock Nelson (OTT) | 11 | 54.87% |
| 13 | Sam Steel (MIN) | 7 | 54.37% |
| 14 | Anthony Cirelli (NYI) | 7 | 54.29% |
| 15 | Dylan Strome (WPG) | 4 | 54.21% |
| 16 | Teuvo Teravainen (ANH) | 10 | 53.88% |
| 17 | Nick Suzuki (OTT) | 11 | 53.82% |
| 18 | Frederick Gaudreau (DAL) | 9 | 53.62% |
| 19 | Sean Couturier (CHI) | 11 | 53.57% |
| 20 | Alex Steeves (EDM) | 7 | 52.50% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Boone Jenner (BOS) | 10 | 11 |
| 2 | Ryan McLeod (BOS) | 10 | 10 |
| 3 | Tim Stutzle (BOS) | 10 | 9 |
| 4 | Matthew Tkachuk (BOS) | 10 | 9 |
| 5 | Chris Kreider (BOS) | 10 | 8 |
| 6 | Dylan DeMelo (BOS) | 10 | 8 |
| 7 | Ivan Barbashev (BOS) | 10 | 8 |
| 8 | Darnell Nurse (BOS) | 10 | 8 |
| 9 | Quinn Hughes (BOS) | 10 | 7 |
| 10 | Alex Pietrangelo (BOS) | 10 | 7 |
| 11 | Jalen Chatfield (BOS) | 10 | 7 |
| 12 | Anders Lee (NSH) | 11 | 7 |
| 13 | Matty Beniers (NSH) | 12 | 7 |
| 14 | Shea Theodore (ANH) | 10 | 6 |
| 15 | Brett Pesce (ANH) | 10 | 6 |
| 16 | Ryan O'Reilly (PHI) | 13 | 6 |
| 17 | David Perron (PHI) | 13 | 6 |
| 18 | Jonas Siegenthaler (DAL) | 9 | 5 |
| 19 | Leon Draisaitl (DAL) | 9 | 5 |
| 20 | Noah Hanifin (DAL) | 9 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Anders Lee (NSH) | 11 | 27 |
| 2 | J.J. Moser (NYR) | 11 | 18 |
| 3 | Erik Johnson (ANH) | 10 | 16 |
| 4 | Tom Wilson (EDM) | 7 | 14 |
| 5 | Roman Josi (CHI) | 11 | 14 |
| 6 | Cam Fowler (NSH) | 12 | 14 |
| 7 | Nicolas Beaudin (NYR) | 11 | 12 |
| 8 | Jake McCabe (CHI) | 11 | 12 |
| 9 | John Marino (PHI) | 13 | 12 |
| 10 | Seth Jones (PIT) | 6 | 10 |
| 11 | Aaron Ekblad (NYI) | 7 | 10 |
| 12 | Chris Tanev (EDM) | 7 | 10 |
| 13 | Jean-Gabriel Pageau (NYI) | 7 | 10 |
| 14 | Nikita Kucherov (MIN) | 7 | 10 |
| 15 | Shea Theodore (ANH) | 10 | 10 |
| 16 | Roope Hintz (OTT) | 11 | 10 |
| 17 | Zach Whitecloud (OTT) | 11 | 10 |
| 18 | Jeff Petry (OTT) | 11 | 10 |
| 19 | Kiefer Sherwood (NSH) | 12 | 10 |
| 20 | Riley Stillman (PHI) | 13 | 10 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brady Skjei (PHI) | 13 | 29 |
| 2 | Vince Dunn (PHI) | 13 | 28 |
| 3 | Nate Schmidt (PHI) | 13 | 27 |
| 4 | Cam Fowler (NSH) | 12 | 24 |
| 5 | John Marino (PHI) | 13 | 22 |
| 6 | MacKenzie Weegar (OTT) | 11 | 20 |
| 7 | Roman Josi (CHI) | 11 | 20 |
| 8 | Jaccob Slavin (EDM) | 7 | 19 |
| 9 | Zach Whitecloud (OTT) | 11 | 19 |
| 10 | Jake Walman (ANH) | 10 | 18 |
| 11 | Jeff Petry (OTT) | 11 | 18 |
| 12 | Rasmus Andersson (MIN) | 7 | 17 |
| 13 | Kevin Bahl (OTT) | 11 | 17 |
| 14 | Jonas Brodin (NSH) | 12 | 17 |
| 15 | Aaron Ekblad (NYI) | 7 | 16 |
| 16 | Martin Fehervary (NYR) | 11 | 16 |
| 17 | Anthony DeAngelo (CHI) | 11 | 16 |
| 18 | Riley Stillman (PHI) | 13 | 16 |
| 19 | Mike Matheson (SJS) | 6 | 15 |
| 20 | Alex Pietrangelo (BOS) | 10 | 15 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Cutter Gauthier (PHI) | 13 | 3-4-7 |
| 2 | Macklin Celebrini (PIT) | 6 | 1-5-6 |
| 3 | Kevin Bahl (OTT) | 11 | 2-1-3 |
| 4 | Alex Vlasic (NJD) | 5 | 0-2-2 |
| 5 | Riley Stillman (PHI) | 13 | 0-2-2 |
| 6 | Cole Koepke (EDM) | 7 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ilya Lyubushkin (NSH) | 12 | 40 |
| 2 | Anders Lee (NSH) | 11 | 37 |
| 3 | Gabriel Landeskog (OTT) | 11 | 30 |
| 4 | Kiefer Sherwood (NSH) | 12 | 30 |
| 5 | Evander Kane (NYR) | 11 | 29 |
| 6 | Cam Fowler (NSH) | 12 | 29 |
| 7 | Bryan Rust (PHI) | 13 | 29 |
| 8 | Riley Stillman (PHI) | 13 | 29 |
| 9 | Roman Josi (CHI) | 11 | 28 |
| 10 | Scott Mayfield (SJS) | 6 | 27 |
| 11 | MacKenzie Weegar (OTT) | 11 | 27 |
| 12 | Nate Schmidt (PHI) | 13 | 27 |
| 13 | Lawson Crouse (EDM) | 7 | 26 |
| 14 | Mason Marchment (OTT) | 11 | 26 |
| 15 | Adrian Kempe (ANH) | 10 | 25 |
| 16 | Brandon Hagel (CHI) | 11 | 25 |
| 17 | Jeff Petry (OTT) | 11 | 25 |
| 18 | Aaron Ekblad (NYI) | 7 | 24 |
| 19 | Darnell Nurse (BOS) | 10 | 24 |
| 20 | Tom Wilson (EDM) | 7 | 23 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jesper Bratt (CHI) | 11 | 4 |
| 2 | Shayne Gostisbehere (OTT) | 11 | 3 |
| 3 | Sidney Crosby (PIT) | 6 | 2 |
| 4 | David Pastrnak (DAL) | 9 | 2 |
| 5 | Teuvo Teravainen (ANH) | 10 | 2 |
| 6 | Brayden Schenn (NYR) | 11 | 2 |
| 7 | Jack Hughes (CHI) | 11 | 2 |
| 8 | Troy Terry (OTT) | 11 | 2 |
| 9 | Nikolaj Ehlers (NYR) | 11 | 2 |
| 10 | Roope Hintz (OTT) | 11 | 2 |
| 11 | Matty Beniers (NSH) | 12 | 2 |
| 12 | William Karlsson (NSH) | 12 | 2 |
| 13 | Erik Brannstrom (NSH) | 12 | 2 |
| 14 | Jordan Kyrou (WPG) | 4 | 1 |
| 15 | Alex Galchenyuk (NJD) | 5 | 1 |
| 16 | Brayden Point (BUF) | 5 | 1 |
| 17 | Sebastian F. Aho (NJD) | 5 | 1 |
| 18 | Vincent Trocheck (PIT) | 6 | 1 |
| 19 | Drake Batherson (SJS) | 6 | 1 |
| 20 | Jake Sanderson (PIT) | 6 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Boone Jenner (BOS) | 10 | 1 |
| 2 | Lars Eller (BOS) | 10 | 1 |
| 3 | Garnet Hathaway (CHI) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Matthew Tkachuk (BOS) | 10 | 4 |
| 2 | Filip Forsberg (NSH) | 12 | 3 |
| 3 | Jonathan Marchessault (NYI) | 7 | 2 |
| 4 | Jesper Bratt (CHI) | 11 | 2 |
| 5 | Nick Suzuki (OTT) | 11 | 2 |
| 6 | Devon Toews (CHI) | 11 | 2 |
| 7 | Viktor Arvidsson (NSH) | 12 | 2 |
| 8 | Chandler Stephenson (BUF) | 5 | 1 |
| 9 | Jared McCann (NJD) | 5 | 1 |
| 10 | Aleksander Barkov (SJS) | 6 | 1 |
| 11 | Brett Kulak (PIT) | 6 | 1 |
| 12 | Brayden McNabb (SJS) | 6 | 1 |
| 13 | Seth Jones (PIT) | 6 | 1 |
| 14 | Taylor Hall (MIN) | 7 | 1 |
| 15 | Vladislav Gavrikov (MIN) | 7 | 1 |
| 16 | Neal Pionk (NYI) | 7 | 1 |
| 17 | Zach Werenski (EDM) | 7 | 1 |
| 18 | Tyson Jost (EDM) | 7 | 1 |
| 19 | Trevor Moore (MIN) | 7 | 1 |
| 20 | Jason Dickinson (EDM) | 7 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Strome (NYR) | 11 | 2 |
| 2 | Tyler Seguin (BUF) | 5 | 1 |
| 3 | Vincent Trocheck (PIT) | 6 | 1 |
| 4 | Alex Steeves (EDM) | 7 | 1 |
| 5 | Anthony Cirelli (NYI) | 7 | 1 |
| 6 | Aaron Ekblad (NYI) | 7 | 1 |
| 7 | Anthony Mantha (NYI) | 7 | 1 |
| 8 | William Nylander (MIN) | 7 | 1 |
| 9 | Ryan McLeod (BOS) | 10 | 1 |
| 10 | Dylan DeMelo (BOS) | 10 | 1 |
| 11 | Philipp Kurashev (ANH) | 10 | 1 |
| 12 | Ivan Barbashev (BOS) | 10 | 1 |
| 13 | Samuel Blais (BOS) | 10 | 1 |
| 14 | JJ Peterka (NYR) | 11 | 1 |
| 15 | Rasmus Sandin (OTT) | 11 | 1 |
| 16 | Casey Mittelstadt (CHI) | 11 | 1 |
| 17 | Viktor Arvidsson (NSH) | 12 | 1 |
| 18 | Erik Brannstrom (NSH) | 12 | 1 |
| 19 | Ilya Lyubushkin (NSH) | 12 | 1 |
| 20 | Cutter Gauthier (PHI) | 13 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ivan Barbashev (BOS) | 10 | 1 |
| 2 | Cole Sillinger (CHI) | 11 | 1 |
| 3 | Bryan Rust (PHI) | 13 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cam Fowler (NSH) | 12 | 282 |
| 2 | Oliver Ekman-Larsson (PHI) | 13 | 278 |
| 3 | Nate Schmidt (PHI) | 13 | 275 |
| 4 | Anthony DeAngelo (CHI) | 11 | 274 |
| 5 | Jonas Brodin (NSH) | 12 | 274 |
| 6 | Vince Dunn (PHI) | 13 | 273 |
| 7 | John Marino (PHI) | 13 | 272 |
| 8 | Brandon Montour (NSH) | 12 | 267 |
| 9 | MacKenzie Weegar (OTT) | 11 | 266 |
| 10 | Brady Skjei (PHI) | 13 | 265 |
| 11 | Pierre Engvall (PHI) | 13 | 263 |
| 12 | Patrik Laine (PHI) | 13 | 262 |
| 13 | Roman Josi (CHI) | 11 | 261 |
| 14 | Bryan Rust (PHI) | 13 | 256 |
| 15 | Niko Mikkola (NYR) | 11 | 254 |
| 16 | Riley Stillman (PHI) | 13 | 250 |
| 17 | Cutter Gauthier (PHI) | 13 | 249 |
| 18 | Sean Monahan (PHI) | 13 | 249 |
| 19 | Matt Duchene (PHI) | 13 | 247 |
| 20 | J.J. Moser (NYR) | 11 | 244 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (DAL) | 9 | 1 |
| 2 | Matty Beniers (NSH) | 12 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brandon Hagel (CHI) | 11 | 3 |
| 2 | Jordan Kyrou (WPG) | 4 | 2 |
| 3 | Sam Reinhart (WPG) | 4 | 2 |
| 4 | Alex Galchenyuk (NJD) | 5 | 2 |
| 5 | Jordan Staal (SJS) | 6 | 2 |
| 6 | Ilya Mikheyev (NYI) | 7 | 2 |
| 7 | Roope Hintz (OTT) | 11 | 2 |
| 8 | Matty Beniers (NSH) | 12 | 2 |
| 9 | Filip Forsberg (NSH) | 12 | 2 |
| 10 | Kyle Connor (BUF) | 5 | 1 |
| 11 | Tyler Seguin (BUF) | 5 | 1 |
| 12 | Paul Cotter (PIT) | 6 | 1 |
| 13 | Jake Sanderson (PIT) | 6 | 1 |
| 14 | Tom Wilson (EDM) | 7 | 1 |
| 15 | Taylor Hall (MIN) | 7 | 1 |
| 16 | Aaron Ekblad (NYI) | 7 | 1 |
| 17 | Tyson Jost (EDM) | 7 | 1 |
| 18 | Lawson Crouse (EDM) | 7 | 1 |
| 19 | Tyler Toffoli (NYI) | 7 | 1 |
| 20 | William Nylander (MIN) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Matty Beniers (NSH) | 12 | 9 |
| 2 | Brandon Hagel (CHI) | 11 | 6 |
| 3 | Viktor Arvidsson (NSH) | 12 | 6 |
| 4 | Quinn Hughes (BOS) | 10 | 5 |
| 5 | Shea Theodore (ANH) | 10 | 4 |
| 6 | Filip Forsberg (NSH) | 12 | 4 |
| 7 | Erik Brannstrom (NSH) | 12 | 4 |
| 8 | Sam Reinhart (WPG) | 4 | 3 |
| 9 | Alex Galchenyuk (NJD) | 5 | 3 |
| 10 | Kyle Connor (BUF) | 5 | 3 |
| 11 | Brayden Point (BUF) | 5 | 3 |
| 12 | Nico Hischier (NJD) | 5 | 3 |
| 13 | Tyler Seguin (BUF) | 5 | 3 |
| 14 | Ryan McLeod (BOS) | 10 | 3 |
| 15 | Conor Garland (NYR) | 11 | 3 |
| 16 | Shayne Gostisbehere (OTT) | 11 | 3 |
| 17 | Ilya Lyubushkin (NSH) | 12 | 3 |
| 18 | Jordan Kyrou (WPG) | 4 | 2 |
| 19 | Nick Perbix (WPG) | 4 | 2 |
| 20 | Jordan Staal (SJS) | 6 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan O'Reilly (PHI) | 13 | 34 |
| 2 | Leon Draisaitl (DAL) | 9 | 33 |
| 3 | Matty Beniers (NSH) | 12 | 33 |
| 4 | Jack Hughes (CHI) | 11 | 31 |
| 5 | Brayden Schenn (NYR) | 11 | 29 |
| 6 | Matt Duchene (PHI) | 13 | 28 |
| 7 | Teuvo Teravainen (ANH) | 10 | 27 |
| 8 | Morgan Frost (NYR) | 11 | 27 |
| 9 | Boone Jenner (BOS) | 10 | 26 |
| 10 | Ivan Barbashev (BOS) | 10 | 26 |
| 11 | Sean Couturier (CHI) | 11 | 26 |
| 12 | Bryan Rust (PHI) | 13 | 24 |
| 13 | Mathew Barzal (ANH) | 10 | 23 |
| 14 | Roope Hintz (OTT) | 11 | 23 |
| 15 | William Karlsson (NSH) | 12 | 23 |
| 16 | Jake Guentzel (NSH) | 12 | 23 |
| 17 | Pierre Engvall (PHI) | 13 | 23 |
| 18 | Anthony Cirelli (NYI) | 7 | 22 |
| 19 | William Nylander (MIN) | 7 | 22 |
| 20 | Mika Zibanejad (DAL) | 9 | 22 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Phillip Danault (DAL) | 9 | 1 |
| 2 | Anders Lee (NSH) | 11 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Phillip Danault (DAL) | 9 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Robin Lehner (BOS) | 10 | 0.928 |
| 2 | Jake Oettinger (SJS) | 6 | 0.922 |
| 3 | Jordan Binnington (DAL) | 9 | 0.912 |
| 4 | Sergei Bobrovsky (PHI) | 13 | 0.912 |
| 5 | Alex Lyon (NYR) | 4 | 0.911 |
