Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 72 | 39 | 22 | 11 | 89 | 36 | 37 | 207 | 187 | 20 | 0.618 | 22-8-5 | 17-14-6 | 4-4-2 | W1 | vs MIN |
| 2 | Buffalo Sabres | 72 | 40 | 25 | 7 | 87 | 33 | 37 | 251 | 207 | 44 | 0.604 | 20-15-2 | 20-10-5 | 6-3-1 | L2 | vs DET |
| 3 | Ottawa Senators | 72 | 40 | 26 | 6 | 86 | 35 | 39 | 235 | 207 | 28 | 0.597 | 22-10-5 | 18-16-1 | 7-3-0 | W4 | vs TAM |
| Metropolitan | |||||||||||||||||
| 1 | Pittsburgh Penguins | 72 | 43 | 23 | 6 | 92 | 34 | 38 | 226 | 200 | 26 | 0.639 | 23-10-3 | 20-13-3 | 6-2-2 | L1 | vs DAL |
| 2 | New York Islanders | 73 | 42 | 25 | 6 | 90 | 31 | 37 | 222 | 205 | 17 | 0.616 | 25-10-4 | 17-15-2 | 7-2-1 | OTL1 | vs FLA |
| 3 | Philadelphia Flyers | 71 | 38 | 21 | 12 | 88 | 33 | 36 | 221 | 203 | 18 | 0.620 | 19-12-4 | 19-9-8 | 7-2-1 | W4 | vs DET |
| Wildcard | |||||||||||||||||
| 7 | Ottawa Senators | 72 | 40 | 26 | 6 | 86 | 35 | 39 | 235 | 207 | 28 | 0.597 | 22-10-5 | 18-16-1 | 7-3-0 | W4 | vs TAM |
| 8 | Washington Capitals | 71 | 38 | 26 | 7 | 83 | 31 | 36 | 226 | 215 | 11 | 0.585 | 17-14-3 | 21-12-4 | 4-6-0 | L1 | vs UTA |
| 9 | New Jersey Devils | 71 | 38 | 27 | 6 | 82 | 30 | 34 | 217 | 196 | 21 | 0.577 | 19-14-3 | 19-13-3 | 6-4-0 | L1 | vs CAR |
| 10 | Toronto Maple Leafs | 73 | 36 | 28 | 9 | 81 | 25 | 32 | 220 | 240 | -20 | 0.555 | 21-9-5 | 15-19-4 | 6-3-1 | W2 | vs STL |
| 11 | Florida Panthers | 71 | 37 | 29 | 5 | 79 | 26 | 36 | 216 | 219 | -3 | 0.556 | 21-11-2 | 16-18-3 | 5-3-2 | L1 | vs NYI |
| 12 | Tampa Bay Lightning | 70 | 36 | 28 | 6 | 78 | 27 | 33 | 190 | 199 | -9 | 0.557 | 14-20-2 | 22-8-4 | 8-2-0 | W2 | vs OTT |
| 13 | Detroit Red Wings | 71 | 35 | 30 | 6 | 76 | 28 | 32 | 230 | 219 | 11 | 0.535 | 18-14-3 | 17-16-3 | 2-7-1 | L3 | vs BUF |
| 14 | Carolina Hurricanes | 71 | 36 | 33 | 2 | 74 | 26 | 32 | 188 | 189 | -1 | 0.521 | 20-14-1 | 16-19-1 | 3-7-0 | W2 | vs NJD |
| 15 | Montreal Canadiens | 71 | 32 | 32 | 7 | 71 | 22 | 31 | 189 | 209 | -20 | 0.500 | 15-15-4 | 17-17-3 | 3-6-1 | W1 | vs NSH |
| 16 | Columbus Blue Jackets | 72 | 27 | 33 | 12 | 66 | 17 | 22 | 192 | 248 | -56 | 0.458 | 13-19-5 | 14-14-7 | 1-7-2 | OTL1 | vs SJS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 72 | 43 | 20 | 9 | 95 | 34 | 40 | 244 | 218 | 26 | 0.660 | 17-12-6 | 26-8-3 | 6-4-0 | W1 | vs MON |
| 2 | Dallas Stars | 72 | 43 | 23 | 6 | 92 | 35 | 41 | 220 | 193 | 27 | 0.639 | 20-13-3 | 23-10-3 | 7-3-0 | W1 | vs PIT |
| 3 | Winnipeg Jets | 72 | 37 | 23 | 12 | 86 | 32 | 35 | 210 | 203 | 7 | 0.597 | 19-11-4 | 18-12-8 | 3-5-2 | L3 | vs COL |
| Pacific | |||||||||||||||||
| 1 | Edmonton Oilers | 72 | 42 | 24 | 6 | 90 | 30 | 37 | 236 | 211 | 25 | 0.625 | 22-9-6 | 20-15-0 | 5-4-1 | L2 | vs VGK |
| 2 | Anaheim Ducks | 71 | 39 | 23 | 9 | 87 | 34 | 37 | 234 | 230 | 4 | 0.613 | 21-9-6 | 18-14-3 | 9-0-1 | W6 | vs CGY |
| 3 | San Jose Sharks | 71 | 34 | 31 | 6 | 74 | 31 | 34 | 204 | 203 | 1 | 0.521 | 22-13-2 | 12-18-4 | 5-4-1 | L1 | vs CLB |
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 72 | 36 | 26 | 10 | 82 | 29 | 32 | 223 | 226 | -3 | 0.569 | 19-15-2 | 17-11-8 | 2-5-3 | L1 | vs NYR |
| 8 | San Jose Sharks | 71 | 34 | 31 | 6 | 74 | 31 | 34 | 204 | 203 | 1 | 0.521 | 22-13-2 | 12-18-4 | 5-4-1 | L1 | vs CLB |
| 9 | Los Angeles Kings | 72 | 33 | 31 | 8 | 74 | 28 | 31 | 206 | 206 | 0 | 0.514 | 19-17-2 | 14-14-6 | 3-6-1 | L1 | vs UTA |
| 10 | Colorado Avalanche | 70 | 32 | 30 | 8 | 72 | 20 | 24 | 188 | 216 | -28 | 0.514 | 18-14-4 | 14-16-4 | 4-4-2 | W1 | vs WPG |
| 11 | St. Louis Blues | 71 | 31 | 32 | 8 | 70 | 28 | 31 | 209 | 239 | -30 | 0.493 | 14-18-3 | 17-14-5 | 6-4-0 | W3 | vs TOR |
| 12 | Utah Mammoth | 72 | 31 | 34 | 7 | 69 | 24 | 29 | 225 | 225 | 0 | 0.479 | 15-18-4 | 16-16-3 | 4-5-1 | W1 | vs WSH |
| 13 | Vegas Golden Knights | 72 | 28 | 31 | 13 | 69 | 21 | 27 | 195 | 226 | -31 | 0.479 | 13-17-7 | 15-14-6 | 4-4-2 | W1 | vs EDM |
| 14 | Vancouver Canucks | 71 | 31 | 37 | 3 | 65 | 21 | 28 | 210 | 231 | -21 | 0.458 | 15-18-0 | 16-19-3 | 3-7-0 | W1 | vs CGY |
| 15 | Seattle Kraken | 71 | 25 | 39 | 7 | 57 | 21 | 25 | 199 | 237 | -38 | 0.401 | 11-19-5 | 14-20-2 | 3-6-1 | L2 | vs BUF |
| 16 | Calgary Flames | 71 | 25 | 42 | 4 | 54 | 21 | 24 | 173 | 224 | -51 | 0.380 | 12-21-2 | 13-21-2 | 4-5-1 | OTL1 | vs ANH |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 72 | 43 | 23 | 6 | 92 | 34 | 38 | 226 | 200 | 26 | 0.639 | 23-10-3 | 20-13-3 | 6-2-2 | L1 | vs DAL |
| 2 | Boston Bruins | 72 | 39 | 22 | 11 | 89 | 36 | 37 | 207 | 187 | 20 | 0.618 | 22-8-5 | 17-14-6 | 4-4-2 | W1 | vs MIN |
| 3 | New York Islanders | 73 | 42 | 25 | 6 | 90 | 31 | 37 | 222 | 205 | 17 | 0.616 | 25-10-4 | 17-15-2 | 7-2-1 | OTL1 | vs FLA |
| 4 | Philadelphia Flyers | 71 | 38 | 21 | 12 | 88 | 33 | 36 | 221 | 203 | 18 | 0.620 | 19-12-4 | 19-9-8 | 7-2-1 | W4 | vs DET |
| 5 | Buffalo Sabres | 72 | 40 | 25 | 7 | 87 | 33 | 37 | 251 | 207 | 44 | 0.604 | 20-15-2 | 20-10-5 | 6-3-1 | L2 | vs DET |
| 6 | New York Rangers | 72 | 41 | 26 | 5 | 87 | 33 | 35 | 225 | 202 | 23 | 0.604 | 20-15-3 | 21-11-2 | 8-2-0 | L2 | vs CHI |
| 7 | Ottawa Senators | 72 | 40 | 26 | 6 | 86 | 35 | 39 | 235 | 207 | 28 | 0.597 | 22-10-5 | 18-16-1 | 7-3-0 | W4 | vs TAM |
| 8 | Washington Capitals | 71 | 38 | 26 | 7 | 83 | 31 | 36 | 226 | 215 | 11 | 0.585 | 17-14-3 | 21-12-4 | 4-6-0 | L1 | vs UTA |
| 9 | New Jersey Devils | 71 | 38 | 27 | 6 | 82 | 30 | 34 | 217 | 196 | 21 | 0.577 | 19-14-3 | 19-13-3 | 6-4-0 | L1 | vs CAR |
| 10 | Toronto Maple Leafs | 73 | 36 | 28 | 9 | 81 | 25 | 32 | 220 | 240 | -20 | 0.555 | 21-9-5 | 15-19-4 | 6-3-1 | W2 | vs STL |
| 11 | Florida Panthers | 71 | 37 | 29 | 5 | 79 | 26 | 36 | 216 | 219 | -3 | 0.556 | 21-11-2 | 16-18-3 | 5-3-2 | L1 | vs NYI |
| 12 | Tampa Bay Lightning | 70 | 36 | 28 | 6 | 78 | 27 | 33 | 190 | 199 | -9 | 0.557 | 14-20-2 | 22-8-4 | 8-2-0 | W2 | vs OTT |
| 13 | Detroit Red Wings | 71 | 35 | 30 | 6 | 76 | 28 | 32 | 230 | 219 | 11 | 0.535 | 18-14-3 | 17-16-3 | 2-7-1 | L3 | vs BUF |
| 14 | Carolina Hurricanes | 71 | 36 | 33 | 2 | 74 | 26 | 32 | 188 | 189 | -1 | 0.521 | 20-14-1 | 16-19-1 | 3-7-0 | W2 | vs NJD |
| 15 | Montreal Canadiens | 71 | 32 | 32 | 7 | 71 | 22 | 31 | 189 | 209 | -20 | 0.500 | 15-15-4 | 17-17-3 | 3-6-1 | W1 | vs NSH |
| 16 | Columbus Blue Jackets | 72 | 27 | 33 | 12 | 66 | 17 | 22 | 192 | 248 | -56 | 0.458 | 13-19-5 | 14-14-7 | 1-7-2 | OTL1 | vs SJS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 72 | 43 | 20 | 9 | 95 | 34 | 40 | 244 | 218 | 26 | 0.660 | 17-12-6 | 26-8-3 | 6-4-0 | W1 | vs MON |
| 2 | Edmonton Oilers | 72 | 42 | 24 | 6 | 90 | 30 | 37 | 236 | 211 | 25 | 0.625 | 22-9-6 | 20-15-0 | 5-4-1 | L2 | vs VGK |
| 3 | Dallas Stars | 72 | 43 | 23 | 6 | 92 | 35 | 41 | 220 | 193 | 27 | 0.639 | 20-13-3 | 23-10-3 | 7-3-0 | W1 | vs PIT |
| 4 | Anaheim Ducks | 71 | 39 | 23 | 9 | 87 | 34 | 37 | 234 | 230 | 4 | 0.613 | 21-9-6 | 18-14-3 | 9-0-1 | W6 | vs CGY |
| 5 | Winnipeg Jets | 72 | 37 | 23 | 12 | 86 | 32 | 35 | 210 | 203 | 7 | 0.597 | 19-11-4 | 18-12-8 | 3-5-2 | L3 | vs COL |
| 6 | Minnesota Wild | 73 | 37 | 25 | 11 | 85 | 29 | 33 | 214 | 212 | 2 | 0.582 | 16-13-6 | 21-12-5 | 7-2-1 | W1 | vs BOS |
| 7 | Chicago Blackhawks | 72 | 36 | 26 | 10 | 82 | 29 | 32 | 223 | 226 | -3 | 0.569 | 19-15-2 | 17-11-8 | 2-5-3 | L1 | vs NYR |
| 8 | San Jose Sharks | 71 | 34 | 31 | 6 | 74 | 31 | 34 | 204 | 203 | 1 | 0.521 | 22-13-2 | 12-18-4 | 5-4-1 | L1 | vs CLB |
| 9 | Los Angeles Kings | 72 | 33 | 31 | 8 | 74 | 28 | 31 | 206 | 206 | 0 | 0.514 | 19-17-2 | 14-14-6 | 3-6-1 | L1 | vs UTA |
| 10 | Colorado Avalanche | 70 | 32 | 30 | 8 | 72 | 20 | 24 | 188 | 216 | -28 | 0.514 | 18-14-4 | 14-16-4 | 4-4-2 | W1 | vs WPG |
| 11 | St. Louis Blues | 71 | 31 | 32 | 8 | 70 | 28 | 31 | 209 | 239 | -30 | 0.493 | 14-18-3 | 17-14-5 | 6-4-0 | W3 | vs TOR |
| 12 | Utah Mammoth | 72 | 31 | 34 | 7 | 69 | 24 | 29 | 225 | 225 | 0 | 0.479 | 15-18-4 | 16-16-3 | 4-5-1 | W1 | vs WSH |
| 13 | Vegas Golden Knights | 72 | 28 | 31 | 13 | 69 | 21 | 27 | 195 | 226 | -31 | 0.479 | 13-17-7 | 15-14-6 | 4-4-2 | W1 | vs EDM |
| 14 | Vancouver Canucks | 71 | 31 | 37 | 3 | 65 | 21 | 28 | 210 | 231 | -21 | 0.458 | 15-18-0 | 16-19-3 | 3-7-0 | W1 | vs CGY |
| 15 | Seattle Kraken | 71 | 25 | 39 | 7 | 57 | 21 | 25 | 199 | 237 | -38 | 0.401 | 11-19-5 | 14-20-2 | 3-6-1 | L2 | vs BUF |
| 16 | Calgary Flames | 71 | 25 | 42 | 4 | 54 | 21 | 24 | 173 | 224 | -51 | 0.380 | 12-21-2 | 13-21-2 | 4-5-1 | OTL1 | vs ANH |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 72 | 39 | 22 | 11 | 89 | 36 | 37 | 207 | 187 | 20 | 0.618 | 22-8-5 | 17-14-6 | 4-4-2 | W1 | vs MIN |
| 2 | Buffalo Sabres | 72 | 40 | 25 | 7 | 87 | 33 | 37 | 251 | 207 | 44 | 0.604 | 20-15-2 | 20-10-5 | 6-3-1 | L2 | vs DET |
| 3 | Ottawa Senators | 72 | 40 | 26 | 6 | 86 | 35 | 39 | 235 | 207 | 28 | 0.597 | 22-10-5 | 18-16-1 | 7-3-0 | W4 | vs TAM |
| 4 | Toronto Maple Leafs | 73 | 36 | 28 | 9 | 81 | 25 | 32 | 220 | 240 | -20 | 0.555 | 21-9-5 | 15-19-4 | 6-3-1 | W2 | vs STL |
| 5 | Florida Panthers | 71 | 37 | 29 | 5 | 79 | 26 | 36 | 216 | 219 | -3 | 0.556 | 21-11-2 | 16-18-3 | 5-3-2 | L1 | vs NYI |
| 6 | Tampa Bay Lightning | 70 | 36 | 28 | 6 | 78 | 27 | 33 | 190 | 199 | -9 | 0.557 | 14-20-2 | 22-8-4 | 8-2-0 | W2 | vs OTT |
| 7 | Detroit Red Wings | 71 | 35 | 30 | 6 | 76 | 28 | 32 | 230 | 219 | 11 | 0.535 | 18-14-3 | 17-16-3 | 2-7-1 | L3 | vs BUF |
| 8 | Montreal Canadiens | 71 | 32 | 32 | 7 | 71 | 22 | 31 | 189 | 209 | -20 | 0.500 | 15-15-4 | 17-17-3 | 3-6-1 | W1 | vs NSH |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 72 | 43 | 23 | 6 | 92 | 34 | 38 | 226 | 200 | 26 | 0.639 | 23-10-3 | 20-13-3 | 6-2-2 | L1 | vs DAL |
| 2 | New York Islanders | 73 | 42 | 25 | 6 | 90 | 31 | 37 | 222 | 205 | 17 | 0.616 | 25-10-4 | 17-15-2 | 7-2-1 | OTL1 | vs FLA |
| 3 | Philadelphia Flyers | 71 | 38 | 21 | 12 | 88 | 33 | 36 | 221 | 203 | 18 | 0.620 | 19-12-4 | 19-9-8 | 7-2-1 | W4 | vs DET |
| 4 | New York Rangers | 72 | 41 | 26 | 5 | 87 | 33 | 35 | 225 | 202 | 23 | 0.604 | 20-15-3 | 21-11-2 | 8-2-0 | L2 | vs CHI |
| 5 | Washington Capitals | 71 | 38 | 26 | 7 | 83 | 31 | 36 | 226 | 215 | 11 | 0.585 | 17-14-3 | 21-12-4 | 4-6-0 | L1 | vs UTA |
| 6 | New Jersey Devils | 71 | 38 | 27 | 6 | 82 | 30 | 34 | 217 | 196 | 21 | 0.577 | 19-14-3 | 19-13-3 | 6-4-0 | L1 | vs CAR |
| 7 | Carolina Hurricanes | 71 | 36 | 33 | 2 | 74 | 26 | 32 | 188 | 189 | -1 | 0.521 | 20-14-1 | 16-19-1 | 3-7-0 | W2 | vs NJD |
| 8 | Columbus Blue Jackets | 72 | 27 | 33 | 12 | 66 | 17 | 22 | 192 | 248 | -56 | 0.458 | 13-19-5 | 14-14-7 | 1-7-2 | OTL1 | vs SJS |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 72 | 43 | 20 | 9 | 95 | 34 | 40 | 244 | 218 | 26 | 0.660 | 17-12-6 | 26-8-3 | 6-4-0 | W1 | vs MON |
| 2 | Dallas Stars | 72 | 43 | 23 | 6 | 92 | 35 | 41 | 220 | 193 | 27 | 0.639 | 20-13-3 | 23-10-3 | 7-3-0 | W1 | vs PIT |
| 3 | Winnipeg Jets | 72 | 37 | 23 | 12 | 86 | 32 | 35 | 210 | 203 | 7 | 0.597 | 19-11-4 | 18-12-8 | 3-5-2 | L3 | vs COL |
| 4 | Minnesota Wild | 73 | 37 | 25 | 11 | 85 | 29 | 33 | 214 | 212 | 2 | 0.582 | 16-13-6 | 21-12-5 | 7-2-1 | W1 | vs BOS |
| 5 | Chicago Blackhawks | 72 | 36 | 26 | 10 | 82 | 29 | 32 | 223 | 226 | -3 | 0.569 | 19-15-2 | 17-11-8 | 2-5-3 | L1 | vs NYR |
| 6 | Colorado Avalanche | 70 | 32 | 30 | 8 | 72 | 20 | 24 | 188 | 216 | -28 | 0.514 | 18-14-4 | 14-16-4 | 4-4-2 | W1 | vs WPG |
| 7 | St. Louis Blues | 71 | 31 | 32 | 8 | 70 | 28 | 31 | 209 | 239 | -30 | 0.493 | 14-18-3 | 17-14-5 | 6-4-0 | W3 | vs TOR |
| 8 | Utah Mammoth | 72 | 31 | 34 | 7 | 69 | 24 | 29 | 225 | 225 | 0 | 0.479 | 15-18-4 | 16-16-3 | 4-5-1 | W1 | vs WSH |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 72 | 42 | 24 | 6 | 90 | 30 | 37 | 236 | 211 | 25 | 0.625 | 22-9-6 | 20-15-0 | 5-4-1 | L2 | vs VGK |
| 2 | Anaheim Ducks | 71 | 39 | 23 | 9 | 87 | 34 | 37 | 234 | 230 | 4 | 0.613 | 21-9-6 | 18-14-3 | 9-0-1 | W6 | vs CGY |
| 3 | San Jose Sharks | 71 | 34 | 31 | 6 | 74 | 31 | 34 | 204 | 203 | 1 | 0.521 | 22-13-2 | 12-18-4 | 5-4-1 | L1 | vs CLB |
| 4 | Los Angeles Kings | 72 | 33 | 31 | 8 | 74 | 28 | 31 | 206 | 206 | 0 | 0.514 | 19-17-2 | 14-14-6 | 3-6-1 | L1 | vs UTA |
| 5 | Vegas Golden Knights | 72 | 28 | 31 | 13 | 69 | 21 | 27 | 195 | 226 | -31 | 0.479 | 13-17-7 | 15-14-6 | 4-4-2 | W1 | vs EDM |
| 6 | Vancouver Canucks | 71 | 31 | 37 | 3 | 65 | 21 | 28 | 210 | 231 | -21 | 0.458 | 15-18-0 | 16-19-3 | 3-7-0 | W1 | vs CGY |
| 7 | Seattle Kraken | 71 | 25 | 39 | 7 | 57 | 21 | 25 | 199 | 237 | -38 | 0.401 | 11-19-5 | 14-20-2 | 3-6-1 | L2 | vs BUF |
| 8 | Calgary Flames | 71 | 25 | 42 | 4 | 54 | 21 | 24 | 173 | 224 | -51 | 0.380 | 12-21-2 | 13-21-2 | 4-5-1 | OTL1 | vs ANH |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 72 | 43 | 20 | 9 | 95 | 34 | 40 | 244 | 218 | 26 | 0.660 | 17-12-6 | 26-8-3 | 6-4-0 | W1 | vs MON |
| 2 | Dallas Stars | 72 | 43 | 23 | 6 | 92 | 35 | 41 | 220 | 193 | 27 | 0.639 | 20-13-3 | 23-10-3 | 7-3-0 | W1 | vs PIT |
| 3 | Pittsburgh Penguins | 72 | 43 | 23 | 6 | 92 | 34 | 38 | 226 | 200 | 26 | 0.639 | 23-10-3 | 20-13-3 | 6-2-2 | L1 | vs DAL |
| 4 | Edmonton Oilers | 72 | 42 | 24 | 6 | 90 | 30 | 37 | 236 | 211 | 25 | 0.625 | 22-9-6 | 20-15-0 | 5-4-1 | L2 | vs VGK |
| 5 | New York Islanders | 73 | 42 | 25 | 6 | 90 | 31 | 37 | 222 | 205 | 17 | 0.616 | 25-10-4 | 17-15-2 | 7-2-1 | OTL1 | vs FLA |
| 6 | Boston Bruins | 72 | 39 | 22 | 11 | 89 | 36 | 37 | 207 | 187 | 20 | 0.618 | 22-8-5 | 17-14-6 | 4-4-2 | W1 | vs MIN |
| 7 | Philadelphia Flyers | 71 | 38 | 21 | 12 | 88 | 33 | 36 | 221 | 203 | 18 | 0.620 | 19-12-4 | 19-9-8 | 7-2-1 | W4 | vs DET |
| 8 | Anaheim Ducks | 71 | 39 | 23 | 9 | 87 | 34 | 37 | 234 | 230 | 4 | 0.613 | 21-9-6 | 18-14-3 | 9-0-1 | W6 | vs CGY |
| 9 | Buffalo Sabres | 72 | 40 | 25 | 7 | 87 | 33 | 37 | 251 | 207 | 44 | 0.604 | 20-15-2 | 20-10-5 | 6-3-1 | L2 | vs DET |
| 10 | New York Rangers | 72 | 41 | 26 | 5 | 87 | 33 | 35 | 225 | 202 | 23 | 0.604 | 20-15-3 | 21-11-2 | 8-2-0 | L2 | vs CHI |
| 11 | Ottawa Senators | 72 | 40 | 26 | 6 | 86 | 35 | 39 | 235 | 207 | 28 | 0.597 | 22-10-5 | 18-16-1 | 7-3-0 | W4 | vs TAM |
| 12 | Winnipeg Jets | 72 | 37 | 23 | 12 | 86 | 32 | 35 | 210 | 203 | 7 | 0.597 | 19-11-4 | 18-12-8 | 3-5-2 | L3 | vs COL |
| 13 | Minnesota Wild | 73 | 37 | 25 | 11 | 85 | 29 | 33 | 214 | 212 | 2 | 0.582 | 16-13-6 | 21-12-5 | 7-2-1 | W1 | vs BOS |
| 14 | Washington Capitals | 71 | 38 | 26 | 7 | 83 | 31 | 36 | 226 | 215 | 11 | 0.585 | 17-14-3 | 21-12-4 | 4-6-0 | L1 | vs UTA |
| 15 | New Jersey Devils | 71 | 38 | 27 | 6 | 82 | 30 | 34 | 217 | 196 | 21 | 0.577 | 19-14-3 | 19-13-3 | 6-4-0 | L1 | vs CAR |
| 16 | Chicago Blackhawks | 72 | 36 | 26 | 10 | 82 | 29 | 32 | 223 | 226 | -3 | 0.569 | 19-15-2 | 17-11-8 | 2-5-3 | L1 | vs NYR |
| 17 | Toronto Maple Leafs | 73 | 36 | 28 | 9 | 81 | 25 | 32 | 220 | 240 | -20 | 0.555 | 21-9-5 | 15-19-4 | 6-3-1 | W2 | vs STL |
| 18 | Florida Panthers | 71 | 37 | 29 | 5 | 79 | 26 | 36 | 216 | 219 | -3 | 0.556 | 21-11-2 | 16-18-3 | 5-3-2 | L1 | vs NYI |
| 19 | Tampa Bay Lightning | 70 | 36 | 28 | 6 | 78 | 27 | 33 | 190 | 199 | -9 | 0.557 | 14-20-2 | 22-8-4 | 8-2-0 | W2 | vs OTT |
| 20 | Detroit Red Wings | 71 | 35 | 30 | 6 | 76 | 28 | 32 | 230 | 219 | 11 | 0.535 | 18-14-3 | 17-16-3 | 2-7-1 | L3 | vs BUF |
| 21 | San Jose Sharks | 71 | 34 | 31 | 6 | 74 | 31 | 34 | 204 | 203 | 1 | 0.521 | 22-13-2 | 12-18-4 | 5-4-1 | L1 | vs CLB |
| 22 | Carolina Hurricanes | 71 | 36 | 33 | 2 | 74 | 26 | 32 | 188 | 189 | -1 | 0.521 | 20-14-1 | 16-19-1 | 3-7-0 | W2 | vs NJD |
| 23 | Los Angeles Kings | 72 | 33 | 31 | 8 | 74 | 28 | 31 | 206 | 206 | 0 | 0.514 | 19-17-2 | 14-14-6 | 3-6-1 | L1 | vs UTA |
| 24 | Colorado Avalanche | 70 | 32 | 30 | 8 | 72 | 20 | 24 | 188 | 216 | -28 | 0.514 | 18-14-4 | 14-16-4 | 4-4-2 | W1 | vs WPG |
| 25 | Montreal Canadiens | 71 | 32 | 32 | 7 | 71 | 22 | 31 | 189 | 209 | -20 | 0.500 | 15-15-4 | 17-17-3 | 3-6-1 | W1 | vs NSH |
| 26 | St. Louis Blues | 71 | 31 | 32 | 8 | 70 | 28 | 31 | 209 | 239 | -30 | 0.493 | 14-18-3 | 17-14-5 | 6-4-0 | W3 | vs TOR |
| 27 | Utah Mammoth | 72 | 31 | 34 | 7 | 69 | 24 | 29 | 225 | 225 | 0 | 0.479 | 15-18-4 | 16-16-3 | 4-5-1 | W1 | vs WSH |
| 28 | Vegas Golden Knights | 72 | 28 | 31 | 13 | 69 | 21 | 27 | 195 | 226 | -31 | 0.479 | 13-17-7 | 15-14-6 | 4-4-2 | W1 | vs EDM |
| 29 | Columbus Blue Jackets | 72 | 27 | 33 | 12 | 66 | 17 | 22 | 192 | 248 | -56 | 0.458 | 13-19-5 | 14-14-7 | 1-7-2 | OTL1 | vs SJS |
| 30 | Vancouver Canucks | 71 | 31 | 37 | 3 | 65 | 21 | 28 | 210 | 231 | -21 | 0.458 | 15-18-0 | 16-19-3 | 3-7-0 | W1 | vs CGY |
| 31 | Seattle Kraken | 71 | 25 | 39 | 7 | 57 | 21 | 25 | 199 | 237 | -38 | 0.401 | 11-19-5 | 14-20-2 | 3-6-1 | L2 | vs BUF |
| 32 | Calgary Flames | 71 | 25 | 42 | 4 | 54 | 21 | 24 | 173 | 224 | -51 | 0.380 | 12-21-2 | 13-21-2 | 4-5-1 | OTL1 | vs ANH |

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

