Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 36 | 20 | 16 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W2 | |
| 2 | Ottawa Senators | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 36 | 30 | 6 | 0.700 | 6-0-0 | 1-3-0 | 7-3-0 | W1 | vs PHI |
| 3 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| Metropolitan | |||||||||||||||||
| 1 | Pittsburgh Penguins | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 18 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
| 2 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 3 | Philadelphia Flyers | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 39 | 32 | 7 | 0.500 | 4-1-0 | 2-5-0 | 5-3-2 | OTL1 | vs OTT |
| Wildcard | |||||||||||||||||
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Dallas Stars | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 33 | 22 | 11 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L3 | vs NSH |
| 2 | Nashville Predators | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 33 | 33 | 0 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | W3 | vs DAL |
| 3 | Chicago Blackhawks | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 39 | 31 | 8 | 0.727 | 3-2-0 | 5-1-0 | 7-2-1 | W5 | |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 34 | -6 | 0.400 | 1-4-0 | 3-2-0 | 4-3-3 | OTL3 | |
| 2 | Edmonton Oilers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 22 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 3 | San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 16 | 1 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | L1 | |
| Wildcard | |||||||||||||||||
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 36 | 20 | 16 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W2 | |
| 2 | Ottawa Senators | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 36 | 30 | 6 | 0.700 | 6-0-0 | 1-3-0 | 7-3-0 | W1 | vs PHI |
| 3 | Philadelphia Flyers | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 39 | 32 | 7 | 0.500 | 4-1-0 | 2-5-0 | 5-3-2 | OTL1 | vs OTT |
| 4 | New York Rangers | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 28 | 34 | -6 | 0.455 | 4-1-0 | 1-5-0 | 5-5-0 | L2 |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 34 | -6 | 0.400 | 1-4-0 | 3-2-0 | 4-3-3 | OTL3 | |
| 2 | Dallas Stars | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 33 | 22 | 11 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L3 | vs NSH |
| 3 | Nashville Predators | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 33 | 33 | 0 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | W3 | vs DAL |
| 4 | Chicago Blackhawks | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 39 | 31 | 8 | 0.727 | 3-2-0 | 5-1-0 | 7-2-1 | W5 |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 36 | 20 | 16 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W2 | |
| 2 | Ottawa Senators | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 36 | 30 | 6 | 0.700 | 6-0-0 | 1-3-0 | 7-3-0 | W1 | vs PHI |
| 3 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 4 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 18 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
| 2 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 3 | Philadelphia Flyers | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 39 | 32 | 7 | 0.500 | 4-1-0 | 2-5-0 | 5-3-2 | OTL1 | vs OTT |
| 4 | New York Rangers | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 28 | 34 | -6 | 0.455 | 4-1-0 | 1-5-0 | 5-5-0 | L2 | |
| 5 | New Jersey Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |
| 6 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 33 | 22 | 11 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L3 | vs NSH |
| 2 | Nashville Predators | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 33 | 33 | 0 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | W3 | vs DAL |
| 3 | Chicago Blackhawks | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 39 | 31 | 8 | 0.727 | 3-2-0 | 5-1-0 | 7-2-1 | W5 | |
| 4 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 5 | Winnipeg Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 19 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 6 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 34 | -6 | 0.400 | 1-4-0 | 3-2-0 | 4-3-3 | OTL3 | |
| 2 | Edmonton Oilers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 22 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 3 | San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 16 | 1 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | L1 | |
| 4 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 34 | -6 | 0.400 | 1-4-0 | 3-2-0 | 4-3-3 | OTL3 | |
| 2 | Boston Bruins | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 36 | 20 | 16 | 0.800 | 5-1-0 | 3-1-0 | 8-2-0 | W2 | |
| 3 | Dallas Stars | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 33 | 22 | 11 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L3 | vs NSH |
| 4 | Nashville Predators | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 33 | 33 | 0 | 0.636 | 4-2-0 | 3-2-0 | 6-4-0 | W3 | vs DAL |
| 5 | Pittsburgh Penguins | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 18 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
| 6 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 7 | Edmonton Oilers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 22 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 8 | Ottawa Senators | 10 | 7 | 3 | 0 | 14 | 7 | 7 | 36 | 30 | 6 | 0.700 | 6-0-0 | 1-3-0 | 7-3-0 | W1 | vs PHI |
| 9 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 10 | Philadelphia Flyers | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 39 | 32 | 7 | 0.500 | 4-1-0 | 2-5-0 | 5-3-2 | OTL1 | vs OTT |
| 11 | New York Rangers | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 28 | 34 | -6 | 0.455 | 4-1-0 | 1-5-0 | 5-5-0 | L2 | |
| 12 | Chicago Blackhawks | 11 | 8 | 3 | 0 | 16 | 8 | 8 | 39 | 31 | 8 | 0.727 | 3-2-0 | 5-1-0 | 7-2-1 | W5 | |
| 13 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 14 | New Jersey Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |
| 15 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Winnipeg Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 19 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 17 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 16 | 1 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | L1 | |
| 23 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

