NsHL

Farm Team Scoring for National sim Hockey League

Update - March 19 2010 at 20:42

| Louisville Thunder | Abbotsford Heat | Providence Bruins | Rochester Americans | Chicago Wolves | Chilliwack Bruins | Manitoba Moose | Regina Rebels | Syracuse Crunch | Texas Stars | Hershey Bears | Edmonton Roadrunners | Jacksonville Jokers | Oakland Seals | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Richmond Renegades | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Prince Edward Island Frostbite | Wilkes Barre-Scranton | Halifax Citadels | Kansas City Gears | Norfolk Admirals | Toronto Marlies | Seattle Thunderbirds | Quebec Rock |

Louisville Thunder

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shane Hynes (LOU)              72  14  25  39   4  20  76  63 124 11.29%   7  0  0  2  0  0  0  990 0.79 52.94%   68   1   2  0  0  1  1 
Erik Christensen (LOU)         61  15  22  37   1  10  29 105 181  8.29%   7  1  1  3  0  1  0 1105 0.67 53.10%  951   0   7  1  1  0  0 
Drew Miller (LOU)              72  16  18  34 -11   2  30  99 173  9.25%  21  0  0  1  3  0  0 1335 0.51 53.77%  199   3   6  0  0  3  3 
Nate Thompson (LOU)            70  16  17  33  -2  19  75  87 136 11.76%  16  1  0  3  2  0  0 1021 0.65 53.02%  215   0   1  0  1  6  0 
Joel Stepp (LOU)               72  15  14  29   0  28 109  55 118 12.71%  17  2  0  3  2  0  0 1184 0.49 45.24%   84   1   3  0  0  7  3 
Peter Olvecky (LOU)            70  14  14  28  -5  10  49  80 192  7.29%  26  1  0  4  0  0  0 1271 0.44 50.37%  135   3   8  0  0  2  1 
Corey Locke (LOU)              72  14  13  27 -19   4  47  80 153  9.15%  10  2  0  2  0  0  0 1196 0.45 44.55%  110   1   5  2  3  0  0 
Paul Crowder (LOU)             69   6  20  26   9  12  62 102  88  6.82%   6  0  0  1  0  0  0 1046 0.50 47.64% 1081   0   1  0  0 12  2 
Barry Tallackson (LOU)         47  12  13  25  -9   8  62  66 116 10.34%  10  0  1  4  0  0  0  847 0.59 49.59%  121   0   5  0  2  3  0 
Cory Murphy (TOT)              55   5  20  25  -4  13  42  55  52  9.62%  55  1  0  1  0  0  0 1165 0.43   100%    1   0   0  0  0  6  2 
  Cory Murphy (ROC)            55   5  20  25  -4  13  42  55  52  9.62%  55  1  0  1  0  0  0 1165 0.43   100%    1   0   0  0  0  6  2 
  Cory Murphy (LOU)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  6  2 
Mike Mottau (LOU)              70   3  22  25 -19  24  73  55  78  3.85%  72  2  0  0  0  0  0 1537 0.33 33.33%    9   0   2  0  2  4  0 
Trevor Smith (LOU)             72   5  16  21 -18   4  43 102 111  4.50%  11  0  0  1  0  1  0 1126 0.37 45.62% 1234   3   5  0  0  3  3 
Alex Goligoski (LOU)           65   4  17  21  -2  18  59  58  62  6.45%  49  0  0  1  1  0  0 1262 0.33 25.00%    4   0   0  0  0 18  2 
Ryan Caldwell (LOU)            72   6   9  15 -19  26 102  43  38 15.79%  61  4  0  2  1  0  0 1316 0.23 16.67%    6   0   0  0  0  1  1 
Brandon Rogers (LOU)           72   4   8  12 -15  42 101  40  33 12.12%  57  1  0  0  0  0  0 1249 0.19   100%    1   0   0  0  0 17 16 
Nathan Saunders (LOU)          49   1  10  11  -2   8  37  27  21  4.76%  34  0  0  0  0  0  0  873 0.25 50.00%    4   0   0  0  0 45  3 
Matt Pelech (LOU)              69   1  10  11  -1  14  84  36  20  5.00%  65  0  0  0  0  0  0 1113 0.20 83.33%    6   0   0  0  0 30  4 
Mark Letestu (TOT)             38   0  10  10  -8   4  17  61  48  0.00%   4  0  0  0  0  0  0  559 0.36 45.29%  594   0   0  0  0 38  7 
  Mark Letestu (RIC)            1   0   0   0  -1   0   0   3   1  0.00%   0  0  0  0  0  0  0   15 0.00 40.00%   15   0   0  0  0 38  7 
  Mark Letestu (LOU)           37   0  10  10  -7   4  17  58  47  0.00%   4  0  0  0  0  0  0  544 0.37 45.42%  579   0   0  0  0 38  7 
Logan Pyett (LOU)              18   3   5   8   9   2   8  14  12 25.00%  11  1  0  0  0  0  0  284 0.56  0.00%    0   0   0  0  0  2  2 
Victor Oreskovich (LOU)        45   2   6   8 -10   6  19  29  51  3.92%  14  0  0  0  0  0  0  558 0.29 59.62%   52   0   1  0  0  8  1 
Ryan Maki (LOU)                31   2   4   6 -11   0  24  32  20 10.00%   1  0  0  0  0  0  0  386 0.31 43.80%  363   0   0  0  0 14 13 
Eric Godard (LOU)              36   2   3   5  -4  45  62  20  28  7.14%   5  1  0  0  0  0  0  515 0.19 42.11%   38   0   0  0  0  2  2 
John McCarthy (LOU)            10   2   1   3   1   0   8   6  12 16.67%   2  0  0  1  0  0  0  120 0.50 50.00%    6   0   0  1  1  0  0 
Petteri Wirtanen (LOU)         15   0   2   2  -3   0   5  14  11  0.00%   4  0  0  0  0  0  0  190 0.21 46.12%  206   0   0  0  0 15  7 
Chris Lawrence (LOU)            3   0   1   1   2   0   0   4   6  0.00%   0  0  0  0  0  0  0   43 0.47 56.82%   44   0   0  0  0  3  1 
Mathieu Biron (LOU)             4   0   0   0  -2   0  10   3   3  0.00%   4  0  0  0  0  0  0   85 0.00  0.00%    1   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mikael Tellqvist (LOU)         62  28  27   7  .899  2.50 3576   2   6 149 1480   0   2  .697  33 
Anton Khudobin (LOU)           15   5   5   0  .897  2.43  789   0   0  32  310   0   1  .917  12 

Abbotsford Heat

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Grant Potulny (ABB)            63  13  20  33   8   4  68  65 103 12.62%  12  1  0  2  0  0  0 1135 0.58 53.64%  261   0   3  0  0  3  1 
Brad Moran (ABB)               70  14  16  30 -14   4  44 148 163  8.59%  10  1  0  3  2  0  0 1371 0.44 49.97% 1445   1   4  0  0  2  2 
Guillaume Desbiens (ABB)       70  17  10  27  -1  27 159  52 126 13.49%   6  1  0  4  3  0  0 1018 0.53 38.67%   75   0   0  1  3  0  0 
Codey Burki (ABB)              69   9  18  27   3   2  31  94 117  7.69%  15  1  0  0  0  0  0 1081 0.50 45.64% 1089   0   0  0  0  4  1 
Matt Pettinger (ABB)           70   4  21  25 -15   8  51  77 136  2.94%  15  1  0  0  1  0  0 1321 0.38 53.33%  105   0   4  0  0 13  2 
David Van Der Gulik (ABB)      56  10  14  24  -4   4  57  59 115  8.70%  10  0  0  0  0  0  0  889 0.54 43.02%   86   0   0  0  0  1  1 
Michael Funk (ABB)             69   5  16  21  -7   4  33  56  53  9.43%  43  4  0  1  1  0  0 1189 0.35 51.61%   31   0   0  0  0 12  2 
Connor James (ABB)             70   9  11  20 -17   6  41  72 110  8.18%  11  1  1  3  0  0  0 1200 0.33 38.32%  167   1   2  0  1  4  0 
Thomas Pock (ABB)              70   5  15  20 -18   8  43  69  80  6.25%  53  1  0  1  0  1  0 1338 0.30 49.21%   63   2   2  0  0 19  1 
Adam Hobson (ABB)              60   3  11  14 -21  14  62  88  73  4.11%   6  0  0  0  1  0  0  944 0.30 46.70%  923   0   0  1  1  0  0 
Mike Glumac (ABB)              68   8   5  13 -26   2  13  57  95  8.42%  11  1  0  1  0  0  0 1072 0.24 39.51%   81   0   0  0  2  1  0 
Grant Clitsome (ABB)           52   2  11  13 -13  16  73  40  26  7.69%  28  0  0  0  1  0  0  855 0.30 50.00%    6   0   0  0  1  3  0 
Mark Fistric (ABB)             69   5   7  12  -2  39 141  24  36 13.89%  72  1  0  0  0  0  0 1221 0.20 15.38%   13   0   0  0  0  4  4 
Kip Brennan (ABB)              68   6   4  10 -30  24 129  57  77  7.79%  13  0  0  1  0  0  0 1242 0.16 54.66%  161   1   2  1  1  0  0 
Kyle Cumiskey (ABB)            46   2   8  10 -19   2  41  40  34  5.88%  38  2  0  1  0  0  0  811 0.25 54.55%   11   0   0  0  0  6  2 
Brendan Mikkelson (TOT)        69   2   7   9 -12  25  48  46  25  8.00%  52  0  0  1  0  0  0 1026 0.18 41.67%   12   0   0  0  1  4  0 
  Brendan Mikkelson (HOU)      33   0   5   5   1  14  26  18   7  0.00%  25  0  0  0  0  0  0  483 0.21 40.00%    5   0   0  0  1  4  0 
  Brendan Mikkelson (ABB)      36   2   2   4 -13  11  22  28  18 11.11%  27  0  0  1  0  0  0  543 0.15 42.86%    7   0   0  0  1  4  0 
Michael Caruso (ABB)           59   1   8   9 -11  23  29  26  26  3.85%  22  0  0  1  0  0  0  779 0.23 50.00%    6   0   0  0  0 31 22 
Dean Arsene (ABB)              56   1   4   5 -10  35  73  16  13  7.69%  28  0  0  1  0  0  0  694 0.14 50.00%    6   0   0  0  0 31  5 
Jason Jaspers (ABB)            16   1   1   2  -7   4   9  27  12  8.33%   3  0  0  0  0  0  0  276 0.14 41.73%  254   0   0  0  0  1  1 
Danny Bois (ABB)               22   1   1   2  -2  12  35  21  17  5.88%   2  0  0  1  0  0  0  265 0.15 50.56%  178   0   0  0  0  1  1 
Olivier Latendresse (ABB)      14   0   2   2  -5   0  12  13  19  0.00%   1  0  0  0  0  0  0  211 0.19 30.00%   10   0   0  0  0 14  5 
Riley Emmerson (ABB)           12   1   0   1  -2   6  14   6   7 14.29%   0  1  0  0  0  0  0  146 0.14 46.15%   13   0   0  0  0 10 10 
Paul Albers (ABB)               2   0   1   1  -2   0   1   0   1  0.00%   0  0  0  0  0  0  0   26 0.77  0.00%    0   0   0  0  0  1  1 
Maxime Lacroix (ABB)            1   0   0   0  -1   0   2   0   0  0.00%   0  0  0  0  0  0  0   15 0.00  0.00%    0   0   0  0  0  1  1 
Rick Rypien (ABB)               5   0   0   0  -1   0  12   4   8  0.00%   2  0  0  0  0  0  0   97 0.00 44.55%  101   0   0  0  0 63 21 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
J-Sebastien Aubin (ABB)        62  20  36   6  .915  2.12 3674   6   5 130 1535   0   1  .750  12 
Adam Munro (ABB)               10   3   4   1  .872  2.95  549   0   0  27  211   0   0  .500   6 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Colin Fraser (TOT)             72  15  12  27   2  20  98  89 111 13.51%  11  2  0  3  0  0  0 1126 0.48 47.76% 1051   0   1  0  0  2  2 
  Colin Fraser (KC )           45   3   5   8  -3  10  61  49  49  6.12%   2  0  0  1  0  0  0  626 0.26 49.33%  600   0   0  0  0  2  2 
  Colin Fraser (PRO)           27  12   7  19   5  10  37  40  62 19.35%   9  2  0  2  0  0  0  500 0.76 45.68%  451   0   1  0  0  2  2 
Brad Schell (PRO)              67   9  18  27  -9   8  38 115 104  8.65%   8  0  0  3  3  0  0 1179 0.46 46.76% 1050   3   8  0  1  4  0 
Kevin Doell (PRO)              64  12  14  26 -17   2   8 118 134  8.96%  12  3  0  0  1  0  0 1189 0.44 46.28% 1076   0   2  0  0 13  4 
Jonathan Sigalet (PRO)         68   6  20  26 -14  47 119  67  56 10.71%  44  2  0  2  1  0  0 1191 0.44 33.33%   21   0   0  0  0 33  5 
Jakub Kindl (PRO)              71   6  19  25  -9  10  68  63  82  7.32%  67  3  0  0  1  0  0 1343 0.37 31.58%   19   0   2  0  1  3  0 
Ryan MacMurchy (PRO)           65  10  12  22 -10   6  30  80 113  8.85%  11  1  0  1  2  0  0 1011 0.44 57.63%   59   0   0  0  0 14  9 
Eric Boguniecki (PRO)          67  10  11  21 -16   8  39  66 107  9.35%  14  1  0  5  1  0  0 1236 0.34 48.60%  179   1   6  1  1  0  0 
Peter Metcalf (PRO)            67   2  17  19 -14   6  56  65  36  5.56%  59  0  0  1  0  0  0 1241 0.31 50.00%    8   0   0  0  0 37  4 
Josh Green (PRO)               66   6  12  18  -7  24  96  50  84  7.14%  16  0  0  1  1  0  0 1171 0.31 49.43%  176   2   6  0  0  5  3 
Tim Stapleton (PRO)            66  10   7  17   1   6  21  87  73 13.70%   9  0  0  1  1  0  0  912 0.37 44.05%  840   0   1  0  0  2  2 
Claude Giroux (TOT)            37   5  11  16  -3   6  24  80  76  6.58%  16  0  0  3  0  0  0  680 0.47 51.13%  399   2   8  0  0 13 10 
  Claude Giroux (HFX)          36   5  11  16  -3   6  24  78  72  6.94%  16  0  0  3  0  0  0  663 0.48 51.52%  396   2   8  0  0 13 10 
  Claude Giroux (HFX)           1   0   0   0   0   0   0   2   4  0.00%   0  0  0  0  0  0  0   17 0.00  0.00%    3   0   0  0  0 13 10 
  Claude Giroux (PRO)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 13 10 
Ernie Hartlieb (PRO)           65   6   8  14 -11   2  20  44  73  8.22%  14  0  0  1  1  0  0 1084 0.26 42.59%   54   0   0  0  1 12  0 
Matt Kinch (PRO)               71   3  10  13 -12  31  74  46  52  5.77%  59  1  0  0  0  0  0 1235 0.21 35.00%   20   0   0  0  0  7  7 
Mathias Tjarnqvist (PRO)       48   5   4   9  -4   8  43  24  35 14.29%   9  0  0  0  0  0  0  658 0.27 45.83%   48   0   0  0  1  2  0 
Tim Verbeek (PRO)              66   4   4   8 -19  33 113  44  69  5.80%  12  0  0  0  1  0  0 1148 0.14 44.44%   99   0   1  0  0  5  5 
Bryan Helmer (PRO)             23   1   7   8  -2   2  30  18  15  6.67%  16  0  0  0  0  0  0  415 0.39 50.00%   10   0   0  0  1 12  0 
Andrew Joudrey (PRO)           54   3   4   7 -12   0  25  78  62  4.84%   5  0  0  1  0  0  0  866 0.16 45.17%  808   0   0  0  0 15  7 
Dominic D'Amour (PRO)          61   1   6   7 -15  16  48  24  14  7.14%  37  0  0  0  0  0  0  884 0.16 30.77%   13   0   0  0  0 12  2 
Frederik Cabana (PRO)          21   3   3   6   7   0  19  17  33  9.09%   3  0  0  1  0  0  0  290 0.41 33.33%   18   0   0  0  0 10 10 
J.D. Forrest (PRO)             45   1   5   6  -5   4  20  21  10 10.00%  29  0  0  0  0  0  0  571 0.21 57.14%    7   0   0  0  0 20  5 
Sean Zimmerman (PRO)           67   2   3   5  -5  21  75  45  19 10.53%  50  0  0  0  0  0  0 1041 0.10 58.33%   12   0   0  0  0  7  7 
Nolan Baumgartner (PRO)        23   1   4   5  -3   6  16  21  11  9.09%  22  0  0  0  0  0  0  427 0.23 37.50%    8   0   0  0  0 22  2 
Steve MacIntyre (PRO)          71   1   4   5 -25  43 187  41  40  2.50%  11  0  0  0  0  0  0 1151 0.09 45.35%   86   0   0  0  0 37 19 
Pierre-Cedric Labrie (PRO)      7   2   2   4  -2   2   6   7  19 10.53%   3  0  0  0  1  0  0  122 0.66 50.00%   16   0   0  0  0  2  2 
Marco Rosa (PRO)                7   1   1   2   0   0   1  18  10 10.00%   0  0  0  1  0  0  0  122 0.33 49.52%  105   0   0  0  0  5  5 
Steve Pinizzotto (PRO)         17   0   2   2   4   2  10  10  11  0.00%   3  0  0  0  0  0  0  232 0.17 51.72%   29   0   0  0  0 17  9 
David Marshall (PRO)            1   0   0   0   0   0   0   1   0  0.00%   0  0  0  0  0  0  0   17 0.00 33.33%    3   0   0  0  0  1  1 
Mike Sgroi (PRO)                3   0   0   0  -2   0   5   1   1  0.00%   0  0  0  0  0  0  0   37 0.00 33.33%    3   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jason Bacashihua (TOT)         36  12  13   6  .912  2.15 1755   0   3  63  719   1   0  .714  21 
  Jason Bacashihua (WBS)       28   9   9   5  .918  2.03 1331   0   3  45  546   1   0  .706  17 
  Jason Bacashihua (PRO)        8   3   4   1  .896  2.55  424   0   0  18  173   0   0  .750   4 
Jordan Sigalet (PRO)           65  19  37   7  .912  2.37 3674   6   4 145 1650   2   0  .636  22 
Matt Climie (PRO)               7   0   0   0  .963  0.91  197   0   0   3   80   0   1  .000   0 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Yannick Lehoux (ROC)           73  22  22  44  -3  10  77 156 171 12.87%  18  3  0  6  2  0  0 1322 0.67 54.99% 1333   1   5  1  3  0  0 
Jeff Hamilton (ROC)            72  12  24  36   6   6  27  68 157  7.64%  12  1  0  0  0  0  0 1273 0.57 52.50%   80   2   9  0  2  4  0 
Chris Thorburn (ROC)           66  14  20  34  -1  16 129  71 130 10.77%  12  3  0  3  1  0  0 1079 0.63 51.25%   80   0   0  0  0  5  1 
Ryan O'Marra (ROC)             73  12  21  33  -4   4  65 127 185  6.49%  21  5  0  3  1  0  1 1290 0.51 54.23% 1254   0   9  0  0  9  6 
Mathieu Darche (ROC)           73  15  17  32  -8   4  68  50 133 11.28%  14  4  0  3  1  0  0 1265 0.51 53.33%   90   0   2  0  0  8  8 
Jan Mursak (ROC)               73  15  15  30  -2  10  54  47 112 13.39%  10  2  0  5  0  0  0  947 0.63 49.15%  118   0   0  0  0  1  1 
Kaspars Daugavins (ROC)        72   9  17  26  -4   2  37  93 153  5.88%  13  0  0  2  1  0  0 1122 0.46 52.11%  142   0   0  0  0 18  2 
Jason Ward (ROC)               73   8  16  24  -9   6  41  59 142  5.63%  10  0  0  3  1  0  0 1264 0.38 56.84%   95   2   2  0  0  1  1 
Andrew Ebbett (ROC)            73   6  16  22 -11  18  86 124 106  5.66%  14  1  0  0  1  0  0 1165 0.38 45.54% 1109   0   0  0  0  3  1 
Matt Hunwick (ROC)             70   3  19  22  -8  14  60  59  59  5.08%  74  0  0  1  1  0  0 1448 0.30   100%    3   0   0  0  0 17  4 
Vladimir Zharkov (ROC)         72  13   8  21  -9  10  57  95 124 10.48%   8  1  0  2  0  0  0 1077 0.39 51.30%  115   0   0  0  0  6  6 
Michael Ryan (ROC)             73   9  12  21  -1   2  44  57  92  9.78%  13  0  0  2  1  0  0 1055 0.40 52.98%  151   0   0  0  0 10  1 
Mario Scalzo (ROC)             73   7  12  19  -3   8  36  45  55 12.73%  74  3  0  1  0  0  0 1341 0.28 61.54%   13   0   0  0  0  1  1 
Nathan Oystrick (ROC)          73   2  15  17 -15  25 128  45  53  3.77%  58  2  0  0  0  0  0 1415 0.24 60.00%    5   0   0  0  0 14  3 
Felix Schutz (ROC)             66   4  12  16  -5   0  47  81  60  6.67%   5  0  0  0  0  0  0  766 0.42 48.04%  791   0   0  0  0  2  2 
Andy Wozniewski (ROC)          73   3  11  14  -5  33 131  20  22 13.64%  59  1  0  0  0  0  0 1242 0.23 42.86%    7   0   0  0  0  4  4 
Alexander Hellstrom (ROC)      72   2   6   8   4   8  37  23  19 10.53%  56  1  0  0  0  0  0 1137 0.14 42.86%    7   0   0  0  0 29  7 
Maxime Fortunus (ROC)          10   1   3   4   0   0  10   5   6 16.67%   4  0  0  1  0  0  0  181 0.44  0.00%    0   0   0  0  0  2  1 
Brett Bellemore (ROC)          11   0   1   1  -3   6  11   4   5  0.00%   9  0  0  0  0  0  0  177 0.11 16.67%    6   0   0  0  1 11  0 
Jordan Bendfeld (ROC)           1   0   0   0   0   0   3   0   0  0.00%   2  0  0  0  0  0  0   14 0.00  0.00%    0   0   0  0  0  1  1 
Milan Gajic (ROC)               6   0   0   0  -2   0   2   4   5  0.00%   0  0  0  0  0  0  0   77 0.00 42.03%   69   0   0  0  0  6  6 
Francis Lemieux (ROC)           6   0   0   0  -2   0   7   6   6  0.00%   1  0  0  0  0  0  0   86 0.00 39.13%   23   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Munce (ROC)               10   4   4   0  .904  2.24  510   0   1  19  197   0   1  .000   0 
Joe Fallon (ROC)                7   3   1   0  .942  1.39  259   2   2   6  103   0   0  .000   0 
Antti Niemi (ROC)              43  22  18   3  .909  2.25 2502   2   1  94 1033   0   0  .765  17 

Chicago Wolves

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bobby Hughes (CHI)             64  18  19  37   4  10  80 111 171 10.53%  14  2  0  1  3  1  0 1121 0.66 51.55% 1034   2  13  0  0  2  2 
Alexandre Giroux (CHI)         68  17  20  37   2  10  61  85 167 10.18%  11  1  0  1  0  0  0 1243 0.60 50.00%  142   4  14  0  0  5  2 
Marty Murray (CHI)             67  15  18  33  -4  12  52 103 146 10.27%  15  3  0  5  4  0  0 1085 0.61 54.11%  985   0   2  0  0  3  2 
Jeff Lovecchio (CHI)           61  13  20  33   7   6  50  58 116 11.21%   8  3  0  2  2  0  0  944 0.70 44.17%  120   1   6  0  0  8  1 
Colton Fretter (CHI)           59  15  17  32  21   6  39  56 103 14.56%  12  2  0  5  0  0  0  939 0.68 55.17%   87   1   2  0  0  5  2 
Tyler Bozak (CHI)              54  11  19  30   7  10  48  96 109 10.09%  15  1  0  1  0  0  0  895 0.67 52.83%  882   0   2  0  1  4  0 
David Brine (CHI)              61  12  12  24   2  16  80  89  95 12.63%  14  0  0  1  1  0  0 1054 0.46 49.66% 1041   1   3  0  0  1  1 
Steve Wagner (CHI)             58   5  17  22  -3  16  41  44  42 11.90%  52  3  0  0  1  0  0 1161 0.38 55.17%   29   0   0  0  0  4  2 
David Moss (CHI)               68  10  10  20  -7  10  31  51 112  8.93%   9  1  0  3  0  0  0 1108 0.36 47.73%   88   0   0  1  1  0  0 
Clay Wilson (CHI)              68   4  16  20   3  14  53  51  65  6.15%  54  0  0  0  0  0  0 1286 0.31 50.00%   16   0   0  0  0 14  4 
Brett Festerling (CHI)         68   1  19  20  20   8  89  28  31  3.23%  58  0  0  0  0  0  0 1221 0.33 66.67%   24   0   0  0  0  7  2 
Maxime Noreau (CHI)            68   2  16  18  -5  14  51  50  60  3.33%  53  1  0  0  0  0  0 1252 0.29 55.56%   18   1   3  0  0 23  2 
Rob Klinkhammer (CHI)          67   7  10  17  -7   4  30  59  92  7.61%  15  1  0  1  1  0  0 1053 0.32 49.30%   71   0   0  0  0 14  6 
Richard Clune (CHI)            59   5   9  14  -3  19  83  59 103  4.85%   8  1  0  1  1  0  0  789 0.35 51.61%   62   0   0  0  0  2  1 
David Hale (CHI)               61   2  12  14  -6  26 119  27  27  7.41%  61  0  0  1  0  0  0 1205 0.23 34.48%   29   0   0  0  0  6  3 
Jamie Tardif (CHI)             43   7   5  12  -7   0  31  30  54 12.96%   9  0  0  2  0  1  0  561 0.43 40.91%   44   0   0  0  0  7  2 
Ben Lovejoy (CHI)              54   1  10  11  -3  10  39  41  26  3.85%  40  0  0  1  0  0  0  889 0.25 36.36%   11   0   0  0  0 44  1 
Darryl Boyce (CHI)             21   5   5  10   8   4  33  32  30 16.67%   2  0  0  0  0  0  0  267 0.75 44.48%  290   0   0  1  1  0  0 
Tomas Kopecky (CHI)            15   4   3   7  -2   0   7  15  34 11.76%   1  1  0  0  0  0  0  271 0.52 51.43%   35   0   2  0  0 39  4 
Rich Peverley (CHI)            16   2   4   6   2   0   2  12  15 13.33%   1  0  0  1  0  0  0  214 0.56 47.37%   19   0   0  0  0  5  1 
Sean Sullivan (CHI)            38   1   5   6   2   4  23  18  17  5.88%  29  1  0  0  0  0  0  609 0.20 40.00%   10   0   0  0  0 34  5 
Dylan Hunter (CHI)             16   1   2   3  -6   0  12   9  25  4.00%   1  1  0  0  0  0  0  257 0.23 73.68%   19   0   0  0  0 10  4 
Ryan Wilson (CHI)               7   0   2   2  -2   0   2   0   6  0.00%   1  0  0  0  0  0  0   54 0.74 33.33%    3   0   0  0  0  7  3 
Jean-Claude Sawyer (CHI)        2   0   0   0  -1   0   0   0   3  0.00%   1  0  0  0  0  0  0   32 0.00 66.67%    3   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis McElhinney (CHI)        61  33  17   8  .914  2.00 3479  17   3 116 1342   1   1  .714  49 
Miika Wiikman (CHI)             7   2   3   0  .872  3.34  341   0   0  19  149   0   0 1.000   3 
Bryan Pitton (CHI)              6   1   4   0  .865  3.48  328  17   0  19  141   0   0 1.000   3 

Chilliwack Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Landon Wilson (CHL)            53  21  23  44   2   6  62  85 166 12.65%  12  1  0  5  2  0  0 1015 0.87 64.60%  113   2   5  1  1  0  0 
Paul Szczechura (CHL)          63  12  21  33 -19   4  36 123 115 10.43%  22  2  0  3  0  0  0 1126 0.59 49.38% 1045   0   6  1  1  0  0 
Shawn Weller (CHL)             57   8  19  27   4   6  57  77  93  8.60%  14  0  0  2  1  0  0 1013 0.53 49.04%  104   0   4  0  3  1  0 
Shaun Heshka (CHL)             66   5  19  24 -17  16  61  32  48 10.42%  41  1  0  1  0  0  0 1193 0.40 50.00%   12   0   0  0  0  6  5 
Jed Ortmeyer (CHL)             53  16   7  23   2   8  29  49  96 16.67%   9  2  0  2  0  0  0  910 0.51 47.62%   63   1   1  0  0  2  1 
Andrew Gordon (CHL)            60  11  11  22 -18   4  51  76 142  7.75%  18  1  0  3  0  1  0 1048 0.42 42.35%   85   0   1  0  0  6  6 
Bruce Graham (CHL)             62   7  15  22   1  16  42  92  87  8.05%  14  0  0  0  1  0  0 1064 0.41 50.69% 1010   2   3  0  0  5  5 
Ryan Stone (CHL)               33   6  11  17  -6   2  51  67 121  4.96%   8  0  0  1  0  0  0  656 0.52 57.63%   59   0   2  0  0  8  1 
