NsHL

Team Roster for National sim Hockey League

Update - July 25 2010 at 14:01

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelpha Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

General Manager : Mark Kopsack
[ Team Roster ] [ Team Finance ] [ Team PlayersInfo ] [ Team Prospects ] [ Page Top ]
Coach : Peter Laviolette
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(C)               C  100    79 70 75 73 78 83 78 80 82 75 79 83 93 50 74    25   2,500,000  1 
Tyler Arnason                 C  100    60 34 90 72 74 90 73 74 75 69 73 81 81 50 69    31   3,750,000  2 
Jay McClement                 C  100    64 34 97 74 74 77 69 69 71 65 76 74 74 50 67    27   1,600,000  1 
Ian Laperriere                C  100    76 64 72 65 75 71 59 60 60 59 68 99 99 50 63    36   2,000,000  1 
Juraj Mikus                   C  100    62 38 88 69 74 49 59 57 60 50 64 49 50 50 55    23     350,000  0 
Mitch Fadden(R)               C  100    62 38 99 67 68 47 49 56 53 52 70 38 38 50 52    22     650,000  0 
Kirk Maltby                   LW 100    76 51 75 67 65 81 71 71 70 65 73 99 99 50 68    37   2,750,000  1 
Dustin Penner                 LW 100    76 69 80 71 84 84 71 73 74 74 67 67 67 50 68    28   2,500,000  1 
Peter Mueller                 LW 100    65 39 87 72 76 82 72 72 72 69 66 42 45 50 63    22     950,000  1 
Matt Beleskey(R)              LW 100    72 57 76 67 76 63 68 63 64 66 66 48 48 50 60    22     650,000  0 
Alexei Kovalev(A)             RW 100    62 45 78 75 75 72 79 80 78 79 73 99 99 50 72  N 37   6,000,000  2 
Alexander Semin               RW 100    67 48 70 77 77 88 78 78 78 77 67 70 54 50 69    26   3,000,000  3 
Daniel Paille                 RW 100    73 41 89 72 73 84 67 69 66 67 75 64 64 50 65    26   2,000,000  2 
Mikko Lehtonen(R)             RW 100    67 40 85 70 83 60 60 61 61 63 67 40 42 50 58    23     750,000  0 
J.D. Watt                     RW 100    78 67 56 67 75 51 54 51 52 56 64 43 53 50 54    23     700,000  0 
Marek Zidlicky                D  100    67 43 80 71 71 95 69 69 68 69 72 88 86 50 69    32   2,950,000  2 
Brian Rafalski(A)             D  100    69 41 85 69 68 88 69 67 69 61 75 99 99 50 69  N 37   6,000,000  2 
Filip Kuba                    D  100    57 34 90 65 77 88 65 62 59 62 74 82 82 50 66    34   2,700,000  1 
Christian Erhoff              D  100    77 52 73 70 73 83 66 64 68 63 77 65 65 50 66    28   2,450,000  3 
Ryan Whitney                  D  100    75 46 83 68 77 86 62 63 64 64 70 65 65 50 65    27   2,500,000  1 
Alex Goligoski(R)             D  100    66 41 85 73 68 79 66 64 67 67 68 52 49 50 62    25     800,000  1 
Cory Murphy                   D  100    64 37 89 69 67 67 63 63 64 55 70 63 66 50 61    32     650,000  1 
Michael Sauer(R)              D  100    70 49 78 72 76 56 59 53 53 54 68 43 43 50 57    23     950,000  0 
Marc-Andre Gragnani(R)        D  100    68 47 83 68 67 57 58 54 59 57 67 39 42 50 56    23     850,000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------
Ilja Bryzgalov                G  100    85 86 87 87 87 87 86 87 87 73 73 50 71    30   2,500,000  1 
Patrick Lalime                G  100    77 75 77 77 78 81 81 80 79 84 84 50 67    36   1,350,000  1 
Daniel Larsson(R)             G  100    76 53 62 64 76 62 78 81 80 37 39 50 57    24     850,000  0 

Atlanta Thrashers

General Manager : Dave Cherniwchan
[ Team Roster ] [ Team Finance ] [ Team PlayersInfo ] [ Team Prospects ] [ Page Top ]
Coach : Mike Keenan
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------------
Derek Roy(C)                  C  100    73 46 81 76 67 85 79 80 82 79 75 72 72 50 71    27   3,500,000  3 
Mike Comrie                   C  100    75 52 70 75 59 90 74 75 73 69 72 75 71 50 67    30   3,000,000  1 
Pierre-Marc Bouchard          C  100    67 37 94 76 62 82 71 75 70 69 72 65 66 50 66    26   1,850,000  0 
Rick Rypien                   C  100    78 77 68 72 69 84 57 59 56 53 66 54 59 50 59    26     550,000  0 
Ilya Kovalchuk                LW 100    73 52 72 81 80 90 79 78 78 76 72 93 93 50 74  N 27   6,500,000  5 
Mike Cammalleri               LW 100    70 45 84 76 61 80 80 80 80 74 70 84 83 50 70    28   3,950,000  3 
Donald Brashear               LW 100    73 90 54 60 83 68 50 52 49 48 69 75 75 50 57    38   1,850,000  1 
Darcy Tucker                  RW 100    79 57 66 71 60 87 72 72 72 70 73 99 99 50 69    35   2,500,000  2 
Steve Sullivan                RW 100    55 32 86 73 55 82 73 74 74 71 69 99 99 50 68    36   3,750,000  2 
Jeff Hoggan                   RW 100    73 49 89 72 72 85 61 59 62 60 70 66 66 46 62    32   1,650,000  1 
Brent Seabrook                D  100    73 71 78 74 78 99 70 68 66 69 76 75 74 50 70    25   1,500,000  1 
Dion Phaneuf                  D  100    84 79 68 72 77 77 70 71 68 67 75 68 80 46 68    25   3,500,000  2 
Tomas Kaberle                 D  100    67 37 92 72 75 91 69 69 65 67 68 88 90 50 68  N 32   4,750,000  3 
Kevin Bieksa(A)               D  100    81 74 62 70 74 88 71 71 71 68 80 58 58 50 67    29   1,780,000  2 
Shane O'Brien                 D  100    81 80 54 66 80 88 60 60 56 39 73 55 58 45 62    27     900,000  2 
Thomas Pock                   D  100    65 35 94 70 76 72 59 59 61 57 65 62 62 50 61    29     997,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    81 99 87 81 89 88 81 83 82 94 94 50 72    35   4,500,000  2 
Manny Fernandez               G  100    77 74 74 74 78 80 79 79 89 92 93 50 68    36   1,300,000  1 

Boston Bruins

General Manager : Jeff Traver
[ Team Roster ] [ Team Finance ] [ Team PlayersInfo ] [ Team Prospects ] [ Page Top ]
Coach : Claude Julien
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------------
Patrice Bergeron              C  100    69 40 89 75 69 90 76 78 80 75 76 83 83 50 72    25   4,450,000  3 
Mikhail Grabovski             C  100    70 55 70 79 65 82 72 71 73 72 74 49 49 50 65    26     550,000  2 
Ryan Johnson                  C  100    67 39 90 70 77 77 65 66 66 62 73 78 78 50 64    34   1,100,000  1 
Artem Anisimov(R)             C  100    64 40 85 70 74 85 67 69 65 65 71 39 39 50 61    22     950,000  0 
Devin Setoguchi               LW 100    71 43 87 72 76 93 78 77 77 79 73 48 48 50 68    23   1,000,000  2 
Jeff Tambellini               LW 100    65 37 91 75 71 93 68 69 68 67 65 59 59 50 64    26   1,500,000  1 
Andy Hilbert                  LW 100    78 56 66 70 71 82 65 65 65 65 66 63 64 50 63    29   1,500,000  0 
Michael Frolik                LW 100    63 38 93 75 69 85 69 69 68 69 73 44 46 50 63    22   1,700,000  2 
Thomas Vanek(A)               RW 100    67 44 83 76 77 94 79 78 80 78 75 70 70 50 72    26   5,000,000  4 
Claude Giroux                 RW 100    70 37 84 76 66 93 73 73 72 68 69 53 59 50 66    22   1,700,000  2 
Jannik Hansen                 RW 100    72 41 81 79 71 93 66 64 65 64 69 43 43 50 62    24     350,000  2 
Christoph Schubert            D  100    70 42 86 71 78 91 66 62 66 65 77 69 69 50 68    28   1,450,000  2 
Aaron Ward(A)                 D  100    70 52 69 65 77 74 55 56 60 55 76 99 99 50 66    37   4,600,000  3 
Ian White                     D  100    70 41 86 74 69 97 67 64 65 65 72 63 63 50 66    26   1,300,000  2 
Kyle Quincey                  D  100    75 61 76 73 77 84 70 69 68 63 70 57 57 50 65    25   1,250,000  1 
Jan Hejda                     D  100    65 40 85 69 78 87 61 59 60 45 71 61 66 50 63    32   2,100,000  1 
Michael Del Zotto             D  100    70 40 85 74 73 84 69 62 67 67 65 38 41 50 62    20   1,000,000  0 
Kurt Sauer                    D  100    73 51 72 69 85 67 40 39 38 37 74 67 72 50 59    30   1,650,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    84 97 77 77 84 87 89 86 87 89 90 50 73    35   6,500,000  3 
Jason Bacashihua(R)           G  100    74 65 73 73 71 77 79 77 78 57 55 50 61    28   1,100,000  0 

Buffalo Sabres

General Manager : Roger Gorbet
[ Team Roster ] [ Team Finance ] [ Team PlayersInfo ] [ Team Prospects ] [ Page Top ]
Coach : Lindy Ruff
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------------
Saku Koivu                    C  100    70 47 79 76 60 72 74 75 75 67 72 99 99 50 69  N 36   5,000,000  3 
Nik Antropov                  C  100    67 43 80 67 84 82 70 71 74 71 72 84 84 50 69  N 30   3,500,000  3 
Jonathan Toews                C  100    69 43 84 71 74 83 76 76 76 72 76 44 49 49 66    22     950,000  1 
Stephane Yelle                C  100    70 41 88 67 68 87 57 55 54 54 70 99 99 50 63    36   1,100,000  1 
Zach Parise                   LW 100    70 37 93 76 71 99 80 81 83 83 80 66 83 50 74    26   4,250,000  3 
Tuomo Ruutu                   LW 100    78 51 77 74 75 88 71 73 75 72 73 64 63 50 68    27   2,750,000  4 
Dean Mcammond(A)              LW 100    60 31 97 68 64 70 56 64 61 58 70 99 99 50 63    37     850,000  2 
Enver Lisin(R)                LW 100    66 35 94 75 74 69 68 66 65 67 68 42 42 50 61    24   1,000,000  3 
Pavol Demitra                 RW 100    65 41 84 72 71 80 73 72 75 74 74 99 99 50 71  N 36   7,000,000  3 
Dustin Brown                  RW 100    76 50 82 73 75 90 74 72 78 75 73 69 69 50 70    25   2,750,000  3 
Dan Hamhuis(A)                D  100    79 54 71 74 74 87 73 67 75 72 81 83 83 50 72    28   2,200,000  4 
John-Michael Liles            D  100    69 38 93 72 72 90 73 73 71 71 78 75 76 50 69  N 30   5,000,000  5 
Toni Lydman                   D  100    63 34 94 73 76 92 71 72 72 65 67 80 80 50 68    33   3,000,000  2 
Willie Mitchell               D  100    77 66 71 68 77 96 66 61 63 64 76 79 79 50 68    33   4,250,000  3 
Tim Gleason                   D  100    76 54 68 70 75 86 67 67 66 66 80 65 66 45 67    27   1,300,000  1 
Philip Larsen                 D  100    66 40 85 75 61 39 62 55 58 53 68 33 39 50 54    21     550,000  0 
Taylor Ellington(R)           D  100    74 61 71 66 75 47 50 42 51 41 68 43 53 50 54    22     900,000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------
Dan Ellis(R)                  G  100    82 72 79 79 80 80 85 82 82 66 68 47 67    30   1,550,000  1 
Antti Niemi(R)                G  100    82 70 84 83 82 83 83 88 79 64 53 50 66    27     950,000  2 
Stephen Valiquette            G  100    73 88 92 92 83 74 75 75 75 67 67 45 65    33     600,000  1 

Calgary Flames

General Manager : Andrew Drummond
[ Team Roster ] [ Team Finance ] [ Team PlayersInfo ] [ Team Prospects ] [ Page Top ]
Coach : Brent Sutter
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------------
Shawn Horcoff(C)              C  100    67 37 87 75 74 89 75 75 77 74 74 80 80 50 70    32   4,250,000  2 
Cal O'Reilly                  C  100    66 33 98 71 71 83 67 67 67 67 74 53 55 50 64    24     650,000  1 
Rich Peverley(R)              C  100    64 35 90 70 67 85 68 68 72 70 65 53 53 50 63    28     650,000  3 
Tyler Bozak(R)                C  100    71 43 86 69 70 62 64 65 62 58 71 36 36 50 57    24   1,000,000  2 
Todd White(A)                 LW 100    71 37 93 66 67 83 73 74 76 72 77 91 93 50 70    35   4,000,000  2 
Sergei Samsonov               LW 100    67 33 96 77 58 90 76 74 74 71 66 93 93 50 70    32   5,100,000  2 
David Perron                  LW 100    69 44 82 71 70 95 78 71 76 68 74 44 45 50 66    22   1,000,000  2 
Ryan Bayda                    LW 100    67 37 92 69 66 87 67 68 67 66 74 64 64 50 64    30     660,000  1 
Tomas Kopecky                 LW 100    63 31 99 73 76 70 63 61 62 57 71 52 54 50 60    28   1,700,000  3 
Jamie Lundmark                RW 100    68 37 94 78 69 90 74 74 75 72 72 64 64 50 68    29   2,750,000  2 
Tom Kostopoulos               RW 100    72 41 88 67 73 91 68 67 69 67 74 81 90 50 67    31   1,150,000  1 
Blake Comeau                  RW 100    75 43 80 72 74 92 65 64 66 65 75 55 53 50 64    24   1,100,000  3 
Craig Weller                  RW 100    77 51 72 68 76 66 55 56 56 51 69 60 60 50 57    29     750,000  1 
Lukas Krajicek(A)             D  100    72 50 71 71 72 84 79 79 79 68 70 67 67 50 67    27   3,250,000  3 
Peter Harrold                 D  100    65 37 90 71 71 89 64 60 61 57 73 53 53 50 63    27     500,000  1 
Jonas Frogren                 D  100    77 52 78 70 75 86 56 57 55 44 74 56 71 50 63    30     750,000  2 
Johnny Boychuk                D  100    76 53 70 68 77 87 59 54 56 48 79 49 49 50 62    26     950,000  2 
Matt Gilroy                   D  100    64 44 89 68 75 79 59 61 62 57 73 42 42 50 60    26   1,000,000  2 
Dmitry Kulikov(R)             D  100    68 43 85 70 67 69 63 60 59 58 70 39 43 50 58    20   1,000,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------
Carey Price                   G  100    87 90 89 89 90 95 89 91 91 64 65 50 73    23   1,000,000  1 
Dany Sabourin(R)              G  100    73 72 77 77 75 78 83 77 79 62 62 50 64    30     975,000  2 

Carolina Hurricanes

General Manager : Ron Jones
[ Team Roster ] [ Team Finance ] [ Team PlayersInfo ] [ Team Prospects ] [ Page Top ]
Coach : Guy Boucher
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------------
Eric Staal(A)                 C  100    76 41 89 76 76 94 83 83 85 77 73 88 92 50 75    26   6,000,000  3 
Dave Bolland                  C  100    75 36 84 73 71 97 72 73 74 72 72 57 57 50 67    24   1,250,000  4 
Ben Walter                    C  100    71 40 87 72 73 90 63 63 64 60 70 63 63 50 63    26     550,000  1 
Blair Jones                   C  100    59 35 89 67 78 67 60 61 62 58 69 44 44 50 58    25     700,000  0 
Wyatt Smith                   C  100    62 30 99 64 66 47 42 41 40 48 62 53 53 50 49    32     600,000  2 
Jay Pandolfo                  LW 100    67 37 93 67 68 71 68 72 72 68 71 99 99 50 67    36   1,200,000  1 
Garet Hunt                    LW 100    86 69 58 69 68 85 60 59 57 60 62 53 55 50 59    23     400,000  2 
Brett Sterling                LW 100    69 46 77 70 58 67 62 61 58 60 69 46 51 50 57    26     715,000  2 
Aaron Voros                   LW 100    83 78 50 67 78 74 58 56 55 51 67 53 54 50 57    29     620,000  1 
Alexandre Burrows(A)          RW 100    77 63 63 71 73 88 70 68 71 70 69 63 63 50 65    29     800,000  2 
Ryan Stone                    RW 100    68 47 74 70 75 66 61 58 59 58 67 53 49 50 58    25     850,000  2 
Derek Dorsett                 RW 100    83 63 58 69 70 79 56 55 53 53 67 48 53 50 57    24     475,000  1 
Andrew Gordon(R)              RW 100    66 35 85 69 73 55 60 60 59 57 64 43 43 50 56    25     400,000  1 
Shea Weber(C)                 D  100    80 70 61 75 85 99 73 73 73 79 74 57 62 50 70  N 25   2,700,000  4 
Matt Niskanen                 D  100    65 37 91 72 70 86 69 67 66 67 72 47 47 50 63    24   1,000,000  1 
Doug Murray                   D  100    68 40 82 66 81 85 61 57 60 46 69 61 61 50 62    30     700,000  0 
Jim Vandermeer                D  100    70 47 77 66 81 70 53 54 52 50 70 55 57 50 59    30     710,000  1 
Ryan O'Byrne                  D  100    73 64 69 67 82 49 47 47 47 37 64 43 44 50 53    26     650,000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    80 92 83 87 87 85 88 87 89 99 99 45 75    34   5,500,000  2 
Cory Schneider                G  100    77 78 83 81 78 78 80 81 81 55 55 50 64    24   1,100,000  2 

Chicago Blackhawks

General Manager : Jason Virzi
[ Team Roster ] [ Team Finance ] [ Team PlayersInfo ] [ Team Prospects ] [ Page Top ]
Coach : Joel Quenneville
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------------
Chris Drury(C)                C  100    76 43 90 72 63 84 73 75 74 72 72 99 99 50 70    34   5,125,000  2 
Brian Rolston(A)              C  100    66 41 81 70 71 76 71 72 70 70 72 99 99 50 68    37   7,500,000  1 
Todd Marchant                 C  100    66 44 81 68 65 71 66 67 67 68 77 95 98 50 66    37   2,000,000  0 
Patrick O'Sullivan            C  100    75 54 68 74 70 91 70 67 68 67 64 53 54 50 64    25   3,000,000  3 
Marek Zagrapan(R)             C  100    50 33 85 71 72 62 67 63 58 59 62 44 44 50 57    24     350,000  1 
Mark Bell                     LW 100    78 68 67 68 78 90 71 72 70 69 74 78 78 50 68    30   4,000,000  2 
Andrei Kostsitsyn             LW 100    70 45 80 76 69 88 77 76 72 73 68 63 63 50 67    25   4,000,000  3 
Andrew Ladd                   LW 100    73 49 76 70 74 94 66 67 67 66 68 53 55 50 63    25   2,500,000  3 
Michael Rupp                  LW 100    62 39 85 70 87 87 62 63 62 62 70 66 68 50 63    30   1,000,000  0 
Corey Perry                   RW 100    79 66 67 75 77 87 76 75 78 75 76 77 77 50 71    25   4,000,000  3 
Daniel Cleary                 RW 100    64 37 90 71 75 87 71 71 70 68 74 77 79 50 67    32   1,750,000  1 
Mattias Weinhandl             RW 100    63 33 97 75 66 82 70 70 70 66 63 64 65 50 64    30   1,500,000  1 
Duncan Keith                  D  100    64 36 93 78 71 97 73 69 74 76 76 74 73 50 70    27   2,500,000  3 
Steve Eminger                 D  100    78 55 67 72 74 85 67 68 68 66 81 70 71 50 68    27   3,750,000  3 
Dennis Wideman                D  100    70 43 83 70 75 93 73 71 74 68 74 67 67 50 68    27   2,500,000  3 
Kimmo Timonen                 D  100    62 41 85 70 68 80 63 63 65 65 69 99 99 50 67    35   4,350,000  0 
Rostislav Klesla              D  100    69 45 78 70 78 88 65 63 64 63 71 79 79 44 67    28   2,000,000  2 
Henrik Tallinder              D  100    68 44 80 68 75 90 69 68 67 68 73 73 75 50 67    31   1,350,000  0 
Zbynek Michalek               D  100    58 34 91 68 75 83 63 62 61 59 71 68 71 44 63    28     700,000  2 
Andrew Alberts                D  100    79 71 79 67 81 83 56 54 51 43 75 54 54 50 61    29     650,000  0 
Kent Huskins                  D  100    61 40 82 68 78 69 55 54 57 38 69 60 60 50 59    29     600,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------
J-S Giguere                   G  100    77 96 77 77 80 80 79 81 80 99 91 50 70    33   6,000,000  1 
Corey Crawford(R)             G  100    78 60 81 81 79 76 86 80 81 54 54 50 64    26   1,500,000  3 

Colorado Avalanche

General Manager : Rob Lee
[ Team Roster ] [ Team Finance ] [ Team PlayersInfo ] [ Team Prospects ] [ Page Top ]
Coach : Bob Gainey
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------------
Sidney Crosby(C)              C  100    75 50 75 84 73 92 85 85 80 75 69 54 97 50 73    23   6,000,000  4 
Nicklas Backstrom             C  100    67 36 92 76 68 86 78 80 83 68 72 46 49 50 67    23     950,000  1 
Manny Malhotra                C  100    77 48 81 70 77 84 66 65 68 65 74 77 77 50 66    30   1,750,000  2 
Chris Kelly                   C  100    73 50 73 73 71 84 64 66 62 60 71 68 68 50 63    30     950,000  1 
Alex Tanguay(A)               LW 100    66 37 92 75 68 92 78 78 77 75 79 92 95 50 73  N 31   5,500,000  2 
Jason Blake                   LW 100    67 45 81 68 58 83 70 70 68 67 70 94 94 50 66    37   5,050,000  1 
Petr Prucha                   LW 100    63 40 86 77 58 82 77 72 73 71 66 59 59 50 65    28   3,500,000  3 
Nick Foligno                  LW 100    80 55 79 72 76 94 70 71 68 69 74 45 45 50 65    23     950,000  1 
Ryan Kesler                   RW 100    75 54 82 74 77 95 73 72 73 70 77 64 73 50 69    26   1,500,000  1 
Joffrey Lupul                 RW 100    68 46 76 69 76 83 72 72 71 73 71 82 82 50 68    27   1,700,000  1 
Phil Kessel                   RW 100    60 31 99 79 70 81 80 76 73 68 64 53 61 50 66  N 23   3,500,000  4 
Andy Sutton                   D  100    80 61 64 62 85 75 61 62 61 59 70 95 95 50 67    34   3,000,000  0 
Aaron Johnson                 D  100    65 44 75 70 73 99 66 65 67 63 76 71 71 50 67    27   1,500,000  2 
Dmitri Kalinin(A)             D  100    65 41 83 70 77 82 62 64 62 66 71 87 92 50 67    30   3,150,000  1 
Jay Mckee                     D  100    74 45 87 66 76 83 56 57 57 41 72 99 99 50 66    32   3,200,000  2 
Steve Mccarthy                D  100    60 33 94 72 71 88 65 65 62 67 75 76 76 50 66    29   1,625,000  1 
Tom Gilbert                   D  100    65 33 97 70 78 86 68 68 65 71 75 46 46 50 64    27     850,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------
Peter Budaj                   G  100    87 94 80 82 81 82 84 86 82 71 77 50 70  N 28   3,000,000  2 
Dwayne Roloson                G  100    72 63 73 77 77 80 77 76 75 99 99 50 67    41   2,600,000  1 
Alvaro Montoya(R)             G  100    77 75 83 83 81 82 81 81 83 53 53 50 65    25   1,500,000  3 

Columbus Bluejackets

General Manager : Greg Stack
[ Team Roster ] [ Team Finance ] [ Team PlayersInfo ] [ Team Prospects ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------------
Danny Fritsche                C  100    77 51 78 75 75 91 73 75 78 75 71 72 72 50 70    25   4,000,000  2 
Marty Reasoner                C  100    63 35 93 69 71 75 65 65 65 64 71 86 87 50 65  * 32   1,800,000  0 
Trevor Lewis(R)               C  100    70 41 82 74 75 65 63 66 62 61 70 45 45 50 59    23     800,000  2 
Nikolai Zherdev(A)            LW 100    68 47 75 80 70 88 79 79 80 84 62 75 76 50 71    26   5,100,000  4 
Cory Stillman                 LW 100    61 44 83 67 69 70 70 69 71 71 75 99 99 50 68    37   4,750,000  0 
Ales Kotalik                  LW 100    66 39 88 73 75 90 71 70 71 68 64 75 75 50 67    31   3,650,000  3 
Derek Boogaard                LW 100    85 90 43 61 97 81 61 43 37 44 69 50 54 50 55    28     850,000  2 
Dany Heatley                  RW 100    65 41 83 80 77 88 82 78 79 74 79 89 89 50 74    29   5,850,000  2 
Rick Nash(A)                  RW 100    81 55 72 78 76 84 80 75 78 84 67 74 75 50 72    26   5,100,000  3 
Alexander Radulov             RW 100    36 23 90 74 67 85 73 74 74 70 66 47 26 50 62    24   1,000,000  1 
Steve Bernier                 RW 100    65 65 87 70 79 73 63 67 62 62 66 65 65 50 62    25   1,000,000  2 
Colton Orr                    RW 100    81 91 56 70 79 88 63 53 49 48 68 65 72 50 60    28   1,250,000  2 
Andrei Markov                 D  100    67 38 91 73 73 90 77 77 78 73 76 84 85 50 71    32  10,000,000  4 
Jeff Woywitka                 D  100    78 57 64 74 76 88 60 60 62 56 80 67 67 50 67    27   2,500,000  4 
Matt Lashoff                  D  100    69 38 89 71 75 91 65 59 61 57 70 45 45 50 62    24     700,000  1 
Adam Pardy(R)                 D  100    79 56 71 69 80 63 55 53 51 42 72 54 55 50 59    26     600,000  1 
Anton Stralman(R)             D  100    68 43 81 72 75 63 62 55 61 58 68 45 45 50 59    24     475,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------
Marc Denis                    G  100    83 99 83 85 87 81 81 85 82 89 89 50 72    32   4,000,000  1 
Jonas Gustavsson(R)           G  100    79 72 75 84 81 80 83 81 81 55 55 50 65    26   1,000,000  2 

Dallas Stars

General Manager : Dan McMullen
[ Team Roster ] [ Team Finance ] [ Team PlayersInfo ] [ Team Prospects ] [ Page Top ]
Coach : Marc Crawford
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
--------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    75 55 67 74 86 92 82 85 83 83 77 99 99 47 77    31   8,800,000  5 
Stephen Weiss                 C  100    69 34 96 74 65 97 75 71 76 70 73 81 81 50 70    27   2,500,000  2 
Brett McLean                  C  100    66 33 95 68 70 87 65 66 63 64 67 72 72 50 63    32   1,800,000  2 
Rostislav Olesz               C  100    70 41 87 72 76 85 67 66 66 65 70 55 55 50 63    25   1,100,000  1 
Mike York                     LW 100    65 35 98 77 57 84 72 71 73 70 71 90 95 50 69    31   3,100,000  1 
Marcel Hossa                  LW 100    70 40 89 70 73 86 68 67 68 69 69 63 64 50 65    28   1,800,000  1 
Fabian Brunnstrom             LW 100    67 39 88 73 74 90 73 70 74 72 71 47 48 50 65    25   2,500,000  1 
Loui Eriksson                 RW 100    68 35 95 75 71 97 75 74 76 79 76 58 58 50 69    25     950,000  1 
Trent Hunter                  RW 100    66 41 85 70 78 92 69 70 70 68 69 80 80 50 67    30   1,700,000  0 
Maxim Afinogenov              RW 100    65 41 89 75 70 84 67 66 68 67 65 87 71 50 66    31   3,500,000  2 
Gilbert Brule                 RW 100    73 47 79 74 64 91 72 72 72 76 68 56 56 50 66    24   1,000,000  1 
Zdeno Chara                   D  100    85 72 64 68 96 86 72 72 72 71 84 99 99 47 75    33   8,100,000  4 
Mike Green(A)                 D  100    71 47 78 78 77 87 80 78 80 78 77 64 69 50 71    25   4,000,000  3 
Dan Boyle(C)                  D  100    57 33 90 70 66 85 81 83 82 71 67 85 86 50 69    34   6,900,000  3 
