NsHL

Team Scoring for National sim Hockey League

Update - April 12 2010 at 10:24

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelpha Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (ANH)             82  26  44  70  17  34 124 155 268  9.70%  19  3  1  3  4  0  1 1571 0.89 51.63% 1937   4   7  0  0  6  2 
Alexei Kovalev (ANH)           82  30  37  67   8  20 107 144 311  9.65%  14  7  1  1  3  0  1 1545 0.87 57.32%  239   3  10  0  0  2  2 
Dustin Penner (ANH)            82  21  28  49  -3  38 104  95 242  8.68%   7  1  1  4  0  0  0 1464 0.67 47.55%  143   1   5  0  0  4  1 
Tyler Arnason (ANH)            82  15  33  48  14  12  36  97 153  9.80%  10  1  0  4  0  1  0 1383 0.69 55.13%  546   0   0  0  1  4  0 
Kirk Maltby (ANH)              79  18  25  43  -1  29 138 106 176 10.23%  20  1  0  3  0  0  0 1398 0.62 46.15%  104   0   0  0  1  2  0 
Jay McClement (TOT)            84  11  31  42   8  10  30 165 142  7.75%  12  0  0  2  1  0  0 1186 0.71 49.51% 1339   0   0  0  1  3  0 
  Jay McClement (OTT)           5   0   3   3   0   0   1   7   4  0.00%   0  0  0  0  0  0  0   62 0.97 57.75%   71   0   0  0  1  3  0 
  Jay McClement (ANH)          79  11  28  39   8  10  29 158 138  7.97%  12  0  0  2  1  0  0 1124 0.69 49.05% 1268   0   0  0  1  3  0 
Alexander Semin (TOT)          81  20  21  41  -1  35  99  81 223  8.97%  19  3  0  4  3  0  0 1207 0.68 57.45%   94   1   5  2  2  0  0 
  Alexander Semin (SJS)        60  11  17  28  -3  29  79  63 150  7.33%  14  1  0  2  0  0  0  854 0.66 54.84%   62   1   3  2  2  0  0 
  Alexander Semin (ANH)        21   9   4  13   2   6  20  18  73 12.33%   5  2  0  2  3  0  0  353 0.74 62.50%   32   0   2  2  2  0  0 
Brian Rafalski (ANH)           82   7  32  39   5  40 100  79  74  9.46% 107  4  0  0  0  0  0 1881 0.41  0.00%    0   0   0  0  0  7  7 
Daniel Paille (TOT)            84  16  22  38   4  10 100 112 204  7.84%  17  0  0  1  0  0  0 1402 0.54 48.54%  103   0   0  1  1  0  0 
  Daniel Paille (BUF)          29   1   3   4  -7   2  31  43  73  1.37%   6  0  0  0  0  0  0  461 0.17 38.78%   49   0   0  1  1  0  0 
  Daniel Paille (ANH)          55  15  19  34  11   8  69  69 131 11.45%  11  0  0  1  0  0  0  941 0.72 57.41%   54   0   0  1  1  0  0 
Peter Mueller (TOT)            82  12  24  36  -1  20  46 115 163  7.36%  15  1  0  2  2  0  0 1313 0.55 44.88% 1161   0   1  0  0  6  2 
  Peter Mueller (MIN)          59   9  21  30  -6  18  37  93 129  6.98%  12  0  0  1  2  0  0  985 0.61 44.43% 1078   0   1  0  0  6  2 
  Peter Mueller (ANH)          23   3   3   6   5   2   9  22  34  8.82%   3  1  0  1  0  0  0  328 0.37 50.60%   83   0   0  0  0  6  2 
Christian Erhoff (ANH)         82   5  29  34   0  62 149  59  93  5.38% 102  2  0  2  0  0  0 1696 0.40  0.00%    0   0   0  0  2 21  0 
Marek Zidlicky (TOT)           83   5  25  30   4  30  99  61  78  6.41%  68  2  0  1  0  0  0 1726 0.35  0.00%    0   0   0  0  0 21  3 
  Marek Zidlicky (NSH)          5   0   0   0  -3   2  17   7   4  0.00%   4  0  0  0  0  0  0  115 0.00  0.00%    0   0   0  0  0 21  3 
  Marek Zidlicky (ANH)         78   5  25  30   7  28  82  54  74  6.76%  64  2  0  1  0  0  0 1611 0.37  0.00%    0   0   0  0  0 21  3 
Ryan Whitney (ANH)             82   9  16  25  -2  74 117  68  82 10.98%  82  1  0  0  0  0  0 1611 0.31  0.00%    0   0   0  0  0  6  6 
Ville Peltonen (ANH)           77   7  14  21  -4   5  22  56  71  9.86%   8  0  0  2  0  0  0  731 0.57 47.27%   55   0   0  0  0 12 12 
Filip Kuba (TOT)               80   4  17  21  17  20  45  56  68  5.88%  77  2  0  2  0  0  0 1617 0.26  0.00%    0   0   1  0  0  5  4 
  Filip Kuba (NSH)             65   3  15  18  13  20  33  46  56  5.36%  63  1  0  2  0  0  0 1324 0.27  0.00%    0   0   1  0  0  5  4 
  Filip Kuba (ANH)             15   1   2   3   4   0  12  10  12  8.33%  14  1  0  0  0  0  0  293 0.20  0.00%    0   0   0  0  0  5  4 
Jaroslav Hlinka (TOT)          75   8  10  18  -5   8  36  70  90  8.89%   3  0  0  3  0  0  1  690 0.52 48.46%  747   0   0  0  0  1  1 
  Jaroslav Hlinka (SJS)        67   7   9  16   0   6  35  63  72  9.72%   2  0  0  2  0  0  1  553 0.58 49.30%  714   0   0  0  0  1  1 
  Jaroslav Hlinka (ANH)         8   1   1   2  -5   2   1   7  18  5.56%   1  0  0  1  0  0  0  137 0.29 30.30%   33   0   0  0  0  1  1 
Jeff Hoggan (ANH)              82   5   4   9  -4  16  55  37  57  8.77%  10  0  0  1  0  0  0  760 0.24 34.78%   46   0   0  0  0 13 13 
Ian Laperriere (ANH)           74   4   4   8  -6  17  60  44  29 13.79%   6  0  0  0  0  0  0  476 0.34 49.28%  414   0   0  0  0  7  7 
Cory Murphy (TOT)              28   1   6   7   3  10  28  16   7 14.29%  21  0  0  0  0  0  0  449 0.31  0.00%    0   0   0  0  0 16 12 
  Cory Murphy (BUF)             7   0   3   3  -3   2   1   3   4  0.00%   5  0  0  0  0  0  0  111 0.54  0.00%    0   0   0  0  0 16 12 
  Cory Murphy (ANH)            21   1   3   4   6   8  27  13   3 33.33%  16  0  0  0  0  0  0  338 0.24  0.00%    0   0   0  0  0 16 12 
Mathieu Biron (ANH)            45   3   2   5   5  31  27  10   8 37.50%  30  0  0  0  0  0  0  680 0.15  0.00%    0   0   0  0  0  2  2 
Barry Tallackson (ANH)         18   0   1   1   1   0   5   5   7  0.00%   1  0  0  0  0  0  0  130 0.15 57.14%    7   0   0  0  0  3  3 
Mike Mottau (ANH)               1   0   0   0   1   0   0   0   0  0.00%   0  0  0  0  0  0  0   16 0.00  0.00%    0   0   0  0  0  1  1 
Peter Olvecky (ANH)             2   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  1  5  0  0 
Erik Christensen (ANH)         10   0   0   0  -3   0   4   3   3  0.00%   3  0  0  0  0  0  0   75 0.00 43.75%   32   0   0  0  0  6  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilja Bryzgalov (ANH)           72  33  29   8  .902  2.80 4121  15   6 192 1951   4   1  .538  26 
Patrick Lalime (ANH)           19   6   5   1  .930  1.91  848   4   2  27  386   0   0  .714   7 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Derek Roy (ATL)                82  29  44  73   7  16 111 195 256 11.33%  20  7  0  4  4  0  0 1588 0.92 52.60% 1673   5  12  0  0  2  2 
Darcy Tucker (ATL)             82  23  43  66  22  56 143 127 211 10.90%  13  7  0  4  2  0  0 1494 0.88 46.82%  346   2   6  0  0  2  2 
Mike Cammalleri (TOT)          83  25  38  63  -2  20 103 139 225 11.11%  20  7  0  6  0  0  1 1518 0.83 51.83%  465   3  10  2  5  0  0 
  Mike Cammalleri (MIN)        23   7   8  15  -7   4  29  29  52 13.46%   5  3  0  1  0  0  1  385 0.78 56.67%   30   1   2  2  5  0  0 
  Mike Cammalleri (ATL)        60  18  30  48   5  16  74 110 173 10.40%  15  4  0  5  0  0  0 1133 0.85 51.49%  435   2   8  2  5  0  0 
Ilya Kovalchuk (TOT)           80  24  35  59   0  37 140 104 253  9.49%  15  6  0  1  1  0  0 1416 0.83 52.28%  241   3   5  0  0  5  3 
  Ilya Kovalchuk (PHI)         61  15  27  42  -8  33 114  77 179  8.38%  13  5  0  1  1  0  0 1071 0.78 51.64%  213   2   4  0  0  5  3 
  Ilya Kovalchuk (ATL)         19   9   8  17   8   4  26  27  74 12.16%   2  1  0  0  0  0  0  345 0.99 57.14%   28   1   1  0  0  5  3 
Steve Sullivan (TOT)           77  24  31  55  -6   4  33 107 211 11.37%  14  4  0  2  3  0  0 1391 0.79 48.67%  150   3   7  2  2  0  0 
  Steve Sullivan (NSH)         58  16  21  37  -5   4  28  89 163  9.82%  12  4  0  1  2  0  0 1099 0.67 49.64%  137   3   7  2  2  0  0 
  Steve Sullivan (ATL)         19   8  10  18  -1   0   5  18  48 16.67%   2  0  0  1  1  0  0  292 1.23 38.46%   13   0   0  2  2  0  0 
Mike Comrie (TOT)              81  20  29  49   2  26 123 132 191 10.47%   7  1  0  4  3  0  0 1297 0.76 48.27%  694   0   1  0  1  8  0 
  Mike Comrie (ANH)            43   9  18  27   3  10  61  67 102  8.82%   2  0  0  3  1  0  0  707 0.76 50.00%  318   0   1  0  1  8  0 
  Mike Comrie (ATL)            38  11  11  22  -1  16  62  65  89 12.36%   5  1  0  1  2  0  0  590 0.75 46.81%  376   0   0  0  1  8  0 
Kevin Bieksa (ATL)             82  11  38  49  15 126 230  77  86 12.79%  98  2  0  2  0  0  0 1598 0.61  0.00%    0   0   0  0  0  1  1 
Jeff Carter (ATL)              72  21  21  42   0  45  63 107 230  9.13%  16  4  0  2  2  0  0 1334 0.63 49.66%  298   0   4  0  1  4  0 
Pierre-Marc Bouchard (ATL)     82  19  21  40   7  14  50 129 161 11.80%   5  5  0  3  0  0  1 1167 0.69 48.77% 1462   1   2  0  0  7  1 
Tomas Holmstrom (ATL)          82  20  18  38   7  39  85  74 161 12.42%  14  5  0  3  3  0  1 1382 0.55 43.31%  127   0   5  0  0  8  7 
Brent Seabrook (ATL)           82  10  26  36 -11  64 160  74 102  9.80% 138  2  0  1  1  0  0 1927 0.37  0.00%    0   0   0  0  1  9  0 
Tomas Kaberle (ATL)            82   7  24  31  -7  38  84  86  93  7.53%  58  5  0  2  0  0  0 1738 0.36  0.00%    0   0   1  0  1  2  0 
Scott Hannan (ATL)             81   5  21  26  15  28  98  48  46 10.87%  68  0  0  1  0  0  0 1479 0.35  0.00%    0   0   0  0  1 61  0 
Brad Lukowich (TOT)            79   1  24  25  11  36  85  53  25  4.00% 103  0  0  0  0  0  0 1534 0.33  0.00%    0   0   0  0  0 21  1 
  Brad Lukowich (NSH)          30   0  10  10   2  16  35  18  10  0.00%  38  0  0  0  0  0  0  597 0.34  0.00%    0   0   0  0  0 21  1 
  Brad Lukowich (ATL)          49   1  14  15   9  20  50  35  15  6.67%  65  0  0  0  0  0  0  937 0.32  0.00%    0   0   0  0  0 21  1 
Arron Asham (ATL)              82   9  12  21   0  12  33  57  93  9.68%   5  0  0  1  0  0  0  683 0.61 40.00%   40   0   0  1  1  0  0 
Richard Matvichuk (ATL)        82   7  10  17   5  70 183  49  45 15.56% 104  0  0  3  0  0  0 1501 0.23  0.00%    0   0   0  0  2 17  0 
Donald Brashear (ATL)          77   1   6   7 -17  24 108  26  32  3.13%   7  1  0  0  0  0  0  748 0.19 42.70%   89   0   0  0  0 12  1 
Rick Rypien (ATL)              77   1   3   4 -17  26  55  55  27  3.70%   7  0  0  0  0  0  0  562 0.14 38.97%  739   0   0  0  0  8  8 
Kyle Cumiskey (ATL)            22   1   1   2  -3  10  13   4   2 50.00%  12  0  0  0  0  0  0  201 0.20  0.00%    0   0   0  0  0 10  4 
Michael Funk (ATL)              1   0   0   0   1   0   0   0   0  0.00%   0  0  0  0  0  0  0   12 0.00  0.00%    0   0   0  0  0 24 14 
David Van Der Gulik (ATL)      10   0   0   0  -3   0   8   0   2  0.00%   1  0  0  0  0  0  0  103 0.00  0.00%    6   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (ATL)           76  39  30   6  .900  2.93 4466  40   3 218 2187   2   0  .761  46 
Manny Fernandez (ATL)          13   4   3   0  .916  2.70  512   0   0  23  273   1   0  .000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (BOS)         81  24  50  74  14  22  79 196 247  9.72%  13  3  0  2  1  1  0 1568 0.94 51.88% 1866   1  10  0  0  3  1 
Devin Setoguchi (BOS)          82  26  45  71  15  22  97 123 265  9.81%   8  8  0  4  4  1  0 1463 0.97 54.44%  169   1   8  0  0  4  1 
Thomas Vanek (BOS)             82  32  35  67  30  26  97 134 275 11.64%  13  8  0  3  1  0  0 1463 0.92 50.48%  311   4  11  0  0  1  1 
Mikhail Grabovski (BOS)        82  17  28  45   5  53 105 171 190  8.95%  13  0  0  5  1  0  0 1280 0.70 45.56% 1530   1   1  0  0  2  1 
Ryan Johnson (TOT)             83  11  27  38   8  18  65 134 115  9.57%   7  0  0  1  1  0  0 1255 0.61 49.96% 1401   0   0  1  1  0  0 
  Ryan Johnson (ATL)           61   8  20  28  11   8  30 100  79 10.13%   5  0  0  1  0  0  0  927 0.60 51.16% 1032   0   0  1  1  0  0 
  Ryan Johnson (BOS)           22   3   7  10  -3  10  35  34  36  8.33%   2  0  0  0  1  0  0  328 0.61 46.61%  369   0   0  1  1  0  0 
Ian White (BOS)                82   7  31  38  -3  38 101  67  88  7.95% 107  5  0  2  1  0  0 1742 0.44   100%    1   0   0  2  4  0  0 
Christoph Schubert (BOS)       82  10  24  34   0  30 102  62  67 14.93%  98  1  0  3  0  0  0 1670 0.41  0.00%    0   0   0  0  0 16  5 
Kamil Piros (BOS)              72   9  22  31  -4   6  70  91 110  8.18%  16  0  0  0  0  0  0  939 0.66 45.45%  539   0   0  0  0 11 10 
Kyle Quincey (TOT)             82   6  25  31  -6  54 121  62  53 11.32%  74  2  0  0  0  0  0 1368 0.45  0.00%    0   0   0  0  1 10  0 
  Kyle Quincey (DET)           41   0   7   7 -10  27  48  23  11  0.00%  26  0  0  0  0  0  0  507 0.28  0.00%    0   0   0  0  1 10  0 
  Kyle Quincey (BOS)           41   6  18  24   4  27  73  39  42 14.29%  48  2  0  0  0  0  0  861 0.56  0.00%    0   0   0  0  1 10  0 
Jeff Tambellini (BOS)          82  14  15  29 -16  20  41  75 128 10.94%   7  3  0  2  4  0  0  912 0.64 37.50%   88   0   1  0  1  7  0 
Michael Frolik (TOT)           85  12  11  23   0   4  50  71 157  7.64%  13  1  0  2  1  0  0 1070 0.43 43.42%   76   1   2  0  0  9  1 
  Michael Frolik (SJS)         43   4   2   6  -1   0  25  34  52  7.69%   5  0  0  0  1  0  0  383 0.31 46.88%   32   0   0  0  0  9  1 
  Michael Frolik (SJS)          1   0   1   1   1   0   0   2   0  0.00%   0  0  0  0  0  0  0    9 2.22 66.67%    3   0   0  0  0  9  1 
  Michael Frolik (BOS)         41   8   8  16   0   4  25  35 105  7.62%   8  1  0  2  0  0  0  678 0.47 39.02%   41   1   2  0  0  9  1 
Jannik Hansen (BOS)            82  11  12  23  -6  10  76  82 107 10.28%  11  0  1  1  3  0  0  911 0.50 53.33%   75   0   0  0  0  1  1 
Aaron Ward (BOS)               82   4  19  23  14  56 156  49  44  9.09%  99  1  0  1  0  1  0 1769 0.26  0.00%    0   0   0  0  0 29  5 
Jan Hejda (BOS)                82   3  19  22  -2  14  88  54  37  8.11% 106  0  0  1  0  0  0 1629 0.27  0.00%    0   0   0  0  0 17  1 
Andy Hilbert (BOS)             82   9   9  18 -16  38 103  72  67 13.43%   6  0  0  0  0  0  0  784 0.46 44.89%  753   0   0  0  0 19  1 
Eero Somervuori (TOT)          43   7  10  17  -1   6   8  41  61 11.48%   5  0  0  2  0  0  0  462 0.74 40.00%   45   0   0  0  1  8  0 
  Eero Somervuori (STL)        11   1   1   2   1   0   0   4  11  9.09%   0  0  0  0  0  0  0   90 0.44 40.00%   10   0   0  0  1  8  0 
  Eero Somervuori (BOS)        32   6   9  15  -2   6   8  37  50 12.00%   5  0  0  2  0  0  0  372 0.81 40.00%   35   0   0  0  1  8  0 
Claude Giroux (TOT)            43   6   3   9 -11  18  46  35  53 11.32%   1  2  0  2  0  0  0  737 0.24 46.04%  139   0   0  0  0  8  2 
  Claude Giroux (SJS)           2   0   0   0   0   0   1   1   2  0.00%   0  0  0  0  0  0  0   16 0.00 50.00%    2   0   0  0  0  8  2 
  Claude Giroux (BOS)          41   6   3   9 -11  18  45  34  51 11.76%   1  2  0  2  0  0  0  721 0.25 45.99%  137   0   0  0  0  8  2 
Jeff Jillson (BOS)             45   1   8   9   2  12  28  21  12  8.33%  48  0  0  0  0  0  0  775 0.23  0.00%    0   0   0  0  0 11  1 
Bryan Helmer (BOS)             35   0   4   4   7  30  63  14   8  0.00%  27  0  0  0  0  0  0  507 0.16  0.00%    0   0   0  1  2  0  0 
Kurt Sauer (TOT)               57   1   2   3   0  39  84  24  16  6.25%  59  0  0  0  0  0  0  774 0.08  0.00%    0   0   0  0  0 48 35 
  Kurt Sauer (STL)             19   1   1   2   3   6  17   4   4 25.00%  11  0  0  0  0  0  0  158 0.25  0.00%    0   0   0  0  0 48 35 
  Kurt Sauer (BOS)             38   0   1   1  -3  33  67  20  12  0.00%  48  0  0  0  0  0  0  616 0.03  0.00%    0   0   0  0  0 48 35 
Nolan Baumgartner (BOS)        26   1   1   2  -4   2  13   3   4 25.00%  21  0  0  0  0  0  0  275 0.15  0.00%    0   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marty Turco (BOS)              82  41  31   8  .905  2.87 4747   2   5 227 2385   4   2  .667  42 
Maxime Ouellet (BOS)            9   0   2   0  .924  2.56  234   0   0  10  132   0   0  .000   0 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (BUF)             82  48  49  97  41  66 177 193 382 12.57%  13  8  0  7  5  0  3 1601 1.21 59.62% 2100   2  12  0  0  2  2 
Zach Parise (BUF)              82  38  51  89  41  24  40 155 366 10.38%  13  5  0  7  2  0  1 1615 1.10 54.24%  118   3  12  0  1  2  0 
Pavol Demitra (BUF)            82  29  39  68  27  26  48 201 263 11.03%  16  6  0  3  1  1  0 1526 0.89 54.82% 1866   0   0  1  1  0  0 
Dustin Brown (BUF)             82  24  44  68  28  26 136  89 216 11.11%  11  8  0  6  1  0  0 1557 0.87 43.48%  115   2   4  0  1  2  0 
Ladislav Nagy (TOT)            81  30  33  63  22  47 150 137 241 12.45%  13  0  0  9  2  0  0 1476 0.85 60.19%  206   1   1  0  1  2  0 
  Ladislav Nagy (NYR)          28   9   9  18   8  25  60  44  78 11.54%   6  0  0  3  1  0  0  483 0.75 55.17%   29   0   0  0  1  2  0 
  Ladislav Nagy (BUF)          53  21  24  45  14  22  90  93 163 12.88%   7  0  0  6  1  0  0  993 0.91 61.02%  177   1   1  0  1  2  0 
Saku Koivu (TOT)               79  17  39  56   6  22  86 172 200  8.50%  13  2  0  0  2  0  0 1411 0.79 51.35% 1739   1   7  0  1 13  0 
  Saku Koivu (NYI)             66  17  31  48   2  20  70 152 176  9.66%  13  2  0  0  2  0  0 1212 0.79 50.83% 1503   1   7  0  1 13  0 
  Saku Koivu (BUF)             13   0   8   8   4   2  16  20  24  0.00%   0  0  0  0  0  0  0  199 0.80 54.66%  236   0   0  0  1 13  0 
Dan Hamhuis (BUF)              82  11  44  55  37  56 121  71 112  9.82%  82  5  0  0  1  0  0 1834 0.60  0.00%    0   0   0  0  0  2  2 
Zdeno Chara (TOT)              81  13  40  53  37  95 249  77 104 12.50% 110  4  0  4  2  0  0 1817 0.58  0.00%    0   0   0  1  1  0  0 
  Zdeno Chara (NYR)            28   6  15  21   8  48  89  24  38 15.79%  37  0  0  3  0  0  0  628 0.67  0.00%    0   0   0  1  1  0  0 
  Zdeno Chara (BUF)            53   7  25  32  29  47 160  53  66 10.61%  73  4  0  1  2  0  0 1189 0.54  0.00%    0   0   0  1  1  0  0 
Tuomo Ruutu (BUF)              82  18  32  50  36  62 119  86 191  9.42%   9  4  0  1  1  1  0 1495 0.67 49.07%  108   1   5  0  1  8  0 
Paul Kariya (TOT)              77  19  27  46   1  22  84 110 264  7.20%  16  3  0  3  0  0  0 1438 0.64 43.75%  144   2   7  1  1  0  0 
  Paul Kariya (NSH)            41  11  12  23  -6  10  47  56 140  7.86%  10  0  0  2  0  0  0  775 0.59 45.05%   91   2   5  1  1  0  0 
  Paul Kariya (BUF)            36   8  15  23   7  12  37  54 124  6.45%   6  3  0  1  0  0  0  663 0.69 41.51%   53   0   2  1  1  0  0 
Richard Zednik (TOT)           78  20  24  44  10  14  77  97 215  9.30%   7  1  1  5  0  1  0 1409 0.62 59.79%   97   1   1  1  1  0  0 
  Richard Zednik (LAK)         38   6  15  21  10  12  54  52 105  5.71%   5  1  0  1  0  0  0  675 0.62 62.79%   43   1   1  1  1  0  0 
  Richard Zednik (BUF)         40  14   9  23   0   2  23  45 110 12.73%   2  0  1  4  0  1  0  734 0.63 57.41%   54   0   0  1  1  0  0 
John-Michael Liles (BUF)       82  10  31  41  24  28  81  55 117  8.55%  85  4  0  0  1  0  0 1768 0.46  0.00%    0   1   1  0  0  7  2 
Toni Lydman (BUF)              82   5  33  38  -4  22  54  69  78  6.41%  74  4  0  1  1  0  0 1534 0.50  0.00%    0   0   0  0  0 17  2 
Willie Mitchell (BUF)          82   4  25  29  25  69 151  40  47  8.51%  94  0  0  1  1  0  0 1627 0.36  0.00%    0   0   0  0  1 13  0 
Michal Rozsival (TOT)          78   2  16  18  17  38 124  52  69  2.90%  76  1  0  0  0  0  0 1430 0.25  0.00%    0   0   0  0  1 53  0 
  Michal Rozsival (LAK)        38   2   8  10  15  20  59  27  40  5.00%  42  1  0  0  0  0  0  729 0.27  0.00%    0   0   0  0  1 53  0 
  Michal Rozsival (BUF)        40   0   8   8   2  18  65  25  29  0.00%  34  0  0  0  0  0  0  701 0.23  0.00%    0   0   0  0  1 53  0 
Nik Antropov (BUF)             82   8   8  16 -25  16  75 107 121  6.61%  14  0  0  1  2  0  0 1099 0.29 54.70% 1267   0   0  0  0 16 14 
Francis Lemieux (BUF)          39   1   0   1   1   0   0   0   2 50.00%   0  0  0  0  0  0  0   19 1.05 25.00%    4   0   0  0  0  3  3 
Stephane Yelle (BUF)           82   0   1   1  -7   4  29  34   6  0.00%  12  0  0  0  0  0  0  367 0.05 46.90%  516   0   0  0  0 82 52 
Chris Thorburn (BUF)            5   0   0   0  -1   0   1   1   0  0.00%   0  0  0  0  0  0  0   17 0.00 25.00%    4   0   0  0  0  5  3 
Dean Mcammond (BUF)            82   0   0   0  -4   0  14  13  15  0.00%   6  0  0  0  0  0  0  405 0.00 38.33%   60   0   0  0  0 82 82 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tomas Vokoun (TOT)             72  34  26   9  .908  2.68 4102   4   4 183 1988   2   1  .632  38 
  Tomas Vokoun (NSH)           56  23  22   8  .905  2.83 3183   4   3 150 1577   1   1  .606  33 
  Tomas Vokoun (BUF)           16  11   4   1  .920  2.15  919   0   1  33  411   1   0  .800   5 
Martin Gerber (TOT)            22   7   5   1  .916  2.22  918   0   0  34  407   1   0  .667   6 
  Martin Gerber (LAK)           7   2   1   0  .892  2.82  277   0   0  13  120   0   0  .000   0 
  Martin Gerber (BUF)          15   5   4   1  .927  1.97  641   0   0  21  287   1   0  .667   6 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff (CGY)            82  30  44  74   7  10  75 230 283 10.60%  19  3  1  7  1  0  1 1685 0.88 49.90% 2036   3   9  0  0  3  3 
Todd White (CGY)               82  23  43  66  11  16  73 178 220 10.45%  31  5  0  2  1  0  0 1643 0.80 50.62% 1201   0   1  0  0  4  4 
Jamie Lundmark (CGY)           82  25  34  59   7  16  64 132 218 11.47%   9  5  0  2  4  1  0 1396 0.85 53.55%  155   2   5  0  0  1  1 
Radek Bonk (TOT)               78  21  36  57  11  28  89 209 259  8.11%  14  2  0  5  1  0  0 1471 0.77 52.70% 1869   2   4  1  1  0  0 
  Radek Bonk (NSH)             45  10  17  27   4  26  48 109 151  6.62%   7  0  0  1  0  0  0  803 0.67 50.15%  991   1   2  1  1  0  0 
  Radek Bonk (CGY)             33  11  19  30   7   2  41 100 108 10.19%   7  2  0  4  1  0  0  668 0.90 55.58%  878   1   2  1  1  0  0 
Lukas Krajicek (CGY)           82  11  41  52  -1  64 155  98 103 10.68% 100  2  0  2  1  0  0 1867 0.56  0.00%    0   1   1  0  0 21  9 
David Perron (CGY)             82  19  31  50   7  22  99 108 241  7.88%  26  5  0  6  1  0  0 1594 0.63 47.83%  184   0   3  0  0  5  4 
Sergei Samsonov (TOT)          83  19  29  48 -23  10  86 166 232  8.19%  15  6  0  2  3  0  0 1553 0.62 53.51%  342   2   8  0  0  2  1 
  Sergei Samsonov (TOR)        67  11  24  35 -17   6  69 149 180  6.11%  14  3  0  1  1  0  0 1244 0.56 53.61%  291   2   8  0  0  2  1 
