Team Scoring for National sim Hockey League

Update - February 8 2010 at 17:06

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelpha Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (ANH)             45  15  29  44  11  24  75  85 135 11.11%  11  2  0  0  2  0  1  847 1.04 51.36% 1100   1   3  1  1  0  0 
Alexei Kovalev (ANH)           45  20  23  43   5   6  64  83 162 12.35%   5  6  0  1  2  0  1  819 1.05 52.42%  124   2   4  0  1  6  0 
Dustin Penner (ANH)            45  13  18  31  -8  21  58  52 146  8.90%   4  0  0  2  0  0  0  825 0.75 50.67%   75   1   4  0  1  3  0 
David Krejci (ANH)             45  14  13  27  -5   8  35 114 140 10.00%   8  2  0  1  1  0  0  887 0.61 50.56% 1080   2   4  0  4  2  0 
Brian Rafalski (ANH)           45   3  20  23   9  22  53  42  37  8.11%  61  2  0  0  0  0  0 1031 0.45  0.00%    0   0   0  1  1  0  0 
Tyler Arnason (ANH)            45   8  14  22   9  10  19  45  79 10.13%   8  1  0  3  0  0  0  735 0.60 53.19%   47   0   0  0  2  1  0 
Kirk Maltby (ANH)              45   8  13  21 -11  19  64  51 100  8.00%   8  1  0  1  0  0  0  809 0.52 44.62%   65   0   0  1  1  0  0 
Christian Erhoff (ANH)         45   4  14  18  -6  30  85  33  51  7.84%  63  2  0  2  0  0  0  934 0.39  0.00%    0   0   0  0  0 21  1 
Vitaly Vishnevski (ANH)        45   3  15  18   8  56 100  32  28 10.71%  50  0  0  0  0  0  0  921 0.39  0.00%    0   0   0  0  1  8  0 
Jay McClement (TOT)            47   5  12  17  -3   4  12  81  68  7.35%   7  0  0  2  0  0  0  570 0.60 51.54%  650   0   0  1  1  0  0 
  Jay McClement (OTT)           5   0   3   3   0   0   1   7   4  0.00%   0  0  0  0  0  0  0   62 0.97 57.75%   71   0   0  1  1  0  0 
  Jay McClement (ANH)          42   5   9  14  -3   4  11  74  64  7.81%   7  0  0  2  0  0  0  508 0.55 50.78%  579   0   0  1  1  0  0 
Ryan Whitney (ANH)             45   5   9  14 -11  32  57  45  52  9.62%  43  1  0  0  0  0  0  873 0.32  0.00%    0   0   0  0  0  2  2 
Daniel Paille (TOT)            47   5   9  14  -7   6  53  69 116  4.31%  12  0  0  0  0  0  0  770 0.36 44.62%   65   0   0  0  1  2  0 
  Daniel Paille (BUF)          29   1   3   4  -7   2  31  43  73  1.37%   6  0  0  0  0  0  0  461 0.17 38.78%   49   0   0  0  1  2  0 
  Daniel Paille (ANH)          18   4   6  10   0   4  22  26  43  9.30%   6  0  0  0  0  0  0  309 0.65 62.50%   16   0   0  0  1  2  0 
Marek Zidlicky (TOT)           46   3  10  13  -4  20  61  35  45  6.67%  45  2  0  1  0  0  0  957 0.27  0.00%    0   0   0  1  1  0  0 
  Marek Zidlicky (NSH)          5   0   0   0  -3   2  17   7   4  0.00%   4  0  0  0  0  0  0  115 0.00  0.00%    0   0   0  1  1  0  0 
  Marek Zidlicky (ANH)         41   3  10  13  -1  18  44  28  41  7.32%  41  2  0  1  0  0  0  842 0.31  0.00%    0   0   0  1  1  0  0 
Ville Peltonen (ANH)           45   5   7  12  -3   5  15  40  45 11.11%   8  0  0  2  0  0  0  484 0.50 42.42%   33   0   0  0  0 13  5 
Ian Laperriere (ANH)           45   2   4   6  -2  15  41  22  20 10.00%   1  0  0  0  0  0  0  296 0.41 46.34%  205   0   0  0  0  5  5 
Jeff Hoggan (ANH)              45   2   3   5  -1  14  33  20  26  7.69%   5  0  0  0  0  0  0  421 0.24 43.33%   30   0   0  1  1  0  0 
Mathieu Biron (ANH)            24   1   1   2  -1   4  12   5   3 33.33%  17  0  0  0  0  0  0  359 0.11  0.00%    0   0   0  0  0 15  2 
Barry Tallackson (ANH)          2   0   0   0   1   0   1   0   0  0.00%   0  0  0  0  0  0  0   17 0.00  0.00%    1   0   0  0  0  2  2 
Erik Christensen (ANH)          4   0   0   0  -1   0   1   0   0  0.00%   0  0  0  0  0  0  0   22 0.00 45.83%   24   0   0  3  4  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilja Bryzgalov (ANH)           45  18  20   5  .901  2.90 2479   0   4 120 1207   3   0  .467  15 
Patrick Lalime (ANH)            8   1   1   0  .899  2.76  239   2   0  11  109   0   0  .000   0 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Darcy Tucker (ATL)             46  15  22  37  21  42  79  77 119 12.61%   8  4  0  3  2  0  0  796 0.93 45.80%  131   2   2  1  1  0  0 
Derek Roy (ATL)                46  15  19  34   3  10  67 112 142 10.56%  11  1  0  1  3  0  0  885 0.77 51.41%  922   4   8  0  6  2  0 
Mike Cammalleri (TOT)          47  12  21  33   1   8  63  70 119 10.08%  13  5  0  3  0  0  1  848 0.78 50.77%  195   2   6  0  4  2  0 
  Mike Cammalleri (MIN)        23   7   8  15  -7   4  29  29  52 13.46%   5  3  0  1  0  0  1  385 0.78 56.67%   30   1   2  0  4  2  0 
  Mike Cammalleri (ATL)        24   5  13  18   8   4  34  41  67  7.46%   8  2  0  2  0  0  0  463 0.78 49.70%  165   1   4  0  4  2  0 
Mike Comrie (TOT)              45  10  18  28   4  14  62  70 107  9.35%   2  0  0  3  2  0  0  737 0.76 49.69%  320   0   1  0  0  1  1 
  Mike Comrie (ANH)            43   9  18  27   3  10  61  67 102  8.82%   2  0  0  3  1  0  0  707 0.76 50.00%  318   0   1  0  0  1  1 
  Mike Comrie (ATL)             2   1   0   1   1   4   1   3   5 20.00%   0  0  0  0  1  0  0   30 0.67  0.00%    2   0   0  0  0  1  1 
Pierre-Marc Bouchard (ATL)     46  13  13  26   5   8  27  84  86 15.12%   3  3  0  2  0  0  1  679 0.77 48.84%  864   1   2  0  0  1  1 
Kevin Bieksa (ATL)             46   7  19  26  12  76 130  49  46 15.22%  46  1  0  1  0  0  0  895 0.58  0.00%    0   0   0  0  0  4  1 
Jeff Carter (ATL)              46  13  12  25  -2  27  42  73 165  7.88%  12  1  0  0  1  0  0  879 0.57 49.60%  248   0   3  0  0  1  1 
Milan Lucic (ATL)              46  10  15  25   7  55  90  50 102  9.80%   9  0  0  2  1  1  0  657 0.76 33.33%   39   0   0  0  0  3  2 
Tomas Holmstrom (ATL)          46  11  13  24   3  35  54  34 102 10.78%   8  4  0  1  1  0  1  747 0.64 44.57%   92   0   4  0  0  3  3 
Ryan Johnson (ATL)             44   7  15  22  14   8  20  67  55 12.73%   3  0  0  1  0  0  0  635 0.69 50.85%  708   0   0  0  0  3  2 
Brent Seabrook (ATL)           46   7  12  19  -1  36  71  39  57 12.28%  65  1  0  1  1  0  0 1050 0.36  0.00%    0   0   0  2  5  0  0 
Tomas Kaberle (ATL)            46   3  15  18   0  18  43  48  50  6.00%  33  1  0  1  0  0  0  970 0.37  0.00%    0   0   1  0  0 20  1 
Arron Asham (ATL)              46   7   9  16   2  10  21  36  52 13.46%   5  0  0  0  0  0  0  443 0.72 33.33%   24   0   0  0  0  2  2 
Scott Hannan (ATL)             45   5  10  15  14  18  56  28  24 20.83%  41  0  0  1  0  0  0  841 0.36  0.00%    0   0   0  0  0 25  2 
Brad Lukowich (TOT)            43   0  12  12  11  24  43  31  13  0.00%  57  0  0  0  0  0  0  837 0.29  0.00%    0   0   0  0  0 43  1 
  Brad Lukowich (NSH)          30   0  10  10   2  16  35  18  10  0.00%  38  0  0  0  0  0  0  597 0.34  0.00%    0   0   0  0  0 43  1 
  Brad Lukowich (ATL)          13   0   2   2   9   8   8  13   3  0.00%  19  0  0  0  0  0  0  240 0.17  0.00%    0   0   0  0  0 43  1 
Richard Matvichuk (ATL)        46   5   5  10   1  50 120  36  27 18.52%  54  0  0  2  0  0  0  873 0.23  0.00%    0   0   0  0  0  3  3 
Donald Brashear (ATL)          41   0   5   5  -7  10  69  18  21  0.00%   6  0  0  0  0  0  0  438 0.23 42.65%   68   0   0  0  0 41  5 
Kyle Cumiskey (ATL)            22   1   1   2  -3  10  13   4   2 50.00%  12  0  0  0  0  0  0  201 0.20  0.00%    0   0   0  0  0  2  1 
Rick Rypien (ATL)              41   0   1   1  -6  18  23  31  19  0.00%   5  0  0  0  0  0  0  301 0.07 41.79%  402   0   0  0  0 39 31 
Michael Funk (ATL)              1   0   0   0   1   0   0   0   0  0.00%   0  0  0  0  0  0  0   12 0.00  0.00%    0   0   0  0  1 16  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (ATL)           45  23  17   4  .905  2.75 2642  15   2 121 1276   0   0  .727  33 
Manny Fernandez (ATL)           5   0   2   0  .893  3.38  160   0   0   9   84   1   0  .000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (BOS)         44  13  30  43  -2   8  47  92 125 10.40%   3  2  0  1  1  0  0  889 0.97 52.15% 1022   0   5  0  1  5  0 
Devin Setoguchi (BOS)          44  13  25  38   1  12  58  63 146  8.90%   3  7  0  0  1  0  0  783 0.97 47.89%   71   1   2  0  1  5  0 
Thomas Vanek (BOS)             44  18  18  36  10  12  53  75 142 12.68%   7  5  0  3  1  0  0  747 0.96 50.89%  169   1   5  7  7  0  0 
Miroslav Satan (BOS)           41   9  19  28   5  10  41  88 138  6.52%   4  1  0  0  0  0  0  782 0.72 54.14%  266   1   5  0  1  3  0 
Mikhail Grabovski (BOS)        44  11  15  26   8  22  52  97 102 10.78%   5  0  0  4  0  0  0  604 0.86 46.78%  684   0   0  0  0  5  2 
Pavel Vorobiev (BOS)           44  12  12  24   6   0  10  53 101 11.88%   7  1  0  2  2  0  0  701 0.68 41.67%   48   0   0  1  1  0  0 
Kamil Piros (BOS)              34   2  16  18   0   4  38  42  68  2.94%   9  0  0  0  0  0  0  534 0.67 45.95%   74   0   0  0  0 17  1 
Ian White (BOS)                44   1  17  18   0  24  60  23  42  2.38%  64  1  0  1  0  0  0  935 0.39  0.00%    0   0   0  0  0 32  8 
Christoph Schubert (BOS)       44   5  12  17  -4  18  41  27  38 13.16%  51  0  0  2  0  0  0  876 0.39  0.00%    0   0   0  0  0 10  5 
Jeff Tambellini (BOS)          44   8   7  15  -4   6  15  31  51 15.69%   1  1  0  2  4  0  0  403 0.74 42.86%   35   0   0  0  0  8  6 
Andy Hilbert (BOS)             44   8   5  13  -7  34  64  34  44 18.18%   5  0  0  0  0  0  0  489 0.53 41.83%  569   0   0  2  2  0  0 
Aaron Ward (BOS)               44   2  11  13   5  34  95  27  18 11.11%  44  0  0  0  0  1  0  970 0.27  0.00%    0   0   0  0  1  6  0 
Jannik Hansen (BOS)            44   6   5  11  -2   2  39  40  55 10.91%   3  0  0  0  3  0  0  452 0.49 56.52%   23   0   0  1  1  0  0 
Kyle Quincey (TOT)             44   2   8  10  -8  27  55  26  14 14.29%  26  1  0  0  0  0  0  566 0.35  0.00%    0   0   0  1  3  0  0 
  Kyle Quincey (DET)           41   0   7   7 -10  27  48  23  11  0.00%  26  0  0  0  0  0  0  507 0.28  0.00%    0   0   0  1  3  0  0 
  Kyle Quincey (BOS)            3   2   1   3   2   0   7   3   3 66.67%   0  1  0  0  0  0  0   59 1.02  0.00%    0   0   0  1  3  0  0 
Michael Frolik (TOT)           47   5   4   9   0   0  26  37  59  8.47%   6  1  0  0  1  0  0  448 0.40 47.37%   38   0   0  0  0  1  1 
  Michael Frolik (SJS)         43   4   2   6  -1   0  25  34  52  7.69%   5  0  0  0  1  0  0  383 0.31 46.88%   32   0   0  0  0  1  1 
  Michael Frolik (SJS)          1   0   1   1   1   0   0   2   0  0.00%   0  0  0  0  0  0  0    9 2.22 66.67%    3   0   0  0  0  1  1 
  Michael Frolik (BOS)          3   1   1   2   0   0   1   1   7 14.29%   1  1  0  0  0  0  0   56 0.71 33.33%    3   0   0  0  0  1  1 
Jeff Jillson (BOS)             44   1   8   9   4  12  27  21  12  8.33%  47  0  0  0  0  0  0  761 0.24  0.00%    0   0   0  0  1 10  0 
Jan Hejda (BOS)                44   1   7   8   0   8  58  26  18  5.56%  61  0  0  1  0  0  0  910 0.18  0.00%    0   0   0  0  0 23  4 
Bryan Helmer (BOS)             35   0   4   4   7  30  63  14   8  0.00%  27  0  0  0  0  0  0  507 0.16  0.00%    0   0   0  0  0 35  1 
Nolan Baumgartner (BOS)        26   1   1   2  -4   2  13   3   4 25.00%  21  0  0  0  0  0  0  275 0.15  0.00%    0   0   0  0  0  3  3 
Claude Giroux (TOT)             5   0   1   1  -2   2   7   6   8  0.00%   0  0  0  0  0  0  0   70 0.29 41.79%   67   0   0  0  1  3  0 
  Claude Giroux (SJS)           2   0   0   0   0   0   1   1   2  0.00%   0  0  0  0  0  0  0   16 0.00 50.00%    2   0   0  0  1  3  0 
  Claude Giroux (BOS)           3   0   1   1  -2   2   6   5   6  0.00%   0  0  0  0  0  0  0   54 0.37 41.54%   65   0   0  0  1  3  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marty Turco (BOS)              44  22  17   5  .905  2.81 2629   0   1 123 1293   1   2  .636  22 
Maxime Ouellet (BOS)            3   0   0   0 1.000  0.00   43   0   0   0   22   0   0  .000   0 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (BUF)              48  22  30  52  22  16  23 101 216 10.19%   7  2  0  6  1  0  1  964 1.08 59.09%   66   3   7  2  2  0  0 
Joe Thornton (BUF)             48  23  28  51  22  44 105 119 224 10.27%   6  2  0  3  3  0  1  956 1.07 58.78% 1218   2   7  0  2  1  0 
Dustin Brown (BUF)             48  11  27  38  16  16  79  57 101 10.89%   7  4  0  3  1  0  0  903 0.84 43.06%   72   1   1  0  1  6  0 
Pavol Demitra (BUF)            48  15  20  35  15  16  29 120 126 11.90%   6  4  0  3  0  0  0  881 0.79 54.83% 1067   0   0  1  1  0  0 
Ladislav Nagy (TOT)            47  14  18  32  16  33  86  71 130 10.77%   7  0  0  6  1  0  0  846 0.76 62.26%   53   1   1  0  1  2  0 
  Ladislav Nagy (NYR)          28   9   9  18   8  25  60  44  78 11.54%   6  0  0  3  1  0  0  483 0.75 55.17%   29   0   0  0  1  2  0 
  Ladislav Nagy (BUF)          19   5   9  14   8   8  26  27  52  9.62%   1  0  0  3  0  0  0  363 0.77 70.83%   24   1   1  0  1  2  0 
Zdeno Chara (TOT)              47   9  23  32  25  64 140  44  66 13.64%  67  1  0  3  1  0  0 1061 0.60  0.00%    0   0   0  0  0  1  1 
  Zdeno Chara (NYR)            28   6  15  21   8  48  89  24  38 15.79%  37  0  0  3  0  0  0  628 0.67  0.00%    0   0   0  0  0  1  1 
  Zdeno Chara (BUF)            19   3   8  11  17  16  51  20  28 10.71%  30  1  0  0  1  0  0  433 0.51  0.00%    0   0   0  0  0  1  1 
Dan Hamhuis (BUF)              48   6  25  31  24  40  83  40  60 10.00%  49  3  0  0  1  0  0 1073 0.58  0.00%    0   0   0  0  2  1  0 
Tuomo Ruutu (BUF)              48  14  12  26  20  40  77  47 105 13.33%   8  3  0  0  1  1  0  874 0.59 44.78%   67   0   2  0  0  6  4 
Paul Kariya (TOT)              43  11  12  23  -8  10  47  57 150  7.33%  11  0  0  2  0  0  0  811 0.57 45.16%   93   2   5  0  0  5  5 
  Paul Kariya (NSH)            41  11  12  23  -6  10  47  56 140  7.86%  10  0  0  2  0  0  0  775 0.59 45.05%   91   2   5  0  0  5  5 
  Paul Kariya (BUF)             2   0   0   0  -2   0   0   1  10  0.00%   1  0  0  0  0  0  0   36 0.00 50.00%    2   0   0  0  0  5  5 
Richard Zednik (TOT)           44   8  15  23  10  12  62  58 122  6.56%   5  1  1  2  0  0  0  787 0.58 62.75%   51   1   1  0  0  2  2 
  Richard Zednik (LAK)         38   6  15  21  10  12  54  52 105  5.71%   5  1  0  1  0  0  0  675 0.62 62.79%   43   1   1  0  0  2  2 
  Richard Zednik (BUF)          6   2   0   2   0   0   8   6  17 11.76%   0  0  1  1  0  0  0  112 0.36 62.50%    8   0   0  0  0  2  2 
John-Michael Liles (BUF)       48   6  17  23  11  18  48  32  65  9.23%  53  2  0  0  0  0  0 1039 0.44  0.00%    0   0   0  1  1  0  0 
Toni Lydman (BUF)              48   2  15  17  -8  16  35  40  39  5.13%  45  1  0  1  1  0  0  913 0.37  0.00%    0   0   0  0  1 26  0 
Willie Mitchell (BUF)          48   2  15  17  13  37  78  28  27  7.41%  65  0  0  0  1  0  0  963 0.35  0.00%    0   0   0  0  1 12  0 
Michal Rozsival (TOT)          44   2   9  11  14  26  70  31  44  4.55%  53  1  0  0  0  0  0  834 0.26  0.00%    0   0   0  0  0 19  3 
  Michal Rozsival (LAK)        38   2   8  10  15  20  59  27  40  5.00%  42  1  0  0  0  0  0  729 0.27  0.00%    0   0   0  0  0 19  3 
  Michal Rozsival (BUF)         6   0   1   1  -1   6  11   4   4  0.00%  11  0  0  0  0  0  0  105 0.19  0.00%    0   0   0  0  0 19  3 
Nik Antropov (BUF)             48   3   2   5 -19  12  40  67  75  4.00%  10  0  0  1  1  0  0  691 0.14 53.82%  838   0   0  0  0 12 12 
Cory Murphy (BUF)               7   0   3   3  -3   2   1   3   4  0.00%   5  0  0  0  0  0  0  111 0.54  0.00%    0   0   0  0  5  3  0 
Francis Lemieux (BUF)          18   1   0   1   1   0   0   0   2 50.00%   0  0  0  0  0  0  0   18 1.11 25.00%    4   0   0  0  0 13 13 
Stephane Yelle (BUF)           48   0   1   1  -2   4  13  22   4  0.00%   7  0  0  0  0  0  0  227 0.09 47.63%  317   0   0  0  0 48 18 
Chris Thorburn (BUF)            5   0   0   0  -1   0   1   1   0  0.00%   0  0  0  0  0  0  0   17 0.00 25.00%    4   0   0  0  2  1  0 
Dean Mcammond (BUF)            48   0   0   0  -1   0  11   8  10  0.00%   4  0  0  0  0  0  0  256 0.00 46.67%   45   0   0  0  0 48 48 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (BUF)        43  26  11   5  .907  2.66 2482   0   1 110 1185   1   1  .867  15 
Martin Gerber (TOT)            10   4   1   0  .908  2.48  436   0   0  18  195   0   0  .000   0 
  Martin Gerber (LAK)           7   2   1   0  .892  2.82  277   0   0  13  120   0   0  .000   0 
  Martin Gerber (BUF)           3   2   0   0  .933  1.89  159   0   0   5   75   0   0  .000   0 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff (CGY)            45  17  19  36   4   4  38 132 174  9.77%   9  1  1  4  1  0  1  965 0.75 50.13% 1163   1   5  1  1  0  0 
Todd White (CGY)               45   7  28  35   3   8  34 111 117  5.98%  17  3  0  0  1  0  0  929 0.75 50.32% 1091   0   1  0  1  7  0 
Lukas Krajicek (CGY)           45   7  25  32   8  42  80  56  65 10.77%  56  1  0  2  1  0  0 1014 0.63  0.00%    0   1   1  0  1 10  0 
Jamie Lundmark (CGY)           45  14  15  29   3   4  34  72 119 11.76%   7  4  0  0  3  0  0  771 0.75 55.56%   99   1   2  1  1  0  0 
David Perron (CGY)             45  13  15  28   4  12  51  63 137  9.49%  18  3  0  4  1  0  0  894 0.63 48.57%  105   0   3  0  0  2  2 
Tom Kostopoulos (CGY)          45  13  12  25   4   7  47  42  95 13.68%  12  1  0  4  2  0  0  853 0.59 51.43%   70   1   1  0  0  4  2 
Ryan Callahan (CGY)            45  13  11  24  18  14  68  48  82 15.85%   7  1  0  2  1  0  0  858 0.56 42.70%   89   2   5  1  1  0  0 
Cal O'Reilly (CGY)             45  11  10  21  -2   6  24 118  96 11.46%   7  2  0  2  3  0  1  744 0.56 46.77%  881   0   1  0  0  8  3 
Ryan Bayda (CGY)               45  10  10  20   2  14  34  49  83 12.05%   5  0  0  2  2  0  0  623 0.64 39.13%   46   0   0  0  0  3  3 
Peter Harrold (CGY)            45   3  13  16  -2  10  28  27  26 11.54%  53  2  0  0  0  0  0  798 0.40 50.00%    2   0   0  0  1  2  0 
Johnny Boychuk (CGY)           45   1  11  12  12  31  89  31  19  5.26%  59  0  0  0  0  0  0  814 0.29  0.00%    0   0   0  0  0 37 11 
Cody Mcleod (CGY)              36   4   3   7 -12  14  52  24  41  9.76%   3  0  0  1  0  0  0  363 0.39 45.45%   33   0   0  0  0  4  2 
Christian Backman (CGY)        45   2   5   7   4  38  39  23  25  8.00%  34  0  0  2  0  0  0  738 0.19  0.00%    0   0   0  0  0 28  6 
Matt Gilroy (CGY)              34   0   7   7   9   6  16  18  19  0.00%  36  0  0  0  0  0  0  583 0.24 25.00%    4   0   0  0  0 34  4 
Jonas Frogren (CGY)            45   0   7   7  -1  40  80  26   9  0.00%  41  0  0  0  0  0  0  766 0.18  0.00%    0   0   0  0  1 45  0 
Tomas Kopecky (CGY)            30   2   4   6   0   8  18  38  42  4.76%   4  0  0  0  1  0  0  435 0.28 39.29%   28   0   0  0  1 16  0 
Danny Syvret (CGY)             45   0   6   6  -5   4  14  11  14  0.00%  28  0  0  0  0  0  0  456 0.26  0.00%    0   0   0  0  0 45  2 
Tyler Bozak (CGY)               9   1   2   3   5   0   2   9   8 12.50%   0  0  0  0  0  0  0   83 0.72 36.67%   90   0   0  0  2  1  0 
Craig Weller (CGY)             44   0   2   2  -5  14  35  16  26  0.00%   4  0  0  0  0  0  0  366 0.11 44.44%   18   0   0  0  0 44 10 
Colton Fretter (CGY)            6   0   1   1   3   0   4   4   6  0.00%   0  0  0  0  0  0  0   92 0.22  0.00%    2   0   0  0  0  1  1 
Steve Wagner (CGY)             10   0   1   1  -9   8  11   6   1  0.00%   3  0  0  0  0  0  0  132 0.15  0.00%    0   0   0  0  0  1  1 
David Hale (CGY)                3   0   0   0   1   2   3   0   4  0.00%   2  0  0  0  0  0  0   36 0.00  0.00%    0   0   0  0  0  1  1 
Christian Hanson (CGY)          8   0   0   0  -1   0   4   3   4  0.00%   0  0  0  0  0  0  0   64 0.00  0.00%    4   0   0  0  1  6  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (CGY)              43  23  16   2  .922  2.23 2500   2   1  93 1195   1   1  .765  17 
Dany Sabourin (CGY)             6   3   1   0  .852  3.29  219  15   0  12   81   0   0  .000   0 

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (CAR)               45  18  31  49   1  18  51 118 185  9.73%  16  7  0  3  1  0  0  839 1.17 55.30%  944   3   6  0  0  1  1 
Dave Bolland (CAR)             45  12  27  39   4  18  70 131 121  9.92%  13  2  0  2  1  0  0  859 0.91 45.88%  959   2   5  0  0  1  1 
Shea Weber (CAR)               45  12  24  36 -12  90 172  83 101 11.88%  60  7  0  2  2  0  1 1007 0.71  0.00%    0   1   1  1  2  0  0 
Jay Pandolfo (CAR)             45  14  16  30  10   6  30  58  93 15.05%   4  2  0  1  1  0  0  756 0.79 55.56%   63   0   4  0  3  1  0 
Mark Parrish (CAR)             45  10  14  24   2   6  36  57  99 10.10%   8  3  0  2  1  0  0  794 0.60 54.29%   70   0   2  0  0  2  1 
Alexandre Burrows (CAR)        45  10  14  24  -4  26  88  45  98 10.20%  10  1  0  0  3  0  0  753 0.64 47.62%   42   1   2  0  3 11  0 
Matt Niskanen (CAR)            45   5  18  23  -2  14  31  41  56  8.93%  36  2  0  1  1  0  0  954 0.48  0.00%    0   0   0  0  0 15  1 
Jeff Friesen (CAR)             45  11   8  19  -8   0   3  50  78 14.10%   6  3  0  0  0  0  0  721 0.53 54.55%   55   0   2  0  0  4  4 
Jim Vandermeer (CAR)           45   2   6   8  -5  33  60  24  15 13.33%  38  0  0  0  0  0  0  709 0.23  0.00%    0   0   0  0  0  7  7 
Blair Jones (CAR)              28   3   4   7  -8   0  13  44  39  7.69%   2  0  0  1  0  0  0  401 0.35 41.93%  477   0   0  0  0  2  2 
Garet Hunt (CAR)               45   3   4   7 -23  47  90  38  55  5.45%   6  0  0  0  1  0  0  615 0.23 45.16%   31   0   0  0  0  6  1 
