NsHL

Team Stats VS for National sim Hockey League

Update - April 12 2010 at 10:24

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelpha Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers      2  0  1  0  0  0  1   7  12  |  1  0  0  0  0  0  1   4   5  |   7  11  18   2   3   2   0 
Boston Bruins          2  0  0  0  2  0  0   4   6  |  1  0  0  0  1  0  0   2   3  |   4   7  11   0   3   1   0 
Buffalo Sabres         2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   2   0  |   4   7  11   2   1   1   0 
Calgary Flames         2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   2  |   5  10  15   1   1   3   0 
Carolina Hurricanes    2  1  0  0  0  0  1   7   4  |  1  1  0  0  0  0  0   4   0  |   7  12  19   3   4   0   1 
Chicago Blackhawks     2  2  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   4   0  |   8  16  24   2   4   2   0 
Colorado Avalanche     2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   2  |   3   6   9   1   1   1   0 
Columbus Bluejackets   2  0  1  0  0  1  0   5   8  |  1  0  0  0  0  1  0   4   3  |   5   8  13   2   0   2   2 
Dallas Stars           8  3  4  0  1  0  0  25  23  |  4  3  1  0  0  0  0  18  10  |  25  45  70  11   7   7   0 
Detroit Redwings       2  1  0  1  0  0  0   8   6  |  1  0  0  1  0  0  0   4   3  |   8  13  21   4   2   1   1 
Edmonton Oilers        2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   2   0  |   5   9  14   2   2   1   0 
Florida Panthers       2  0  1  0  0  0  1   6   8  |  1  0  0  0  0  0  1   3   4  |   6  10  16   2   2   2   1 
Los Angeles Kings (R   8  3  2  1  0  1  1  26  26  |  4  2  1  0  0  1  0  13  14  |  26  44  70  14   1   9   3 
Minnesota Wild         2  0  2  0  0  0  0   6  12  |  1  0  1  0  0  0  0   3   7  |   6  11  17   3   2   1   0 
Montreal Canadiens     2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   6   5  |   7  13  20   1   6   0   0 
Nashville Predators    2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   2   1  |   8  12  20   3   4   0   1 
New Jersey Devils      2  1  0  1  0  0  0   6   3  |  1  0  0  1  0  0  0   4   3  |   6  10  16   3   0   2   1 
New York Islanders     2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   5  |   7  13  20   1   4   2   0 
New York Rangers       2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   2  |   7  13  20   2   4   1   0 
Ottawa Senators        2  0  1  0  0  0  1   4   6  |  1  0  1  0  0  0  0   1   2  |   4   6  10   3   1   0   3 
Philadelpha Flyers     2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   1  |   5   8  13   2   2   1   0 
Phoenix Coyotes        8  3  5  0  0  0  0  18  20  |  4  1  3  0  0  0  0   7  11  |  18  33  51   8   7   3   0 
Pittsburgh Penguins    2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   1  |   6  12  18   2   1   3   0 
San Jose Sharks (R)    8  5  2  0  0  1  0  24  11  |  4  2  1  0  0  1  0  14   7  |  24  42  66  11   9   3   1 
St. Louis Blues        2  1  1  0  0  0  0   3   5  |  1  1  0  0  0  0  0   2   1  |   3   6   9   0   2   1   0 
Tampa Bay Lightning    2  1  0  0  0  0  1   4   4  |  1  0  0  0  0  0  1   2   3  |   4   8  12   1   2   1   0 
Toronto Maple Leafs    2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   1   3  |   6  10  16   3   0   3   0 
Vancouver Canucks      2  0  2  0  0  0  0   1   5  |  1  0  1  0  0  0  0   0   3  |   1   2   3   0   1   0   0 
Washington Capitals    2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   1   2  |   7  13  20   3   1   3   0 
Vs Division           32 14 13  1  1  2  1  93  80  | 16  8  6  0  0  2  0  52  42  |  93 164 257  44  24  22   4 
Vs Conference         52 21 23  2  1  4  1 145 139  | 26 12  9  1  0  4  0  78  64  | 145 257 402  62  43  34   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers       16   27   10   1  10.00%    8   2  75.00%    0   67   23   21   23    2   59   26 57.25% 55.92% 53.66%  0  0 
Boston Bruins           10   34    3   1  33.33%    5   0 100.00%    0   53   14   21   18    0   58   13 50.00% 54.39% 52.94%  0  0 
Buffalo Sabres           8   39    6   0   0.00%    4   0 100.00%    0   42   16   11   15    0   54   10 44.85% 42.06% 46.88%  1  0 
Calgary Flames           6   29    4   0   0.00%    3   0 100.00%    0   57   14   24   19    0   58   11 47.97% 51.02% 64.29%  0  0 
Carolina Hurricanes      8   36    6   0   0.00%    4   1  75.00%    1   77   30   16   31    3   55   15 57.14% 54.66% 51.43%  1  0 
Chicago Blackhawks      12   44    8   4  50.00%    5   1  80.00%    0   54   19   18   17    0   56   24 57.04% 49.66% 50.00%  1  0 
Colorado Avalanche      12   35    6   1  16.67%    6   0 100.00%    0   65   18   18   29    0   58   22 33.59% 44.59% 60.00%  0  0 
Columbus Bluejackets    12   33    5   0   0.00%    6   2  66.67%    0   65   26   16   21    6   70   23 52.74% 53.21% 50.00%  0  0 
Dallas Stars            81  157   12   3  25.00%   33  10  69.70%    0  248   88   69   85    6  246   67 52.30% 54.81% 49.26%  0  0 
Detroit Redwings        12   46    8   0   0.00%    5   0 100.00%    0   54   27    9   16    2   67   16 49.66% 36.97% 50.00%  0  0 
Edmonton Oilers          2   44    4   0   0.00%    2   0 100.00%    0   64   25   24   15    0   44    9 53.51% 63.43% 45.16%  1  0 
Florida Panthers        21   48    4   0   0.00%    9   2  77.78%    0   50   15   13   18    7   68   19 48.43% 42.15% 32.35%  0  0 
Los Angeles Kings (R   101  201   33   5  15.15%   33   8  75.76%    1  241   82   75   71   20  240   64 51.77% 52.29% 47.59%  0  0 
Minnesota Wild           8   36    3   0   0.00%    4   0 100.00%    0   61   26   20   15    0   74   19 45.52% 48.85% 44.74%  0  0 
Montreal Canadiens      20   31    3   1  33.33%   10   2  80.00%    0   64   18   30   16    0   44   20 49.50% 48.92% 41.94%  0  0 
Nashville Predators      6   44    8   3  37.50%    3   0 100.00%    0   78   36   21   19    5   54   17 53.52% 60.00% 57.58%  0  0 
New Jersey Devils        8   23    5   0   0.00%    4   0 100.00%    0   59   22   19   16    2   52    9 52.27% 59.48% 54.84%  1  0 
New York Islanders       6   32    5   2  40.00%    5   1  80.00%    0   53   13   20   20    0   53   10 60.00% 61.67% 58.82%  0  0 
New York Rangers        10   48    6   0   0.00%    4   0 100.00%    0   62   12   26   24    0   51   16 54.01% 54.96% 44.12%  0  0 
Ottawa Senators         12   28    5   0   0.00%    5   1  80.00%    0   46   12   19   13    7   49   11 50.48% 45.30% 43.75%  0  0 
Philadelpha Flyers       6   35    8   0   0.00%    4   0 100.00%    0   58   13   21   24    0   51   14 43.18% 44.20% 52.94%  0  0 
Phoenix Coyotes         48  186   24   5  20.83%   16   1  93.75%    0  226   58   76   92    0  231   69 49.10% 49.91% 49.57%  1  1 
Pittsburgh Penguins     10   24    5   0   0.00%    4   0 100.00%    0   64   17   15   32    0   48   13 46.77% 43.94% 65.52%  0  0 
San Jose Sharks (R)    100  194   28   4  14.29%   38   2  94.74%    1  236   75   81   77    5  220   59 51.92% 50.18% 47.83%  2  0 
St. Louis Blues         18   36    2   0   0.00%    8   0 100.00%    0   51   14   23   14    0   67   18 47.11% 46.90% 50.00%  0  0 
Tampa Bay Lightning     10   41    3   0   0.00%    5   0 100.00%    0   62   23   20   19    3   42   15 60.83% 65.32% 55.56%  0  0 
Toronto Maple Leafs      6   35    2   0   0.00%    3   0 100.00%    0   60   24   13   23    0   73   14 51.61% 45.75% 33.33%  0  0 
Vancouver Canucks        8   29    4   0   0.00%    3   0 100.00%    0   51   16   20   15    0   52   14 50.79% 50.72% 50.00%  0  0 
Washington Capitals      8   31    5   0   0.00%    4   0 100.00%    0   63   20   21   22    0   44   15 48.31% 56.62% 43.24%  0  0 
Vs Division            330  738   97  17  17.53%  120  21  82.50%    2  951  303  301  325   31  937  259 52.16% 51.02% 48.54%  3  1 
Vs Conference          426 1114  149  25  16.78%  165  24  85.45%    2 1551  524  494  505   44 1537  432 51.23% 50.74% 49.76%  5  1 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  1  0  0  0  1  0  12   7  |  1  1  0  0  0  0  0   7   3  |  12  19  31   4   4   3   2 
Boston Bruins          2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  15  23   0   4   4   0 
Buffalo Sabres         2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   4   3  |   7  11  18   2   2   2   1 
Calgary Flames         2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   3   5  |   4   7  11   1   1   2   0 
Carolina Hurricanes    8  3  2  1  0  1  1  25  20  |  4  1  1  1  0  1  0  14  11  |  25  43  68   7   6  10   3 
Chicago Blackhawks     2  1  0  0  0  0  1   5   5  |  1  0  0  0  0  0  1   2   3  |   5  10  15   1   3   1   2 
Colorado Avalanche     2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   6   1  |   7  12  19   1   1   5   0 
Columbus Bluejackets   2  1  0  0  0  1  0   9   6  |  1  1  0  0  0  0  0   4   2  |   9  15  24   3   3   2   3 
Dallas Stars           2  1  0  0  0  0  1   4   4  |  1  0  0  0  0  0  1   0   1  |   4   6  10   1   2   1   1 
Detroit Redwings       2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   4  |   5   9  14   3   0   2   0 
Edmonton Oilers        2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   2  |   7  13  20   3   3   1   0 
Florida Panthers       8  2  6  0  0  0  0  22  33  |  4  2  2  0  0  0  0  12  14  |  22  39  61  10   4   8   0 
Los Angeles Kings      2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   0   3  |   4   7  11   2   1   1   0 
Minnesota Wild         2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   6   1  |   9  16  25   4   3   2   0 
Montreal Canadiens     2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   2  |   7  13  20   1   2   4   0 
Nashville Predators    2  1  1  0  0  0  0   3   6  |  1  1  0  0  0  0  0   2   1  |   3   5   8   2   0   1   0 
New Jersey Devils (R   2  0  2  0  0  0  0   3  12  |  1  0  1  0  0  0  0   1   6  |   3   5   8   1   1   1   0 
New York Islanders     2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   0   2  |   7  12  19   3   2   2   0 
New York Rangers       2  1  0  0  0  0  1   6   5  |  1  0  0  0  0  0  1   2   3  |   6   9  15   3   2   1   0 
Ottawa Senators        2  1  1  0  0  0  0   9   8  |  1  0  1  0  0  0  0   3   4  |   9  17  26   5   0   4   0 
Philadelpha Flyers     2  1  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   5  |   4   7  11   1   1   2   0 
Phoenix Coyotes        2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   1  |   7  14  21   5   2   0   0 
Pittsburgh Penguins    2  1  0  0  0  0  1   8   7  |  1  1  0  0  0  0  0   4   2  |   8  15  23   2   1   5   0 
San Jose Sharks        2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5   9  14   2   1   2   0 
St. Louis Blues        2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   2   4  |   6  11  17   2   1   3   0 
Tampa Bay Lightning    8  3  5  0  0  0  0  17  20  |  4  2  2  0  0  0  0   7   5  |  17  33  50  10   4   3   0 
Toronto Maple Leafs    2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   3  |   6   9  15   4   2   0   0 
Vancouver Canucks      2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   5  |   5   9  14   3   1   1   0 
Washington Capitals    8  1  2  2  0  2  1  31  25  |  4  0  1  1  0  1  1  13  13  |  31  52  83  11   8   8   5 
Vs Division           32  9 15  3  0  3  2  95  98  | 16  5  6  2  0  2  1  46  43  |  95 167 262  38  22  29   8 
Vs Conference         52 18 23  3  0  4  4 160 168  | 26  9 10  2  0  3  2  75  76  | 160 280 440  60  39  54   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           20   45    8   2  25.00%   10   1  90.00%    0   59   20   28    9    4   67   22 42.95% 43.97% 46.34%  0  0 
Boston Bruins           14   38    5   2  40.00%    6   0 100.00%    0   74   13   34   27    0   57   20 61.83% 52.94% 56.76%  0  0 
Buffalo Sabres          14   42    4   1  25.00%    7   3  57.14%    0   48   20   14   11    8   69   16 45.26% 42.28% 36.11%  0  0 
Calgary Flames          14   41    6   2  33.33%    6   2  66.67%    0   56   18   18   20    0   61   18 57.62% 56.83% 55.17%  0  0 
Carolina Hurricanes    102  199   34   8  23.53%   40  10  75.00%    0  264   75  104   77   15  215   67 48.02% 46.42% 57.24%  0  0 
Chicago Blackhawks      18   38    5   1  20.00%    7   2  71.43%    0   66   29   20   12   13   52   29 57.25% 47.86% 55.26%  0  0 
Colorado Avalanche      16   43    3   0   0.00%    8   3  62.50%    0   63   16   24   23    0   66   13 44.83% 45.45% 56.10%  0  0 
Columbus Bluejackets     0   51   11   3  27.27%    0   0   0.00%    0   69   25   18   25    4   40   20 57.03% 45.77% 47.06%  0  0 
Dallas Stars            27   34    5   0   0.00%    7   1  85.71%    0   53   15   20   16    8   46   20 48.06% 47.41% 55.88%  0  0 
Detroit Redwings        20   46    1   0   0.00%    8   1  87.50%    0   43   13   15   15    0   46   22 51.40% 51.46% 38.24%  0  0 
Edmonton Oilers         12   38    5   1  20.00%    6   0 100.00%    0   57   25   18   14    0   40   10 47.62% 54.01% 54.84%  0  0 
Florida Panthers        51  157   15   2  13.33%   21   8  61.90%    0  235   88   69   78    0  263   60 46.29% 45.28% 39.07%  0  0 
Los Angeles Kings       10   40    2   0   0.00%    5   1  80.00%    0   51   22   10   19    0   62   22 55.46% 40.60% 55.88%  0  0 
Minnesota Wild          14   32    5   1  20.00%    7   0 100.00%    0   68   25   21   22    0   46   15 48.91% 46.85% 53.85%  0  0 
Montreal Canadiens      20   41    4   1  25.00%    9   0 100.00%    0   59   14   22   23    0   57   15 40.31% 42.98% 67.74%  0  0 
Nashville Predators     18   46    3   0   0.00%    9   2  77.78%    0   37   18   12    7    0   66   22 54.40% 49.56% 45.95%  0  0 
New Jersey Devils (R    24   44    7   1  14.29%   11   1  90.91%    0   48   15   17   16    0   68   17 54.01% 55.32% 37.78%  0  0 
New York Islanders      12   44    5   2  40.00%    6   1  83.33%    0   62   21   21   20    0   70   13 59.09% 48.55% 55.81%  0  0 
New York Rangers        14   43    6   2  33.33%    5   0 100.00%    0   60   21   21   13    9   55   14 50.76% 44.85% 33.33%  0  0 
Ottawa Senators         20   41    7   3  42.86%    8   1  87.50%    0   63   22   11   30    0   65    7 51.32% 46.77% 34.21%  0  0 
Philadelpha Flyers      16   41    1   0   0.00%    6   1  83.33%    0   44   13   15   16    0   71   12 45.80% 54.87% 42.42%  0  0 
Phoenix Coyotes         12   45    7   3  42.86%    6   1  83.33%    0   37   15   15    7    0   64   14 42.97% 49.04% 53.33%  0  0 
Pittsburgh Penguins     20   45    5   3  60.00%   10   1  90.00%    0   54   18    8   27    4   63   27 40.29% 42.34% 69.23%  0  0 
San Jose Sharks         12   48    5   0   0.00%    6   0 100.00%    0   51   24   19    8    0   54   21 52.73% 50.91% 62.07%  0  0 
St. Louis Blues         20   38    2   0   0.00%    8   1  87.50%    0   50   16   16   18    0   70   18 58.87% 56.52% 58.06%  0  0 
Tampa Bay Lightning     64  167   17   3  17.65%   31   6  80.65%    0  207   59   75   73    0  231   61 46.62% 54.33% 48.15%  2  0 
Toronto Maple Leafs     10   43    5   0   0.00%    5   0 100.00%    0   48   20   13   15    0   57   12 56.35% 52.59% 36.11%  0  0 
Vancouver Canucks       14   59    8   1  12.50%    5   2  60.00%    0   47   23    9   15    0   62   29 44.80% 43.41% 42.50%  0  0 
Washington Capitals    123  255   35   4  11.43%   41   4  90.24%    0  259   73   69  103   23  277   78 50.98% 45.75% 44.72%  0  0 
Vs Division            340  778  101  17  16.83%  133  28  78.95%    0  965  295  317  331   38  986  266 47.83% 48.04% 47.13%  2  0 
Vs Conference          504 1200  150  32  21.33%  206  36  82.52%    0 1525  472  493  529   59 1618  419 48.74% 48.33% 47.04%  2  0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  0  0  2  0  0  0   6   4  |  1  0  0  1  0  0  0   3   2  |   6  12  18   0   3   1   2 
Atlanta Thrashers      2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   2   4  |   5   9  14   3   1   1   0 
Buffalo Sabres (R)     8  1  5  1  1  0  0  20  28  |  4  1  2  1  0  0  0  13  12  |  20  35  55   8   6   5   1 
Calgary Flames         2  0  1  0  0  0  1   5   7  |  1  0  0  0  0  0  1   3   4  |   5  10  15   1   2   2   0 
Carolina Hurricanes    2  0  0  2  0  0  0   7   5  |  1  0  0  1  0  0  0   3   2  |   7  12  19   2   3   0   2 
Chicago Blackhawks     2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   5   4  |   7  12  19   2   1   3   2 
Colorado Avalanche     2  0  1  0  0  1  0   8  10  |  1  0  1  0  0  0  0   4   7  |   8  13  21   2   3   2   1 
Columbus Bluejackets   2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   1   2  |   5   9  14   2   1   2   0 
Dallas Stars           2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   2   4  |   6  10  16   5   0   1   0 
Detroit Redwings (R)   2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   3  |   5   9  14   2   1   2   0 
Edmonton Oilers        2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   5   8   3   0   0   0 
Florida Panthers       2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   3   2  |   7  12  19   2   2   2   1 
Los Angeles Kings      2  0  1  0  0  0  1   4   7  |  1  0  1  0  0  0  0   2   4  |   4   7  11   2   1   1   1 
Minnesota Wild         2  1  1  0  0  0  0   3   8  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   3   0   0 
Montreal Canadiens (   8  2  4  0  0  1  1  20  20  |  4  2  2  0  0  0  0   8   6  |  20  33  53   8   7   4   2 
Nashville Predators    2  1  0  1  0  0  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  11  18   0   4   2   1 
New Jersey Devils      2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   3  |   8  16  24   1   1   6   0 
New York Islanders     2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   3   3   0 
New York Rangers (R)   2  1  1  0  0  0  0   7  10  |  1  1  0  0  0  0  0   4   3  |   7  12  19   3   2   2   0 
Ottawa Senators        8  5  2  0  0  0  1  33  19  |  4  2  2  0  0  0  0  18  13  |  33  58  91  10   7  16   2 
Philadelpha Flyers     2  1  0  1  0  0  0   8   4  |  1  1  0  0  0  0  0   5   2  |   8  14  22   2   3   2   1 
Phoenix Coyotes        2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   5   1  |  10  16  26   2   5   3   0 
Pittsburgh Penguins    2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   2   0  |   7  12  19   3   0   4   0 
San Jose Sharks        2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   6  |   6  12  18   2   2   2   0 
St. Louis Blues        2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   0  |   4   7  11   1   2   1   0 
Tampa Bay Lightning    2  1  0  0  0  1  0  11   6  |  1  1  0  0  0  0  0   7   3  |  11  17  28   4   2   4   1 
Toronto Maple Leafs    8  3  2  1  0  0  2  19  18  |  4  2  1  0  0  0  1   8   7  |  19  37  56  12   2   4   2 
Vancouver Canucks      2  0  1  0  0  0  1   5   9  |  1  0  1  0  0  0  0   1   4  |   5  10  15   3   1   1   1 
Washington Capitals    2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   3  |   7  13  20   2   3   2   0 
Vs Division           32 11 13  2  1  1  4  92  85  | 16  7  7  1  0  0  1  47  38  |  92 163 255  38  22  29   7 
Vs Conference         52 21 18  5  1  3  4 166 143  | 26 13  9  2  0  1  1  84  62  | 166 292 458  61  42  55  12 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            6   27    5   0   0.00%    3   1  66.67%    0   58   16   18   22    2   53   29 47.97% 47.83% 47.06%  0  0 
Atlanta Thrashers       13   34    6   0   0.00%    5   2  60.00%    0   57   27   15   15    0   74   22 48.97% 36.69% 43.24%  0  0 
Buffalo Sabres (R)      72  187   42   5  11.90%   26   7  73.08%    0  221   67   67   85    2  283   75 48.07% 45.55% 46.31%  0  0 
Calgary Flames          18   42    1   0   0.00%    9   1  88.89%    0   52   17   15   18    5   80   20 47.80% 53.33% 34.09%  0  0 
Carolina Hurricanes     12   40    4   0   0.00%    5   1  80.00%    0   70   19   21   23    7   49   15 54.41% 56.16% 61.54%  0  0 
Chicago Blackhawks       8   36    6   1  16.67%    4   1  75.00%    0   68   16   30   20    4   67   22 51.32% 53.42% 32.26%  0  0 
Colorado Avalanche      31   33    4   1  25.00%    9   0 100.00%    0   67   25   18   23    4   73   17 41.18% 40.54% 51.35%  0  0 
Columbus Bluejackets     4   35    4   1  25.00%    2   1  50.00%    0   67   28   14   25    0   63   14 54.10% 52.38% 40.00%  0  0 
Dallas Stars            10   32    6   1  16.67%    5   1  80.00%    0   41   18   10   13    0   77   24 50.88% 47.69% 54.55%  0  1 
Detroit Redwings (R)    18   57    5   2  40.00%    9   2  77.78%    0   44   18    8   18    0   72   22 44.12% 43.28% 47.37%  0  0 
Edmonton Oilers         12   40    8   1  12.50%    5   1  80.00%    0   47   16   14   17    0   35    9 53.49% 43.55% 53.13%  0  0 
Florida Panthers         4   37    4   1  25.00%    2   0 100.00%    0   59   22   16   18    6   65    9 40.00% 47.62% 50.00%  0  0 
Los Angeles Kings        8   43    5   1  20.00%    4   1  75.00%    0   60   20   12   25    6   70   23 45.73% 50.69% 51.52%  0  0 
Minnesota Wild          10   29    7   2  28.57%    5   2  60.00%    0   50   12   19   19    0   48   15 50.98% 46.03% 51.16%  0  0 
Montreal Canadiens (    84  200   27   3  11.11%   38   7  81.58%    0  204   68   66   63   16  235   62 49.55% 53.01% 48.76%  0  0 
Nashville Predators     19   32   12   2  16.67%    2   0 100.00%    0   75   21   28   23    3   51   18 56.76% 57.53% 38.89%  0  0 
New Jersey Devils       10   39    4   0   0.00%    4   0 100.00%    0   52   17   21   14    0   72   14 44.78% 53.23% 51.16%  0  0 
New York Islanders       4   30    5   1  20.00%    2   0 100.00%    0   71   25   28   18    0   57   15 60.00% 53.25% 38.71%  0  0 
New York Rangers (R)    32   49    4   0   0.00%   15   4  73.33%    1   43   18   16    9    0   73   26 44.14% 40.60% 38.89%  0  0 
Ottawa Senators         42  136   29   6  20.69%   19   3  84.21%    0  243   90   73   78    8  224   64 46.57% 47.65% 45.39%  1  0 
Philadelpha Flyers      12   22    5   0   0.00%    6   1  83.33%    0   52   14   16   21    1   61   22 54.55% 46.67% 50.00%  0  0 
Phoenix Coyotes          6   39    7   2  28.57%    3   1  66.67%    0   64   17   25   22    0   45   13 53.23% 46.67% 35.00%  0  0 
Pittsburgh Penguins      8   41    5   1  20.00%    3   1  66.67%    0   60   20   22   18    0   37   11 54.55% 51.91% 48.28%  1  0 
San Jose Sharks          4   36    5   1  20.00%    2   1  50.00%    0   60   20   13   27    0   67   15 45.97% 42.31% 35.90%  0  0 
St. Louis Blues         16   37    6   0   0.00%    8   2  75.00%    0   56   15   25   16    0   77   23 41.82% 43.09% 42.42%  1  0 
Tampa Bay Lightning      4   42    9   3  33.33%    2   0 100.00%    0   74   19   30   22    6   58   19 51.49% 50.00% 43.24%  0  0 
Toronto Maple Leafs     27  130   18   2  11.11%    9   1  88.89%    0  262   89   80   84   17  211   57 49.72% 51.79% 57.26%  2  1 
Vancouver Canucks       12   42    6   0   0.00%    4   0 100.00%    0   58   27   12   15    7   75   39 51.75% 42.52% 37.84%  0  0 
Washington Capitals     14   42    6   1  16.67%    7   0 100.00%    0   63   21   24   18    0   67   17 44.88% 54.20% 64.10%  0  0 
Vs Division            225  653  116  16  13.79%   92  18  80.43%    0  930  314  286  310   43  953  258 48.75% 49.16% 49.16%  3  1 
Vs Conference          338 1029  168  23  13.69%  143  27  81.12%    1 1531  516  495  486   63 1566  428 49.14% 48.99% 49.21%  4  1 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
