NsHL

Farm Team StatsVS for National sim Hockey League

Update - April 12 2010 at 10:24

| Louisville Thunder | Abbotsford Heat | Providence Bruins | Rochester Americans | Chicago Wolves | Chilliwack Bruins | Manitoba Moose | Regina Rebels | Syracuse Crunch | Texas Stars | Hershey Bears | Edmonton Roadrunners | Jacksonville Jokers | Oakland Seals | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Richmond Renegades | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Prince Edward Island Frostbite | Wilkes Barre-Scranton | Halifax Citadels | Kansas City Gears | Norfolk Admirals | Toronto Marlies | Seattle Thunderbirds | Quebec Rock |

Louisville Thunder

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Abbotsford Heat        2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  13  20   3   2   2   1 
Providence Bruins      2  1  1  0  0  0  0   3   2  |  1  0  1  0  0  0  0   1   2  |   3   6   9   3   0   0   0 
Rochester Americans    2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   2   0  |   5   9  14   0   1   4   0 
Chicago Wolves         2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   3   2  |   4   5   9   0   1   2   2 
Chilliwack Bruins      2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   1   0  |   6  11  17   3   2   1   0 
Manitoba Moose         2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   0   2  |   1   1   2   0   1   0   0 
Regina Rebels          2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   1   2  |   5   9  14   2   2   1   0 
Syracuse Crunch        2  1  1  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   1  |   5   9  14   2   2   1   0 
Texas Stars            8  2  5  1  0  0  0  18  23  |  4  1  2  0  0  0  0   8   9  |  18  35  53  11   4   2   1 
Hershey Bears          2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   3  |   7  13  20   5   0   2   0 
Edmonton Roadrunners   2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   3   1  |   5  10  15   1   2   2   1 
Jacksonville Jokers    2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   3   1  |   5   9  14   1   2   2   0 
Oakland Seals          8  3  3  0  1  1  0  20  23  |  4  3  1  0  0  0  0  12   9  |  20  36  56   7   4   8   2 
Houston Aeros          2  0  0  0  0  2  0   7   5  |  1  0  0  0  0  1  0   3   2  |   7   9  16   2   1   2   3 
Hamilton Bulldogs      2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   3   0  |   5   9  14   0   3   2   0 
Milwaukee Admirals     2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   3  |   3   6   9   2   1   0   0 
Richmond Renegades     2  1  0  0  1  0  0   7   6  |  1  0  0  0  1  0  0   3   4  |   7  12  19   5   1   1   0 
Bridgeport Sound Tig   2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   2   3  |   2   2   4   1   1   0   0 
Hartford Wolfpack      2  0  0  1  0  0  1   6   6  |  1  0  0  0  0  0  0   3   2  |   6  10  16   0   4   1   4 
Binghamton Senators    2  0  1  1  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   6  10   0   1   2   1 
Philadelphia Phantom   2  0  1  0  0  1  0   5   7  |  1  0  0  0  0  1  0   3   2  |   5   7  12   1   2   1   2 
Prince Edward Island   8  4  3  0  0  0  1  17  20  |  4  2  1  0  0  0  1   9  11  |  17  30  47   8   1   8   0 
Wilkes Barre-Scranto   2  0  1  0  1  0  0   6   9  |  1  0  1  0  0  0  0   4   6  |   6  12  18   2   3   1   0 
Halifax Citadels       8  1  6  0  0  0  1  10  23  |  4  0  3  0  0  0  1   3  10  |  10  18  28   5   2   3   0 
Kansas City Gears      2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   3  |   4   6  10   3   0   1   0 
Norfolk Admirals       2  0  1  1  0  0  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   7  11   1   1   1   1 
Toronto Marlies        2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   1   3   1   0 
Seattle Thunderbirds   2  0  1  0  1  0  0   4   6  |  1  0  0  0  1  0  0   1   2  |   4   7  11   3   1   0   0 
Quebec Rock            2  1  0  1  0  0  0   7   5  |  1  0  0  0  0  0  0   5   4  |   7  13  20   3   2   1   1 
Vs Division           32 10 17  1  1  1  2  65  89  | 16  6  7  0  0  0  2  32  39  |  65 119 184  31  11  21   3 
Vs Conference         52 15 26  1  2  4  4 110 141  | 26  9 11  0  1  2  2  55  60  | 110 194 304  51  22  32   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Abbotsford Heat          4   30    1   0   0.00%    1   0 100.00%    0   66   21   22   17   11   44   18 57.02% 58.87% 54.55%  0  0 
Providence Bruins        4   34    3   1  33.33%    2   0 100.00%    0   54   18   16   20    0   32    9 56.25% 57.26% 47.62%  1  0 
Rochester Americans      2   32    2   0   0.00%    1   0 100.00%    0   48   20   15   13    0   50   14 46.34% 47.20% 46.88%  1  0 
Chicago Wolves           6   29    4   1  25.00%    3   0 100.00%    0   44   11   14   18    7   60   15 42.55% 34.71% 59.46%  0  1 
Chilliwack Bruins       12   28    3   1  33.33%    6   0 100.00%    0   58   19   24   15    0   43   11 65.57% 58.18% 54.05%  1  0 
Manitoba Moose          12   33    3   0   0.00%    6   0 100.00%    0   41    9   14   18    0   60   15 40.98% 42.00% 48.78%  0  0 
Regina Rebels            4   36    3   1  33.33%    2   1  50.00%    0   54   11   22   17   11   48   20 50.91% 44.83% 41.67%  0  0 
Syracuse Crunch          2   25    5   2  40.00%    0   0   0.00%    0   57   25   10   22    0   33   13 45.63% 38.69% 50.00%  0  0 
Texas Stars             31  135   21   1   4.76%   11   1  90.91%    0  220   67   74   78    1  241   70 46.00% 51.99% 46.97%  1  2 
Hershey Bears           10   24    5   1  20.00%    5   1  80.00%    0   48   16   15   17    0   44   12 48.18% 50.81% 42.86%  0  0 
Edmonton Roadrunners     8   45    3   0   0.00%    4   0 100.00%    0   52   12   20   16    8   53   12 47.45% 50.40% 58.06%  0  0 
Jacksonville Jokers      6   38    3   1  33.33%    2   0 100.00%    0   49   10   28   11    0   55   13 41.54% 50.72% 52.63%  0  0 
Oakland Seals           62  135    9   0   0.00%   18   2  88.89%    1  171   46   67   54    7  193   65 46.65% 45.71% 55.91%  0  0 
Houston Aeros           11   29    6   2  33.33%    3   1  66.67%    0   56   21   18   14   14   47   17 43.09% 40.74% 33.33%  0  0 
Hamilton Bulldogs       12   40    1   0   0.00%    6   0 100.00%    0   50   20   16   14    0   50   16 50.43% 48.09% 63.64%  1  0 
Milwaukee Admirals       8   43    9   0   0.00%    3   0 100.00%    0   45   18   12   15    0   40    9 43.88% 49.24% 65.63%  0  0 
Richmond Renegades       2   30    3   0   0.00%    1   0 100.00%    0   64   19   26   19    0   36   10 48.89% 41.86% 51.43%  0  0 
Bridgeport Sound Tig     8   42    4   0   0.00%    4   1  75.00%    0   37   13   14   10    0   71   17 41.89% 32.14% 58.62%  0  0 
Hartford Wolfpack       10   29    1   0   0.00%    4   1  75.00%    0   53   10   21   21   12   41   14 51.06% 46.03% 48.39%  0  0 
Binghamton Senators      6   28    4   0   0.00%    3   0 100.00%    0   44   20   12   11    1   37   19 53.33% 48.70% 67.74%  0  0 
Philadelphia Phantom     2   33    5   0   0.00%    1   0 100.00%    0   50   16   14   19    4   52   21 50.44% 51.15% 55.17%  0  0 
Prince Edward Island    36  130   12   1   8.33%   14   3  78.57%    1  234   90   59   81    6  203   59 48.35% 46.82% 42.24%  1  0 
Wilkes Barre-Scranto     4   30    3   1  33.33%    2   0 100.00%    0   45   15   15   11    4   47   20 49.57% 49.61% 37.50%  0  1 
Halifax Citadels        26  136   21   3  14.29%   12   1  91.67%    1  183   61   59   61    5  218   63 50.31% 51.25% 44.83%  0  0 
Kansas City Gears        8   31    3   0   0.00%    3   0 100.00%    0   64   19   24   21    0   40   14 45.08% 36.15% 41.38%  0  0 
Norfolk Admirals        12   36    4   0   0.00%    6   0 100.00%    0   44   14   16   11    3   55   16 49.25% 42.86% 55.17%  0  0 
Toronto Marlies          8   30    8   0   0.00%    5   1  80.00%    0   61   26   18   17    0   49    9 51.26% 48.20% 52.94%  0  0 
Seattle Thunderbirds     2   33    4   1  25.00%    1   1   0.00%    0   58   20   20   18    0   47    9 52.81% 62.39% 51.52%  0  0 
Quebec Rock             16   39    4   1  25.00%    7   3  57.14%    0   52   15   14   20    3   39   13 55.28% 50.38% 62.16%  0  0 
Vs Division            155  536   63   5   7.94%   55   7  87.27%    3  808  264  259  274   19  855  257 48.38% 48.46% 47.66%  2  2 
Vs Conference          226  864  108  13  12.04%   85  11  87.06%    3 1327  426  428  450   59 1327  393 47.71% 46.80% 48.31%  2  3 

Abbotsford Heat

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Louisville Thunder     2  0  1  0  0  1  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  10  17   3   0   3   2 
Providence Bruins      2  0  2  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0 
Rochester Americans    2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   4   3  |   4   6  10   2   0   2   0 
Chicago Wolves         2  0  1  0  0  0  1   5   8  |  1  0  0  0  0  0  1   4   5  |   5   7  12   2   1   2   0 
Chilliwack Bruins      8  3  4  1  0  0  0  15  18  |  4  1  2  0  0  0  0   8  10  |  15  26  41   4   4   6   1 
Manitoba Moose         2  2  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   2   0  |   3   6   9   3   0   0   0 
Regina Rebels          2  0  2  0  0  0  0   1   8  |  1  0  1  0  0  0  0   0   5  |   1   2   3   1   0   0   0 
Syracuse Crunch        2  1  0  0  1  0  0   4   3  |  1  1  0  0  0  0  0   3   1  |   4   8  12   3   0   1   0 
Texas Stars            2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   0   2  |   2   4   6   2   0   0   0 
Hershey Bears          2  1  0  0  1  0  0   6   5  |  1  1  0  0  0  0  0   3   1  |   6  12  18   0   2   4   0 
Edmonton Roadrunners   2  0  2  0  0  0  0   0   6  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0 
Jacksonville Jokers    8  1  7  0  0  0  0   9  19  |  4  1  3  0  0  0  0   6   7  |   9  17  26   3   3   3   0 
Oakland Seals          2  0  1  1  0  0  0   2   3  |  1  0  0  0  0  0  0   2   1  |   2   4   6   0   0   1   1 
Houston Aeros          2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   3   1  |   3   6   9   2   1   0   0 
Hamilton Bulldogs      2  1  0  0  0  1  0   5   3  |  1  0  0  0  0  1  0   3   2  |   5   6  11   2   2   0   1 
Milwaukee Admirals     2  1  1  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   2   0   0 
Richmond Renegades     2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   7  11   1   2   1   0 
Bridgeport Sound Tig   2  1  0  0  0  1  0   7   3  |  1  1  0  0  0  0  0   3   0  |   7  10  17   3   3   0   4 
Hartford Wolfpack      2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   4  |   3   4   7   1   1   1   0 
Binghamton Senators    2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   1   0   0 
Philadelphia Phantom   2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   2  |   2   3   5   1   1   0   0 
Prince Edward Island   2  0  1  0  1  0  0   2   5  |  1  0  0  0  1  0  0   2   3  |   2   4   6   1   0   1   0 
Wilkes Barre-Scranto   2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   4   2  |   5  10  15   2   2   1   0 
Halifax Citadels       2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   5   8   1   1   1   0 
Kansas City Gears      2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   0   1   0 
Norfolk Admirals       8  2  5  0  0  0  1   9  17  |  4  1  2  0  0  0  1   5   8  |   9  15  24   2   4   3   0 
Toronto Marlies        2  0  1  0  1  0  0   7   9  |  1  0  0  0  1  0  0   5   6  |   7  13  20   2   1   4   0 
Seattle Thunderbirds   2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   1  |   6  11  17   2   2   2   0 
Quebec Rock            8  2  4  1  1  0  0  16  19  |  4  1  1  0  1  0  0  11   9  |  16  30  46   3   7   5   1 
Vs Division           32  8 20  2  1  0  1  49  73  | 16  4  8  0  1  0  1  30  34  |  49  88 137  12  18  17   2 
Vs Conference         52 13 32  2  2  2  1  89 121  | 26  7 13  0  2  1  1  56  61  |  89 153 242  28  31  26   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Louisville Thunder       4   48    1   0   0.00%    1   0 100.00%    0   44   21    7   15    6   66    9 41.73% 42.34% 45.45%  0  0 
Providence Bruins       12   36    6   0   0.00%    5   0 100.00%    0   54   24   17   13    0   39   10 53.54% 51.13% 60.00%  0  0 
Rochester Americans      4   29    1   0   0.00%    2   0 100.00%    0   42   17   17    8    0   50   22 52.99% 47.06% 51.72%  0  0 
Chicago Wolves          12   34    1   1 100.00%    5   0 100.00%    0   40   12    9   14    8   58   25 52.63% 50.94% 52.78%  0  1 
Chilliwack Bruins       30  144    9   3  33.33%   12   0 100.00%    0  172   54   54   59    5  183   47 46.79% 47.90% 49.61%  1  0 
Manitoba Moose           8   40    5   2  40.00%    3   0 100.00%    0   30   10   12    8    0   39   16 45.00% 35.71% 55.56%  2  0 
Regina Rebels            4   33    2   0   0.00%    2   0 100.00%    0   25    7    9    9    0   54   12 50.00% 35.29% 52.94%  0  0 
Syracuse Crunch          4   31   10   3  30.00%    2   0 100.00%    0   49   18   20   11    0   46   14 46.55% 49.06% 50.00%  0  0 
Texas Stars              8   38    2   0   0.00%    4   1  75.00%    0   46    9   16   21    0   61   17 49.15% 44.26% 41.18%  0  0 
Hershey Bears           16   37    3   1  33.33%    8   1  87.50%    0   40   11   12   17    0   60   18 40.41% 37.50% 35.71%  0  0 
Edmonton Roadrunners     2   37    1   0   0.00%    1   0 100.00%    0   43   16   12   15    0   43    6 42.74% 37.38% 34.62%  0  0 
Jacksonville Jokers     43  121   14   1   7.14%   13   3  76.92%    0  138   55   39   44    0  209   56 45.03% 46.47% 50.43%  0  0 
Oakland Seals            2   26    0   0   0.00%    2   0 100.00%    0   31   13    9    7    2   52   19 51.28% 50.53% 37.50%  0  0 
Houston Aeros            0   37    5   0   0.00%    1   0 100.00%    0   51   14   14   23    0   59   13 44.07% 49.18% 40.74%  0  0 
Hamilton Bulldogs       10   27    1   0   0.00%    5   0 100.00%    0   48   13   19   14    8   57   14 48.74% 49.56% 60.53%  0  0 
Milwaukee Admirals       4   38    3   0   0.00%    2   0 100.00%    0   41   11   14   16    0   48    9 52.54% 61.40% 38.46%  0  0 
Richmond Renegades      18   36    2   0   0.00%    3   0 100.00%    0   44   12   17   15    0   47   13 48.67% 49.57% 53.13%  0  0 
Bridgeport Sound Tig    10   33    2   1  50.00%    5   0 100.00%    0   63   24   25   14    6   51   18 42.86% 43.95% 33.33%  1  0 
Hartford Wolfpack        6   37    0   0   0.00%    3   0 100.00%    0   35   13    8   14    0   69   18 48.20% 41.28% 57.14%  0  0 
Binghamton Senators      6   42    2   0   0.00%    2   0 100.00%    0   38   19   11    8    0   57    7 40.71% 46.60% 45.16%  0  0 
Philadelphia Phantom    16   33    3   0   0.00%    2   0 100.00%    0   36   11   16    9    0   44   18 48.08% 41.82% 64.29%  0  0 
Prince Edward Island     2   37    4   0   0.00%    1   0 100.00%    0   46   22   13    9    2   53   11 38.46% 50.68% 34.48%  0  0 
Wilkes Barre-Scranto     8   30    6   2  33.33%    4   0 100.00%    0   50   18   14   18    0   53   14 42.02% 47.41% 57.14%  0  0 
Halifax Citadels        14   36    4   0   0.00%    6   1  83.33%    0   40   18   11   11    0   46    6 54.10% 42.11% 45.71%  0  0 
Kansas City Gears        8   35    4   0   0.00%    4   0 100.00%    0   42   13   19   10    0   48   14 50.45% 42.52% 50.00%  0  0 
Norfolk Admirals        36  169   12   2  16.67%   19   0 100.00%    1  161   44   62   52    5  203   68 55.24% 47.96% 40.18%  1  0 
Toronto Marlies          6   46    5   0   0.00%    3   1  66.67%    0   39   19    9   11    0   46   14 46.81% 41.51% 45.65%  0  0 
Seattle Thunderbirds     6   38    2   0   0.00%    3   1  66.67%    0   36   14    8   14    0   43   14 51.55% 51.38% 44.12%  0  0 
Quebec Rock             16  139   12   2  16.67%    8   0 100.00%    0  196   60   70   64    2  199   46 50.00% 47.67% 55.64%  1  0 
Vs Division            125  573   47   8  17.02%   52   3  94.23%    1  667  213  225  219   12  794  217 48.22% 48.45% 49.28%  3  0 
Vs Conference          221  922   75  11  14.67%   86   4  95.35%    1 1116  383  378  343   26 1307  365 48.75% 46.69% 50.62%  4  0 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Louisville Thunder     2  1  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   0   2  |   2   4   6   0   0   2   0 
Abbotsford Heat        2  2  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   1   0  |   3   5   8   1   1   1   0 
Rochester Americans    8  2  4  1  0  1  0  15  18  |  4  1  1  0  0  1  0  11   9  |  15  20  35   3   5   5   3 
Chicago Wolves         2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   2  |   2   4   6   0   0   2   0 
Chilliwack Bruins      2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   0  |   4   8  12   0   2   2   0 
Manitoba Moose         2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   4  |   5  10  15   3   2   0   0 
Regina Rebels          2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   1  |   4   7  11   1   2   1   0 
Syracuse Crunch        2  0  2  0  0  0  0   0   5  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0 
Texas Stars            2  0  1  1  0  0  0   5   5  |  1  0  0  0  0  0  0   3   2  |   5   7  12   0   1   3   1 
Hershey Bears          2  1  0  0  0  1  0   6   2  |  1  1  0  0  0  0  0   4   1  |   6   9  15   1   3   1   2 
Edmonton Roadrunners   2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   2   1  |   5  10  15   0   4   1   0 
Jacksonville Jokers    2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   3  |   3   5   8   1   2   0   0 
Oakland Seals          2  1  1  0  0  0  0   2   3  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   1   0   0 
Houston Aeros          2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   5   8   1   2   0   0 
Hamilton Bulldogs      8  0  6  0  2  0  0   9  22  |  4  0  2  0  2  0  0   4  10  |   9  14  23   3   2   4   0 
Milwaukee Admirals     2  1  0  1  0  0  0   6   4  |  1  1  0  0  0  0  0   2   1  |   6  11  17   1   0   4   1 
Richmond Renegades     2  0  2  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0 
Bridgeport Sound Tig   2  0  2  0  0  0  0   2   4  |  1  0  1  0  0  0  0   1   2  |   2   4   6   1   0   1   0 
Hartford Wolfpack      2  0  0  1  0  0  1   4   4  |  1  0  0  0  0  0  1   2   3  |   4   8  12   0   2   1   1 
Binghamton Senators    8  2  3  0  0  0  3  16  23  |  4  2  2  0  0  0  0   8  10  |  16  30  46   8   3   5   0 
Philadelphia Phantom   2  0  2  0  0  0  0   2   4  |  1  0  1  0  0  0  0   1   2  |   2   3   5   1   1   0   0 
Prince Edward Island   2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   1  |   7  10  17   4   3   0   0 
Wilkes Barre-Scranto   2  1  0  0  0  0  1   3   3  |  1  0  0  0  0  0  1   2   3  |   3   5   8   3   0   0   0 
Halifax Citadels       2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   2   3  |   5   9  14   3   1   1   1 
Kansas City Gears      2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  14  21   3   3   1   0 
Norfolk Admirals       2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   1   4  |   5   9  14   1   3   1   0 
Toronto Marlies        8  0  6  1  0  0  1  11  26  |  4  0  3  0  0  0  0   7  16  |  11  20  31   5   3   2   2 
Seattle Thunderbirds   2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   9  14   3   1   1   0 
Quebec Rock            2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6  11  17   2   2   2   0 
Vs Division           32  4 19  2  2  1  4  51  89  | 16  3  8  0  2  1  0  30  45  |  51  84 135  19  13  16   5 
Vs Conference         52 10 30  3  2  1  6  84 131  | 26  6 13  0  2  1  2  47  66  |  84 144 228  30  26  24   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Louisville Thunder       6   27    2   0   0.00%    3   1  66.67%    0   32    8   12   12    0   54   16 39.39% 48.08% 52.38%  0  0 
Abbotsford Heat         14   35    5   0   0.00%    6   0 100.00%    0   39    7   16   16    0   54   21 47.71% 47.66% 40.00%  1  0 
Rochester Americans     24  154    9   2  22.22%   10   3  70.00%    0  170   60   55   52    5  238   63 44.42% 43.50% 41.03%  1  0 
Chicago Wolves           6   33    3   0   0.00%    3   1  66.67%    0   22    6    7    9    0   51    6 53.68% 48.39% 45.95%  0  0 
Chilliwack Bruins       10   36    2   0   0.00%    5   1  80.00%    0   50   16   12   22    0   48   10 54.95% 51.26% 45.45%  1  0 
Manitoba Moose           8   29    2   1  50.00%    3   0 100.00%    0   39   17   10   12    0   44   15 39.32% 47.62% 45.16%  0  0 
Regina Rebels            8   32    3   1  33.33%    3   0 100.00%    0   36    5   15   16    0   53   10 50.00% 46.88% 51.35%  0  0 
Syracuse Crunch         10   20    6   0   0.00%    4   2  50.00%    0   25   13    8    4    0   40   12 53.54% 48.31% 41.38%  0  0 
Texas Stars              8   35    3   1  33.33%    4   0 100.00%    0   25   12    6    6    1   67   23 45.93% 47.06% 41.18%  0  0 
Hershey Bears            4   36    2   0   0.00%    1   0 100.00%    0   45   13   12   17    6   42    4 45.63% 45.74% 46.67%  0  0 
Edmonton Roadrunners     4   35    2   0   0.00%    2   0 100.00%    0   34    9   12   13    0   65   23 46.72% 50.00% 48.00%  0  0 
Jacksonville Jokers      6   37    4   1  25.00%    3   0 100.00%    0   34   15   13    6    0   64   11 52.89% 46.46% 31.58%  0  0 
Oakland Seals           10   39    4   0   0.00%    5   1  80.00%    0   41   14   12   15    0   47   13 48.78% 36.70% 50.00%  0  0 
Houston Aeros           23   41    2   0   0.00%    4   1  75.00%    0   45    5   22   18    0   65   18 44.00% 41.73% 41.94%  0  0 
Hamilton Bulldogs       32  132   10   0   0.00%   14   2  85.71%    0  152   58   36   57    1  182   48 46.85% 48.44% 48.74%  0  0 
Milwaukee Admirals      27   28    0   0   0.00%    3   2  33.33%    0   40   16    8   15    1   40   12 50.88% 54.55% 58.06%  0  0 
Richmond Renegades       6   26    2   0   0.00%    3   1  66.67%    0   28   10    9    9    0   42   10 44.55% 42.68% 50.00%  0  0 
Bridgeport Sound Tig     4   31    4   0   0.00%    2   1  50.00%    0   32   15   13    4    0   55   13 48.82% 43.81% 61.29%  0  0 
Hartford Wolfpack       10   41    5   1  20.00%    5   1  80.00%    0   35    9   12    9    9   58   16 48.03% 39.82% 46.43%  0  0 
Binghamton Senators     35  127    9   2  22.22%   11   1  90.91%    0  166   57   50   53   18  228   62 47.68% 45.72% 41.80%  1  0 
Philadelphia Phantom     4   29    3   1  33.33%    2   1  50.00%    0   35   11   16    8    0   53   18 51.40% 54.95% 51.61%  0  0 
Prince Edward Island     2   42    8   2  25.00%    1   0 100.00%    0   42   15   15   12    0   50   24 43.97% 40.83% 24.24%  0  1 
Wilkes Barre-Scranto     8   39    8   1  12.50%    4   0 100.00%    0   39   20    9   10    3   46   12 33.82% 44.83% 44.00%  1  0 
Halifax Citadels         8   36    6   1  16.67%    4   0 100.00%    0   41   16    9   16    3   67   18 52.94% 45.45% 43.59%  0  0 
Kansas City Gears       10   41    3   1  33.33%    5   2  60.00%    0   48   14   19   15    0   40   19 46.60% 37.17% 56.67%  0  0 
Norfolk Admirals        23   24    3   1  33.33%    4   2  50.00%    0   34   10   11   13    0   60   15 47.83% 47.37% 48.78%  0  0 
Toronto Marlies         30  154   14   0   0.00%   14   4  71.43%    0  152   55   38   54    8  223   63 43.52% 45.71% 51.59%  0  0 
Seattle Thunderbirds     8   30    1   0   0.00%    5   2  60.00%    0   40   18   13    9    0   56   12 43.75% 52.68% 61.29%  0  0 
Quebec Rock             14   28    1   0   0.00%    6   0 100.00%    0   52   14   17   21    0   54   19 45.08% 45.38% 63.33%  0  0 
Vs Division            121  567   42   4   9.52%   49  10  79.59%    0  640  230  179  216   32  871  236 44.71% 46.61% 45.87%  2  0 
Vs Conference          220  893   79   9  11.39%   89  17  80.90%    0 1018  357  307  334   44 1405  381 46.03% 46.30% 46.67%  5  0 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
