| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews | Toronto Maple Leafs | X | 100.00 | 70 | 30 | 95 | 93 | 85 | 98 | 98 | 95 | 89 | 91 | 98 | 81 | 80 | 99 | 99 | 0 | 50 | 86 | Restricted | 2 | 28 | 1 | 6,900,000$ | Link / NHL Link | ||||
| Nikita Kucherov | Minnesota Wild | X | 100.00 | 69 | 35 | 90 | 90 | 74 | 98 | 98 | 95 | 66 | 96 | 94 | 78 | 79 | 99 | 99 | 0 | 50 | 84 | Unrestricted | 2 | 32 | 1 | 8,000,000$ | Link / NHL Link | ||||
| Mitch Marner | Washington Capitals | X | X | 100.00 | 68 | 30 | 92 | 89 | 72 | 99 | 99 | 94 | 62 | 95 | 89 | 82 | 76 | 99 | 99 | 0 | 50 | 83 | Restricted | 2 | 28 | 1 | 5,900,000$ | Link / NHL Link | |||
| Rasmus Dahlin | Colorado Avalanche | X | 100.00 | 75 | 30 | 83 | 92 | 80 | 99 | 99 | 86 | 30 | 86 | 75 | 86 | 67 | 97 | 99 | 0 | 50 | 82 | Restricted | 2 | 25 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Ryan Nugent-Hopkins | Dallas Stars | X | X | 100.00 | 71 | 30 | 91 | 86 | 73 | 98 | 98 | 92 | 79 | 93 | 86 | 79 | 78 | 99 | 99 | 0 | 50 | 82 | Unrestricted | 2 | 32 | 1 | 6,750,000$ | Link / NHL Link | |||
| Sebastian F. Aho | Carolina Hurricanes | X | X | X | 100.00 | 67 | 30 | 99 | 90 | 72 | 97 | 99 | 88 | 80 | 90 | 88 | 77 | 80 | 99 | 99 | 0 | 50 | 82 | Restricted | 2 | 28 | 1 | 5,000,000$ | Link / NHL Link | ||
| Erik Karlsson | Vancouver Canucks | X | 100.00 | 64 | 30 | 90 | 88 | 76 | 97 | 96 | 93 | 30 | 95 | 81 | 80 | 76 | 99 | 99 | 0 | 50 | 81 | Unrestricted | 2 | 35 | 1 | 6,000,000$ | Link / NHL Link | ||||
| Alex Galchenyuk | Vancouver Canucks | X | X | X | 100.00 | 84 | 39 | 80 | 81 | 81 | 97 | 99 | 87 | 82 | 86 | 85 | 80 | 76 | 99 | 99 | 0 | 50 | 81 | Unrestricted | 2 | 31 | 1 | 5,650,000$ | Link / NHL Link | ||
| Viktor Arvidsson | Nashville Predators | X | X | 100.00 | 70 | 33 | 90 | 85 | 74 | 96 | 99 | 88 | 70 | 89 | 89 | 77 | 75 | 99 | 99 | 0 | 50 | 81 | Unrestricted | 2 | 32 | 1 | 5,800,000$ | Link / NHL Link | |||
| Zach Hyman | Toronto Maple Leafs | X | X | X | 100.00 | 75 | 35 | 88 | 80 | 82 | 97 | 98 | 88 | 72 | 88 | 90 | 81 | 74 | 99 | 99 | 0 | 50 | 81 | Unrestricted | 2 | 33 | 1 | 3,000,000$ | Link / NHL Link | ||
| Morgan Rielly | Columbus Blue Jackets | X | 100.00 | 69 | 30 | 92 | 89 | 82 | 97 | 99 | 83 | 30 | 82 | 78 | 87 | 62 | 99 | 99 | 0 | 50 | 81 | Unrestricted | 2 | 31 | 1 | 5,000,000$ | Link / NHL Link | ||||
| Alex Pietrangelo | Carolina Hurricanes | X | 100.00 | 83 | 30 | 74 | 82 | 82 | 99 | 99 | 82 | 30 | 81 | 78 | 88 | 65 | 99 | 99 | 0 | 50 | 81 | Unrestricted | 2 | 35 | 1 | 5,000,000$ | Link / NHL Link | ||||
| Esa Lindell | St. Louis Blues | X | 100.00 | 75 | 30 | 86 | 80 | 80 | 99 | 99 | 87 | 30 | 85 | 78 | 86 | 46 | 99 | 99 | 0 | 50 | 81 | Unrestricted | 2 | 31 | 1 | 4,250,000$ | Link / NHL Link | ||||
| Dylan Larkin | Los Angeles Kings | X | 100.00 | 73 | 40 | 91 | 92 | 75 | 98 | 99 | 88 | 81 | 87 | 83 | 77 | 70 | 99 | 99 | 0 | 50 | 81 | Unrestricted | 2 | 29 | 1 | 5,500,000$ | Link / NHL Link | ||||
| Jake Sanderson | Carolina Hurricanes | X | 100.00 | 69 | 30 | 95 | 93 | 83 | 97 | 98 | 82 | 30 | 82 | 73 | 88 | 53 | 81 | 82 | 0 | 50 | 81 | Restricted | 2 | 23 | 1 | 1,000,000$ | Link / NHL Link | ||||
| Brady Tkachuk | Tampa Bay Lightning | X | 100.00 | 92 | 57 | 68 | 82 | 91 | 96 | 99 | 87 | 76 | 86 | 88 | 75 | 73 | 91 | 94 | 0 | 50 | 81 | Restricted | 2 | 26 | 1 | 4,500,000$ | Link / NHL Link | ||||
| Evan Bouchard | Detroit Red Wings | X | 100.00 | 71 | 30 | 88 | 83 | 79 | 97 | 99 | 89 | 30 | 88 | 78 | 86 | 57 | 96 | 96 | 0 | 50 | 81 | Restricted | 2 | 26 | 1 | 2,500,000$ | Link / NHL Link | ||||
| Matty Beniers | Nashville Predators | X | 100.00 | 68 | 30 | 95 | 87 | 73 | 95 | 98 | 89 | 76 | 90 | 87 | 77 | 73 | 86 | 84 | 0 | 50 | 80 | Restricted | 2 | 23 | 1 | 1,000,000$ | Link / NHL Link | ||||
| Mika Zibanejad | Dallas Stars | X | 100.00 | 76 | 30 | 90 | 86 | 80 | 97 | 99 | 86 | 79 | 85 | 84 | 78 | 78 | 99 | 99 | 0 | 50 | 80 | Unrestricted | 2 | 32 | 1 | 4,500,000$ | Link / NHL Link | ||||
| Vincent Trocheck | Pittsburgh Penguins | X | 100.00 | 72 | 33 | 91 | 81 | 76 | 98 | 99 | 87 | 83 | 88 | 82 | 76 | 72 | 99 | 99 | 0 | 50 | 80 | Unrestricted | 2 | 32 | 1 | 5,500,000$ | Link / NHL Link | ||||
| Tom Wilson | Edmonton Oilers | X | 100.00 | 88 | 55 | 72 | 82 | 90 | 96 | 99 | 83 | 67 | 81 | 83 | 80 | 66 | 99 | 95 | 0 | 50 | 80 | Unrestricted | 2 | 31 | 1 | 4,250,000$ | Link / NHL Link | ||||
| Moritz Seider | Montreal Canadiens | X | 100.00 | 75 | 30 | 85 | 83 | 88 | 97 | 99 | 79 | 30 | 79 | 72 | 86 | 46 | 88 | 91 | 0 | 50 | 80 | Restricted | 2 | 24 | 1 | 3,800,000$ | Link / NHL Link | ||||
| Matt Duchene | Philadelphia Flyers | X | X | X | 100.00 | 63 | 30 | 93 | 84 | 75 | 95 | 99 | 87 | 82 | 89 | 83 | 76 | 80 | 99 | 99 | 0 | 50 | 80 | Unrestricted | 2 | 35 | 1 | 5,500,000$ | Link / NHL Link | ||
| Shea Theodore | Anaheim Ducks | X | 100.00 | 70 | 35 | 90 | 87 | 76 | 97 | 99 | 84 | 30 | 84 | 75 | 84 | 62 | 99 | 96 | 0 | 50 | 80 | Unrestricted | 2 | 30 | 1 | 4,500,000$ | Link / NHL Link | ||||
| Adrian Kempe | Anaheim Ducks | X | X | X | 100.00 | 79 | 30 | 81 | 87 | 79 | 95 | 98 | 83 | 69 | 81 | 90 | 75 | 77 | 99 | 99 | 0 | 50 | 80 | Unrestricted | 2 | 29 | 1 | 4,000,000$ | Link / NHL Link | ||
| Jake Guentzel | Nashville Predators | X | X | X | 100.00 | 80 | 30 | 85 | 83 | 72 | 98 | 99 | 86 | 73 | 84 | 88 | 81 | 75 | 99 | 99 | 0 | 50 | 80 | Unrestricted | 2 | 31 | 1 | 5,000,000$ | Link / NHL Link | ||
| John Tavares | New York Islanders | X | X | 100.00 | 79 | 44 | 85 | 80 | 79 | 97 | 98 | 88 | 85 | 90 | 82 | 76 | 77 | 99 | 99 | 0 | 50 | 80 | Unrestricted | 2 | 35 | 1 | 6,500,000$ | Link / NHL Link | |||
| Brayden Schenn | Colorado Avalanche | X | X | X | 100.00 | 72 | 47 | 90 | 80 | 82 | 95 | 99 | 82 | 88 | 85 | 78 | 82 | 72 | 99 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 34 | 1 | 5,500,000$ | Link / NHL Link | ||
| Thomas Chabot | Dallas Stars | X | 100.00 | 75 | 30 | 81 | 86 | 80 | 99 | 99 | 80 | 30 | 80 | 73 | 84 | 55 | 96 | 90 | 0 | 50 | 79 | Restricted | 2 | 28 | 1 | 3,400,000$ | Link / NHL Link | ||||
| Jamie Benn | Washington Capitals | X | X | 100.00 | 86 | 54 | 76 | 78 | 87 | 96 | 98 | 80 | 88 | 81 | 80 | 78 | 76 | 99 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 36 | 1 | 6,500,000$ | Link / NHL Link | |||
| Dougie Hamilton | Vegas Golden Knights | X | 100.00 | 78 | 34 | 72 | 81 | 85 | 95 | 99 | 79 | 30 | 78 | 73 | 83 | 57 | 99 | 98 | 0 | 50 | 79 | Unrestricted | 2 | 32 | 1 | 5,000,000$ | Link / NHL Link | ||||
| Jacob Trouba | Columbus Blue Jackets | X | 100.00 | 80 | 53 | 80 | 83 | 84 | 95 | 98 | 75 | 30 | 74 | 70 | 82 | 63 | 99 | 98 | 0 | 50 | 79 | Unrestricted | 2 | 31 | 1 | 3,000,000$ | Link / NHL Link | ||||
| Brenden Dillon | St. Louis Blues | X | 100.00 | 87 | 54 | 69 | 75 | 84 | 96 | 98 | 77 | 30 | 77 | 71 | 83 | 52 | 99 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 35 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Torey Krug | Washington Capitals | X | 100.00 | 77 | 45 | 82 | 84 | 71 | 96 | 98 | 82 | 30 | 80 | 75 | 84 | 65 | 99 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 34 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Patrik Laine | Philadelphia Flyers | X | X | 100.00 | 70 | 30 | 94 | 78 | 84 | 96 | 99 | 83 | 71 | 84 | 88 | 78 | 83 | 99 | 99 | 0 | 50 | 79 | Restricted | 2 | 27 | 1 | 7,750,000$ | Link / NHL Link | |||
| Alexander Ovechkin | San Jose Sharks | X | 100.00 | 86 | 46 | 74 | 82 | 84 | 94 | 97 | 82 | 72 | 80 | 88 | 77 | 81 | 99 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 40 | 1 | 10,000,000$ | Link / NHL Link | ||||
| Jordan Staal | Vancouver Canucks | X | X | 100.00 | 80 | 45 | 77 | 77 | 85 | 96 | 97 | 80 | 88 | 81 | 79 | 82 | 73 | 99 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 37 | 1 | 3,000,000$ | Link / NHL Link | |||
| Ryan O'Reilly | Philadelphia Flyers | X | X | 100.00 | 71 | 30 | 88 | 78 | 81 | 95 | 99 | 83 | 91 | 82 | 81 | 80 | 73 | 99 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 34 | 1 | 6,000,000$ | Link / NHL Link | |||
| Wyatt Johnston | Vegas Golden Knights | X | X | 100.00 | 75 | 30 | 87 | 83 | 78 | 94 | 99 | 85 | 81 | 85 | 85 | 82 | 75 | 79 | 78 | 0 | 50 | 79 | Restricted | 2 | 22 | 1 | 1,000,000$ | Link / NHL Link | |||
| Mark Scheifele | Detroit Red Wings | X | 100.00 | 73 | 30 | 86 | 79 | 86 | 98 | 97 | 83 | 80 | 83 | 82 | 78 | 73 | 99 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 32 | 1 | 6,500,000$ | Link / NHL Link | ||||
| Rickard Rakell | Tampa Bay Lightning | X | X | X | 100.00 | 75 | 33 | 86 | 80 | 78 | 95 | 99 | 86 | 80 | 86 | 84 | 76 | 80 | 99 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 32 | 1 | 5,000,000$ | Link / NHL Link | ||
| Anze Kopitar | Boston Bruins | X | 100.00 | 64 | 30 | 98 | 78 | 83 | 95 | 99 | 86 | 89 | 86 | 78 | 80 | 71 | 99 | 99 | 0 | 50 | 79 | Unrestricted | 2 | 38 | 1 | 3,800,000$ | Link / NHL Link | ||||
| Erik Johnson | Anaheim Ducks | X | 100.00 | 78 | 46 | 77 | 76 | 83 | 95 | 95 | 79 | 30 | 80 | 70 | 83 | 69 | 99 | 99 | 0 | 50 | 78 | Unrestricted | 2 | 37 | 1 | 4,250,000$ | Link / NHL Link | ||||
| William Karlsson | Nashville Predators | X | 100.00 | 69 | 30 | 94 | 78 | 75 | 94 | 99 | 84 | 81 | 85 | 81 | 79 | 70 | 99 | 99 | 0 | 50 | 78 | Unrestricted | 2 | 32 | 1 | 6,000,000$ | Link / NHL Link | ||||
| Martin Fehervary | New York Rangers | X | 100.00 | 81 | 30 | 78 | 80 | 85 | 95 | 98 | 74 | 30 | 72 | 68 | 85 | 46 | 88 | 87 | 0 | 50 | 78 | Restricted | 2 | 26 | 1 | 2,200,000$ | Link / NHL Link | ||||
| Josh Anderson | Toronto Maple Leafs | X | X | 100.00 | 81 | 58 | 77 | 84 | 84 | 93 | 98 | 80 | 67 | 78 | 83 | 78 | 73 | 99 | 99 | 0 | 50 | 78 | Unrestricted | 2 | 31 | 1 | 3,550,000$ | Link / NHL Link | |||
| Vladislav Gavrikov | Minnesota Wild | X | 100.00 | 72 | 30 | 93 | 78 | 84 | 96 | 99 | 75 | 30 | 74 | 63 | 88 | 48 | 96 | 95 | 0 | 50 | 78 | Unrestricted | 2 | 30 | 1 | 3,000,000$ | Link / NHL Link | ||||
| Brock Faber | Montreal Canadiens | X | 100.00 | 69 | 30 | 92 | 88 | 78 | 95 | 94 | 80 | 30 | 78 | 71 | 84 | 51 | 80 | 79 | 0 | 50 | 78 | Restricted | 2 | 23 | 1 | 850,000$ | Link / NHL Link | ||||
| Tomas Hertl | St. Louis Blues | X | X | 100.00 | 67 | 30 | 96 | 78 | 84 | 96 | 99 | 83 | 86 | 84 | 80 | 76 | 77 | 99 | 99 | 0 | 50 | 78 | Unrestricted | 2 | 32 | 1 | 6,100,000$ | Link / NHL Link | |||
| Frank Vatrano | Seattle Kraken | X | X | X | 100.00 | 80 | 35 | 77 | 80 | 75 | 94 | 99 | 83 | 66 | 78 | 86 | 77 | 72 | 99 | 97 | 0 | 50 | 78 | Unrestricted | 2 | 31 | 1 | 3,500,000$ | Link / NHL Link | ||
| Noah Hanifin | Dallas Stars | X | 100.00 | 76 | 30 | 85 | 84 | 82 | 94 | 99 | 78 | 30 | 76 | 69 | 82 | 57 | 98 | 93 | 0 | 50 | 78 | Restricted | 2 | 28 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Arber Xhekaj | Seattle Kraken | X | 100.00 | 89 | 82 | 68 | 81 | 86 | 95 | 96 | 74 | 30 | 73 | 67 | 84 | 48 | 84 | 80 | 0 | 50 | 78 | Restricted | 2 | 24 | 1 | 2,000,000$ | Link / NHL Link | ||||
| Brayden McNabb | San Jose Sharks | X | 100.00 | 76 | 42 | 87 | 77 | 83 | 94 | 98 | 75 | 30 | 74 | 64 | 87 | 57 | 99 | 99 | 0 | 50 | 78 | Unrestricted | 2 | 34 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Ilya Mikheyev | New York Islanders | X | X | 100.00 | 75 | 30 | 91 | 88 | 78 | 94 | 94 | 80 | 67 | 80 | 82 | 78 | 71 | 99 | 94 | 0 | 50 | 78 | Unrestricted | 2 | 31 | 1 | 3,500,000$ | Link / NHL Link | |||
| Owen Power | Tampa Bay Lightning | X | 100.00 | 65 | 30 | 94 | 86 | 90 | 98 | 99 | 79 | 30 | 80 | 73 | 82 | 53 | 74 | 75 | 0 | 50 | 78 | Restricted | 2 | 23 | 1 | 1,000,000$ | Link / NHL Link | ||||
| Jake Walman | Anaheim Ducks | X | 100.00 | 72 | 30 | 87 | 83 | 80 | 94 | 92 | 78 | 30 | 77 | 70 | 86 | 58 | 90 | 88 | 0 | 50 | 78 | Unrestricted | 2 | 29 | 1 | 1,000,000$ | Link / NHL Link | ||||
| Jackson LaCombe (R) | Florida Panthers | X | 100.00 | 70 | 30 | 88 | 88 | 81 | 94 | 94 | 77 | 30 | 75 | 75 | 86 | 58 | 72 | 72 | 0 | 50 | 78 | Restricted | 2 | 24 | 1 | 950,000$ | Link / NHL Link | ||||
| Jeff Petry | Ottawa Senators | X | 100.00 | 76 | 30 | 82 | 78 | 78 | 95 | 97 | 78 | 30 | 78 | 73 | 83 | 55 | 99 | 99 | 0 | 50 | 78 | Unrestricted | 2 | 38 | 1 | 3,750,000$ | Link / NHL Link | ||||
| Rasmus Andersson | Minnesota Wild | X | 100.00 | 74 | 40 | 82 | 80 | 84 | 93 | 95 | 76 | 30 | 75 | 68 | 85 | 55 | 97 | 91 | 0 | 50 | 78 | Unrestricted | 2 | 29 | 1 | 1,750,000$ | Link / NHL Link | ||||
| Kristopher Letang | Vancouver Canucks | X | 100.00 | 75 | 46 | 83 | 80 | 77 | 95 | 98 | 80 | 30 | 79 | 71 | 83 | 73 | 99 | 99 | 0 | 50 | 78 | Unrestricted | 2 | 38 | 1 | 5,750,000$ | Link / NHL Link | ||||
| Kevin Hayes | Montreal Canadiens | X | X | X | 100.00 | 71 | 30 | 90 | 75 | 85 | 95 | 97 | 80 | 83 | 81 | 79 | 80 | 76 | 99 | 99 | 0 | 50 | 77 | Unrestricted | 2 | 33 | 1 | 6,500,000$ | Link / NHL Link | ||
| Yegor Sharangovich | Montreal Canadiens | X | X | X | 100.00 | 66 | 30 | 96 | 83 | 77 | 94 | 98 | 80 | 66 | 80 | 86 | 74 | 75 | 90 | 92 | 0 | 50 | 77 | Restricted | 2 | 27 | 1 | 3,000,000$ | Link / NHL Link | ||
| Derrick Pouliot | St. Louis Blues | X | 100.00 | 72 | 38 | 86 | 83 | 72 | 95 | 99 | 76 | 30 | 75 | 71 | 82 | 66 | 99 | 94 | 0 | 50 | 77 | Unrestricted | 2 | 31 | 1 | 4,400,000$ | Link / NHL Link | ||||
| Gustav Nyquist | Utah Mammoth | X | X | X | 100.00 | 66 | 30 | 96 | 78 | 68 | 94 | 96 | 84 | 69 | 87 | 78 | 76 | 74 | 99 | 99 | 0 | 50 | 77 | Unrestricted | 2 | 36 | 1 | 5,200,000$ | Link / NHL Link | ||
| Kaiden Guhle | Montreal Canadiens | X | 100.00 | 73 | 39 | 88 | 86 | 83 | 95 | 91 | 75 | 30 | 76 | 67 | 82 | 55 | 75 | 79 | 0 | 50 | 77 | Restricted | 2 | 23 | 1 | 900,000$ | Link / NHL Link | ||||
| Kailer Yamamoto | Colorado Avalanche | X | X | X | 100.00 | 70 | 30 | 95 | 89 | 66 | 89 | 95 | 81 | 72 | 80 | 79 | 80 | 75 | 93 | 88 | 0 | 50 | 77 | Restricted | 2 | 27 | 1 | 1,750,000$ | Link / NHL Link | ||
| Mikael Granlund | Seattle Kraken | X | X | X | 100.00 | 71 | 30 | 93 | 78 | 73 | 95 | 99 | 81 | 78 | 82 | 78 | 78 | 72 | 99 | 99 | 0 | 50 | 77 | Unrestricted | 2 | 33 | 1 | 5,000,000$ | Link / NHL Link | ||
| Brent Burns | Boston Bruins | X | 100.00 | 83 | 34 | 73 | 73 | 80 | 93 | 95 | 77 | 30 | 77 | 70 | 82 | 74 | 99 | 99 | 0 | 50 | 77 | Unrestricted | 2 | 40 | 1 | 3,400,000$ | Link / NHL Link | ||||
| Rasmus Sandin | Winnipeg Jets | X | 100.00 | 73 | 30 | 88 | 83 | 77 | 96 | 97 | 78 | 30 | 75 | 64 | 83 | 52 | 85 | 85 | 0 | 50 | 77 | Restricted | 2 | 25 | 1 | 2,500,000$ | Link / NHL Link | ||||
| Daniel Sprong | Utah Mammoth | X | X | 100.00 | 68 | 30 | 95 | 83 | 70 | 95 | 98 | 83 | 64 | 84 | 81 | 74 | 74 | 94 | 89 | 0 | 50 | 77 | Restricted | 2 | 28 | 1 | 3,500,000$ | Link / NHL Link | |||
| Thomas Novak | St. Louis Blues | X | 100.00 | 64 | 30 | 94 | 84 | 73 | 92 | 95 | 82 | 76 | 82 | 81 | 77 | 72 | 85 | 83 | 0 | 50 | 77 | Restricted | 2 | 28 | 1 | 2,000,000$ | Link / NHL Link | ||||
| Jakub Zboril | Tampa Bay Lightning | X | 100.00 | 76 | 32 | 83 | 79 | 85 | 93 | 95 | 76 | 30 | 75 | 65 | 82 | 47 | 90 | 89 | 0 | 50 | 77 | Restricted | 2 | 28 | 1 | 2,000,000$ | Link / NHL Link | ||||
| Simon Edvinsson (R) | Carolina Hurricanes | X | 100.00 | 73 | 35 | 78 | 83 | 89 | 93 | 93 | 76 | 30 | 74 | 65 | 83 | 53 | 77 | 76 | 0 | 50 | 77 | Restricted | 2 | 22 | 1 | 1,000,000$ | Link / NHL Link | ||||
| Cam York | Buffalo Sabres | X | 100.00 | 69 | 30 | 89 | 87 | 75 | 96 | 97 | 76 | 30 | 75 | 72 | 84 | 50 | 82 | 80 | 0 | 50 | 77 | Restricted | 2 | 24 | 1 | 975,000$ | Link / NHL Link | ||||
| Joel Edmundson | Toronto Maple Leafs | X | 100.00 | 76 | 35 | 92 | 76 | 88 | 93 | 93 | 72 | 30 | 72 | 62 | 85 | 48 | 96 | 94 | 0 | 50 | 77 | Unrestricted | 2 | 32 | 1 | 850,000$ | Link / NHL Link | ||||
| Pierre-Olivier Joseph | St. Louis Blues | X | 100.00 | 73 | 30 | 86 | 84 | 79 | 95 | 99 | 75 | 30 | 74 | 66 | 82 | 50 | 84 | 87 | 0 | 50 | 77 | Restricted | 2 | 26 | 1 | 1,500,000$ | Link / NHL Link | ||||
| Radko Gudas | Colorado Avalanche | X | 100.00 | 85 | 65 | 74 | 72 | 90 | 91 | 98 | 73 | 30 | 71 | 64 | 82 | 39 | 99 | 99 | 0 | 50 | 77 | Unrestricted | 2 | 35 | 1 | 2,600,000$ | Link / NHL Link | ||||
| Yanni Gourde | Colorado Avalanche | X | X | X | 100.00 | 80 | 54 | 80 | 79 | 72 | 95 | 96 | 79 | 78 | 80 | 78 | 78 | 67 | 99 | 98 | 0 | 50 | 77 | Unrestricted | 2 | 34 | 1 | 2,750,000$ | Link / NHL Link | ||
| Brian Dumoulin | Vegas Golden Knights | X | 100.00 | 71 | 30 | 88 | 76 | 83 | 94 | 98 | 73 | 30 | 73 | 60 | 85 | 50 | 99 | 99 | 0 | 50 | 77 | Unrestricted | 2 | 34 | 1 | 3,333,000$ | Link / NHL Link | ||||
| Jesse Puljujarvi | New Jersey Devils | X | 100.00 | 71 | 30 | 88 | 81 | 81 | 90 | 97 | 79 | 68 | 78 | 75 | 75 | 74 | 98 | 94 | 0 | 50 | 76 | Restricted | 2 | 27 | 1 | 2,800,000$ | Link / NHL Link | ||||
| Jaden Schwartz | Carolina Hurricanes | X | X | X | 100.00 | 76 | 35 | 93 | 80 | 74 | 95 | 96 | 78 | 76 | 78 | 78 | 76 | 73 | 94 | 92 | 0 | 50 | 76 | Unrestricted | 2 | 33 | 1 | 3,500,000$ | Link / NHL Link | ||
| Mikael Backlund | Seattle Kraken | X | X | 100.00 | 73 | 30 | 86 | 79 | 77 | 93 | 95 | 79 | 77 | 78 | 78 | 78 | 68 | 99 | 99 | 0 | 50 | 76 | Unrestricted | 2 | 36 | 1 | 3,750,000$ | Link / NHL Link | |||
| Adam Boqvist | Carolina Hurricanes | X | 100.00 | 68 | 30 | 94 | 84 | 70 | 93 | 98 | 75 | 30 | 75 | 66 | 81 | 57 | 91 | 85 | 0 | 50 | 76 | Restricted | 2 | 25 | 1 | 1,500,000$ | Link / NHL Link | ||||
| Jack McBain | Vancouver Canucks | X | X | 100.00 | 91 | 50 | 79 | 79 | 85 | 90 | 93 | 77 | 72 | 78 | 78 | 79 | 69 | 79 | 79 | 0 | 50 | 76 | Restricted | 2 | 25 | 1 | 800,000$ | Link / NHL Link | |||
| Chris Tanev | Edmonton Oilers | X | 100.00 | 78 | 32 | 82 | 76 | 76 | 94 | 96 | 73 | 30 | 71 | 64 | 84 | 60 | 99 | 99 | 0 | 50 | 76 | Unrestricted | 2 | 36 | 1 | 2,500,000$ | Link / NHL Link | ||||
| Kirby Dach | St. Louis Blues | X | X | 100.00 | 71 | 30 | 91 | 84 | 83 | 95 | 99 | 80 | 68 | 80 | 80 | 72 | 74 | 88 | 85 | 0 | 50 | 76 | Restricted | 2 | 24 | 1 | 2,500,000$ | Link / NHL Link | |||
| Casey Cizikas | Colorado Avalanche | X | 100.00 | 72 | 40 | 89 | 78 | 76 | 88 | 97 | 77 | 83 | 77 | 76 | 77 | 72 | 99 | 99 | 0 | 50 | 76 | Unrestricted | 2 | 34 | 1 | 4,650,000$ | Link / NHL Link | ||||
| William Borgen | Florida Panthers | X | 100.00 | 79 | 48 | 79 | 80 | 80 | 90 | 96 | 75 | 30 | 76 | 64 | 83 | 38 | 85 | 83 | 0 | 50 | 76 | Unrestricted | 2 | 29 | 1 | 2,500,000$ | Link / NHL Link | ||||
| David Perron | Chicago Blackhawks | X | X | 100.00 | 73 | 30 | 89 | 77 | 75 | 92 | 94 | 81 | 70 | 81 | 80 | 75 | 77 | 99 | 99 | 0 | 50 | 76 | Unrestricted | 2 | 37 | 1 | 4,500,000$ | Link / NHL Link | |||
| Zach Bogosian | New York Islanders | X | 100.00 | 77 | 35 | 84 | 77 | 86 | 87 | 95 | 71 | 30 | 70 | 61 | 83 | 55 | 99 | 99 | 0 | 50 | 76 | Unrestricted | 2 | 35 | 1 | 1,250,000$ | Link / NHL Link | ||||
| Danton Heinen | Los Angeles Kings | X | X | X | 100.00 | 71 | 30 | 91 | 76 | 75 | 94 | 99 | 79 | 78 | 78 | 79 | 77 | 70 | 99 | 99 | 0 | 50 | 76 | Unrestricted | 2 | 30 | 1 | 3,875,000$ | Link / NHL Link | ||
| Brett Howden | Toronto Maple Leafs | X | X | 100.00 | 77 | 40 | 83 | 82 | 79 | 90 | 93 | 81 | 82 | 78 | 80 | 77 | 70 | 88 | 84 | 0 | 50 | 76 | Restricted | 2 | 27 | 1 | 2,550,000$ | Link / NHL Link | |||
| Jordan Eberle | Columbus Blue Jackets | X | X | 100.00 | 65 | 30 | 96 | 80 | 70 | 92 | 96 | 81 | 65 | 82 | 79 | 75 | 78 | 99 | 99 | 0 | 50 | 76 | Unrestricted | 2 | 35 | 1 | 2,750,000$ | Link / NHL Link | |||
| Nick Foligno | Vegas Golden Knights | X | X | 100.00 | 83 | 47 | 78 | 74 | 78 | 91 | 93 | 80 | 77 | 79 | 79 | 74 | 70 | 99 | 99 | 0 | 50 | 76 | Unrestricted | 2 | 38 | 1 | 4,000,000$ | Link / NHL Link | |||
