| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1992-08-19 | CZE | No | | 0 | 2 | - | - | Trade | 2026-08-21 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
4,000,000$ |
4,000,000$ | 4,000,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| New York Islanders | 2022 | 70 | 38 | 25 | 5 | 0.906 | 2.92 | 4026 | 8 | 1 | 196 | 2084 | 0 | 4 | 8 | 0.667 | 12 | 68 | 14 | 4 | 4 | 4 |
| New York Islanders | 2023 | 57 | 29 | 18 | 1 | 0.895 | 3.21 | 2875 | 4 | 0 | 154 | 1466 | 0 | 0 | 2 | 1.000 | 9 | 52 | 30 | 4 | 2 | 3 |
| New York Islanders | 2024 | 52 | 25 | 15 | 4 | 0.897 | 2.99 | 2754 | 2 | 1 | 137 | 1328 | 0 | 3 | 1 | 0.800 | 5 | 45 | 37 | 3 | 0 | 1 |
| New York Islanders | 2025 | 21 | 5 | 8 | 2 | 0.893 | 3.23 | 1003 | 2 | 0 | 54 | 505 | 0 | 1 | 0 | 0 | 3 | 15 | 65 | 0 | 0 | 1 |
| Total Regular Season | 200 | 97 | 66 | 12 | 0.899 | 3.05 | 10659 | 16 | 2 | 541 | 5383 | 0 | 8 | 11 | 0.724 | 29 | 180 | 146 | 11 | 6 | 9 |
| Playoff |
| New York Islanders | 2022 | 23 | 12 | 7 | 2 | 0.917 | 2.61 | 1359 | 0 | 1 | 59 | 714 | 0 | 2 | 0 | 0 | 0 | 23 | 0 | 4 | 2 | 0 |
| New York Islanders | 2023 | 7 | 3 | 3 | 1 | 0.923 | 2.40 | 475 | 2 | 0 | 19 | 247 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 |
| New York Islanders | 2024 | 3 | 0 | 2 | 0 | 0.890 | 3.84 | 125 | 0 | 0 | 8 | 73 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| New York Islanders | 2025 | 2 | 0 | 0 | 1 | 0.964 | 1.08 | 111 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| Total Playoff | 35 | 15 | 12 | 4 | 0.919 | 2.55 | 2072 | 2 | 1 | 88 | 1090 | 0 | 2 | 1 | 0% | 0 | 32 | 10 | 6 | 3 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2022 | 92 | 88 | 91 | 84 | 89 | 88 | 95 | 95 | 95 | 84 | 89 | 81 | 83 | 0 | 50 | 90 |
| 2023 | 95 (+3) | 91 (+3) | 94 (+3) | 84 (E) | 93 (+4) | 92 (+4) | 96 (+1) | 95 (E) | 95 (E) | 86 (+2) | 89 (E) | 87 (+6) | 89 (+6) | 0 | 50 (E) | 90 (E) |
| 2024 | 95 (E) | 91 (E) | 94 (E) | 84 (E) | 93 (E) | 92 (E) | 95 (-1) | 94 (-1) | 95 (E) | 86 (E) | 90 (+1) | 90 (+3) | 93 (+4) | 0 | 50 (E) | 90 (E) |
| 2025 | 95 (E) | 91 (E) | 93 (-1) | 84 (E) | 93 (E) | 92 (E) | 94 (-1) | 94 (E) | 94 (-1) | 87 (+1) | 90 (E) | 93 (+3) | 96 (+3) | 0 | 50 (E) | 90 (E) |
| 2026 | 94 (-1) | 90 (-1) | 92 (-1) | 84 (E) | 93 (E) | 92 (E) | 94 (E) | 93 (-1) | 93 (-1) | 87 (E) | 89 (-1) | 96 (+3) | 99 (+3) | 0 | 50 (E) | 90 (E) |
Back to the Top