| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1995-02-06 | FIN | No | | 0 | 2 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2025-08-20 |
4,500,000$ |
4,500,000$ | 4,500,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 4,500,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 4,500,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Nashville Predators | 2022 | 68 | 36 | 25 | 4 | 0.910 | 2.73 | 3909 | 6 | 3 | 178 | 1979 | 0 | 4 | 2 | 0.714 | 14 | 67 | 15 | 5 | 5 | 4 |
| Nashville Predators | 2023 | 47 | 22 | 12 | 8 | 0.913 | 2.82 | 2579 | 0 | 5 | 121 | 1389 | 0 | 1 | 1 | 0.600 | 10 | 43 | 39 | 6 | 2 | 1 |
| Nashville Predators | 2024 | 52 | 32 | 14 | 2 | 0.912 | 2.63 | 2922 | 6 | 3 | 128 | 1448 | 0 | 3 | 1 | 1.000 | 4 | 49 | 33 | 4 | 4 | 4 |
| Nashville Predators | 2025 | 60 | 35 | 15 | 8 | 0.903 | 2.88 | 3480 | 2 | 2 | 167 | 1720 | 0 | 1 | 0 | 0.625 | 24 | 57 | 25 | 4 | 4 | 1 |
| Total Regular Season | 227 | 125 | 66 | 22 | 0.909 | 2.76 | 12892 | 14 | 13 | 594 | 6536 | 0 | 9 | 4 | 0.673 | 52 | 216 | 112 | 19 | 15 | 10 |
| Playoff |
| Nashville Predators | 2022 | 7 | 3 | 2 | 1 | 0.887 | 3.86 | 389 | 0 | 0 | 25 | 222 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Nashville Predators | 2023 | 22 | 16 | 4 | 2 | 0.917 | 2.55 | 1410 | 2 | 0 | 60 | 723 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 2 | 2 | 0 |
| Nashville Predators | 2024 | 10 | 5 | 4 | 0 | 0.895 | 3.43 | 507 | 0 | 0 | 29 | 277 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 |
| Nashville Predators | 2025 | 16 | 8 | 8 | 0 | 0.901 | 3.17 | 946 | 4 | 1 | 50 | 506 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 2 |
| Total Playoff | 55 | 32 | 18 | 3 | 0.905 | 3.02 | 3253 | 6 | 1 | 164 | 1728 | 0 | 1 | 0 | 0% | 0 | 54 | 2 | 5 | 2 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2022 | 93 | 89 | 90 | 91 | 95 | 94 | 92 | 92 | 95 | 90 | 89 | 82 | 80 | 0 | 50 | 92 |
| 2023 | 95 (+2) | 92 (+3) | 93 (+3) | 91 (E) | 96 (+1) | 95 (+1) | 93 (+1) | 94 (+2) | 95 (E) | 91 (+1) | 90 (+1) | 86 (+4) | 84 (+4) | 0 | 50 (E) | 92 (E) |
| 2024 | 95 (E) | 93 (+1) | 92 (-1) | 91 (E) | 96 (E) | 95 (E) | 94 (+1) | 95 (+1) | 95 (E) | 91 (E) | 89 (-1) | 93 (+7) | 91 (+7) | 0 | 50 (E) | 92 (E) |
| 2025 | 95 (E) | 93 (E) | 94 (+2) | 91 (E) | 96 (E) | 95 (E) | 96 (+2) | 96 (+1) | 96 (+1) | 91 (E) | 89 (E) | 97 (+4) | 95 (+4) | 0 | 50 (E) | 92 (E) |
| 2026 | 95 (E) | 95 (+2) | 96 (+2) | 91 (E) | 96 (E) | 95 (E) | 95 (-1) | 96 (E) | 95 (-1) | 91 (E) | 89 (E) | 99 (+2) | 99 (+4) | 0 | 50 (E) | 93 (+1) |
Back to the Top