| Farm Team PlayersInfo | Last Update - Sunday, January 21, 2018 at 20:26 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | SWE | LW/RW | 21 | 9/13/1996 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Alan Quine | CAN | C/LW | 24 | 2/25/1993 | 184 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Alexander Khokhlachev | RUS | C/LW | 24 | 9/9/1993 | 183 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,050,000 | $1,100,000 | |||
| Brian O'Neill | USA | C/RW | 29 | 6/1/1988 | 170 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Cal Heeter | USA | G | 29 | 11/2/1988 | 195 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Chris Driedger | CAN | G | 23 | 5/18/1994 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Jack Roslovic | USA | C | 20 | 1/29/1997 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Jake Walman | CAN | D | 21 | 2/20/1996 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Jaycob Megna | USA | D | 25 | 12/10/1992 | 225 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $450,000 | ||||
| John Hayden | USA | C/LW/RW | 22 | 2/14/1995 | 223 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $780,000 | $780,000 | $780,000 | ||
| John McCarthy | USA | C/LW | 31 | 8/9/1986 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $625,000 | ||||
| Jordan Oesterle | USA | D | 25 | 6/25/1992 | 182 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Josh Archibald | CAN | LW/RW | 25 | 10/6/1992 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Mario Lucia | USA | LW/RW | 24 | 8/25/1993 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $720,000 | $720,000 | |||
| Mat Bodie | CAN | D | 27 | 3/7/1990 | 175 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Matt MacKenzie | CAN | D | 26 | 10/15/1991 | 182 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Maxim Noreau | CAN | D | 30 | 5/24/1987 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Nikola Riopel | CAN | G | 28 | 2/20/1989 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $625,000 | ||||
| Robin Norell | SWE | D | 22 | 2/18/1995 | 192 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $625,000 | $625,000 | $625,000 | ||
| Stephen Gionta | USA | C/LW/RW | 35 | 7/12/1982 | 180 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Steve Oleksy | USA | D | 31 | 2/4/1986 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $980,000 | ||||
| Steven Swavely | USA | C/RW | 26 | 12/4/1991 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Travis St. Denis | CAN | C/RW | 25 | 9/17/1992 | 170 Lbs | 5 ft7 | 8 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Trevor Carrick | CAN | D | 23 | 7/4/1994 | 171 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $675,000 | ||||
| Vitaly Abramov | RUS | LW/RW | 19 | 5/8/1998 | 181 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Vitek Vanecek | CZE | G | 21 | 1/9/1996 | 180 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Yakov Trenin | RUS | C/LW | 20 | 1/13/1997 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 27 | 25.0 | 189 Lbs | 6 ft 0 | 1.85 years | $740,000 | 27 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Jenks | USA | LW | 27 | 6/27/1990 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $660,000 | ||||
| Andrew O'Brien | CAN | D | 25 | 11/21/1992 | 206 Lbs | 6 ft3 | 45 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Anthony Peluso | CAN | LW/RW | 28 | 4/18/1989 | 235 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Ben Street | CAN | C | 30 | 2/13/1987 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
| Chris Breen | CAN | D | 28 | 6/29/1989 | 224 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Chris Conner | USA | LW/RW | 34 | 7/12/1983 | 180 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Chris Mueller | USA | C/LW/RW | 31 | 7/12/1986 | 192 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Eric Cornel | CAN | C/RW | 21 | 4/11/1996 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Garrett Wilson | CAN | LW | 26 | 3/16/1991 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Jacob Middleton | CAN | D | 21 | 1/2/1996 | 200 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $475,000 | $475,000 | $475,000 | ||
| Joel Chouinard | CAN | D | 27 | 4/8/1990 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Kevin Rooney | CAN | C | 24 | 5/21/1993 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Matt O'Connor | CAN | G | 25 | 2/14/1992 | 186 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $900,000 | |||
| Matt Tennyson | USA | D | 27 | 4/23/1990 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
| Matthew Ford | USA | C/RW | 33 | 7/11/1984 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Mike McKenna | CAN | G | 34 | 7/12/1983 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Miles Liberati | USA | D | 22 | 6/21/1995 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $475,000 | ||||
| Mitch Callahan | USA | RW | 26 | 8/17/1991 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Nick Seeler | USA | D | 24 | 6/3/1993 | 192 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Ryan Horvat | CAN | C/LW | 24 | 2/9/1993 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Sam Anas | USA | C/RW | 24 | 6/1/1993 | 163 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Tanner Fritz | CAN | C/RW | 26 | 8/20/1991 | 192 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Taylor Doherty | CAN | D | 26 | 3/2/1991 | 235 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Teigan Zahn | CAN | D | 27 | 1/4/1990 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $725,000 | ||||
| Trevor Smith | CAN | C/LW | 32 | 2/8/1985 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Vincent LoVerde | USA | D | 28 | 4/14/1989 | 205 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 26.9 | 198 Lbs | 6 ft 1 | 1.69 years | $810,962 | 26 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden Hirschfeld | USA | C/LW/RW | 29 | 1/26/1988 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $660,000 | ||||
| Anders Nilsson | SWE | G | 27 | 3/19/1990 | 227 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
| Andrew Nielsen | CAN | D | 21 | 11/13/1996 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Anton Blidh | SWE | LW/RW | 22 | 3/14/1995 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Brad Thiessen | CAN | G | 31 | 7/12/1986 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $610,000 | ||||
| Brady Austin | CAN | D | 24 | 6/16/1993 | 234 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $475,000 | ||||
| Brandon Mashinter | CAN | LW | 29 | 9/20/1988 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Cristoval Nieves | USA | C | 23 | 1/23/1994 | 219 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| David Broll | CAN | LW | 24 | 1/4/1993 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Eric Selleck | CAN | LW | 30 | 10/20/1987 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Fredrik Claesson | SWE | D | 25 | 11/24/1992 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Gustav Olofsson | SWE | D | 23 | 12/1/1994 | 195 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Jake Hildebrand | USA | G | 24 | 6/19/1993 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $380,000 | ||||
| Jared Boll | USA | RW | 31 | 5/13/1986 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $615,000 | ||||
| Jordan Schmaltz | USA | D | 24 | 10/8/1993 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Julius Bergman | SWE | D | 22 | 11/2/1995 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Kenny Ryan | USA | C/RW | 26 | 7/10/1991 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Kirill Gotovets | BLR | D | 26 | 6/25/1991 | 175 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $605,000 | ||||
| Matt Grzelcyk | USA | D | 23 | 1/5/1994 | 174 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Michael Amadio | CAN | C | 21 | 5/13/1996 | 190 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Scooter Vaughan | USA | D | 28 | 4/8/1989 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $660,000 | ||||
| Spencer Abbott | CAN | RW | 29 | 4/30/1988 | 170 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $725,000 | ||||
| Vladimir Sobotka | CZE | C/LW | 30 | 7/12/1987 | 183 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,750,000 | $2,000,000 | ||
| Zack Stortini | CAN | RW | 32 | 7/12/1985 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $615,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 24 | 26.0 | 201 Lbs | 6 ft 1 | 1.71 years | $749,792 | 24 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ebbett | CAN | C/LW | 35 | 7/12/1982 | 174 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Austin Madaisky | CAN | D | 25 | 1/30/1992 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Carter Camper | USA | C/LW/RW | 29 | 7/6/1988 | 176 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Chad Ruhwedel | USA | D | 27 | 5/7/1990 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Chris Carlisle | USA | D | 23 | 12/16/1994 | 174 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Colton Hargrove | USA | LW | 25 | 6/25/1992 | 212 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $475,000 | ||||
| Colton Sceviour | CAN | C/LW/RW | 28 | 7/12/1989 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Curtis Lazar | CAN | C/RW | 22 | 2/2/1995 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Dillon Simpson | CAN | D | 24 | 2/10/1993 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Jake Dowell | USA | C/LW | 32 | 7/12/1985 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Joakim Ryan | SWE | D | 24 | 6/17/1993 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $475,000 | $475,000 | |||
| Joel Broda | CAN | C/LW/RW | 28 | 11/24/1989 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Kale Kessy | CAN | LW | 25 | 12/4/1992 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $660,000 | ||||
| Kevin Boyle | USA | G | 25 | 5/30/1992 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Kurtis MacDermid | CAN | D | 23 | 3/25/1994 | 208 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Matej Stransky | CZE | RW | 24 | 7/11/1993 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Matia Marcantuoni | CAN | C/LW/RW | 23 | 2/22/1994 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Michael Leighton | CAN | G | 36 | 7/12/1981 | 175 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $675,000 | ||||
| Nick Ebert | USA | D | 23 | 5/11/1994 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $475,000 | $475,000 | |||
| Nolan Valleau | USA | D | 25 | 11/15/1992 | 172 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Ron Hainsey | USA | D | 36 | 7/12/1981 | 211 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Shane Prince | USA | C/LW | 25 | 11/16/1992 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Stephen Michalek | USA | G | 24 | 8/6/1993 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Tyler Graovac | CAN | C | 24 | 4/27/1993 | 200 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $475,000 | ||||
| Ville Pokka | FIN | D | 23 | 6/3/1994 | 214 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| William Karlsson | SWE | C/LW | 24 | 1/8/1993 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Yanni Gourde | CAN | LW/RW | 26 | 12/15/1991 | 170 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $600,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 27 | 26.2 | 193 Lbs | 6 ft 1 | 1.37 years | $711,481 | 27 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier | CAN | D | 21 | 10/8/1996 | 174 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Austin Carroll | USA | LW/RW | 23 | 3/26/1994 | 212 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $450,000 | $450,000 | |||
| Brad Malone | CAN | C/LW | 28 | 5/20/1989 | 207 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,500,000 | $1,750,000 | ||
| Brody Sutter | CAN | C | 26 | 9/26/1991 | 203 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Cameron Schilling | USA | D | 29 | 10/7/1988 | 182 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Chris Wagner | USA | C/RW | 26 | 5/27/1991 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Colby Williams | CAN | D | 22 | 1/26/1995 | 191 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Curtis Valk | CAN | C | 24 | 2/8/1993 | 160 Lbs | 5 ft9 | 14 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Freddie Hamilton | CAN | C/LW/RW | 25 | 1/1/1992 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Joey Leach | CAN | D | 25 | 1/29/1992 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $786,500 | ||||
| Jonathan-Ismael Diaby | CAN | D | 23 | 11/16/1994 | 223 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $675,000 | ||||
| Josh Winquist | CAN | LW | 24 | 9/6/1993 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Kasimir Kaskisuo | FIN | G | 24 | 10/2/1993 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Kyle Wood | CAN | D | 21 | 5/4/1996 | 210 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Logan Shaw | CAN | C/LW/RW | 25 | 10/5/1992 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Ludwig Bystrom | SWE | D | 23 | 7/20/1994 | 175 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $810,000 | ||||
| Max McCormick | USA | C/LW | 25 | 5/1/1992 | 174 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $525,000 | ||||
| Michael Hutchinson | CAN | G | 27 | 3/2/1990 | 192 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Patrick Russell | DNK | RW | 24 | 1/4/1993 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Petter Granberg | SWE | D | 25 | 8/27/1992 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $660,000 | ||||
| Reid Petryk | CAN | C/LW/RW | 24 | 2/2/1993 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Rinat Valiev | RUS | D | 22 | 5/11/1995 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Ryan Haggerty | USA | RW | 24 | 3/4/1993 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Samuel Blais | CAN | LW | 21 | 6/17/1996 | 164 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Sean Maguire | CAN | G | 24 | 2/2/1993 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Tony Cameranesi | USA | C | 24 | 8/12/1993 | 161 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
| Troy Bourke | CAN | C/LW | 23 | 3/30/1994 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Tyler Bertuzzi | CAN | LW/RW | 22 | 2/24/1995 | 178 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Ville Husso | FIN | G | 22 | 2/6/1995 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 29 | 24.0 | 192 Lbs | 6 ft 1 | 1.79 years | $695,052 | 29 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Clendening | USA | D | 25 | 10/26/1992 | 187 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Andrey Pedan | RUS | D | 24 | 7/3/1993 | 213 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | $800,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
| Anton Rodin | SWE | LW/RW | 27 | 11/21/1990 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Ben Thomas | CAN | D | 21 | 5/28/1996 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Brendan Ranford | CAN | LW/RW | 25 | 5/3/1992 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $450,000 | ||||
| Brett Pesce | USA | D | 23 | 11/15/1994 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Cole Cassels | CAN | C | 22 | 5/4/1995 | 178 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Curtis McKenzie | CAN | LW/RW | 26 | 2/22/1991 | 192 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $750,000 | $750,000 | $750,000 | |
| Joseph Labate | USA | C/LW | 24 | 4/16/1993 | 210 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Jujhar Khaira | CAN | C/LW | 23 | 8/13/1994 | 214 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Kasperi Kapanen | FIN | LW/RW | 21 | 7/23/1996 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Lance Bouma | CAN | C/LW/RW | 27 | 3/25/1990 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,500,000 | |||
| Lawson Crouse | CAN | LW/RW | 20 | 6/23/1997 | 220 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| MacKenze Stewart | CAN | LW/D | 22 | 8/10/1995 | 240 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $350,000 | ||||
| Marek Langhamer | CZE | G | 23 | 7/22/1994 | 184 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Michael Dal Colle | CAN | LW | 21 | 6/20/1996 | 198 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Michael Paliotta | USA | D | 24 | 4/6/1993 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Miikka Salomaki | FIN | LW/RW | 24 | 3/9/1993 | 203 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Pheonix Copley | USA | G | 25 | 1/18/1992 | 196 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
| Phil Di Giuseppe | CAN | LW/RW | 24 | 10/9/1993 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Riley Barber | USA | RW | 23 | 2/7/1994 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
