Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 37 | 24 | 9 | 4 | 52 | 21 | 121 | 97 | 24 | 0.703 | 12-6-2 | 12-3-2 | 7-1-2 | 7-1-2 | 7-2-1 | OTL1 | |
| 2 | Florida Panthers | 37 | 21 | 11 | 5 | 47 | 19 | 94 | 93 | 1 | 0.635 | 11-5-2 | 10-6-3 | 6-4-0 | 5-4-1 | 5-3-2 | W3 | |
| 3 | Philadelphia Flyers | 37 | 23 | 9 | 5 | 51 | 21 | 118 | 99 | 19 | 0.689 | 13-4-3 | 10-5-2 | 6-2-2 | 5-2-3 | 5-3-2 | L1 | |
| 4 | Washington Capitals | 38 | 22 | 13 | 3 | 47 | 21 | 125 | 114 | 11 | 0.618 | 12-6-2 | 10-7-1 | 6-3-1 | 7-2-1 | 4-5-1 | L1 | |
| 5 | Carolina Hurricanes | 37 | 19 | 12 | 6 | 44 | 16 | 102 | 103 | -1 | 0.595 | 10-6-3 | 9-6-3 | 6-2-2 | 7-2-1 | 4-3-3 | W2 | |
| 6 | Ottawa Senators | 38 | 19 | 14 | 5 | 43 | 19 | 105 | 108 | -3 | 0.566 | 11-5-3 | 8-9-2 | 3-6-1 | 4-4-2 | 5-4-1 | W2 | |
| 7 | New York Islanders | 37 | 18 | 13 | 6 | 42 | 16 | 107 | 108 | -1 | 0.568 | 11-4-3 | 7-9-3 | 5-5-0 | 6-3-1 | 3-5-2 | L1 | |
| 8 | New York Rangers | 38 | 19 | 15 | 4 | 42 | 18 | 103 | 98 | 5 | 0.553 | 10-6-4 | 9-9-0 | 4-4-2 | 3-4-3 | 7-3-0 | L1 | |
| 9 | New Jersey Devils | 36 | 18 | 13 | 5 | 41 | 18 | 98 | 101 | -3 | 0.569 | 10-6-2 | 8-7-3 | 5-5-0 | 7-3-0 | 5-4-1 | L1 | 1 |
| 10 | Tampa Bay Lightning | 37 | 17 | 17 | 3 | 37 | 17 | 97 | 109 | -12 | 0.500 | 12-7-1 | 5-10-2 | 7-3-0 | 9-1-0 | 4-5-1 | L1 | 5 |
| 11 | Pittsburgh Penguins | 38 | 15 | 18 | 5 | 35 | 14 | 94 | 110 | -16 | 0.461 | 6-10-3 | 9-8-2 | 4-5-1 | 5-4-1 | 3-5-2 | W1 | 7 |
| 12 | Toronto Maple Leafs | 38 | 15 | 19 | 4 | 34 | 15 | 104 | 114 | -10 | 0.447 | 6-11-2 | 9-8-2 | 4-6-0 | 5-5-0 | 4-5-1 | L1 | 8 |
| 13 | Buffalo Sabres | 38 | 16 | 21 | 1 | 33 | 14 | 90 | 101 | -11 | 0.434 | 10-7-1 | 6-14-0 | 2-8-0 | 7-3-0 | 2-8-0 | L4 | 9 |
| 14 | Boston Bruins | 38 | 13 | 18 | 7 | 33 | 12 | 88 | 106 | -18 | 0.434 | 7-9-2 | 6-9-5 | 4-3-3 | 5-5-0 | 3-3-4 | W2 | 9 |
| 15 | Detroit Red Wings | 37 | 14 | 19 | 4 | 32 | 14 | 84 | 97 | -13 | 0.432 | 7-9-1 | 7-10-3 | 7-2-1 | 3-7-0 | 5-3-2 | W3 | 10 |
| 16 | Montreal Canadiens | 37 | 13 | 22 | 2 | 28 | 12 | 81 | 107 | -26 | 0.378 | 5-13-1 | 8-9-1 | 2-8-0 | 1-8-1 | 3-6-1 | W1 | 14 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 37 | 28 | 8 | 1 | 57 | 26 | 133 | 92 | 41 | 0.770 | 15-3-0 | 13-5-1 | 7-2-1 | 8-2-0 | 6-3-1 | W5 | |
| 2 | Anaheim Ducks | 37 | 24 | 11 | 2 | 50 | 23 | 101 | 87 | 14 | 0.676 | 13-4-2 | 11-7-0 | 6-3-1 | 7-2-1 | 6-4-0 | W2 | |
| 3 | Minnesota Wild | 38 | 24 | 12 | 2 | 50 | 23 | 121 | 90 | 31 | 0.658 | 15-5-0 | 9-7-2 | 6-4-0 | 6-4-0 | 5-4-1 | L2 | |
| 4 | Nashville Predators | 37 | 24 | 12 | 1 | 49 | 23 | 125 | 95 | 30 | 0.662 | 9-8-0 | 15-4-1 | 5-5-0 | 5-5-0 | 8-2-0 | W1 | |
| 5 | Arizona Coyotes | 37 | 23 | 13 | 1 | 47 | 22 | 112 | 94 | 18 | 0.635 | 14-6-0 | 9-7-1 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
| 6 | Los Angeles Kings | 37 | 19 | 12 | 6 | 44 | 18 | 106 | 98 | 8 | 0.595 | 8-6-4 | 11-6-2 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | |
| 7 | Vancouver Canucks | 37 | 19 | 12 | 6 | 44 | 16 | 99 | 88 | 11 | 0.595 | 9-5-4 | 10-7-2 | 7-1-2 | 4-2-4 | 8-1-1 | W1 | |
| 8 | Winnipeg Jets | 38 | 20 | 16 | 2 | 42 | 19 | 97 | 93 | 4 | 0.553 | 8-9-1 | 12-7-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 9 | Chicago Blackhawks | 37 | 20 | 16 | 1 | 41 | 20 | 96 | 97 | -1 | 0.554 | 12-7-0 | 8-9-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | 1 |
| 10 | Dallas Stars | 37 | 18 | 16 | 3 | 39 | 18 | 85 | 86 | -1 | 0.527 | 8-7-2 | 10-9-1 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | 3 |
| 11 | St. Louis Blues | 36 | 18 | 16 | 2 | 38 | 14 | 93 | 100 | -7 | 0.528 | 9-8-1 | 9-8-1 | 3-7-0 | 4-6-0 | 4-5-1 | L1 | 4 |
| 12 | Calgary Flames | 37 | 14 | 20 | 3 | 31 | 12 | 89 | 112 | -23 | 0.419 | 7-8-3 | 7-12-0 | 3-6-1 | 3-5-2 | 2-8-0 | L5 | 11 |
| 13 | Edmonton Oilers | 36 | 11 | 21 | 4 | 26 | 8 | 88 | 122 | -34 | 0.361 | 5-11-1 | 6-10-3 | 4-6-0 | 3-7-0 | 2-7-1 | L4 | 16 |
| 14 | San Jose Sharks | 37 | 10 | 23 | 4 | 24 | 9 | 78 | 115 | -37 | 0.324 | 4-13-2 | 6-10-2 | 2-7-1 | 2-8-0 | 2-6-2 | W1 | 18 |
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 37 | 21 | 11 | 5 | 47 | 19 | 94 | 93 | 1 | 0.635 | 11-5-2 | 10-6-3 | 6-4-0 | 5-4-1 | 5-3-2 | W3 | |
| 2 | Ottawa Senators | 38 | 19 | 14 | 5 | 43 | 19 | 105 | 108 | -3 | 0.566 | 11-5-3 | 8-9-2 | 3-6-1 | 4-4-2 | 5-4-1 | W2 | |
| 3 | Tampa Bay Lightning | 37 | 17 | 17 | 3 | 37 | 17 | 97 | 109 | -12 | 0.500 | 12-7-1 | 5-10-2 | 7-3-0 | 9-1-0 | 4-5-1 | L1 | 5 |
| 4 | Toronto Maple Leafs | 38 | 15 | 19 | 4 | 34 | 15 | 104 | 114 | -10 | 0.447 | 6-11-2 | 9-8-2 | 4-6-0 | 5-5-0 | 4-5-1 | L1 | 8 |
| 5 | Buffalo Sabres | 38 | 16 | 21 | 1 | 33 | 14 | 90 | 101 | -11 | 0.434 | 10-7-1 | 6-14-0 | 2-8-0 | 7-3-0 | 2-8-0 | L4 | 9 |
| 6 | Boston Bruins | 38 | 13 | 18 | 7 | 33 | 12 | 88 | 106 | -18 | 0.434 | 7-9-2 | 6-9-5 | 4-3-3 | 5-5-0 | 3-3-4 | W2 | 9 |
| 7 | Detroit Red Wings | 37 | 14 | 19 | 4 | 32 | 14 | 84 | 97 | -13 | 0.432 | 7-9-1 | 7-10-3 | 7-2-1 | 3-7-0 | 5-3-2 | W3 | 10 |
| 8 | Montreal Canadiens | 37 | 13 | 22 | 2 | 28 | 12 | 81 | 107 | -26 | 0.378 | 5-13-1 | 8-9-1 | 2-8-0 | 1-8-1 | 3-6-1 | W1 | 14 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 37 | 24 | 9 | 4 | 52 | 21 | 121 | 97 | 24 | 0.703 | 12-6-2 | 12-3-2 | 7-1-2 | 7-1-2 | 7-2-1 | OTL1 | |
| 2 | Philadelphia Flyers | 37 | 23 | 9 | 5 | 51 | 21 | 118 | 99 | 19 | 0.689 | 13-4-3 | 10-5-2 | 6-2-2 | 5-2-3 | 5-3-2 | L1 | |
| 3 | Washington Capitals | 38 | 22 | 13 | 3 | 47 | 21 | 125 | 114 | 11 | 0.618 | 12-6-2 | 10-7-1 | 6-3-1 | 7-2-1 | 4-5-1 | L1 | |
| 4 | Carolina Hurricanes | 37 | 19 | 12 | 6 | 44 | 16 | 102 | 103 | -1 | 0.595 | 10-6-3 | 9-6-3 | 6-2-2 | 7-2-1 | 4-3-3 | W2 | |
| 5 | New York Islanders | 37 | 18 | 13 | 6 | 42 | 16 | 107 | 108 | -1 | 0.568 | 11-4-3 | 7-9-3 | 5-5-0 | 6-3-1 | 3-5-2 | L1 | |
| 6 | New York Rangers | 38 | 19 | 15 | 4 | 42 | 18 | 103 | 98 | 5 | 0.553 | 10-6-4 | 9-9-0 | 4-4-2 | 3-4-3 | 7-3-0 | L1 | |
| 7 | New Jersey Devils | 36 | 18 | 13 | 5 | 41 | 18 | 98 | 101 | -3 | 0.569 | 10-6-2 | 8-7-3 | 5-5-0 | 7-3-0 | 5-4-1 | L1 | 1 |
| 8 | Pittsburgh Penguins | 38 | 15 | 18 | 5 | 35 | 14 | 94 | 110 | -16 | 0.461 | 6-10-3 | 9-8-2 | 4-5-1 | 5-4-1 | 3-5-2 | W1 | 7 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 37 | 28 | 8 | 1 | 57 | 26 | 133 | 92 | 41 | 0.770 | 15-3-0 | 13-5-1 | 7-2-1 | 8-2-0 | 6-3-1 | W5 | |
| 2 | Minnesota Wild | 38 | 24 | 12 | 2 | 50 | 23 | 121 | 90 | 31 | 0.658 | 15-5-0 | 9-7-2 | 6-4-0 | 6-4-0 | 5-4-1 | L2 | |
| 3 | Nashville Predators | 37 | 24 | 12 | 1 | 49 | 23 | 125 | 95 | 30 | 0.662 | 9-8-0 | 15-4-1 | 5-5-0 | 5-5-0 | 8-2-0 | W1 | |
| 4 | Winnipeg Jets | 38 | 20 | 16 | 2 | 42 | 19 | 97 | 93 | 4 | 0.553 | 8-9-1 | 12-7-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 5 | Chicago Blackhawks | 37 | 20 | 16 | 1 | 41 | 20 | 96 | 97 | -1 | 0.554 | 12-7-0 | 8-9-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | 1 |
| 6 | Dallas Stars | 37 | 18 | 16 | 3 | 39 | 18 | 85 | 86 | -1 | 0.527 | 8-7-2 | 10-9-1 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | 3 |
| 7 | St. Louis Blues | 36 | 18 | 16 | 2 | 38 | 14 | 93 | 100 | -7 | 0.528 | 9-8-1 | 9-8-1 | 3-7-0 | 4-6-0 | 4-5-1 | L1 | 4 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 37 | 24 | 11 | 2 | 50 | 23 | 101 | 87 | 14 | 0.676 | 13-4-2 | 11-7-0 | 6-3-1 | 7-2-1 | 6-4-0 | W2 | |
| 2 | Arizona Coyotes | 37 | 23 | 13 | 1 | 47 | 22 | 112 | 94 | 18 | 0.635 | 14-6-0 | 9-7-1 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
| 3 | Los Angeles Kings | 37 | 19 | 12 | 6 | 44 | 18 | 106 | 98 | 8 | 0.595 | 8-6-4 | 11-6-2 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | |
| 4 | Vancouver Canucks | 37 | 19 | 12 | 6 | 44 | 16 | 99 | 88 | 11 | 0.595 | 9-5-4 | 10-7-2 | 7-1-2 | 4-2-4 | 8-1-1 | W1 | |
| 5 | Calgary Flames | 37 | 14 | 20 | 3 | 31 | 12 | 89 | 112 | -23 | 0.419 | 7-8-3 | 7-12-0 | 3-6-1 | 3-5-2 | 2-8-0 | L5 | 11 |
| 6 | Edmonton Oilers | 36 | 11 | 21 | 4 | 26 | 8 | 88 | 122 | -34 | 0.361 | 5-11-1 | 6-10-3 | 4-6-0 | 3-7-0 | 2-7-1 | L4 | 16 |
| 7 | San Jose Sharks | 37 | 10 | 23 | 4 | 24 | 9 | 78 | 115 | -37 | 0.324 | 4-13-2 | 6-10-2 | 2-7-1 | 2-8-0 | 2-6-2 | W1 | 18 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 37 | 28 | 8 | 1 | 57 | 26 | 133 | 92 | 41 | 0.770 | 15-3-0 | 13-5-1 | 7-2-1 | 8-2-0 | 6-3-1 | W5 | |
| 2 | Columbus Blue Jackets | 37 | 24 | 9 | 4 | 52 | 21 | 121 | 97 | 24 | 0.703 | 12-6-2 | 12-3-2 | 7-1-2 | 7-1-2 | 7-2-1 | OTL1 | |
| 3 | Philadelphia Flyers | 37 | 23 | 9 | 5 | 51 | 21 | 118 | 99 | 19 | 0.689 | 13-4-3 | 10-5-2 | 6-2-2 | 5-2-3 | 5-3-2 | L1 | |
| 4 | Anaheim Ducks | 37 | 24 | 11 | 2 | 50 | 23 | 101 | 87 | 14 | 0.676 | 13-4-2 | 11-7-0 | 6-3-1 | 7-2-1 | 6-4-0 | W2 | |
| 5 | Minnesota Wild | 38 | 24 | 12 | 2 | 50 | 23 | 121 | 90 | 31 | 0.658 | 15-5-0 | 9-7-2 | 6-4-0 | 6-4-0 | 5-4-1 | L2 | |
| 6 | Nashville Predators | 37 | 24 | 12 | 1 | 49 | 23 | 125 | 95 | 30 | 0.662 | 9-8-0 | 15-4-1 | 5-5-0 | 5-5-0 | 8-2-0 | W1 | |
| 7 | Arizona Coyotes | 37 | 23 | 13 | 1 | 47 | 22 | 112 | 94 | 18 | 0.635 | 14-6-0 | 9-7-1 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
| 8 | Florida Panthers | 37 | 21 | 11 | 5 | 47 | 19 | 94 | 93 | 1 | 0.635 | 11-5-2 | 10-6-3 | 6-4-0 | 5-4-1 | 5-3-2 | W3 | |
| 9 | Washington Capitals | 38 | 22 | 13 | 3 | 47 | 21 | 125 | 114 | 11 | 0.618 | 12-6-2 | 10-7-1 | 6-3-1 | 7-2-1 | 4-5-1 | L1 | |
| 10 | Los Angeles Kings | 37 | 19 | 12 | 6 | 44 | 18 | 106 | 98 | 8 | 0.595 | 8-6-4 | 11-6-2 | 6-3-1 | 5-3-2 | 7-3-0 | W1 | |
| 11 | Vancouver Canucks | 37 | 19 | 12 | 6 | 44 | 16 | 99 | 88 | 11 | 0.595 | 9-5-4 | 10-7-2 | 7-1-2 | 4-2-4 | 8-1-1 | W1 | |
| 12 | Carolina Hurricanes | 37 | 19 | 12 | 6 | 44 | 16 | 102 | 103 | -1 | 0.595 | 10-6-3 | 9-6-3 | 6-2-2 | 7-2-1 | 4-3-3 | W2 | |
| 13 | Ottawa Senators | 38 | 19 | 14 | 5 | 43 | 19 | 105 | 108 | -3 | 0.566 | 11-5-3 | 8-9-2 | 3-6-1 | 4-4-2 | 5-4-1 | W2 | |
| 14 | New York Islanders | 37 | 18 | 13 | 6 | 42 | 16 | 107 | 108 | -1 | 0.568 | 11-4-3 | 7-9-3 | 5-5-0 | 6-3-1 | 3-5-2 | L1 | |
| 15 | Winnipeg Jets | 38 | 20 | 16 | 2 | 42 | 19 | 97 | 93 | 4 | 0.553 | 8-9-1 | 12-7-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 16 | New York Rangers | 38 | 19 | 15 | 4 | 42 | 18 | 103 | 98 | 5 | 0.553 | 10-6-4 | 9-9-0 | 4-4-2 | 3-4-3 | 7-3-0 | L1 | |
| 17 | New Jersey Devils | 36 | 18 | 13 | 5 | 41 | 18 | 98 | 101 | -3 | 0.569 | 10-6-2 | 8-7-3 | 5-5-0 | 7-3-0 | 5-4-1 | L1 | 1 |
| 18 | Chicago Blackhawks | 37 | 20 | 16 | 1 | 41 | 20 | 96 | 97 | -1 | 0.554 | 12-7-0 | 8-9-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | 1 |
| 19 | Dallas Stars | 37 | 18 | 16 | 3 | 39 | 18 | 85 | 86 | -1 | 0.527 | 8-7-2 | 10-9-1 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | 3 |
| 20 | St. Louis Blues | 36 | 18 | 16 | 2 | 38 | 14 | 93 | 100 | -7 | 0.528 | 9-8-1 | 9-8-1 | 3-7-0 | 4-6-0 | 4-5-1 | L1 | 4 |
| 21 | Tampa Bay Lightning | 37 | 17 | 17 | 3 | 37 | 17 | 97 | 109 | -12 | 0.500 | 12-7-1 | 5-10-2 | 7-3-0 | 9-1-0 | 4-5-1 | L1 | 5 |
| 22 | Pittsburgh Penguins | 38 | 15 | 18 | 5 | 35 | 14 | 94 | 110 | -16 | 0.461 | 6-10-3 | 9-8-2 | 4-5-1 | 5-4-1 | 3-5-2 | W1 | 7 |
| 23 | Toronto Maple Leafs | 38 | 15 | 19 | 4 | 34 | 15 | 104 | 114 | -10 | 0.447 | 6-11-2 | 9-8-2 | 4-6-0 | 5-5-0 | 4-5-1 | L1 | 8 |
| 24 | Buffalo Sabres | 38 | 16 | 21 | 1 | 33 | 14 | 90 | 101 | -11 | 0.434 | 10-7-1 | 6-14-0 | 2-8-0 | 7-3-0 | 2-8-0 | L4 | 9 |
| 25 | Boston Bruins | 38 | 13 | 18 | 7 | 33 | 12 | 88 | 106 | -18 | 0.434 | 7-9-2 | 6-9-5 | 4-3-3 | 5-5-0 | 3-3-4 | W2 | 9 |
| 26 | Detroit Red Wings | 37 | 14 | 19 | 4 | 32 | 14 | 84 | 97 | -13 | 0.432 | 7-9-1 | 7-10-3 | 7-2-1 | 3-7-0 | 5-3-2 | W3 | 10 |
| 27 | Calgary Flames | 37 | 14 | 20 | 3 | 31 | 12 | 89 | 112 | -23 | 0.419 | 7-8-3 | 7-12-0 | 3-6-1 | 3-5-2 | 2-8-0 | L5 | 11 |
| 28 | Montreal Canadiens | 37 | 13 | 22 | 2 | 28 | 12 | 81 | 107 | -26 | 0.378 | 5-13-1 | 8-9-1 | 2-8-0 | 1-8-1 | 3-6-1 | W1 | 14 |
| 29 | Edmonton Oilers | 36 | 11 | 21 | 4 | 26 | 8 | 88 | 122 | -34 | 0.361 | 5-11-1 | 6-10-3 | 4-6-0 | 3-7-0 | 2-7-1 | L4 | 16 |
| 30 | San Jose Sharks | 37 | 10 | 23 | 4 | 24 | 9 | 78 | 115 | -37 | 0.324 | 4-13-2 | 6-10-2 | 2-7-1 | 2-8-0 | 2-6-2 | W1 | 18 |