Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mats Zuccarello (CLB) | 37 | 19 |
| 2 | Anze Kopitar (ARZ) | 37 | 19 |
| 3 | Alex Galchenyuk (WSH) | 38 | 19 |
| 4 | David Krejci (MIN) | 38 | 19 |
| 5 | Steven Stamkos (NSH) | 35 | 18 |
| 6 | Sidney Crosby (COL) | 37 | 18 |
| 7 | Troy Brouwer (VAN) | 37 | 17 |
| 8 | Chris Stewart (ARZ) | 37 | 17 |
| 9 | Nikita Kucherov (MIN) | 38 | 17 |
| 10 | Phil Kessel (OTT) | 38 | 17 |
| 11 | Artem Anisimov (ARZ) | 37 | 16 |
| 12 | Loui Eriksson (COL) | 37 | 16 |
| 13 | Brayden Schenn (COL) | 37 | 15 |
| 14 | Viktor Arvidsson (NSH) | 37 | 15 |
| 15 | Kris Versteeg (NSH) | 37 | 15 |
| 16 | Jeff Skinner (WSH) | 38 | 15 |
| 17 | John Tavares (NYI) | 33 | 14 |
| 18 | Jonathan Huberdeau (CLB) | 37 | 14 |
| 19 | Jakob Silfverberg (VAN) | 37 | 14 |
| 20 | Thomas Vanek (PHI) | 37 | 14 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Erik Johnson (NYI) | 36 | 31 |
| 2 | Sidney Crosby (COL) | 37 | 29 |
| 3 | Dave Bolland (NSH) | 37 | 26 |
| 4 | Gabriel Landeskog (COL) | 37 | 25 |
| 5 | David Krejci (MIN) | 38 | 25 |
| 6 | Drew Doughty (ARZ) | 37 | 24 |
| 7 | Ryan Johansen (NSH) | 37 | 24 |
| 8 | Kris Versteeg (NSH) | 37 | 24 |
| 9 | Mark Scheifele (DET) | 37 | 24 |
| 10 | Ryan Kesler (COL) | 37 | 24 |
| 11 | Torey Krug (WSH) | 38 | 24 |
| 12 | T.J. Oshie (OTT) | 38 | 24 |
| 13 | Evgeny Kuznetsov (PIT) | 38 | 24 |
| 14 | Mason Raymond (WSH) | 38 | 23 |
| 15 | Jamie Benn (WSH) | 38 | 23 |
| 16 | Alex Galchenyuk (WSH) | 38 | 23 |
| 17 | Andrew Cogliano (VAN) | 36 | 22 |
| 18 | Sean Monahan (PHI) | 37 | 22 |
| 19 | Loui Eriksson (COL) | 37 | 22 |
| 20 | Brad Marchand (ARZ) | 37 | 22 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jamie Benn (WSH) | 38 | 174 |
| 2 | Sidney Crosby (COL) | 37 | 167 |
| 3 | Chris Kreider (LAK) | 37 | 159 |
| 4 | Evgeni Malkin (FLA) | 37 | 158 |
| 5 | Anze Kopitar (ARZ) | 37 | 156 |
| 6 | Nikita Kucherov (MIN) | 38 | 148 |
| 7 | Brad Marchand (ARZ) | 37 | 144 |
| 8 | Phil Kessel (OTT) | 38 | 144 |
| 9 | Alex Galchenyuk (WSH) | 38 | 142 |
| 10 | Jeff Skinner (WSH) | 38 | 142 |
| 11 | Andreas Athanasiou (OTT) | 38 | 138 |
| 12 | Kris Versteeg (NSH) | 37 | 137 |
| 13 | Jakob Silfverberg (VAN) | 37 | 136 |
| 14 | Viktor Arvidsson (NSH) | 37 | 136 |
| 15 | Thomas Vanek (PHI) | 37 | 136 |
| 16 | Artemi Panarin (ANH) | 37 | 135 |
| 17 | Mark Scheifele (DET) | 37 | 135 |
| 18 | Milan Michalek (NYR) | 38 | 134 |
| 19 | Alex Killorn (NYR) | 38 | 134 |
| 20 | Steven Stamkos (NSH) | 35 | 133 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mats Zuccarello (CLB) | 37 | 21.11% |
| 2 | Brandon Sutter (DET) | 37 | 20.00% |
| 3 | Matt Moulson (ARZ) | 37 | 17.31% |
| 4 | Artem Anisimov (ARZ) | 37 | 16.33% |
| 5 | Brian Boyle (STL) | 36 | 16.22% |
| 6 | Dwight King (SJS) | 19 | 16.00% |
| 7 | Marian Gaborik (DAL) | 36 | 15.71% |
| 8 | James Van Riemsdyk (CLB) | 37 | 15.66% |
| 9 | Nick Cousins (CGY) | 37 | 15.56% |
| 10 | Victor Rask (MON) | 37 | 15.38% |
| 11 | Troy Brouwer (VAN) | 37 | 15.18% |
| 12 | Chris Stewart (ARZ) | 37 | 15.04% |
| 13 | Joe Pavelski (LAK) | 37 | 14.94% |
| 14 | Nick Bjugstad (COL) | 37 | 14.89% |
| 15 | Kerby Rychel (CHI) | 37 | 14.89% |
| 16 | Brayden Schenn (COL) | 37 | 14.85% |
| 17 | David Krejci (MIN) | 38 | 14.84% |
| 18 | Joe Colborne (DAL) | 37 | 14.29% |
| 19 | Rickard Rakell (VAN) | 37 | 13.95% |
| 20 | Mike Santorelli (WSH) | 38 | 13.95% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (COL) | 37 | 18-29-47 |
| 2 | David Krejci (MIN) | 38 | 19-25-44 |
| 3 | Alex Galchenyuk (WSH) | 38 | 19-23-42 |
| 4 | Anze Kopitar (ARZ) | 37 | 19-21-40 |
| 5 | Steven Stamkos (NSH) | 35 | 18-21-39 |
| 6 | Dave Bolland (NSH) | 37 | 13-26-39 |
| 7 | Ryan Johansen (NSH) | 37 | 13-24-37 |
| 8 | Brayden Schenn (COL) | 37 | 15-21-36 |
| 9 | Ryan Kesler (COL) | 37 | 11-24-35 |
| 10 | Jack Eichel (NJD) | 36 | 13-21-34 |
| 11 | Jamie Benn (WSH) | 38 | 11-23-34 |
| 12 | Mark Scheifele (DET) | 37 | 10-24-34 |
| 13 | T.J. Oshie (OTT) | 38 | 10-24-34 |
| 14 | Artem Anisimov (ARZ) | 37 | 16-17-33 |
| 15 | Ryan Getzlaf (ANH) | 37 | 14-18-32 |
| 16 | Sean Monahan (PHI) | 37 | 10-22-32 |
| 17 | Zach Parise (PHI) | 34 | 13-18-31 |
| 18 | Evgeny Kuznetsov (PIT) | 38 | 7-24-31 |
| 19 | Brandon Dubinsky (TAM) | 37 | 14-16-30 |
| 20 | Evgeni Malkin (FLA) | 37 | 10-20-30 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Galchenyuk (WSH) | 38 | 19-23-42 |
| 2 | Steven Stamkos (NSH) | 35 | 18-21-39 |
| 3 | Kris Versteeg (NSH) | 37 | 15-24-39 |
| 4 | Loui Eriksson (COL) | 37 | 16-22-38 |
| 5 | Mats Zuccarello (CLB) | 37 | 19-18-37 |
| 6 | Gabriel Landeskog (COL) | 37 | 12-25-37 |
| 7 | Brayden Schenn (COL) | 37 | 15-21-36 |
| 8 | Mason Raymond (WSH) | 38 | 13-23-36 |
| 9 | Viktor Arvidsson (NSH) | 37 | 15-20-35 |
| 10 | Brad Marchand (ARZ) | 37 | 13-22-35 |
| 11 | Jamie Benn (WSH) | 38 | 11-23-34 |
| 12 | T.J. Oshie (OTT) | 38 | 10-24-34 |
| 13 | Troy Brouwer (VAN) | 37 | 17-16-33 |
| 14 | Artem Anisimov (ARZ) | 37 | 16-17-33 |
| 15 | Jeff Skinner (WSH) | 38 | 15-18-33 |
| 16 | Alex Killorn (NYR) | 38 | 11-22-33 |
| 17 | Chris Stewart (ARZ) | 37 | 17-15-32 |
| 18 | Zach Parise (PHI) | 34 | 13-18-31 |
| 19 | Evgeny Kuznetsov (PIT) | 38 | 7-24-31 |
| 20 | Thomas Vanek (PHI) | 37 | 14-16-30 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Galchenyuk (WSH) | 38 | 19-23-42 |
| 2 | Steven Stamkos (NSH) | 35 | 18-21-39 |
| 3 | Kris Versteeg (NSH) | 37 | 15-24-39 |
| 4 | Loui Eriksson (COL) | 37 | 16-22-38 |
| 5 | Mats Zuccarello (CLB) | 37 | 19-18-37 |
| 6 | Nikita Kucherov (MIN) | 38 | 17-20-37 |
| 7 | Gabriel Landeskog (COL) | 37 | 12-25-37 |
| 8 | Brayden Schenn (COL) | 37 | 15-21-36 |
| 9 | Mason Raymond (WSH) | 38 | 13-23-36 |
| 10 | Phil Kessel (OTT) | 38 | 17-18-35 |
| 11 | Viktor Arvidsson (NSH) | 37 | 15-20-35 |
| 12 | Ryan Kesler (COL) | 37 | 11-24-35 |
| 13 | T.J. Oshie (OTT) | 38 | 10-24-34 |
| 14 | Troy Brouwer (VAN) | 37 | 17-16-33 |
| 15 | Mitchell Marner (WSH) | 38 | 14-19-33 |
| 16 | Alex Killorn (NYR) | 38 | 11-22-33 |
| 17 | Chris Stewart (ARZ) | 37 | 17-15-32 |
| 18 | Evgeny Kuznetsov (PIT) | 38 | 7-24-31 |
| 19 | Thomas Vanek (PHI) | 37 | 14-16-30 |
| 20 | Evgeni Malkin (FLA) | 37 | 10-20-30 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Johnson (NYI) | 36 | 5-31-36 |
| 2 | Roman Josi (NSH) | 37 | 6-22-28 |
| 3 | Torey Krug (WSH) | 38 | 4-24-28 |
| 4 | John Carlson (OTT) | 38 | 5-22-27 |
| 5 | Drew Doughty (ARZ) | 37 | 3-24-27 |
| 6 | Ryan Ellis (WPG) | 38 | 7-19-26 |
| 7 | Erik Karlsson (TAM) | 37 | 6-20-26 |
| 8 | Paul Martin (VAN) | 37 | 5-21-26 |
| 9 | Zach Werenski (EDM) | 36 | 8-17-25 |
| 10 | Mike Green (DAL) | 37 | 8-17-25 |
| 11 | Dan Hamhuis (ANH) | 37 | 6-19-25 |
| 12 | Dmitry Kulikov (MON) | 36 | 5-20-25 |
| 13 | Sami Vatanen (LAK) | 37 | 6-18-24 |
| 14 | Tyler Myers (CAR) | 37 | 5-19-24 |
| 15 | Kevin Shattenkirk (LAK) | 37 | 5-19-24 |
| 16 | Jake Gardiner (CLB) | 37 | 3-21-24 |
| 17 | Oliver Ekman-Larsson (FLA) | 32 | 6-17-23 |
| 18 | Shea Weber (CAR) | 37 | 5-18-23 |
| 19 | Nikita Zaitsev (CLB) | 37 | 2-21-23 |
| 20 | Dion Phaneuf (WSH) | 38 | 6-16-22 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sidney Crosby (COL) | 37 | 1.30 |
| 2 | Mats Zuccarello (CLB) | 37 | 1.25 |
| 3 | David Krejci (MIN) | 38 | 1.23 |
| 4 | Loui Eriksson (COL) | 37 | 1.18 |
| 5 | Kris Versteeg (NSH) | 37 | 1.18 |
| 6 | Dave Bolland (NSH) | 37 | 1.15 |
| 7 | Alex Galchenyuk (WSH) | 38 | 1.08 |
| 8 | Troy Brouwer (VAN) | 37 | 1.06 |
| 9 | Alexander Radulov (CLB) | 32 | 1.06 |
| 10 | Steven Stamkos (NSH) | 35 | 1.05 |
| 11 | Nikita Kucherov (MIN) | 38 | 1.05 |
| 12 | Sam Gagner (CLB) | 34 | 1.04 |
| 13 | Anze Kopitar (ARZ) | 37 | 1.04 |
| 14 | Gabriel Landeskog (COL) | 37 | 1.04 |
| 15 | Viktor Arvidsson (NSH) | 37 | 1.03 |
| 16 | Ryan Kesler (COL) | 37 | 1.03 |
| 17 | Zach Parise (PHI) | 34 | 1.02 |
| 18 | Evgeny Kuznetsov (PIT) | 38 | 1.00 |
| 19 | Brayden Schenn (COL) | 37 | 1.00 |
| 20 | T.J. Oshie (OTT) | 38 | 0.97 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan O'Reilly (TAM) | 35 | 58.70% |
| 2 | Joe Thornton (PHI) | 37 | 57.74% |
| 3 | Jonathan Toews (CAR) | 37 | 57.72% |
| 4 | Luke Adam (CHI) | 37 | 57.34% |
| 5 | Zach Parise (PHI) | 34 | 56.60% |
| 6 | Jay Beagle (WSH) | 37 | 55.92% |
| 7 | Evgeni Malkin (FLA) | 37 | 55.54% |
| 8 | Vladislav Namestnikov (MIN) | 33 | 55.18% |
| 9 | Zack Smith (NYR) | 38 | 55.01% |
| 10 | Brandon Dubinsky (TAM) | 37 | 54.93% |
| 11 | Nicklas Backstrom (LAK) | 37 | 54.88% |
| 12 | Patrik Berglund (CHI) | 32 | 54.86% |
| 13 | Eric Staal (CAR) | 37 | 54.70% |
| 14 | Jason Spezza (STL) | 26 | 54.56% |
| 15 | Travis Zajac (WPG) | 38 | 54.56% |
| 16 | Jordan Staal (DAL) | 37 | 54.52% |
| 17 | Matt Duchene (TOR) | 38 | 54.03% |
| 18 | Jeff Carter (NYR) | 37 | 54.02% |
| 19 | Henrik Sedin (DAL) | 37 | 53.96% |
| 20 | Ryan Kesler (COL) | 37 | 53.93% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Radko Gudas (COL) | 37 | 27 |
| 2 | Josh Morrissey (COL) | 37 | 27 |
| 3 | Mats Zuccarello (CLB) | 37 | 23 |
| 4 | Sam Gagner (CLB) | 34 | 21 |
| 5 | Brayden Schenn (COL) | 37 | 19 |
| 6 | Ian Cole (WSH) | 38 | 19 |
| 7 | Patrice Bergeron (MIN) | 38 | 19 |
| 8 | Sidney Crosby (COL) | 37 | 18 |
| 9 | Torey Krug (WSH) | 38 | 18 |
| 10 | Alexander Radulov (CLB) | 32 | 17 |
| 11 | Mason Raymond (WSH) | 38 | 17 |
| 12 | Viktor Arvidsson (NSH) | 37 | 16 |
| 13 | Gustav Nyquist (MIN) | 38 | 16 |
| 14 | Dave Bolland (NSH) | 37 | 15 |
| 15 | Troy Brouwer (VAN) | 37 | 15 |
| 16 | Rasmus Ristolainen (MIN) | 38 | 15 |
| 17 | Kris Versteeg (NSH) | 37 | 14 |
| 18 | Steven Stamkos (NSH) | 35 | 13 |
| 19 | John Moore (NSH) | 37 | 13 |
| 20 | David Schlemko (NSH) | 37 | 13 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Shea Weber (CAR) | 37 | 78 |
| 2 | Kevin Bieksa (NYI) | 35 | 62 |
| 3 | Zdeno Chara (CLB) | 37 | 54 |
| 4 | Roman Polak (NYR) | 38 | 50 |
| 5 | Jay Bouwmeester (FLA) | 37 | 49 |
| 6 | James Wisniewski (NYI) | 37 | 48 |
| 7 | Jacob Trouba (CLB) | 37 | 48 |
| 8 | Adam McQuaid (PIT) | 38 | 48 |
| 9 | Corey Perry (CHI) | 37 | 47 |
| 10 | Milan Lucic (NYR) | 38 | 47 |
| 11 | Luke Schenn (OTT) | 38 | 46 |
| 12 | Zack Kassian (DET) | 37 | 45 |
| 13 | Josh Gorges (TOR) | 38 | 44 |
| 14 | Brad Marchand (ARZ) | 37 | 42 |
| 15 | Karl Alzner (DET) | 37 | 42 |
| 16 | Marc Staal (DAL) | 36 | 41 |
| 17 | Ryan Kesler (COL) | 37 | 41 |
| 18 | Rick Nash (CLB) | 37 | 40 |
| 19 | David Backes (NYI) | 37 | 40 |
| 20 | Dmitry Kulikov (MON) | 36 | 38 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Drew Doughty (ARZ) | 37 | 70 |
| 2 | Anton Stralman (NYR) | 38 | 70 |
| 3 | Johnny Boychuk (SJS) | 37 | 67 |
| 4 | Ryan McDonagh (TOR) | 38 | 67 |
| 5 | Jacob Trouba (CLB) | 37 | 62 |
| 6 | Marc-Edouard Vlasic (PIT) | 38 | 61 |
| 7 | Josh Gorges (TOR) | 38 | 61 |
| 8 | Alec Martinez (BUF) | 38 | 59 |
| 9 | David Schlemko (NSH) | 37 | 58 |
| 10 | John Carlson (OTT) | 38 | 58 |
| 11 | Roman Polak (NYR) | 38 | 56 |
| 12 | Niklas Hjalmarsson (COL) | 35 | 55 |
| 13 | Jeff Petry (CGY) | 37 | 55 |
| 14 | Victor Hedman (BUF) | 38 | 55 |
| 15 | Adam McQuaid (PIT) | 38 | 55 |
| 16 | Jonathan Ericsson (MON) | 37 | 54 |
| 17 | Mike Green (DAL) | 37 | 54 |
| 18 | Carl Gunnarsson (BOS) | 38 | 54 |
| 19 | Marc Staal (DAL) | 36 | 53 |
| 20 | Andy Greene (NJD) | 36 | 53 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (WSH) | 38 | 14-19-33 |
| 2 | Andreas Athanasiou (OTT) | 38 | 12-17-29 |
| 3 | Zach Werenski (EDM) | 36 | 8-17-25 |
| 4 | Auston Matthews (TOR) | 38 | 12-11-23 |
| 5 | William Nylander (NJD) | 36 | 7-16-23 |
| 6 | Nikita Zaitsev (CLB) | 37 | 2-21-23 |
| 7 | Esa Lindell (STL) | 36 | 4-18-22 |
| 8 | Paul Byron (COL) | 36 | 9-11-20 |
| 9 | Jonathan Merrill (EDM) | 36 | 4-16-20 |
| 10 | Jake Guentzel (MON) | 37 | 8-11-19 |
| 11 | Richard Panik (BUF) | 38 | 8-11-19 |
| 12 | Nick Schmaltz (NYR) | 33 | 3-16-19 |
| 13 | Mattias Janmark (BOS) | 38 | 7-11-18 |
| 14 | Julius Honka (CHI) | 37 | 4-14-18 |
| 15 | Josh Morrissey (COL) | 37 | 4-14-18 |
| 16 | Troy Stecher (STL) | 36 | 1-17-18 |
| 17 | Bryan Rust (LAK) | 37 | 8-8-16 |
| 18 | Matthew Tkachuk (BOS) | 38 | 8-8-16 |
| 19 | Sven Baertschi (COL) | 37 | 7-9-16 |
| 20 | Sebastian F. Aho (CAR) | 37 | 9-6-15 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Shea Weber (CAR) | 37 | 150 |
| 2 | Roman Polak (NYR) | 38 | 144 |
| 3 | Luke Schenn (OTT) | 38 | 139 |
| 4 | Jay Bouwmeester (FLA) | 37 | 136 |
| 5 | Milan Lucic (NYR) | 38 | 136 |
| 6 | Adam McQuaid (PIT) | 38 | 136 |
| 7 | Johnny Boychuk (SJS) | 37 | 133 |
| 8 | Dion Phaneuf (WSH) | 38 | 133 |
| 9 | Zdeno Chara (CLB) | 37 | 130 |
| 10 | Derek Forbort (BUF) | 38 | 127 |
| 11 | Ryan Suter (COL) | 37 | 126 |
| 12 | Brent Seabrook (WPG) | 36 | 124 |
| 13 | Mark Giordano (NYR) | 37 | 124 |
| 14 | Radko Gudas (COL) | 37 | 121 |
| 15 | Dmitry Kulikov (MON) | 36 | 119 |
| 16 | Kevin Bieksa (NYI) | 35 | 117 |
| 17 | Mathew Dumba (PIT) | 38 | 117 |
| 18 | Chris Stewart (ARZ) | 37 | 116 |
| 19 | James Wisniewski (NYI) | 37 | 115 |
| 20 | Brandon Dubinsky (TAM) | 37 | 115 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sidney Crosby (COL) | 37 | 8 |
| 2 | Scott Hartnell (TAM) | 36 | 6 |
| 3 | Nikita Kucherov (MIN) | 38 | 6 |
| 4 | Phil Kessel (OTT) | 38 | 6 |
| 5 | R.J. Umberger (NYI) | 34 | 5 |
| 6 | Zach Werenski (EDM) | 36 | 5 |
| 7 | Viktor Arvidsson (NSH) | 37 | 5 |
| 8 | Jeff Carter (NYR) | 37 | 5 |
| 9 | James Van Riemsdyk (CLB) | 37 | 5 |
| 10 | Carl Hagelin (PHI) | 37 | 5 |
| 11 | Anze Kopitar (ARZ) | 37 | 5 |
| 12 | Tomas Tatar (VAN) | 38 | 5 |
| 13 | David Krejci (MIN) | 38 | 5 |
| 14 | Dustin Brown (NJD) | 36 | 4 |
| 15 | Tyler Johnson (COL) | 36 | 4 |
| 16 | Ryan Callahan (CAR) | 36 | 4 |
| 17 | Brett Connolly (EDM) | 36 | 4 |
| 18 | J.T. Miller (STL) | 36 | 4 |
| 19 | Erik Karlsson (TAM) | 37 | 4 |
| 20 | Sami Vatanen (LAK) | 37 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Matthew Lombardi (MON) | 37 | 2 |
| 2 | Martin Hanzal (SJS) | 35 | 1 |
| 3 | Travis Hamonic (DET) | 36 | 1 |
| 4 | Brayden Schenn (COL) | 37 | 1 |
| 5 | Jonathan Huberdeau (CLB) | 37 | 1 |
| 6 | Patrick Sharp (PHI) | 37 | 1 |
| 7 | Artem Anisimov (ARZ) | 37 | 1 |
| 8 | Eric Staal (CAR) | 37 | 1 |
| 9 | Dylan Larkin (LAK) | 37 | 1 |
| 10 | John Moore (NSH) | 37 | 1 |
| 11 | Bryan Little (SJS) | 37 | 1 |
| 12 | Pavel Buchnevich (ANH) | 37 | 1 |
| 13 | Julius Honka (CHI) | 37 | 1 |
| 14 | Radko Gudas (COL) | 37 | 1 |
| 15 | Mason Raymond (WSH) | 38 | 1 |
| 16 | Brendan Gallagher (WPG) | 38 | 1 |
| 17 | Frans Nielsen (TOR) | 38 | 1 |
| 18 | Nikolai Kulemin (WPG) | 38 | 1 |
| 19 | Richard Panik (BUF) | 38 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Marian Gaborik (DAL) | 36 | 6 |
| 2 | Artem Anisimov (ARZ) | 37 | 6 |
| 3 | Filip Forsberg (NSH) | 37 | 6 |
| 4 | Nikita Kucherov (MIN) | 38 | 6 |
| 5 | Jimmy Vesey (NJD) | 36 | 5 |
| 6 | Eric Staal (CAR) | 37 | 5 |
| 7 | Troy Brouwer (VAN) | 37 | 5 |
| 8 | Jamie Benn (WSH) | 38 | 5 |
| 9 | Andreas Athanasiou (OTT) | 38 | 5 |
| 10 | Teddy Purcell (WPG) | 38 | 5 |
| 11 | Sam Gagner (CLB) | 34 | 4 |
| 12 | Patrick Eaves (NJD) | 36 | 4 |
| 13 | Brayden Schenn (COL) | 37 | 4 |
| 14 | Thomas Vanek (PHI) | 37 | 4 |
| 15 | Elias Lindholm (BOS) | 37 | 4 |
| 16 | Brandon Dubinsky (TAM) | 37 | 4 |
| 17 | Ryan Johansen (NSH) | 37 | 4 |
| 18 | Jeff Carter (NYR) | 37 | 4 |
| 19 | Blake Wheeler (FLA) | 37 | 4 |
| 20 | Joe Pavelski (LAK) | 37 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brayden Schenn (COL) | 37 | 4 |
| 2 | Ryan Getzlaf (ANH) | 37 | 4 |
| 3 | Jonathan Huberdeau (CLB) | 37 | 3 |
| 4 | Viktor Arvidsson (NSH) | 37 | 3 |
| 5 | Michael Grabner (TAM) | 37 | 3 |
| 6 | Travis Zajac (WPG) | 38 | 3 |
| 7 | Matt Niskanen (NYI) | 31 | 2 |
| 8 | Zach Parise (PHI) | 34 | 2 |
| 9 | Dustin Brown (NJD) | 36 | 2 |
| 10 | Jonas Brodin (NJD) | 36 | 2 |
| 11 | Jean-Gabriel Pageau (EDM) | 36 | 2 |
| 12 | Conor Sheary (STL) | 36 | 2 |
| 13 | Patrick Eaves (NJD) | 36 | 2 |
| 14 | Ales Hemsky (NJD) | 36 | 2 |
| 15 | Lauri Korpikoski (LAK) | 37 | 2 |
| 16 | Justin Abdelkader (PHI) | 37 | 2 |
| 17 | Thomas Vanek (PHI) | 37 | 2 |
| 18 | Mike Cammalleri (VAN) | 37 | 2 |
| 19 | Nathan Horton (FLA) | 37 | 2 |
| 20 | Derek Dorsett (DET) | 37 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Frank Vatrano (BUF) | 18 | 1 |
| 2 | Nazem Kadri (ANH) | 24 | 1 |
| 3 | Trevor Daley (NJD) | 36 | 1 |
| 4 | Matt Cullen (NJD) | 36 | 1 |
| 5 | Marc Staal (DAL) | 36 | 1 |
| 6 | J.T. Miller (STL) | 36 | 1 |
| 7 | Boone Jenner (CHI) | 37 | 1 |
| 8 | Jakob Silfverberg (VAN) | 37 | 1 |
| 9 | Bo Horvat (DET) | 37 | 1 |
| 10 | Jordan Staal (DAL) | 37 | 1 |
| 11 | Brandon Dubinsky (TAM) | 37 | 1 |
| 12 | Jay Bouwmeester (FLA) | 37 | 1 |
| 13 | Eric Staal (CAR) | 37 | 1 |
| 14 | Corey Perry (CHI) | 37 | 1 |
| 15 | Ryan Kesler (COL) | 37 | 1 |
| 16 | Pavel Buchnevich (ANH) | 37 | 1 |
| 17 | Jason Chimera (DAL) | 37 | 1 |
| 18 | Loui Eriksson (COL) | 37 | 1 |
| 19 | Brad Marchand (ARZ) | 37 | 1 |
| 20 | Ryan Getzlaf (ANH) | 37 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Marc-Edouard Vlasic (PIT) | 38 | 992 |
| 2 | Carl Gunnarsson (BOS) | 38 | 971 |
| 3 | Josh Gorges (TOR) | 38 | 965 |
| 4 | Johnny Boychuk (SJS) | 37 | 935 |
| 5 | Roman Polak (NYR) | 38 | 934 |
| 6 | Oscar Klefbom (NYR) | 38 | 917 |
| 7 | Victor Hedman (BUF) | 38 | 912 |
| 8 | Johnny Oduya (BOS) | 38 | 894 |
| 9 | Alec Martinez (BUF) | 38 | 890 |
| 10 | Drew Doughty (ARZ) | 37 | 885 |
| 11 | Brent Burns (MIN) | 38 | 881 |
| 12 | Ryan Murray (MON) | 37 | 880 |
| 13 | Dmitry Kulikov (MON) | 36 | 877 |
| 14 | Mathew Dumba (PIT) | 38 | 873 |
| 15 | Ryan Suter (COL) | 37 | 868 |
| 16 | Jacob Trouba (CLB) | 37 | 867 |
| 17 | Anton Stralman (NYR) | 38 | 861 |
| 18 | John Carlson (OTT) | 38 | 857 |
| 19 | Kristopher Letang (ARZ) | 37 | 853 |
| 20 | Jeff Petry (CGY) | 37 | 839 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Steven Stamkos (NSH) | 35 | 1 |
| 2 | Dustin Brown (NJD) | 36 | 1 |
| 3 | Jason Pominville (EDM) | 36 | 1 |
| 4 | Marcus Johansson (EDM) | 36 | 1 |
| 5 | Jakob Silfverberg (VAN) | 37 | 1 |
| 6 | Viktor Arvidsson (NSH) | 37 | 1 |
| 7 | Nathan Horton (FLA) | 37 | 1 |
| 8 | Kris Versteeg (NSH) | 37 | 1 |
| 9 | Troy Brouwer (VAN) | 37 | 1 |
| 10 | Chris Stewart (ARZ) | 37 | 1 |
| 11 | Kyle Turris (BUF) | 38 | 1 |
| 12 | Alex Galchenyuk (WSH) | 38 | 1 |
| 13 | Antoine Vermette (NYR) | 38 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sidney Crosby (COL) | 37 | 4 |
| 2 | David Krejci (MIN) | 38 | 4 |
| 3 | Craig Smith (STL) | 36 | 3 |
| 4 | Sebastian F. Aho (CAR) | 37 | 3 |
| 5 | Oliver Ekman-Larsson (FLA) | 32 | 2 |
| 6 | Scott Hartnell (TAM) | 36 | 2 |
| 7 | Brett Connolly (EDM) | 36 | 2 |
| 8 | Jonathan Huberdeau (CLB) | 37 | 2 |
| 9 | Sean Couturier (CHI) | 37 | 2 |
| 10 | Cory Conacher (CHI) | 37 | 2 |
| 11 | Victor Rask (MON) | 37 | 2 |
| 12 | Evgeni Malkin (FLA) | 37 | 2 |
| 13 | Eric Staal (CAR) | 37 | 2 |
| 14 | Joshua Bailey (OTT) | 37 | 2 |
| 15 | Sven Baertschi (COL) | 37 | 2 |
| 16 | Brad Marchand (ARZ) | 37 | 2 |
| 17 | Andreas Athanasiou (OTT) | 38 | 2 |
| 18 | Tyler Seguin (BUF) | 38 | 2 |
| 19 | Oliver Bjorkstrand (LAK) | 9 | 1 |
| 20 | Kyle Palmieri (ANH) | 26 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | David Krejci (MIN) | 38 | 11 |
| 2 | John Tavares (NYI) | 33 | 5 |
| 3 | Gabriel Landeskog (COL) | 37 | 5 |
| 4 | Sidney Crosby (COL) | 37 | 5 |
| 5 | Brad Marchand (ARZ) | 37 | 5 |
| 6 | Claude Giroux (CAR) | 37 | 5 |
| 7 | Cody Hodgson (FLA) | 33 | 4 |
