Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Mark Kopsack |
Coach : Paul Maurice |
Morale : 50 |
Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan Getzlaf(C) | X | | | | 100.00 | | 84 | 49 | 83 | 76 | 80 | 91 | 99 | 85 | 87 | 85 | 83 | 81 | 78 | 99 | 99 | 50 | 79 | N | 2 | 32 | 5 | $7,000,000 | Link |
| 2 | Nazem Kadri | X | | | | 100.00 | | 77 | 42 | 76 | 80 | 74 | 94 | 99 | 81 | 74 | 78 | 81 | 76 | 77 | 92 | 80 | 50 | 76 | | 2 | 27 | 4 | $4,250,000 | Link |
| 3 | Nick Bonino | X | X | | | 100.00 | | 73 | 36 | 87 | 78 | 71 | 89 | 90 | 80 | 74 | 79 | 80 | 77 | 78 | 93 | 87 | 50 | 75 | | 2 | 29 | 4 | $4,000,000 | Link |
| 4 | Derek Stepan(A) | X | X | X | | 100.00 | | 73 | 39 | 90 | 78 | 76 | 88 | 93 | 79 | 71 | 78 | 80 | 78 | 68 | 83 | 76 | 50 | 74 | | 1 | 27 | 2 | $3,750,000 | Link |
| 5 | Teuvo Teravainen | X | X | X | | 100.00 | | 67 | 32 | 96 | 81 | 60 | 82 | 86 | 78 | 72 | 75 | 72 | 75 | 70 | 80 | 78 | 50 | 71 | | 1 | 23 | 1 | $950,000 | Link |
| 6 | Robby Fabbri | X | X | X | | 100.00 | | 75 | 34 | 88 | 80 | 74 | 83 | 85 | 77 | 70 | 74 | 71 | 74 | 74 | 54 | 59 | 50 | 70 | | 0 | 21 | 1 | $945,000 | Link |
| 7 | Artemi Panarin | | X | | | 100.00 | | 66 | 32 | 90 | 80 | 71 | 94 | 96 | 82 | 66 | 81 | 81 | 75 | 78 | 78 | 74 | 50 | 75 | N | 2 | 26 | 2 | $3,000,000 | Link |
| 8 | David Perron | | X | X | | 100.00 | | 74 | 45 | 85 | 77 | 74 | 94 | 97 | 78 | 73 | 79 | 75 | 78 | 72 | 89 | 88 | 50 | 75 | | 2 | 29 | 4 | $4,000,000 | Link |
| 9 | Kyle Palmieri | | X | X | | 100.00 | | 75 | 42 | 86 | 78 | 76 | 92 | 95 | 78 | 68 | 76 | 80 | 77 | 70 | 88 | 73 | 50 | 74 | | 1 | 26 | 1 | $1,550,000 | Link |
| 10 | Matt Beleskey | | X | X | | 100.00 | | 78 | 44 | 84 | 74 | 80 | 84 | 87 | 75 | 70 | 71 | 73 | 75 | 72 | 99 | 97 | 50 | 72 | | 1 | 29 | 1 | $1,850,000 | Link |
| 11 | Tom Kuhnhackl(R) | | X | X | | 100.00 | | 78 | 34 | 84 | 75 | 78 | 82 | 82 | 72 | 72 | 71 | 68 | 77 | 69 | 71 | 64 | 50 | 70 | | 0 | 25 | 2 | $660,000 | Link |
| 12 | Pavel Buchnevich(R) | | X | X | | 100.00 | | 68 | 34 | 85 | 80 | 72 | 83 | 81 | 77 | 62 | 73 | 72 | 72 | 74 | 53 | 48 | 50 | 69 | | 0 | 22 | 3 | $800,000 | Link |
| 13 | Dan Hamhuis(A) | | | | X | 100.00 | | 83 | 47 | 60 | 72 | 76 | 91 | 94 | 76 | 30 | 76 | 72 | 83 | 79 | 99 | 99 | 50 | 76 | N | 2 | 35 | 2 | $5,500,000 | Link |
| 14 | Tobias Enstrom | | | | X | 100.00 | | 68 | 37 | 96 | 76 | 71 | 96 | 98 | 75 | 30 | 73 | 73 | 79 | 69 | 98 | 99 | 50 | 75 | | 2 | 33 | 2 | $5,000,000 | Link |
| 15 | Mattias Ekholm | | | | X | 100.00 | | 71 | 32 | 85 | 75 | 82 | 93 | 99 | 72 | 30 | 72 | 66 | 80 | 54 | 90 | 84 | 50 | 74 | | 1 | 27 | 5 | $2,500,000 | Link |
| 16 | Michael Stone | | | | X | 100.00 | | 80 | 44 | 65 | 76 | 81 | 93 | 90 | 72 | 30 | 72 | 73 | 77 | 64 | 88 | 85 | 50 | 74 | | 1 | 27 | 3 | $2,500,000 | Link |
| 17 | Luca Sbisa | | | | X | 100.00 | | 76 | 50 | 74 | 76 | 80 | 86 | 92 | 71 | 30 | 69 | 64 | 76 | 60 | 91 | 82 | 50 | 73 | | 1 | 27 | 3 | $1,750,000 | Link |
| 18 | Joseph Morrow | | | | X | 100.00 | | 73 | 37 | 83 | 77 | 72 | 82 | 85 | 70 | 30 | 68 | 65 | 76 | 67 | 72 | 62 | 50 | 70 | | 0 | 25 | 2 | $995,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Carey Price | G | 100.00 | | 93 | 99 | 99 | 85 | 93 | 98 | 98 | 96 | 96 | 92 | 93 | 99 | 99 | 50 | 93 | N | 2 | 30 | 3 | $5,750,000 | Link |
| Anton Khudobin | G | 100.00 | | 84 | 83 | 86 | 78 | 84 | 86 | 87 | 85 | 85 | 82 | 81 | 76 | 73 | 50 | 81 | | 0 | 31 | 1 | $1,200,000 | Link |
| General Manager : Joshua Raines |
Coach : Dave Tippett |
Morale : 50 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Anze Kopitar(C) | X | | | | 100.00 | | 69 | 37 | 97 | 75 | 82 | 97 | 99 | 85 | 78 | 85 | 82 | 78 | 70 | 95 | 98 | 50 | 78 | | 2 | 30 | 3 | $5,200,000 | Link |
| 2 | Artem Anisimov | X | X | | | 100.00 | | 70 | 33 | 96 | 74 | 77 | 89 | 93 | 75 | 75 | 76 | 73 | 75 | 71 | 97 | 91 | 50 | 73 | | 1 | 29 | 1 | $2,600,000 | Link |
| 3 | Nate Thompson | X | X | | | 100.00 | | 73 | 52 | 92 | 70 | 76 | 83 | 89 | 70 | 80 | 67 | 64 | 75 | 64 | 99 | 94 | 50 | 70 | | 0 | 33 | 2 | $1,800,000 | Link |
| 4 | David Desharnais | X | X | | | 100.00 | | 59 | 29 | 99 | 75 | 62 | 84 | 94 | 75 | 72 | 74 | 72 | 70 | 71 | 84 | 71 | 50 | 70 | | 0 | 31 | 1 | $2,750,000 | Link |
| 5 | Andrew Copp | X | X | | | 100.00 | | 74 | 30 | 92 | 73 | 74 | 79 | 82 | 72 | 71 | 66 | 67 | 80 | 65 | 56 | 56 | 50 | 68 | | 0 | 23 | 2 | $700,000 | Link |
| 6 | Greg McKegg(R) | X | X | | | 100.00 | | 73 | 36 | 89 | 72 | 70 | 79 | 75 | 68 | 63 | 63 | 65 | 68 | 60 | 58 | 55 | 50 | 64 | | 0 | 25 | 1 | $800,000 | Link |
| 7 | Zach Sill | X | X | | | 100.00 | | 80 | 63 | 76 | 70 | 76 | 73 | 75 | 62 | 76 | 61 | 57 | 73 | 53 | 66 | 62 | 50 | 64 | | 0 | 29 | 2 | $1,000,000 | Link |
| 8 | Patrick Brown(R) | X | | X | | 100.00 | | 75 | 38 | 86 | 71 | 72 | 76 | 74 | 65 | 73 | 63 | 60 | 67 | 51 | 53 | 59 | 50 | 63 | | 0 | 25 | 1 | $750,000 | Link |
| 9 | Mikhail Grigorenko | X | X | X | | 100.00 | | 60 | 32 | 95 | 75 | 73 | 85 | 88 | 74 | 73 | 74 | 67 | 77 | 62 | 64 | 62 | 50 | 69 | | 0 | 23 | 1 | $1,500,000 | Link |
| 10 | Brad Marchand | | X | | | 100.00 | | 72 | 33 | 63 | 77 | 73 | 97 | 97 | 84 | 67 | 84 | 85 | 80 | 77 | 99 | 95 | 50 | 78 | | 2 | 29 | 8 | $6,500,000 | Link |
| 11 | Chris Stewart(A) | | X | X | | 100.00 | | 84 | 52 | 65 | 69 | 84 | 91 | 91 | 78 | 70 | 76 | 80 | 74 | 74 | 97 | 96 | 50 | 74 | | 1 | 30 | 5 | $2,800,000 | Link |
| 12 | Matt Moulson | | X | X | | 100.00 | | 68 | 34 | 99 | 67 | 77 | 85 | 92 | 74 | 66 | 74 | 73 | 72 | 71 | 88 | 83 | 50 | 71 | | 1 | 34 | 1 | $3,900,000 | Link |
| 13 | Matt Martin | | X | X | | 100.00 | | 84 | 75 | 82 | 70 | 82 | 79 | 88 | 68 | 60 | 65 | 64 | 72 | 65 | 67 | 80 | 50 | 68 | | 0 | 28 | 3 | $1,500,000 | Link |
| 14 | Drew Doughty | | | | X | 100.00 | | 77 | 53 | 75 | 81 | 78 | 98 | 95 | 82 | 30 | 80 | 79 | 82 | 74 | 93 | 99 | 50 | 78 | N | 2 | 28 | 6 | $7,250,000 | Link |
| 15 | Kristopher Letang | | | | X | 100.00 | | 77 | 46 | 80 | 80 | 77 | 95 | 94 | 80 | 30 | 79 | 77 | 81 | 70 | 99 | 92 | 50 | 77 | N | 2 | 30 | 4 | $6,000,000 | Link |
| 16 | Mark Streit | | | | X | 100.00 | | 64 | 37 | 84 | 72 | 65 | 84 | 85 | 73 | 30 | 72 | 64 | 74 | 68 | 99 | 99 | 50 | 70 | N | 0 | 40 | 1 | $1,250,000 | Link |
| 17 | Derrick Pouliot | | | | X | 100.00 | | 70 | 38 | 86 | 78 | 69 | 78 | 85 | 73 | 30 | 73 | 68 | 77 | 64 | 65 | 60 | 50 | 70 | | 0 | 23 | 1 | $925,000 | Link |
| 18 | Mike Weber | | | | X | 100.00 | | 80 | 56 | 77 | 69 | 81 | 85 | 92 | 65 | 30 | 62 | 50 | 75 | 59 | 86 | 79 | 50 | 70 | | 0 | 30 | 2 | $2,250,000 | Link |
| 19 | Kyle Quincey | | | | X | 100.00 | | 75 | 34 | 69 | 70 | 78 | 89 | 84 | 64 | 30 | 64 | 55 | 74 | 47 | 93 | 86 | 50 | 70 | | 0 | 32 | 2 | $1,250,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Devan Dubnyk | G | 100.00 | | 83 | 97 | 96 | 94 | 84 | 93 | 94 | 90 | 91 | 82 | 91 | 94 | 90 | 50 | 88 | | 1 | 31 | 4 | $5,700,000 | Link |
| J.F. Berube(R) | G | 100.00 | | 83 | 86 | 86 | 76 | 83 | 85 | 85 | 84 | 84 | 81 | 85 | 68 | 68 | 50 | 80 | | 0 | 26 | 1 | $1,000,000 | Link |
| General Manager : Spencer Cawker |
Coach : Doug Weight |
Morale : 50 |
Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Cody Eakin | X | X | | | 100.00 | | 76 | 43 | 84 | 72 | 74 | 84 | 93 | 72 | 70 | 70 | 68 | 71 | 66 | 69 | 60 | 50 | 69 | | 0 | 26 | 2 | $2,250,000 | Link |
| 2 | Mattias Janmark(R) | X | X | | | 99.00 | | 53 | 32 | 94 | 76 | 70 | 84 | 87 | 76 | 67 | 74 | 72 | 74 | 68 | 62 | 64 | 50 | 69 | | 0 | 25 | 1 | $700,000 | Link |
| 3 | Joseph Blandisi(R) | X | X | | | 100.00 | | 74 | 47 | 73 | 75 | 68 | 83 | 85 | 75 | 61 | 73 | 71 | 71 | 71 | 55 | 52 | 50 | 68 | | 0 | 23 | 2 | $500,000 | Link |
| 4 | Elias Lindholm | X | | X | | 99.00 | | 75 | 38 | 92 | 78 | 75 | 91 | 94 | 79 | 76 | 78 | 79 | 74 | 71 | 67 | 66 | 50 | 73 | | 1 | 23 | 2 | $2,500,000 | Link |
| 5 | Linden Vey | X | | X | | 100.00 | | 68 | 36 | 91 | 76 | 72 | 86 | 88 | 76 | 72 | 75 | 72 | 74 | 70 | 72 | 59 | 50 | 70 | | 0 | 26 | 1 | $850,000 | Link |
| 6 | Anthony Beauvillier(R) | X | X | X | | 72.28 | 1W | 75 | 30 | 91 | 78 | 68 | 84 | 85 | 75 | 70 | 73 | 73 | 72 | 73 | 54 | 54 | 50 | 69 | | 0 | 20 | 3 | $950,000 | Link |
| 7 | Patrick Dwyer | X | X | X | | 100.00 | | 75 | 33 | 93 | 75 | 70 | 81 | 85 | 68 | 64 | 65 | 64 | 70 | 60 | 80 | 81 | 50 | 67 | | 0 | 34 | 1 | $1,750,000 | Link |
| 8 | Matthew Tkachuk(R) | | X | | | 99.00 | | 72 | 45 | 70 | 72 | 75 | 85 | 88 | 77 | 66 | 78 | 72 | 74 | 73 | 57 | 55 | 50 | 70 | | 0 | 20 | 3 | $1,000,000 | Link |
| 9 | Mikkel Boedker | | X | X | | 100.00 | | 74 | 35 | 91 | 80 | 76 | 87 | 89 | 74 | 56 | 76 | 73 | 74 | 68 | 68 | 65 | 50 | 71 | | 1 | 28 | 3 | $3,500,000 | Link |
| 10 | Matt Read | | X | X | | 100.00 | | 72 | 37 | 90 | 77 | 66 | 84 | 85 | 75 | 65 | 71 | 73 | 75 | 72 | 78 | 58 | 50 | 70 | | 0 | 31 | 2 | $2,250,000 | Link |
| 11 | Corey Tropp | | X | X | | 100.00 | | 76 | 47 | 77 | 72 | 72 | 80 | 81 | 70 | 71 | 68 | 65 | 70 | 67 | 65 | 61 | 50 | 67 | | 0 | 28 | 1 | $700,000 | Link |
| 12 | Drew Stafford | | | X | | 100.00 | | 76 | 44 | 83 | 72 | 78 | 93 | 85 | 76 | 72 | 73 | 76 | 71 | 74 | 99 | 99 | 50 | 73 | | 1 | 32 | 1 | $4,500,000 | Link |
| 13 | Lee Stempniak | | | X | | 99.00 | | 73 | 39 | 87 | 73 | 71 | 85 | 97 | 75 | 75 | 75 | 72 | 70 | 74 | 99 | 99 | 50 | 72 | | 1 | 34 | 2 | $4,000,000 | Link |
| 14 | Carl Gunnarsson | | | | X | 99.00 | | 68 | 41 | 90 | 73 | 78 | 91 | 91 | 70 | 30 | 67 | 65 | 75 | 58 | 88 | 76 | 50 | 71 | | 1 | 31 | 2 | $2,750,000 | Link |
| 15 | Matt Benning(R) | | | | X | 100.00 | | 77 | 34 | 83 | 72 | 74 | 86 | 87 | 69 | 30 | 67 | 59 | 75 | 49 | 58 | 54 | 50 | 69 | | 0 | 23 | 3 | $500,000 | Link |
| 16 | Carlo Colaiacovo | | | | X | 100.00 | | 66 | 40 | 89 | 74 | 72 | 84 | 82 | 66 | 30 | 64 | 53 | 72 | 57 | 99 | 97 | 50 | 69 | | 0 | 34 | 1 | $2,500,000 | Link |
| 17 | Johnny Oduya | | | | X | 100.00 | | 68 | 36 | 83 | 71 | 70 | 82 | 82 | 66 | 30 | 62 | 52 | 75 | 59 | 99 | 99 | 50 | 69 | | 0 | 36 | 1 | $1,800,000 | Link |
| 18 | Brandon Gormley(R) | | | | X | 100.00 | | 76 | 45 | 72 | 74 | 73 | 83 | 83 | 70 | 30 | 67 | 65 | 74 | 65 | 49 | 50 | 50 | 68 | | 0 | 25 | 3 | $1,250,000 | Link |
| 19 | Scott Harrington(R) | | | | X | 100.00 | | 71 | 34 | 80 | 74 | 73 | 81 | 78 | 65 | 30 | 63 | 57 | 74 | 47 | 55 | 58 | 50 | 67 | | 0 | 24 | 1 | $900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Petr Mrazek | G | 99.00 | | 84 | 84 | 85 | 80 | 84 | 85 | 85 | 87 | 87 | 84 | 83 | 80 | 80 | 50 | 82 | | 0 | 25 | 1 | $1,850,000 | Link |
| Ryan Miller | G | 100.00 | | 79 | 85 | 81 | 76 | 84 | 84 | 84 | 84 | 83 | 86 | 87 | 99 | 99 | 50 | 82 | | 0 | 37 | 2 | $4,500,000 | Link |
| Kevin Poulin | G | 100.00 | | 84 | 83 | 82 | 85 | 84 | 83 | 84 | 84 | 84 | 86 | 85 | 58 | 56 | 50 | 79 | | 0 | 27 | 1 | $900,000 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kyle Turris | X | | | | 100.00 | | 68 | 37 | 81 | 75 | 74 | 94 | 90 | 79 | 75 | 78 | 79 | 76 | 75 | 89 | 82 | 50 | 74 | | 1 | 28 | 6 | $3,000,000 | Link |
| 2 | Mikael Backlund | X | | | | 100.00 | | 72 | 32 | 90 | 75 | 73 | 88 | 88 | 77 | 72 | 76 | 74 | 77 | 66 | 81 | 76 | 50 | 72 | | 1 | 28 | 3 | $2,750,000 | Link |
| 3 | Logan Couture | X | X | | | 100.00 | | 71 | 39 | 93 | 76 | 75 | 93 | 96 | 79 | 80 | 78 | 80 | 78 | 68 | 99 | 99 | 50 | 76 | | 2 | 28 | 5 | $4,500,000 | Link |
| 4 | Jordan Martinook | X | X | | | 100.00 | | 69 | 35 | 87 | 72 | 74 | 85 | 89 | 73 | 74 | 70 | 71 | 76 | 62 | 59 | 58 | 50 | 69 | | 0 | 25 | 2 | $1,250,000 | Link |
| 5 | Riley Sheahan | X | X | | | 100.00 | | 72 | 43 | 88 | 72 | 74 | 82 | 84 | 75 | 68 | 72 | 71 | 75 | 68 | 68 | 60 | 50 | 69 | | 0 | 26 | 2 | $1,000,000 | Link |
| 6 | Tyler Seguin (A) | X | | X | | 100.00 | | 69 | 39 | 97 | 78 | 72 | 92 | 97 | 85 | 74 | 85 | 82 | 78 | 74 | 99 | 99 | 50 | 78 | N | 2 | 25 | 8 | $6,000,000 | Link |
| 7 | Mikko Rantanen(R) | X | X | X | | 100.00 | | 67 | 30 | 88 | 76 | 74 | 82 | 82 | 76 | 74 | 72 | 69 | 72 | 70 | 54 | 54 | 50 | 68 | | 0 | 21 | 2 | $1,000,000 | Link |
| 8 | Patrick Kane(C) | | X | | | 100.00 | | 79 | 48 | 74 | 81 | 70 | 96 | 98 | 90 | 78 | 85 | 83 | 77 | 72 | 99 | 99 | 50 | 79 | N | 2 | 29 | 4 | $7,500,000 | Link |
| 9 | Vladimir Tarasenko | | X | X | | 100.00 | | 72 | 33 | 84 | 81 | 79 | 91 | 93 | 82 | 68 | 80 | 79 | 74 | 81 | 77 | 81 | 50 | 75 | N | 2 | 26 | 7 | $6,000,000 | Link |
| 10 | Richard Panik(R) | | X | X | | 100.00 | | 78 | 39 | 74 | 76 | 78 | 87 | 93 | 76 | 62 | 74 | 76 | 76 | 72 | 78 | 75 | 50 | 72 | | 1 | 26 | 2 | $2,200,000 | Link |
| 11 | Frank Vatrano | | X | X | | 100.00 | | 75 | 31 | 85 | 72 | 73 | 81 | 82 | 75 | 61 | 72 | 72 | 71 | 73 | 63 | 55 | 50 | 68 | | 0 | 23 | 2 | $1,250,000 | Link |
| 12 | Justin Williams | | | X | | 100.00 | | 77 | 53 | 80 | 72 | 70 | 84 | 88 | 75 | 71 | 75 | 72 | 74 | 72 | 99 | 99 | 50 | 72 | N | 1 | 36 | 2 | $5,000,000 | Link |
| 13 | Victor Hedman | | | | X | 100.00 | | 74 | 37 | 80 | 79 | 86 | 97 | 95 | 82 | 30 | 82 | 79 | 80 | 65 | 99 | 99 | 50 | 78 | N | 2 | 27 | 7 | $6,000,000 | Link |
| 14 | Alec Martinez | | | | X | 100.00 | | 69 | 34 | 87 | 76 | 73 | 92 | 93 | 76 | 30 | 76 | 71 | 82 | 64 | 99 | 99 | 50 | 75 | | 2 | 30 | 2 | $2,250,000 | Link |
| 15 | Shayne Gostisbehere | | | | X | 100.00 | | 58 | 32 | 92 | 81 | 64 | 92 | 89 | 81 | 30 | 80 | 75 | 73 | 59 | 64 | 63 | 50 | 72 | | 1 | 24 | 2 | $1,750,000 | Link |
| 16 | Niklas Kronwall | | | | X | 100.00 | | 73 | 30 | 80 | 73 | 71 | 88 | 83 | 69 | 30 | 66 | 62 | 78 | 52 | 99 | 99 | 50 | 72 | | 1 | 36 | 1 | $1,400,000 | Link |
| 17 | Derek Forbort(R) | | | | X | 100.00 | | 77 | 37 | 82 | 75 | 79 | 81 | 83 | 70 | 30 | 70 | 64 | 76 | 56 | 73 | 75 | 50 | 71 | | 1 | 25 | 1 | $850,000 | Link |
| 18 | Dmitry Orlov | | | | X | 100.00 | | 76 | 36 | 82 | 75 | 76 | 84 | 85 | 69 | 30 | 67 | 60 | 75 | 51 | 69 | 63 | 50 | 70 | | 0 | 26 | 3 | $2,000,000 | Link |
| 19 | Paul Postma | | | | X | 100.00 | | 72 | 39 | 86 | 73 | 76 | 79 | 80 | 65 | 30 | 64 | 61 | 73 | 45 | 87 | 82 | 50 | 69 | | 0 | 28 | 2 | $900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Alvaro Montoya | G | 98.00 | | 82 | 90 | 93 | 81 | 82 | 88 | 89 | 89 | 89 | 85 | 89 | 96 | 94 | 50 | 85 | | 1 | 32 | 2 | $3,900,000 | Link |
| Connor Hellebuyck(R) | G | 100.00 | | 82 | 82 | 83 | 86 | 83 | 87 | 87 | 86 | 86 | 83 | 85 | 60 | 57 | 50 | 80 | | 0 | 24 | 1 | $650,000 | Link |
| General Manager : Andrew Drummond |
Coach : Bob Boughner |
Morale : 50 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Connor McDavid(A) | X | | | | 100.00 | | 67 | 30 | 87 | 87 | 73 | 96 | 93 | 92 | 70 | 90 | 80 | 76 | 75 | 75 | 80 | 50 | 78 | | 2 | 20 | 8 | $1,000,000 | Link |
| 2 | Justin Dowling | X | | | | 100.00 | | 66 | 37 | 95 | 75 | 66 | 77 | 77 | 70 | 69 | 66 | 67 | 72 | 62 | 64 | 57 | 50 | 66 | | 0 | 27 | 3 | $1,300,000 | Link |
| 3 | Adam Lowry | X | X | | | 100.00 | | 81 | 53 | 83 | 74 | 81 | 87 | 89 | 75 | 74 | 74 | 73 | 75 | 65 | 59 | 62 | 50 | 71 | | 1 | 24 | 5 | $2,250,000 | Link |
| 4 | Nick Cousins | X | X | | | 100.00 | | 74 | 43 | 86 | 73 | 70 | 83 | 84 | 74 | 74 | 71 | 71 | 75 | 68 | 56 | 57 | 50 | 69 | | 0 | 24 | 5 | $1,000,000 | Link |
| 5 | Nick Foligno(C) | X | X | X | | 100.00 | | 85 | 56 | 75 | 74 | 78 | 95 | 98 | 80 | 71 | 79 | 80 | 76 | 76 | 90 | 89 | 50 | 76 | N | 2 | 30 | 6 | $4,250,000 | Link |
| 6 | Scottie Upshall | | X | X | | 100.00 | | 79 | 61 | 73 | 72 | 71 | 88 | 94 | 76 | 76 | 76 | 75 | 74 | 79 | 99 | 99 | 50 | 73 | | 1 | 34 | 1 | $5,000,000 | Link |
| 7 | Tomas Fleischmann | | X | X | | 100.00 | | 68 | 33 | 96 | 75 | 74 | 85 | 88 | 76 | 74 | 73 | 74 | 73 | 68 | 99 | 98 | 50 | 72 | | 1 | 33 | 2 | $6,000,000 | Link |
| 8 | Blake Comeau | | X | X | | 100.00 | | 76 | 36 | 77 | 73 | 75 | 87 | 88 | 76 | 74 | 75 | 71 | 73 | 68 | 96 | 87 | 50 | 72 | | 1 | 31 | 2 | $3,200,000 | Link |
| 9 | Patrik Laine | | X | X | | 100.00 | | 74 | 30 | 90 | 76 | 76 | 90 | 90 | 77 | 68 | 75 | 78 | 74 | 78 | 73 | 70 | 50 | 72 | | 1 | 19 | 2 | $1,000,000 | Link |
| 10 | Nicolas Deslauriers | | X | X | | 100.00 | | 85 | 65 | 83 | 76 | 76 | 83 | 88 | 72 | 68 | 69 | 67 | 73 | 55 | 69 | 62 | 50 | 69 | | 0 | 26 | 3 | $1,200,000 | Link |
| 11 | Teemu Pulkkinen | | X | X | | 100.00 | | 74 | 42 | 86 | 72 | 74 | 82 | 83 | 75 | 67 | 73 | 71 | 74 | 71 | 47 | 46 | 50 | 68 | | 0 | 25 | 4 | $1,000,000 | Link |
| 12 | Brandon Tanev(R) | | X | X | | 100.00 | | 77 | 38 | 80 | 77 | 73 | 81 | 80 | 69 | 64 | 66 | 65 | 72 | 64 | 53 | 53 | 50 | 66 | N | 0 | 26 | 1 | $900,000 | Link |
| 13 | Jeff Petry(A) | | | | X | 100.00 | | 78 | 49 | 80 | 79 | 77 | 92 | 92 | 71 | 30 | 70 | 64 | 76 | 55 | 79 | 69 | 50 | 73 | N | 1 | 30 | 4 | $4,000,000 | Link |
| 14 | Jamie Oleksiak(R) | | | | X | 100.00 | | 74 | 36 | 86 | 73 | 89 | 84 | 85 | 69 | 30 | 66 | 66 | 75 | 37 | 58 | 52 | 50 | 70 | | 0 | 25 | 2 | $1,092,300 | Link |
| 15 | Petteri Lindbohm | | | | X | 100.00 | | 75 | 37 | 68 | 71 | 77 | 88 | 88 | 68 | 30 | 66 | 60 | 77 | 50 | 58 | 62 | 50 | 69 | | 0 | 24 | 1 | $500,000 | Link |
| 16 | Mike Matheson | | | | X | 100.00 | | 69 | 31 | 83 | 79 | 72 | 85 | 80 | 71 | 30 | 68 | 63 | 75 | 58 | 63 | 61 | 50 | 69 | | 0 | 23 | 2 | $900,000 | Link |
| 17 | Joel Edmundson | | | | X | 100.00 | | 80 | 44 | 69 | 70 | 77 | 87 | 87 | 66 | 30 | 63 | 54 | 76 | 48 | 60 | 57 | 50 | 69 | | 0 | 24 | 2 | $900,000 | Link |
| 18 | Taylor Fedun | | | | X | 100.00 | | 69 | 36 | 80 | 74 | 72 | 81 | 80 | 69 | 30 | 67 | 63 | 72 | 51 | 66 | 66 | 50 | 68 | | 0 | 29 | 2 | $1,750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Chad Johnson | G | 100.00 | | 81 | 90 | 86 | 82 | 81 | 89 | 89 | 87 | 86 | 83 | 91 | 85 | 82 | 50 | 83 | | 0 | 31 | 4 | $2,750,000 | Link |
| Cam Ward | G | 100.00 | | 79 | 87 | 85 | 77 | 81 | 86 | 86 | 85 | 85 | 83 | 87 | 99 | 99 | 50 | 83 | | 0 | 33 | 2 | $3,000,000 | Link |
| General Manager : Ron Jones |
Coach : Barry Trotz |
Morale : 50 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jonathan Toews(C) | X | | | | 98.00 | | 66 | 43 | 96 | 77 | 78 | 94 | 94 | 81 | 85 | 81 | 78 | 80 | 75 | 99 | 99 | 50 | 77 | N | 2 | 29 | 4 | $7,000,000 | Link |
| 2 | Eric Staal | X | X | | | 98.00 | | 71 | 41 | 93 | 75 | 78 | 98 | 99 | 83 | 87 | 82 | 81 | 74 | 80 | 99 | 99 | 50 | 77 | N | 2 | 33 | 4 | $7,000,000 | Link |
| 3 | Claude Giroux(A) | X | | X | | 99.00 | | 79 | 44 | 82 | 78 | 71 | 96 | 99 | 84 | 80 | 82 | 80 | 76 | 71 | 99 | 99 | 50 | 77 | N | 2 | 29 | 4 | $7,000,000 | Link |
