| Farm Team Roster | Last Update - Friday, May 19, 2017 at 16:45 |
| General Manager : Mark Kopsack | Coach : Jim Schoenfeld | Morale : 50 | Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Quine(R) | X | 100.00 | 69 | 7 | 86 | 79 | 67 | 75 | 70 | 71 | 74 | 66 | 62 | 71 | 60 | 60 | 60 | 50 | 65 | 0 | 23 | 2 | $550,000 | Link | |||||
| 2 | Alexander Khokhlachev(R)(A) | X | X | 100.00 | 73 | 37 | 88 | 76 | 66 | 76 | 77 | 73 | 69 | 67 | 64 | 72 | 67 | 56 | 55 | 50 | 66 | 0 | 23 | 3 | $990,000 | Link | ||||
| 3 | John McCarthy | X | X | 100.00 | 72 | 40 | 95 | 69 | 73 | 73 | 74 | 64 | 68 | 61 | 61 | 72 | 60 | 77 | 77 | 50 | 65 | 0 | 30 | 2 | $625,000 | Link | ||||
| 4 | Zach Sill | X | X | 100.00 | 83 | 63 | 74 | 69 | 76 | 72 | 71 | 59 | 75 | 58 | 55 | 72 | 53 | 61 | 58 | 50 | 63 | 0 | 28 | 1 | $900,000 | Link | ||||
| 5 | Michael Keranen(R) | X | X | 100.00 | 67 | 33 | 88 | 75 | 72 | 74 | 69 | 66 | 70 | 64 | 58 | 73 | 61 | 62 | 61 | 50 | 64 | 0 | 26 | 1 | $950,000 | Link | ||||
| 6 | Mark Zengerle(R) | X | X | 100.00 | 65 | 32 | 94 | 77 | 65 | 74 | 68 | 66 | 70 | 63 | 59 | 71 | 62 | 60 | 56 | 50 | 64 | 0 | 27 | 1 | $900,000 | |||||
| 7 | Steven Swavely(R) | X | X | 100.00 | 73 | 32 | 81 | 68 | 72 | 70 | 53 | 60 | 72 | 57 | 57 | 69 | 56 | 43 | 50 | 50 | 60 | 0 | 25 | 1 | $750,000 | |||||
| 8 | Brian O'Neill(R) | X | X | 100.00 | 65 | 37 | 91 | 74 | 58 | 71 | 61 | 62 | 62 | 58 | 57 | 68 | 65 | 56 | 46 | 50 | 60 | 0 | 28 | 2 | $750,000 | Link | ||||
| 9 | Kevin Henderson | X | 100.00 | 71 | 35 | 88 | 69 | 78 | 74 | 73 | 63 | 53 | 56 | 60 | 67 | 62 | 71 | 66 | 50 | 62 | 0 | 30 | 1 | $725,000 | Link | |||||
| 10 | Mario Lucia(R) | X | X | 100.00 | 72 | 30 | 88 | 77 | 74 | 72 | 64 | 65 | 63 | 61 | 62 | 69 | 64 | 51 | 54 | 50 | 63 | 0 | 23 | 3 | $720,000 | Link | ||||
| 11 | Adrian Kempe(R)(A) | X | X | 100.00 | 73 | 30 | 83 | 76 | 72 | 74 | 67 | 66 | 61 | 63 | 61 | 70 | 63 | 48 | 51 | 50 | 63 | 0 | 20 | 3 | $900,000 | |||||
| 12 | Tom Kuhnhackl(R) | X | X | 100.00 | 75 | 46 | 86 | 73 | 76 | 75 | 65 | 65 | 62 | 63 | 63 | 69 | 68 | 56 | 49 | 50 | 63 | 0 | 24 | 3 | $660,000 | Link | ||||
| 13 | Josh Archibald(R) | X | X | 100.00 | 70 | 38 | 85 | 80 | 74 | 72 | 61 | 63 | 67 | 59 | 57 | 68 | 60 | 55 | 52 | 50 | 62 | 0 | 24 | 2 | $500,000 | Link | ||||
| 14 | Trent Vogelhuber(R) | X | 100.00 | 72 | 36 | 76 | 72 | 71 | 70 | 54 | 57 | 56 | 55 | 53 | 68 | 54 | 43 | 46 | 50 | 58 | 0 | 28 | 1 | $650,000 | Link | |||||
| 15 | Jonathan Merrill(R)(C) | X | 100.00 | 75 | 40 | 83 | 76 | 76 | 78 | 79 | 69 | 30 | 67 | 64 | 75 | 62 | 61 | 62 | 50 | 69 | 0 | 24 | 3 | $990,000 | Link | |||||
| 16 | Maxim Noreau(R) | X | 100.00 | 70 | 38 | 65 | 74 | 68 | 76 | 78 | 65 | 30 | 62 | 63 | 70 | 61 | 81 | 79 | 50 | 67 | 0 | 29 | 3 | $700,000 | Link | |||||
| 17 | Steve Oleksy | X | 100.00 | 76 | 57 | 68 | 69 | 70 | 81 | 80 | 65 | 30 | 62 | 56 | 72 | 50 | 67 | 63 | 50 | 66 | 0 | 30 | 2 | $970,000 | Link | |||||
| 18 | Jordan Oesterle(R) | X | 100.00 | 68 | 32 | 97 | 78 | 68 | 77 | 73 | 66 | 30 | 63 | 60 | 67 | 58 | 49 | 51 | 50 | 65 | 0 | 24 | 3 | $900,000 | Link | |||||
| 19 | Trevor Carrick(R) | X | 100.00 | 76 | 58 | 78 | 73 | 73 | 77 | 62 | 66 | 30 | 64 | 57 | 71 | 50 | 55 | 51 | 50 | 65 | 0 | 22 | 2 | $675,000 | Link | |||||
| 20 | Mat Bodie(R) | X | 100.00 | 66 | 33 | 79 | 75 | 68 | 75 | 69 | 66 | 30 | 64 | 60 | 71 | 57 | 50 | 56 | 50 | 65 | 0 | 26 | 1 | $850,000 | Link | |||||
| 21 | Jaycob Megna(R) | X | 100.00 | 73 | 31 | 92 | 69 | 75 | 75 | 68 | 59 | 30 | 57 | 48 | 72 | 45 | 52 | 52 | 50 | 64 | 0 | 24 | 2 | $450,000 | Link | |||||
| 22 | Blake Parlett(R) | X | 100.00 | 71 | 55 | 69 | 67 | 76 | 73 | 68 | 60 | 30 | 58 | 57 | 71 | 58 | 63 | 64 | 50 | 64 | 0 | 27 | 1 | $775,000 | Link | |||||
| 23 | Matt MacKenzie(R) | X | 100.00 | 68 | 50 | 65 | 68 | 68 | 70 | 50 | 53 | 30 | 52 | 47 | 67 | 43 | 43 | 43 | 50 | 59 | 0 | 25 | 1 | $525,000 | Link | |||||
| 24 | Julien Brouillette | X | 100.00 | 63 | 44 | 81 | 66 | 64 | 70 | 60 | 58 | 30 | 55 | 53 | 66 | 55 | 44 | 54 | 50 | 59 | 0 | 30 | 1 | $725,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami Aittokallio(R) | G | 100.00 | 82 | 71 | 76 | 74 | 82 | 81 | 80 | 81 | 81 | 78 | 81 | 51 | 49 | 50 | 74 | 0 | 24 | 1 | $725,000 | Link | ||
| Cedrick Desjardins | G | 100.00 | 70 | 64 | 77 | 75 | 73 | 77 | 77 | 77 | 80 | 75 | 79 | 59 | 56 | 50 | 72 | 0 | 31 | 1 | $675,000 | Link | ||
| Chris Driedger(R) | G | 100.00 | 71 | 58 | 70 | 82 | 72 | 72 | 71 | 71 | 72 | 69 | 66 | 42 | 42 | 50 | 67 | 0 | 22 | 2 | $700,000 | Link | ||
| Nikola Riopel(R) | G | 100.00 | 72 | 71 | 74 | 79 | 71 | 68 | 68 | 67 | 68 | 66 | 65 | 48 | 48 | 50 | 67 | 0 | 27 | 1 | $610,000 |
| General Manager : Joshua Raines | Coach : John Stevens | Morale : 50 | Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Street(R) | X | 100.00 | 69 | 37 | 86 | 69 | 65 | 73 | 60 | 65 | 71 | 61 | 60 | 67 | 63 | 52 | 47 | 50 | 61 | 0 | 29 | 1 | $950,000 | Link | |||||
| 2 | Rylan Schwartz(R) | X | 100.00 | 60 | 33 | 84 | 72 | 65 | 71 | 60 | 57 | 66 | 58 | 55 | 65 | 69 | 48 | 44 | 50 | 59 | 0 | 26 | 1 | $900,000 | Link | |||||
| 3 | Greg McKegg(R) | X | X | 100.00 | 72 | 36 | 89 | 72 | 70 | 76 | 67 | 66 | 61 | 63 | 60 | 67 | 59 | 52 | 49 | 50 | 62 | 0 | 24 | 2 | $800,000 | Link | ||||
| 4 | Patrick Brown(R) | X | X | 100.00 | 75 | 38 | 83 | 70 | 71 | 73 | 62 | 59 | 71 | 57 | 53 | 67 | 52 | 47 | 53 | 50 | 60 | 0 | 24 | 2 | $750,000 | Link | ||||
| 5 | Tanner Fritz(R) | X | X | 100.00 | 67 | 33 | 92 | 72 | 68 | 71 | 57 | 62 | 74 | 60 | 52 | 67 | 53 | 48 | 54 | 50 | 60 | 0 | 25 | 1 | $800,000 | |||||
| 6 | Matthew Ford | X | X | 100.00 | 68 | 45 | 86 | 67 | 74 | 70 | 58 | 51 | 50 | 51 | 48 | 67 | 51 | 65 | 60 | 50 | 57 | 0 | 32 | 1 | $600,000 | Link | ||||
| 7 | Mikhail Grigorenko(R) | X | X | X | 100.00 | 62 | 32 | 94 | 75 | 73 | 83 | 85 | 74 | 71 | 74 | 65 | 77 | 65 | 57 | 55 | 50 | 68 | 0 | 22 | 2 | $1,250,000 | Link | |||
| 8 | Bracken Kearns | X | X | X | 100.00 | 73 | 40 | 82 | 65 | 71 | 70 | 60 | 60 | 63 | 60 | 58 | 67 | 61 | 78 | 70 | 50 | 61 | 0 | 35 | 1 | $800,000 | Link | |||
| 9 | Chris Mueller | X | X | X | 100.00 | 69 | 38 | 85 | 72 | 74 | 73 | 60 | 55 | 43 | 54 | 51 | 65 | 45 | 72 | 73 | 50 | 59 | 0 | 30 | 1 | $800,000 | Link | |||
| 10 | A.J. Jenks(R) | X | 100.00 | 70 | 36 | 75 | 68 | 73 | 70 | 50 | 55 | 51 | 54 | 52 | 66 | 55 | 43 | 42 | 50 | 57 | 0 | 26 | 1 | $600,000 | Link | |||||
| 11 | Anthony Peluso(R) | X | X | 100.00 | 81 | 68 | 55 | 67 | 78 | 71 | 68 | 57 | 40 | 54 | 50 | 66 | 48 | 68 | 65 | 50 | 59 | 0 | 27 | 1 | $750,000 | Link | ||||
| 12 | Kevin Porter | X | 100.00 | 74 | 45 | 84 | 73 | 74 | 72 | 71 | 63 | 71 | 63 | 60 | 70 | 64 | 72 | 70 | 50 | 65 | 0 | 31 | 1 | $790,000 | Link | |||||
| 13 | Scott Glennie(R) | X | 100.00 | 75 | 39 | 94 | 74 | 77 | 75 | 74 | 68 | 65 | 63 | 65 | 71 | 62 | 63 | 57 | 50 | 65 | 0 | 25 | 1 | $850,000 | Link | |||||
| 14 | Mitch Callahan(R) | X | 100.00 | 81 | 55 | 51 | 70 | 72 | 74 | 68 | 60 | 50 | 58 | 55 | 69 | 56 | 52 | 54 | 50 | 61 | 0 | 25 | 1 | $550,000 | Link | |||||
| 15 | Taylor Doherty(R) | X | 100.00 | 74 | 59 | 75 | 66 | 89 | 75 | 61 | 61 | 30 | 57 | 45 | 72 | 37 | 60 | 57 | 50 | 64 | 0 | 25 | 1 | $850,000 | Link | |||||
| 16 | Matt Tennyson(R) | X | 100.00 | 71 | 45 | 83 | 74 | 74 | 76 | 70 | 60 | 30 | 59 | 57 | 67 | 56 | 58 | 49 | 50 | 64 | 0 | 26 | 2 | $1,100,000 | Link | |||||
| 17 | Danny Biega(R) | X | 100.00 | 74 | 45 | 70 | 72 | 70 | 75 | 64 | 56 | 30 | 55 | 52 | 70 | 52 | 40 | 38 | 50 | 62 | 0 | 25 | 1 | $725,000 | Link | |||||
| 18 | Vincent LoVerde(R) | X | 100.00 | 63 | 47 | 76 | 66 | 69 | 70 | 63 | 59 | 30 | 57 | 50 | 70 | 51 | 52 | 45 | 50 | 61 | 0 | 27 | 1 | $700,000 | Link | |||||
| 19 | Andrew O'Brien(R) | X | 100.00 | 80 | 56 | 72 | 68 | 76 | 74 | 52 | 55 | 30 | 55 | 47 | 68 | 50 | 38 | 39 | 50 | 61 | 0 | 24 | 1 | $600,000 | Link | |||||
| 20 | Joel Chouinard(R) | X | 100.00 | 68 | 49 | 81 | 69 | 71 | 72 | 61 | 54 | 30 | 54 | 48 | 70 | 40 | 48 | 43 | 50 | 61 | 0 | 26 | 1 | $600,000 | Link | |||||
| 21 | Chris Breen(R) | X | 100.00 | 66 | 50 | 88 | 63 | 89 | 70 | 50 | 55 | 30 | 54 | 48 | 66 | 48 | 50 | 50 | 50 | 60 | 0 | 27 | 1 | $700,000 | Link | |||||
| 22 | Teigan Zahn(R) | X | 100.00 | 78 | 79 | 61 | 65 | 73 | 70 | 50 | 49 | 30 | 46 | 41 | 66 | 43 | 43 | 43 | 50 | 58 | 0 | 26 | 1 | $600,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.F. Berube(R) | G | 100.00 | 82 | 81 | 82 | 76 | 83 | 84 | 83 | 84 | 84 | 79 | 84 | 62 | 62 | 50 | 78 | 0 | 25 | 2 | $1,000,000 | Link | ||
| Kent Patterson(R) | G | 100.00 | 76 | 58 | 70 | 74 | 75 | 67 | 68 | 68 | 68 | 64 | 67 | 43 | 42 | 50 | 65 | 0 | 27 | 1 | $550,000 | Link | ||
| Doug Carr(R) | G | 100.00 | 70 | 53 | 71 | 76 | 74 | 67 | 67 | 67 | 66 | 69 | 72 | 47 | 39 | 50 | 65 | 0 | 27 | 1 | $660,000 |
| General Manager : Erik Helsing | Coach : Jacques Martin | Morale : 50 | Team Overall : 58 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brock Higgs | X | 100.00 | 62 | 40 | 76 | 70 | 67 | 70 | 50 | 58 | 62 | 55 | 55 | 66 | 57 | 38 | 38 | 50 | 57 | 0 | 24 | 1 | $600,000 | ||||||
| 2 | Jared Knight(R) | X | X | 100.00 | 77 | 34 | 87 | 74 | 73 | 74 | 68 | 62 | 72 | 60 | 56 | 69 | 61 | 53 | 63 | 50 | 63 | 0 | 24 | 1 | $850,000 | Link | ||||
| 3 | Chad Costello | X | X | X | 100.00 | 64 | 36 | 85 | 64 | 68 | 72 | 56 | 53 | 60 | 53 | 50 | 67 | 56 | 54 | 50 | 50 | 57 | 0 | 30 | 1 | $600,000 | ||||
| 4 | Alden Hirschfeld(R) | X | X | X | 100.00 | 66 | 39 | 84 | 65 | 73 | 72 | 55 | 52 | 67 | 48 | 48 | 65 | 52 | 47 | 42 | 50 | 56 | 0 | 28 | 1 | $660,000 | ||||
| 5 | Tyler Murovich(R) | X | X | X | 100.00 | 52 | 38 | 89 | 64 | 53 | 70 | 50 | 53 | 56 | 44 | 45 | 63 | 49 | 43 | 43 | 50 | 52 | 0 | 27 | 1 | $600,000 | ||||
| 6 | Eric Selleck(R) | X | 100.00 | 83 | 82 | 58 | 68 | 76 | 76 | 73 | 61 | 56 | 57 | 57 | 69 | 53 | 54 | 52 | 50 | 62 | 0 | 29 | 1 | $600,000 | Link | |||||
| 7 | David Broll(R) | X | 100.00 | 79 | 67 | 72 | 73 | 79 | 75 | 70 | 62 | 53 | 60 | 58 | 69 | 57 | 50 | 48 | 50 | 62 | 0 | 23 | 1 | $525,000 | Link | |||||
| 8 | Josh Brittain(R) | X | 100.00 | 76 | 62 | 77 | 66 | 73 | 70 | 56 | 53 | 50 | 51 | 53 | 67 | 55 | 42 | 41 | 50 | 57 | 0 | 26 | 1 | $605,000 | Link | |||||
| 9 | Trevor Gillies | X | 100.00 | 73 | 70 | 51 | 55 | 80 | 70 | 52 | 51 | 38 | 40 | 38 | 67 | 39 | 66 | 73 | 50 | 53 | 0 | 37 | 1 | $600,000 | Link | |||||
| 10 | P.L. Leblond-Letourneau | X | 100.00 | 87 | 80 | 47 | 65 | 76 | 70 | 50 | 42 | 41 | 38 | 33 | 65 | 33 | 60 | 62 | 50 | 52 | 0 | 32 | 1 | $600,000 | Link | |||||
| 11 | Dustin Gazley(R) | X | X | 100.00 | 43 | 38 | 86 | 68 | 49 | 70 | 52 | 56 | 51 | 52 | 51 | 66 | 55 | 47 | 47 | 50 | 55 | 0 | 28 | 1 | $600,000 | |||||
| 12 | Paul Bissonnette | X | X | 100.00 | 64 | 73 | 80 | 64 | 75 | 70 | 50 | 45 | 43 | 43 | 36 | 68 | 40 | 56 | 58 | 50 | 53 | 0 | 31 | 1 | $600,000 | Link | ||||
| 13 | Bretton Cameron(R) | X | 100.00 | 58 | 38 | 73 | 63 | 64 | 70 | 50 | 51 | 49 | 50 | 45 | 62 | 42 | 40 | 40 | 50 | 53 | 0 | 27 | 1 | $600,000 | ||||||
| 14 | Drew Daniels(R) | X | 100.00 | 71 | 48 | 78 | 64 | 67 | 70 | 50 | 50 | 47 | 47 | 44 | 65 | 47 | 35 | 35 | 50 | 53 | 0 | 27 | 1 | $600,000 | ||||||
| 15 | William Wrenn(R) | X | 100.00 | 77 | 42 | 82 | 68 | 77 | 72 | 64 | 55 | 30 | 50 | 44 | 69 | 39 | 55 | 53 | 50 | 62 | 0 | 25 | 1 | $750,000 | ||||||
| 16 | Brady Austin(R) | X | 100.00 | 70 | 35 | 84 | 69 | 83 | 73 | 54 | 62 | 30 | 57 | 46 | 68 | 45 | 45 | 43 | 50 | 62 | 0 | 23 | 2 | $475,000 | Link | |||||
| 17 | Scooter Vaughan(R) | X | 100.00 | 59 | 59 | 76 | 69 | 68 | 71 | 66 | 60 | 30 | 48 | 56 | 64 | 50 | 46 | 46 | 50 | 60 | 0 | 27 | 1 | $600,000 | ||||||
| 18 | Corey Fienhage(R) | X | 100.00 | 78 | 53 | 70 | 65 | 80 | 72 | 58 | 53 | 30 | 51 | 40 | 67 | 36 | 46 | 44 | 50 | 60 | 0 | 26 | 1 | $660,000 | ||||||
| 19 | Jordon Southorn(R) | X | 100.00 | 66 | 43 | 71 | 65 | 65 | 70 | 50 | 52 | 30 | 49 | 35 | 65 | 32 | 46 | 47 | 50 | 57 | 0 | 26 | 1 | $605,000 | ||||||
| 20 | Hubert Labrie(R) | X | 100.00 | 59 | 49 | 71 | 64 | 66 | 70 | 50 | 47 | 30 | 42 | 50 | 64 | 63 | 40 | 40 | 50 | 55 | 0 | 25 | 1 | $600,000 | Link | |||||
| 21 | Michael Liambas(R) | X | 100.00 | 61 | 77 | 64 | 63 | 61 | 70 | 50 | 49 | 50 | 44 | 45 | 61 | 45 | 42 | 42 | 50 | 55 | 0 | 27 | 1 | $600,000 | Link | |||||
| 22 | Eric Baier(R) | X | 100.00 | 61 | 42 | 87 | 52 | 80 | 70 | 50 | 40 | 30 | 33 | 35 | 63 | 45 | 42 | 39 | 50 | 53 | 0 | 28 | 1 | $600,000 |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Poulin | G | 100.00 | 84 | 84 | 83 | 85 | 84 | 82 | 84 | 84 | 83 | 86 | 85 | 56 | 56 | 50 | 79 | 0 | 26 | 2 | $900,000 | Link | ||
| Scott Greenham | G | 100.00 | 66 | 50 | 70 | 76 | 70 | 65 | 67 | 69 | 68 | 70 | 70 | 47 | 42 | 50 | 64 | 0 | 29 | 1 | $600,000 | |||
| Riley Gill | G | 100.00 | 68 | 57 | 70 | 72 | 68 | 66 | 67 | 65 | 64 | 62 | 66 | 42 | 42 | 50 | 63 | 0 | 31 | 1 | $600,000 |
| General Manager : Eddie Fischermann | Coach : Scott Niedermayer | Morale : 50 | Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Graovac(R) | X | 100.00 | 73 | 33 | 86 | 71 | 74 | 76 | 72 | 71 | 73 | 66 | 63 | 69 | 67 | 56 | 61 | 50 | 65 | 0 | 23 | 2 | $475,000 | Link | |||||
| 2 | William Karlsson(R) | X | X | 100.00 | 72 | 34 | 93 | 75 | 69 | 76 | 75 | 73 | 72 | 67 | 63 | 71 | 65 | 59 | 56 | 50 | 66 | 0 | 23 | 2 | $950,000 | Link | ||||
| 3 | Shane Prince(R) | X | X | 100.00 | 75 | 45 | 76 | 75 | 68 | 74 | 68 | 70 | 67 | 66 | 62 | 74 | 60 | 60 | 62 | 50 | 65 | 0 | 24 | 1 | $750,000 | Link | ||||
| 4 | Andrew Ebbett(C) | X | X | 100.00 | 73 | 45 | 79 | 73 | 67 | 69 | 66 | 60 | 65 | 60 | 55 | 70 | 55 | 85 | 80 | 50 | 63 | 0 | 34 | 2 | $1,000,000 | Link | ||||
| 5 | Tanner Kero(R) | X | X | 100.00 | 65 | 32 | 87 | 73 | 68 | 72 | 62 | 65 | 62 | 62 | 59 | 72 | 62 | 51 | 51 | 50 | 62 | 0 | 24 | 3 | $850,000 | Link | ||||
| 6 | Jake Dowell | X | X | 100.00 | 64 | 59 | 93 | 67 | 74 | 70 | 55 | 56 | 54 | 54 | 50 | 67 | 50 | 56 | 62 | 50 | 58 | 0 | 31 | 3 | $750,000 | Link | ||||
| 7 | Mikko Rantanen(R)(A) | X | X | X | 100.00 | 57 | 30 | 78 | 75 | 72 | 77 | 72 | 75 | 73 | 69 | 66 | 72 | 68 | 46 | 48 | 50 | 66 | 0 | 20 | 3 | $1,000,000 | Link | |||
| 8 | Carter Camper(R)(A) | X | X | X | 100.00 | 64 | 35 | 88 | 72 | 64 | 74 | 76 | 68 | 69 | 64 | 64 | 69 | 63 | 76 | 76 | 50 | 65 | 0 | 28 | 2 | $800,000 | Link | |||
| 9 | Joel Broda(R) | X | X | X | 100.00 | 74 | 49 | 80 | 69 | 71 | 73 | 70 | 61 | 66 | 61 | 57 | 70 | 59 | 63 | 58 | 50 | 62 | 0 | 27 | 2 | $800,000 | Link | |||
| 10 | Colton Hargrove(R) | X | 100.00 | 77 | 52 | 74 | 69 | 74 | 74 | 59 | 62 | 61 | 60 | 60 | 69 | 60 | 48 | 48 | 50 | 61 | 0 | 24 | 2 | $475,000 | ||||||
| 11 | Kale Kessy(R) | X | 100.00 | 79 | 69 | 66 | 71 | 75 | 75 | 67 | 56 | 54 | 54 | 55 | 68 | 54 | 48 | 48 | 50 | 60 | 0 | 24 | 1 | $600,000 | Link | |||||
| 12 | Kaspars Daugavins | X | X | 100.00 | 64 | 33 | 99 | 75 | 73 | 74 | 77 | 67 | 62 | 65 | 62 | 71 | 59 | 80 | 71 | 50 | 66 | 0 | 28 | 1 | $1,000,000 | Link | ||||
| 13 | Michael Blunden | X | X | 100.00 | 74 | 52 | 69 | 69 | 80 | 77 | 79 | 66 | 65 | 63 | 64 | 72 | 65 | 76 | 64 | 50 | 66 | 0 | 29 | 1 | $925,000 | Link | ||||
| 14 | Richard Panik(R) | X | X | 100.00 | 73 | 39 | 86 | 76 | 78 | 76 | 73 | 71 | 43 | 66 | 65 | 68 | 69 | 64 | 62 | 50 | 65 | 0 | 25 | 1 | $950,000 | Link | ||||
| 15 | Yanni Gourde(R) | X | X | 100.00 | 70 | 49 | 71 | 72 | 55 | 71 | 59 | 65 | 54 | 58 | 53 | 67 | 57 | 46 | 43 | 50 | 59 | 0 | 25 | 1 | $500,000 | Link | ||||
| 16 | Matej Stransky(R) | X | 100.00 | 73 | 38 | 74 | 67 | 80 | 72 | 64 | 65 | 59 | 59 | 55 | 67 | 62 | 49 | 46 | 50 | 61 | 0 | 23 | 2 | $500,000 | Link | |||||
| 17 | Ville Pokka(R) | X | 100.00 | 73 | 32 | 86 | 76 | 74 | 77 | 71 | 69 | 30 | 65 | 62 | 73 | 58 | 50 | 53 | 50 | 67 | 0 | 22 | 2 | $825,000 | Link | |||||
| 18 | Tom Gilbert | X | 100.00 | 61 | 33 | 98 | 68 | 79 | 78 | 84 | 65 | 30 | 63 | 62 | 73 | 68 | 67 | 61 | 50 | 66 | 0 | 33 | 1 | $750,000 | Link | |||||
| 19 | Austin Madaisky(R) | X | 100.00 | 72 | 37 | 86 | 75 | 72 | 75 | 61 | 67 | 30 | 63 | 60 | 70 | 58 | 56 | 65 | 50 | 65 | 0 | 24 | 2 | $650,000 | Link | |||||
| 20 | Dillon Simpson(R) | X | 100.00 | 68 | 31 | 85 | 71 | 71 | 75 | 65 | 64 | 30 | 60 | 56 | 72 | 53 | 50 | 55 | 50 | 64 | 0 | 23 | 2 | $700,000 | Link | |||||
| 21 | Chad Ruhwedel(R) | X | 100.00 | 71 | 40 | 88 | 74 | 70 | 74 | 68 | 61 | 30 | 58 | 55 | 71 | 58 | 52 | 46 | 50 | 64 | 0 | 26 | 2 | $700,000 | Link | |||||
| 22 | Joakim Ryan(R) | X | 100.00 | 62 | 30 | 84 | 76 | 65 | 74 | 60 | 68 | 30 | 63 | 56 | 68 | 53 | 46 | 46 | 50 | 63 | 0 | 23 | 3 | $475,000 | ||||||
| 23 | Nick Ebert(R) | X | 100.00 | 68 | 32 | 81 | 77 | 71 | 74 | 62 | 63 | 30 | 57 | 54 | 67 | 53 | 46 | 46 | 50 | 63 | 0 | 22 | 3 | $475,000 | Link | |||||
| 24 | Nikita Nesterov(R) | X | 100.00 | 75 | 40 | 72 | 70 | 72 | 74 | 56 | 59 | 30 | 56 | 51 | 70 | 53 | 47 | 46 | 50 | 62 | 0 | 23 | 1 | $650,000 | Link | |||||
| 25 | Chris Carlisle(R) | X | 100.00 | 66 | 32 | 87 | 72 | 67 | 72 | 64 | 60 | 30 | 57 | 53 | 71 | 51 | 44 | 44 | 50 | 62 | 0 | 22 | 3 | $700,000 | ||||||
| 26 | Nolan Valleau(R) | X | 100.00 | 70 | 32 | 86 | 71 | 70 | 72 | 59 | 58 | 30 | 56 | 48 | 69 | 46 | 44 | 47 | 50 | 61 | 0 | 24 | 3 | $700,000 |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Peters | G | 100.00 | 73 | 78 | 80 | 79 | 74 | 75 | 76 | 77 | 76 | 72 | 73 | 83 | 82 | 50 | 75 | 0 | 30 | 1 | $800,000 | Link | ||
| Joni Ortio(R) | G | 100.00 | 80 | 70 | 74 | 75 | 81 | 82 | 81 | 80 | 80 | 76 | 79 | 46 | 47 | 50 | 73 | 0 | 25 | 1 | $500,000 | Link | ||
| Adam Brown(R) | G | 100.00 | 77 | 50 | 70 | 62 | 76 | 74 | 76 | 76 | 78 | 72 | 68 | 46 | 46 | 50 | 68 | 0 | 25 | 1 | $500,000 |
| General Manager : Andrew Drummond-GM/Kyle Cook AGM | Coach : Craig MacTavish | Morale : 50 | Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
