Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Sidney Crosby (COL) | X | | 82 | 37 | 64 | 101 | 32 | 18 | 0 | 118 | 228 | 364 | 0 | 0 | 10.16% | 6 | 1547 | 18.87 | 10 | 18 | 28 | 81 | 275 | 0 | 0 | 0 | 0 | 0 |
| 2 | Evgeni Malkin (FLA) | X | | 82 | 46 | 47 | 93 | 27 | 91 | 5 | 231 | 293 | 410 | 0 | 0 | 11.22% | 15 | 1735 | 21.16 | 10 | 15 | 25 | 67 | 221 | 0 | 0 | 0 | 3 | 73 |
| 3 | Ryan Getzlaf (ANH) | X | | 82 | 41 | 48 | 89 | 38 | 48 | 0 | 226 | 235 | 329 | 0 | 0 | 12.46% | 12 | 1604 | 19.57 | 7 | 16 | 23 | 54 | 219 | 0 | 0 | 0 | 1 | 7 |
| 4 | Travis Zajac (WPG) | X | | 79 | 34 | 48 | 82 | 14 | 14 | 0 | 38 | 232 | 253 | 0 | 0 | 13.44% | 21 | 1557 | 19.70 | 4 | 16 | 20 | 38 | 182 | 1 | 0 | 1 | 2 | 140 |
| 5 | Sean Monahan (PHI) | X | | 82 | 24 | 58 | 82 | 26 | 10 | 0 | 27 | 221 | 239 | 0 | 0 | 10.04% | 8 | 1457 | 17.77 | 5 | 18 | 23 | 40 | 207 | 0 | 0 | 0 | 0 | 7 |
| 6 | Patrick Kane (BUF) | X | | 82 | 37 | 44 | 81 | 19 | 52 | 0 | 244 | 166 | 334 | 0 | 0 | 11.08% | 15 | 1574 | 19.20 | 10 | 13 | 23 | 62 | 228 | 0 | 0 | 0 | 0 | 14 |
| 7 | Jamie Benn (WSH) | X | | 82 | 38 | 42 | 80 | 9 | 44 | 10 | 168 | 154 | 302 | 0 | 0 | 12.58% | 15 | 1733 | 21.13 | 11 | 9 | 20 | 47 | 236 | 1 | 0 | 1 | 2 | 66 |
| 8 | Zach Parise (NYR) | X | | 82 | 33 | 47 | 80 | 4 | 12 | 0 | 94 | 210 | 321 | 0 | 0 | 10.28% | 19 | 1559 | 19.02 | 7 | 12 | 19 | 62 | 226 | 0 | 0 | 0 | 1 | 10 |
| 9 | Tyler Seguin (BUF) | X | | 82 | 20 | 60 | 80 | 24 | 4 | 0 | 50 | 164 | 311 | 0 | 0 | 6.43% | 17 | 1521 | 18.55 | 4 | 12 | 16 | 57 | 225 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mike Cammalleri (VAN) | X | | 82 | 30 | 47 | 77 | 20 | 10 | 0 | 41 | 195 | 274 | 0 | 0 | 10.95% | 10 | 1524 | 18.59 | 10 | 14 | 24 | 55 | 241 | 0 | 0 | 0 | 0 | 3 |
| 11 | Anze Kopitar (ARZ) | X | | 82 | 22 | 55 | 77 | 22 | 12 | 0 | 25 | 221 | 315 | 0 | 0 | 6.98% | 12 | 1674 | 20.42 | 3 | 15 | 18 | 65 | 217 | 0 | 0 | 0 | 0 | 8 |
| 12 | David Krejci (MIN) | X | | 82 | 27 | 49 | 76 | 14 | 7 | 5 | 29 | 218 | 305 | 0 | 0 | 8.85% | 15 | 1545 | 18.85 | 2 | 14 | 16 | 48 | 234 | 1 | 1 | 2 | 2 | 6 |
| 13 | Martin Havlat (TOT) | X | | 86 | 27 | 49 | 76 | 19 | 11 | 5 | 34 | 145 | 267 | 0 | 0 | 10.11% | 5 | 1625 | 18.89 | 5 | 14 | 19 | 59 | 233 | 0 | 0 | 0 | 0 | 14 |
| 14 | Gabriel Landeskog (TOT) | X | | 83 | 31 | 44 | 75 | 27 | 20 | 0 | 219 | 126 | 285 | 0 | 0 | 10.88% | 19 | 1538 | 18.53 | 9 | 15 | 24 | 66 | 264 | 0 | 0 | 0 | 0 | 10 |
| 15 | Claude Giroux (CAR) | X | | 82 | 34 | 40 | 74 | 19 | 32 | 0 | 148 | 151 | 273 | 0 | 0 | 12.45% | 10 | 1620 | 19.76 | 4 | 8 | 12 | 53 | 222 | 0 | 0 | 0 | 0 | 0 |
| 16 | Blake Wheeler (FLA) | X | | 82 | 32 | 42 | 74 | 18 | 30 | 0 | 95 | 122 | 270 | 0 | 0 | 11.85% | 13 | 1501 | 18.31 | 7 | 12 | 19 | 40 | 220 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexander Ovechkin (MIN) | X | | 82 | 31 | 42 | 73 | 9 | 62 | 0 | 262 | 148 | 301 | 0 | 0 | 10.30% | 11 | 1537 | 18.74 | 6 | 14 | 20 | 75 | 239 | 0 | 0 | 0 | 0 | 0 |
| 18 | Phil Kessel (TOT) | X | | 81 | 33 | 38 | 71 | 22 | 6 | 0 | 35 | 141 | 331 | 0 | 0 | 9.97% | 9 | 1637 | 20.21 | 9 | 5 | 14 | 70 | 237 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Johnson (TOT) | X | | 82 | 32 | 39 | 71 | 15 | 16 | 0 | 108 | 185 | 288 | 0 | 0 | 11.11% | 11 | 1477 | 18.02 | 9 | 10 | 19 | 57 | 205 | 0 | 0 | 0 | 3 | 56 |
| 20 | Andrew Cogliano (VAN) | X | | 82 | 30 | 41 | 71 | 21 | 24 | 0 | 99 | 160 | 351 | 0 | 0 | 8.55% | 13 | 1559 | 19.01 | 5 | 13 | 18 | 50 | 240 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thomas Vanek (PHI) | X | | 82 | 29 | 42 | 71 | 21 | 26 | 0 | 106 | 127 | 318 | 0 | 0 | 9.12% | 18 | 1490 | 18.17 | 7 | 16 | 23 | 53 | 220 | 0 | 0 | 0 | 0 | 13 |
| 22 | Ryan Johansen (NSH) | X | | 82 | 28 | 43 | 71 | 22 | 12 | 0 | 150 | 238 | 256 | 0 | 0 | 10.94% | 11 | 1719 | 20.96 | 8 | 5 | 13 | 47 | 238 | 0 | 0 | 0 | 3 | 39 |
| 23 | Brent Burns (MIN) | | X | 82 | 23 | 48 | 71 | 24 | 72 | 0 | 227 | 124 | 186 | 0 | 0 | 12.37% | 109 | 1941 | 23.67 | 9 | 9 | 18 | 88 | 247 | 1 | 2 | 3 | 3 | 183 |
| 24 | Kyle Okposo (PHI) | X | | 82 | 30 | 40 | 70 | 24 | 18 | 0 | 94 | 121 | 292 | 0 | 0 | 10.27% | 10 | 1403 | 17.12 | 7 | 12 | 19 | 47 | 207 | 0 | 0 | 0 | 0 | 0 |
| 25 | Pavel Datsyuk (ARZ) | X | | 82 | 29 | 41 | 70 | -6 | 10 | 0 | 35 | 207 | 241 | 0 | 0 | 12.03% | 14 | 1580 | 19.27 | 7 | 11 | 18 | 37 | 196 | 0 | 0 | 0 | 1 | 19 |
| 26 | John Tavares (NYI) | X | | 82 | 28 | 42 | 70 | 18 | 26 | 0 | 112 | 212 | 282 | 0 | 0 | 9.93% | 10 | 1409 | 17.18 | 8 | 14 | 22 | 59 | 231 | 0 | 0 | 0 | 1 | 28 |
| 27 | Erik Johnson (NYI) | | X | 82 | 18 | 52 | 70 | 25 | 42 | 0 | 147 | 113 | 170 | 0 | 0 | 10.59% | 111 | 1894 | 23.10 | 10 | 11 | 21 | 79 | 239 | 1 | 0 | 1 | 3 | 218 |
| 28 | R.J. Umberger (NYI) | X | | 82 | 30 | 38 | 68 | 26 | 26 | 0 | 120 | 126 | 270 | 0 | 0 | 11.11% | 9 | 1381 | 16.84 | 6 | 12 | 18 | 59 | 232 | 0 | 0 | 0 | 0 | 27 |
| 29 | Milan Michalek (NYR) | X | | 82 | 30 | 38 | 68 | 1 | 6 | 0 | 45 | 142 | 322 | 0 | 0 | 9.32% | 16 | 1536 | 18.73 | 7 | 13 | 20 | 61 | 225 | 0 | 0 | 0 | 1 | 21 |
| 30 | Ryan Kesler (COL) | X | | 82 | 29 | 39 | 68 | 23 | 42 | 0 | 238 | 208 | 267 | 0 | 0 | 10.86% | 18 | 1589 | 19.38 | 9 | 11 | 20 | 51 | 236 | 2 | 0 | 2 | 5 | 127 |
| 31 | Sam Gagner (CLB) | X | | 82 | 25 | 43 | 68 | 24 | 2 | 0 | 24 | 183 | 258 | 0 | 0 | 9.69% | 16 | 1548 | 18.88 | 4 | 12 | 16 | 58 | 233 | 1 | 0 | 1 | 3 | 64 |
| 32 | Dave Bolland (NSH) | X | | 82 | 17 | 51 | 68 | 15 | 30 | 0 | 81 | 205 | 221 | 0 | 0 | 7.69% | 12 | 1446 | 17.64 | 7 | 15 | 22 | 45 | 231 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kris Versteeg (NSH) | X | | 82 | 34 | 33 | 67 | 14 | 16 | 0 | 163 | 157 | 238 | 0 | 0 | 14.29% | 13 | 1545 | 18.84 | 4 | 10 | 14 | 48 | 236 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jakob Silfverberg (VAN) | X | | 82 | 30 | 37 | 67 | 13 | 8 | 0 | 59 | 128 | 263 | 0 | 0 | 11.41% | 15 | 1497 | 18.25 | 3 | 11 | 14 | 51 | 241 | 0 | 0 | 0 | 1 | 5 |
| 35 | Steven Stamkos (TOT) | X | | 81 | 28 | 39 | 67 | 13 | 24 | 0 | 139 | 173 | 331 | 0 | 0 | 8.46% | 12 | 1651 | 20.39 | 4 | 10 | 14 | 51 | 240 | 0 | 0 | 0 | 0 | 11 |
| 36 | Brandon Dubinsky (TAM) | X | | 82 | 31 | 35 | 66 | 12 | 61 | 5 | 255 | 228 | 261 | 0 | 0 | 11.88% | 21 | 1683 | 20.52 | 4 | 4 | 8 | 41 | 203 | 0 | 0 | 0 | 2 | 68 |
| 37 | Joe Pavelski (LAK) | X | | 82 | 29 | 37 | 66 | 3 | 36 | 0 | 119 | 203 | 276 | 0 | 0 | 10.51% | 13 | 1541 | 18.79 | 9 | 10 | 19 | 49 | 209 | 0 | 0 | 0 | 0 | 0 |
| 38 | Brock Nelson (WPG) | X | | 82 | 25 | 41 | 66 | 18 | 24 | 0 | 176 | 176 | 223 | 0 | 0 | 11.21% | 18 | 1504 | 18.34 | 5 | 10 | 15 | 32 | 196 | 0 | 0 | 0 | 2 | 52 |
| 39 | Eric Staal (CAR) | X | | 82 | 25 | 41 | 66 | 19 | 14 | 0 | 39 | 237 | 261 | 0 | 0 | 9.58% | 14 | 1640 | 20.00 | 1 | 9 | 10 | 52 | 222 | 0 | 0 | 0 | 0 | 5 |
| 40 | Artemi Panarin (R) (ANH) | X | | 82 | 24 | 42 | 66 | 30 | 4 | 0 | 41 | 117 | 275 | 0 | 0 | 8.73% | 7 | 1557 | 18.98 | 6 | 13 | 19 | 43 | 219 | 0 | 0 | 0 | 0 | 4 |
| 41 | Corey Perry (CHI) | X | | 82 | 29 | 36 | 65 | 9 | 79 | 15 | 270 | 147 | 305 | 0 | 0 | 9.51% | 9 | 1531 | 18.67 | 7 | 9 | 16 | 60 | 221 | 0 | 0 | 0 | 0 | 0 |
| 42 | Vladimir Tarasenko (BUF) | X | | 82 | 23 | 42 | 65 | -7 | 32 | 0 | 107 | 151 | 282 | 0 | 0 | 8.16% | 8 | 1487 | 18.13 | 6 | 15 | 21 | 37 | 216 | 0 | 0 | 0 | 0 | 12 |
| 43 | Joe Thornton (PHI) | X | | 82 | 30 | 34 | 64 | 21 | 62 | 0 | 210 | 190 | 211 | 0 | 0 | 14.22% | 13 | 1444 | 17.61 | 14 | 10 | 24 | 35 | 218 | 0 | 0 | 0 | 0 | 0 |
| 44 | Loui Eriksson (COL) | X | | 82 | 30 | 34 | 64 | 27 | 10 | 0 | 29 | 108 | 285 | 0 | 0 | 10.53% | 14 | 1498 | 18.27 | 7 | 12 | 19 | 60 | 260 | 0 | 0 | 0 | 0 | 0 |
| 45 | Rick Nash (CLB) | X | | 82 | 29 | 35 | 64 | 20 | 74 | 0 | 284 | 122 | 276 | 0 | 0 | 10.51% | 18 | 1517 | 18.50 | 6 | 7 | 13 | 52 | 231 | 0 | 0 | 0 | 2 | 46 |
| 46 | Shayne Gostisbehere (R) (BUF) | | X | 82 | 12 | 52 | 64 | 9 | 2 | 0 | 17 | 97 | 125 | 0 | 0 | 9.60% | 65 | 1752 | 21.36 | 6 | 11 | 17 | 58 | 214 | 0 | 0 | 0 | 0 | 2 |
| 47 | Connor McDavid (CGY) | X | | 82 | 26 | 37 | 63 | -6 | 4 | 0 | 34 | 194 | 244 | 0 | 0 | 10.66% | 15 | 1485 | 18.11 | 5 | 13 | 18 | 48 | 231 | 0 | 0 | 0 | 0 | 0 |
| 48 | Patric Hornqvist (STL) | X | | 79 | 18 | 45 | 63 | 5 | 22 | 0 | 133 | 125 | 229 | 0 | 0 | 7.86% | 21 | 1578 | 19.98 | 3 | 11 | 14 | 25 | 196 | 0 | 0 | 0 | 0 | 40 |
| 49 | Brandon Saad (STL) | X | | 80 | 32 | 30 | 62 | -3 | 18 | 0 | 106 | 126 | 232 | 0 | 0 | 13.79% | 16 | 1470 | 18.38 | 7 | 14 | 21 | 45 | 217 | 0 | 0 | 0 | 1 | 54 |
| 50 | Tomas Tatar (OTT) | X | | 82 | 30 | 32 | 62 | 4 | 24 | 0 | 113 | 135 | 268 | 0 | 0 | 11.19% | 13 | 1606 | 19.58 | 8 | 7 | 15 | 40 | 234 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Sergei Bobrovsky (COL) | 62 | 45 | 13 | 4 | 0.927 | 1.97 | 3754 | 8 | 7 | 123 | 1688 | 0 | 0 | 0 | 0.737 | 19 | 62 | 20 |
| 2 | Carey Price (ANH) | 71 | 49 | 14 | 5 | 0.929 | 2.04 | 4185 | 2 | 9 | 142 | 2005 | 0 | 4 | 0 | 0.722 | 18 | 69 | 13 |
| 3 | Jaroslav Halak (NSH) | 73 | 47 | 18 | 7 | 0.922 | 2.27 | 4300 | 6 | 3 | 163 | 2093 | 0 | 2 | 0 | 0.889 | 18 | 72 | 10 |
| 4 | Cory Schneider (VAN) | 74 | 45 | 21 | 8 | 0.918 | 2.29 | 4471 | 4 | 8 | 171 | 2096 | 0 | 3 | 1 | 0.679 | 28 | 74 | 8 |
| 5 | Frederik Andersen (CAR) | 66 | 40 | 17 | 5 | 0.919 | 2.32 | 3808 | 4 | 4 | 147 | 1826 | 0 | 3 | 0 | 0.857 | 14 | 64 | 18 |
| 6 | Roberto Luongo (TOT) | 59 | 32 | 20 | 3 | 0.919 | 2.33 | 3379 | 4 | 2 | 131 | 1626 | 0 | 1 | 3 | 0.800 | 10 | 54 | 26 |
| 7 | James Reimer (PHI) | 62 | 38 | 14 | 9 | 0.920 | 2.35 | 3703 | 2 | 4 | 145 | 1821 | 0 | 3 | 2 | 0.615 | 13 | 61 | 21 |
| 8 | John Gibson (LAK) | 66 | 45 | 9 | 9 | 0.913 | 2.44 | 3819 | 0 | 4 | 155 | 1783 | 0 | 2 | 0 | 0.870 | 23 | 64 | 18 |
| 9 | Ben Bishop (TOR) | 50 | 26 | 15 | 4 | 0.915 | 2.44 | 2847 | 12 | 5 | 116 | 1361 | 0 | 4 | 1 | 0.615 | 13 | 45 | 37 |
| 10 | Tuukka Rask (CLB) | 82 | 47 | 28 | 7 | 0.917 | 2.51 | 4861 | 6 | 3 | 203 | 2433 | 0 | 2 | 1 | 0.800 | 15 | 82 | 0 |
| 11 | Martin Jones (NYR) | 68 | 39 | 24 | 5 | 0.911 | 2.51 | 4104 | 2 | 7 | 172 | 1934 | 0 | 1 | 0 | 0.885 | 26 | 68 | 14 |
| 12 | Jonathan Quick (DAL) | 64 | 33 | 19 | 10 | 0.911 | 2.53 | 3693 | 6 | 5 | 156 | 1762 | 0 | 1 | 0 | 0.611 | 18 | 61 | 21 |
| 13 | Devan Dubnyk (ARZ) | 63 | 31 | 24 | 8 | 0.912 | 2.56 | 3683 | 6 | 4 | 157 | 1793 | 0 | 1 | 1 | 0.583 | 12 | 62 | 20 |
| 14 | Braden Holtby (NYI) | 70 | 43 | 20 | 6 | 0.913 | 2.57 | 4136 | 2 | 1 | 177 | 2040 | 0 | 2 | 1 | 0.778 | 18 | 69 | 13 |
| 15 | Steve Mason (TAM) | 67 | 32 | 27 | 8 | 0.913 | 2.62 | 3964 | 2 | 3 | 173 | 1984 | 0 | 2 | 3 | 0.560 | 25 | 67 | 15 |
| 16 | Jake Allen (R) (FLA) | 57 | 30 | 18 | 9 | 0.907 | 2.65 | 3470 | 8 | 2 | 153 | 1652 | 0 | 3 | 1 | 0.781 | 32 | 57 | 25 |
| 17 | Semyon Varlamov (OTT) | 67 | 31 | 28 | 7 | 0.911 | 2.65 | 3895 | 10 | 2 | 172 | 1922 | 0 | 1 | 2 | 0.702 | 47 | 67 | 15 |
| 18 | Marc-Andre Fleury (TOT) | 68 | 35 | 28 | 4 | 0.912 | 2.66 | 4067 | 2 | 2 | 180 | 2050 | 0 | 2 | 3 | 0.895 | 19 | 67 | 19 |
| 19 | Mike Smith (TOT) | 44 | 17 | 20 | 6 | 0.910 | 2.71 | 2520 | 2 | 4 | 114 | 1265 | 0 | 0 | 1 | 0.688 | 16 | 43 | 37 |
| 20 | Corey Crawford (CHI) | 73 | 30 | 33 | 8 | 0.906 | 2.77 | 4219 | 2 | 4 | 195 | 2072 | 0 | 0 | 1 | 0.870 | 23 | 71 | 11 |
Back to the Top