Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||
| 1 A - Y | Buffalo Sabres | 82 | 51 | 28 | 3 | 105 | 44 | 269 | 230 | 39 | 0.640 | 29-11-1 | 22-17-2 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
| 2 A - X | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 40 | 225 | 224 | 1 | 0.585 | 23-15-3 | 21-15-5 | 6-3-1 | 6-4-0 | 4-3-3 | W1 | |
| 3 A - X | Florida Panthers | 82 | 41 | 28 | 13 | 95 | 35 | 234 | 231 | 3 | 0.579 | 25-11-5 | 16-17-8 | 8-1-1 | 5-3-2 | 7-3-0 | L1 | |
| Metropolitan | ||||||||||||||||||
| 1 M - Z | Philadelphia Flyers | 82 | 54 | 16 | 12 | 120 | 53 | 257 | 199 | 58 | 0.732 | 30-6-5 | 24-10-7 | 5-3-2 | 8-2-0 | 3-3-4 | OTW2 | |
| 2 M - X | New York Islanders | 82 | 51 | 23 | 8 | 110 | 49 | 272 | 210 | 62 | 0.671 | 28-11-2 | 23-12-6 | 7-2-1 | 5-3-2 | 8-1-1 | W1 | |
| 3 M - X | Carolina Hurricanes | 82 | 49 | 27 | 6 | 104 | 45 | 236 | 193 | 43 | 0.634 | 26-13-2 | 23-14-4 | 4-5-1 | 1-8-1 | 5-4-1 | OTL1 | |
| Wildcard | ||||||||||||||||||
| 1 M - X | Columbus Blue Jackets | 82 | 47 | 28 | 7 | 101 | 44 | 224 | 210 | 14 | 0.616 | 21-15-5 | 26-13-2 | 4-4-2 | 7-2-1 | 4-5-1 | L1 | |
| 2 M - X | New York Rangers | 82 | 45 | 31 | 6 | 96 | 38 | 234 | 220 | 14 | 0.585 | 24-15-2 | 21-16-4 | 7-2-1 | 6-4-0 | 7-1-2 | W4 | |
| 3 A - E | Ottawa Senators | 82 | 42 | 32 | 8 | 92 | 34 | 213 | 223 | -10 | 0.561 | 20-17-4 | 22-15-4 | 5-5-0 | 5-4-1 | 5-5-0 | L2 | 4 |
| 4 M - E | New Jersey Devils | 82 | 41 | 34 | 7 | 89 | 35 | 206 | 229 | -23 | 0.543 | 22-17-2 | 19-17-5 | 4-5-1 | 5-4-1 | 3-5-2 | W1 | 7 |
| 5 A - E | Tampa Bay Lightning | 82 | 39 | 33 | 10 | 88 | 37 | 214 | 222 | -8 | 0.537 | 20-17-4 | 19-16-6 | 9-1-0 | 9-1-0 | 6-3-1 | W2 | 8 |
| 6 M - E | Washington Capitals | 82 | 38 | 35 | 9 | 85 | 32 | 218 | 230 | -12 | 0.518 | 22-15-4 | 16-20-5 | 8-2-0 | 7-2-1 | 6-3-1 | W2 | 11 |
| 7 M - E | Pittsburgh Penguins | 82 | 28 | 45 | 9 | 65 | 24 | 191 | 255 | -64 | 0.396 | 17-20-4 | 11-25-5 | 4-5-1 | 4-6-0 | 4-5-1 | L1 | 31 |
| 8 A - E | Montreal Canadiens | 82 | 24 | 46 | 12 | 60 | 20 | 207 | 263 | -56 | 0.366 | 14-22-5 | 10-24-7 | 2-5-3 | 1-7-2 | 3-6-1 | W1 | 36 |
| 9 A - E | Detroit Red Wings | 82 | 20 | 52 | 10 | 50 | 18 | 160 | 258 | -98 | 0.305 | 8-27-6 | 12-25-4 | 1-8-1 | 0-10-0 | 5-4-1 | L5 | 46 |
| 10 A - E | Boston Bruins | 82 | 19 | 52 | 11 | 49 | 16 | 164 | 277 | -113 | 0.299 | 6-27-8 | 13-25-3 | 0-9-1 | 0-8-2 | 3-6-1 | L5 | 47 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C - Z | Colorado Avalanche | 82 | 58 | 17 | 7 | 123 | 55 | 261 | 178 | 83 | 0.750 | 27-10-4 | 31-7-3 | 8-1-1 | 8-1-1 | 9-1-0 | W4 | |
| 2 C - X | Nashville Predators | 82 | 54 | 20 | 8 | 116 | 50 | 245 | 191 | 54 | 0.707 | 26-12-3 | 28-8-5 | 7-2-1 | 8-1-1 | 7-3-0 | W1 | |
| 3 C - X | Minnesota Wild | 82 | 51 | 25 | 6 | 108 | 47 | 259 | 210 | 49 | 0.659 | 30-9-2 | 21-16-4 | 5-5-0 | 8-2-0 | 4-5-1 | L3 | |
| Pacific | ||||||||||||||||||
| 1 P - Y | Los Angeles Kings | 82 | 55 | 15 | 12 | 122 | 50 | 250 | 201 | 49 | 0.744 | 29-6-6 | 26-9-6 | 7-1-2 | 8-1-1 | 5-4-1 | W2 | |
| 2 P - X | Anaheim Ducks | 82 | 58 | 19 | 5 | 121 | 54 | 256 | 172 | 84 | 0.738 | 30-10-1 | 28-9-4 | 7-3-0 | 7-3-0 | 7-3-0 | L2 | |
| 3 P - X | Vancouver Canucks | 82 | 49 | 24 | 9 | 107 | 45 | 255 | 206 | 49 | 0.652 | 29-9-3 | 20-15-6 | 5-4-1 | 6-3-1 | 4-5-1 | OTL1 | |
| Wildcard | ||||||||||||||||||
| 1 C - X | Dallas Stars | 82 | 44 | 23 | 15 | 103 | 41 | 252 | 227 | 25 | 0.628 | 21-11-9 | 23-12-6 | 7-2-1 | 4-2-4 | 7-2-1 | L1 | |
| 2 C - X | Winnipeg Jets | 82 | 40 | 33 | 9 | 89 | 38 | 240 | 241 | -1 | 0.543 | 24-16-1 | 16-17-8 | 4-5-1 | 5-4-1 | 2-7-1 | L2 | |
| 3 P - E | Arizona Coyotes | 82 | 39 | 33 | 10 | 88 | 39 | 225 | 214 | 11 | 0.537 | 22-12-7 | 17-21-3 | 4-4-2 | 5-4-1 | 2-5-3 | W1 | 1 |
| 4 C - E | Chicago Blackhawks | 82 | 35 | 38 | 9 | 79 | 31 | 204 | 239 | -35 | 0.482 | 21-16-4 | 14-22-5 | 3-6-1 | 3-6-1 | 3-5-2 | L1 | 10 |
| 5 P - E | San Jose Sharks | 82 | 34 | 39 | 9 | 77 | 29 | 208 | 237 | -29 | 0.470 | 18-19-4 | 16-20-5 | 2-8-0 | 4-6-0 | 3-7-0 | L2 | 12 |
| 6 C - E | St. Louis Blues | 82 | 32 | 42 | 8 | 72 | 27 | 208 | 237 | -29 | 0.439 | 18-17-6 | 14-25-2 | 2-6-2 | 3-5-2 | 3-6-1 | L1 | 17 |
| 7 P - E | Calgary Flames | 82 | 29 | 48 | 5 | 63 | 29 | 202 | 264 | -62 | 0.384 | 16-23-2 | 13-25-3 | 3-6-1 | 4-5-1 | 3-5-2 | W1 | 26 |
| 8 P - E | Edmonton Oilers | 82 | 19 | 53 | 10 | 48 | 19 | 178 | 276 | -98 | 0.293 | 12-26-3 | 7-27-7 | 3-6-1 | 4-4-2 | 2-5-3 | OTW1 | 41 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Philadelphia Flyers | 82 | 54 | 16 | 12 | 120 | 53 | 257 | 199 | 58 | 0.732 | 30-6-5 | 24-10-7 | 5-3-2 | 8-2-0 | 3-3-4 | OTW2 | |
| 2 - X | New York Islanders | 82 | 51 | 23 | 8 | 110 | 49 | 272 | 210 | 62 | 0.671 | 28-11-2 | 23-12-6 | 7-2-1 | 5-3-2 | 8-1-1 | W1 | |
| 3 - Y | Buffalo Sabres | 82 | 51 | 28 | 3 | 105 | 44 | 269 | 230 | 39 | 0.640 | 29-11-1 | 22-17-2 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
| 4 - X | Carolina Hurricanes | 82 | 49 | 27 | 6 | 104 | 45 | 236 | 193 | 43 | 0.634 | 26-13-2 | 23-14-4 | 4-5-1 | 1-8-1 | 5-4-1 | OTL1 | |
| 5 - X | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 40 | 225 | 224 | 1 | 0.585 | 23-15-3 | 21-15-5 | 6-3-1 | 6-4-0 | 4-3-3 | W1 | |
| 6 - X | Florida Panthers | 82 | 41 | 28 | 13 | 95 | 35 | 234 | 231 | 3 | 0.579 | 25-11-5 | 16-17-8 | 8-1-1 | 5-3-2 | 7-3-0 | L1 | 1 |
| 7 - X | Columbus Blue Jackets | 82 | 47 | 28 | 7 | 101 | 44 | 224 | 210 | 14 | 0.616 | 21-15-5 | 26-13-2 | 4-4-2 | 7-2-1 | 4-5-1 | L1 | |
| 8 - X | New York Rangers | 82 | 45 | 31 | 6 | 96 | 38 | 234 | 220 | 14 | 0.585 | 24-15-2 | 21-16-4 | 7-2-1 | 6-4-0 | 7-1-2 | W4 | |
| 9 - E | Ottawa Senators | 82 | 42 | 32 | 8 | 92 | 34 | 213 | 223 | -10 | 0.561 | 20-17-4 | 22-15-4 | 5-5-0 | 5-4-1 | 5-5-0 | L2 | 4 |
| 10 - E | New Jersey Devils | 82 | 41 | 34 | 7 | 89 | 35 | 206 | 229 | -23 | 0.543 | 22-17-2 | 19-17-5 | 4-5-1 | 5-4-1 | 3-5-2 | W1 | 7 |
| 11 - E | Tampa Bay Lightning | 82 | 39 | 33 | 10 | 88 | 37 | 214 | 222 | -8 | 0.537 | 20-17-4 | 19-16-6 | 9-1-0 | 9-1-0 | 6-3-1 | W2 | 8 |
| 12 - E | Washington Capitals | 82 | 38 | 35 | 9 | 85 | 32 | 218 | 230 | -12 | 0.518 | 22-15-4 | 16-20-5 | 8-2-0 | 7-2-1 | 6-3-1 | W2 | 11 |
| 13 - E | Pittsburgh Penguins | 82 | 28 | 45 | 9 | 65 | 24 | 191 | 255 | -64 | 0.396 | 17-20-4 | 11-25-5 | 4-5-1 | 4-6-0 | 4-5-1 | L1 | 31 |
| 14 - E | Montreal Canadiens | 82 | 24 | 46 | 12 | 60 | 20 | 207 | 263 | -56 | 0.366 | 14-22-5 | 10-24-7 | 2-5-3 | 1-7-2 | 3-6-1 | W1 | 36 |
| 15 - E | Detroit Red Wings | 82 | 20 | 52 | 10 | 50 | 18 | 160 | 258 | -98 | 0.305 | 8-27-6 | 12-25-4 | 1-8-1 | 0-10-0 | 5-4-1 | L5 | 46 |
| 16 - E | Boston Bruins | 82 | 19 | 52 | 11 | 49 | 16 | 164 | 277 | -113 | 0.299 | 6-27-8 | 13-25-3 | 0-9-1 | 0-8-2 | 3-6-1 | L5 | 47 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Colorado Avalanche | 82 | 58 | 17 | 7 | 123 | 55 | 261 | 178 | 83 | 0.750 | 27-10-4 | 31-7-3 | 8-1-1 | 8-1-1 | 9-1-0 | W4 | |
| 2 - Y | Los Angeles Kings | 82 | 55 | 15 | 12 | 122 | 50 | 250 | 201 | 49 | 0.744 | 29-6-6 | 26-9-6 | 7-1-2 | 8-1-1 | 5-4-1 | W2 | |
| 3 - X | Anaheim Ducks | 82 | 58 | 19 | 5 | 121 | 54 | 256 | 172 | 84 | 0.738 | 30-10-1 | 28-9-4 | 7-3-0 | 7-3-0 | 7-3-0 | L2 | |
| 4 - X | Nashville Predators | 82 | 54 | 20 | 8 | 116 | 50 | 245 | 191 | 54 | 0.707 | 26-12-3 | 28-8-5 | 7-2-1 | 8-1-1 | 7-3-0 | W1 | |
| 5 - X | Minnesota Wild | 82 | 51 | 25 | 6 | 108 | 47 | 259 | 210 | 49 | 0.659 | 30-9-2 | 21-16-4 | 5-5-0 | 8-2-0 | 4-5-1 | L3 | |
| 6 - X | Vancouver Canucks | 82 | 49 | 24 | 9 | 107 | 45 | 255 | 206 | 49 | 0.652 | 29-9-3 | 20-15-6 | 5-4-1 | 6-3-1 | 4-5-1 | OTL1 | |
| 7 - X | Dallas Stars | 82 | 44 | 23 | 15 | 103 | 41 | 252 | 227 | 25 | 0.628 | 21-11-9 | 23-12-6 | 7-2-1 | 4-2-4 | 7-2-1 | L1 | |
| 8 - X | Winnipeg Jets | 82 | 40 | 33 | 9 | 89 | 38 | 240 | 241 | -1 | 0.543 | 24-16-1 | 16-17-8 | 4-5-1 | 5-4-1 | 2-7-1 | L2 | |
| 9 - E | Arizona Coyotes | 82 | 39 | 33 | 10 | 88 | 39 | 225 | 214 | 11 | 0.537 | 22-12-7 | 17-21-3 | 4-4-2 | 5-4-1 | 2-5-3 | W1 | 1 |
| 10 - E | Chicago Blackhawks | 82 | 35 | 38 | 9 | 79 | 31 | 204 | 239 | -35 | 0.482 | 21-16-4 | 14-22-5 | 3-6-1 | 3-6-1 | 3-5-2 | L1 | 10 |
| 11 - E | San Jose Sharks | 82 | 34 | 39 | 9 | 77 | 29 | 208 | 237 | -29 | 0.470 | 18-19-4 | 16-20-5 | 2-8-0 | 4-6-0 | 3-7-0 | L2 | 12 |
| 12 - E | St. Louis Blues | 82 | 32 | 42 | 8 | 72 | 27 | 208 | 237 | -29 | 0.439 | 18-17-6 | 14-25-2 | 2-6-2 | 3-5-2 | 3-6-1 | L1 | 17 |
| 13 - E | Calgary Flames | 82 | 29 | 48 | 5 | 63 | 29 | 202 | 264 | -62 | 0.384 | 16-23-2 | 13-25-3 | 3-6-1 | 4-5-1 | 3-5-2 | W1 | 26 |
| 14 - E | Edmonton Oilers | 82 | 19 | 53 | 10 | 48 | 19 | 178 | 276 | -98 | 0.293 | 12-26-3 | 7-27-7 | 3-6-1 | 4-4-2 | 2-5-3 | OTW1 | 41 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Buffalo Sabres | 82 | 51 | 28 | 3 | 105 | 44 | 269 | 230 | 39 | 0.640 | 29-11-1 | 22-17-2 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
| 2 - X | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 40 | 225 | 224 | 1 | 0.585 | 23-15-3 | 21-15-5 | 6-3-1 | 6-4-0 | 4-3-3 | W1 | |
| 3 - X | Florida Panthers | 82 | 41 | 28 | 13 | 95 | 35 | 234 | 231 | 3 | 0.579 | 25-11-5 | 16-17-8 | 8-1-1 | 5-3-2 | 7-3-0 | L1 | 1 |
| 4 - E | Ottawa Senators | 82 | 42 | 32 | 8 | 92 | 34 | 213 | 223 | -10 | 0.561 | 20-17-4 | 22-15-4 | 5-5-0 | 5-4-1 | 5-5-0 | L2 | 4 |
| 5 - E | Tampa Bay Lightning | 82 | 39 | 33 | 10 | 88 | 37 | 214 | 222 | -8 | 0.537 | 20-17-4 | 19-16-6 | 9-1-0 | 9-1-0 | 6-3-1 | W2 | 8 |
| 6 - E | Montreal Canadiens | 82 | 24 | 46 | 12 | 60 | 20 | 207 | 263 | -56 | 0.366 | 14-22-5 | 10-24-7 | 2-5-3 | 1-7-2 | 3-6-1 | W1 | 36 |
| 7 - E | Detroit Red Wings | 82 | 20 | 52 | 10 | 50 | 18 | 160 | 258 | -98 | 0.305 | 8-27-6 | 12-25-4 | 1-8-1 | 0-10-0 | 5-4-1 | L5 | 46 |
| 8 - E | Boston Bruins | 82 | 19 | 52 | 11 | 49 | 16 | 164 | 277 | -113 | 0.299 | 6-27-8 | 13-25-3 | 0-9-1 | 0-8-2 | 3-6-1 | L5 | 47 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Philadelphia Flyers | 82 | 54 | 16 | 12 | 120 | 53 | 257 | 199 | 58 | 0.732 | 30-6-5 | 24-10-7 | 5-3-2 | 8-2-0 | 3-3-4 | OTW2 | |
| 2 - X | New York Islanders | 82 | 51 | 23 | 8 | 110 | 49 | 272 | 210 | 62 | 0.671 | 28-11-2 | 23-12-6 | 7-2-1 | 5-3-2 | 8-1-1 | W1 | |
| 3 - X | Carolina Hurricanes | 82 | 49 | 27 | 6 | 104 | 45 | 236 | 193 | 43 | 0.634 | 26-13-2 | 23-14-4 | 4-5-1 | 1-8-1 | 5-4-1 | OTL1 | |
| 4 - X | Columbus Blue Jackets | 82 | 47 | 28 | 7 | 101 | 44 | 224 | 210 | 14 | 0.616 | 21-15-5 | 26-13-2 | 4-4-2 | 7-2-1 | 4-5-1 | L1 | |
| 5 - X | New York Rangers | 82 | 45 | 31 | 6 | 96 | 38 | 234 | 220 | 14 | 0.585 | 24-15-2 | 21-16-4 | 7-2-1 | 6-4-0 | 7-1-2 | W4 | |
| 6 - E | New Jersey Devils | 82 | 41 | 34 | 7 | 89 | 35 | 206 | 229 | -23 | 0.543 | 22-17-2 | 19-17-5 | 4-5-1 | 5-4-1 | 3-5-2 | W1 | 7 |
| 7 - E | Washington Capitals | 82 | 38 | 35 | 9 | 85 | 32 | 218 | 230 | -12 | 0.518 | 22-15-4 | 16-20-5 | 8-2-0 | 7-2-1 | 6-3-1 | W2 | 11 |
| 8 - E | Pittsburgh Penguins | 82 | 28 | 45 | 9 | 65 | 24 | 191 | 255 | -64 | 0.396 | 17-20-4 | 11-25-5 | 4-5-1 | 4-6-0 | 4-5-1 | L1 | 31 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Colorado Avalanche | 82 | 58 | 17 | 7 | 123 | 55 | 261 | 178 | 83 | 0.750 | 27-10-4 | 31-7-3 | 8-1-1 | 8-1-1 | 9-1-0 | W4 | |
| 2 - X | Nashville Predators | 82 | 54 | 20 | 8 | 116 | 50 | 245 | 191 | 54 | 0.707 | 26-12-3 | 28-8-5 | 7-2-1 | 8-1-1 | 7-3-0 | W1 | |
| 3 - X | Minnesota Wild | 82 | 51 | 25 | 6 | 108 | 47 | 259 | 210 | 49 | 0.659 | 30-9-2 | 21-16-4 | 5-5-0 | 8-2-0 | 4-5-1 | L3 | |
| 4 - X | Dallas Stars | 82 | 44 | 23 | 15 | 103 | 41 | 252 | 227 | 25 | 0.628 | 21-11-9 | 23-12-6 | 7-2-1 | 4-2-4 | 7-2-1 | L1 | |
| 5 - X | Winnipeg Jets | 82 | 40 | 33 | 9 | 89 | 38 | 240 | 241 | -1 | 0.543 | 24-16-1 | 16-17-8 | 4-5-1 | 5-4-1 | 2-7-1 | L2 | |
| 6 - E | Chicago Blackhawks | 82 | 35 | 38 | 9 | 79 | 31 | 204 | 239 | -35 | 0.482 | 21-16-4 | 14-22-5 | 3-6-1 | 3-6-1 | 3-5-2 | L1 | 10 |
| 7 - E | St. Louis Blues | 82 | 32 | 42 | 8 | 72 | 27 | 208 | 237 | -29 | 0.439 | 18-17-6 | 14-25-2 | 2-6-2 | 3-5-2 | 3-6-1 | L1 | 17 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Los Angeles Kings | 82 | 55 | 15 | 12 | 122 | 50 | 250 | 201 | 49 | 0.744 | 29-6-6 | 26-9-6 | 7-1-2 | 8-1-1 | 5-4-1 | W2 | |
| 2 - X | Anaheim Ducks | 82 | 58 | 19 | 5 | 121 | 54 | 256 | 172 | 84 | 0.738 | 30-10-1 | 28-9-4 | 7-3-0 | 7-3-0 | 7-3-0 | L2 | |
| 3 - X | Vancouver Canucks | 82 | 49 | 24 | 9 | 107 | 45 | 255 | 206 | 49 | 0.652 | 29-9-3 | 20-15-6 | 5-4-1 | 6-3-1 | 4-5-1 | OTL1 | |
| 4 - E | Arizona Coyotes | 82 | 39 | 33 | 10 | 88 | 39 | 225 | 214 | 11 | 0.537 | 22-12-7 | 17-21-3 | 4-4-2 | 5-4-1 | 2-5-3 | W1 | 1 |
| 5 - E | San Jose Sharks | 82 | 34 | 39 | 9 | 77 | 29 | 208 | 237 | -29 | 0.470 | 18-19-4 | 16-20-5 | 2-8-0 | 4-6-0 | 3-7-0 | L2 | 12 |
| 6 - E | Calgary Flames | 82 | 29 | 48 | 5 | 63 | 29 | 202 | 264 | -62 | 0.384 | 16-23-2 | 13-25-3 | 3-6-1 | 4-5-1 | 3-5-2 | W1 | 26 |
| 7 - E | Edmonton Oilers | 82 | 19 | 53 | 10 | 48 | 19 | 178 | 276 | -98 | 0.293 | 12-26-3 | 7-27-7 | 3-6-1 | 4-4-2 | 2-5-3 | OTW1 | 41 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Colorado Avalanche | 82 | 58 | 17 | 7 | 123 | 55 | 261 | 178 | 83 | 0.750 | 27-10-4 | 31-7-3 | 8-1-1 | 8-1-1 | 9-1-0 | W4 | |
| 2 - Y | Los Angeles Kings | 82 | 55 | 15 | 12 | 122 | 50 | 250 | 201 | 49 | 0.744 | 29-6-6 | 26-9-6 | 7-1-2 | 8-1-1 | 5-4-1 | W2 | |
| 3 - X | Anaheim Ducks | 82 | 58 | 19 | 5 | 121 | 54 | 256 | 172 | 84 | 0.738 | 30-10-1 | 28-9-4 | 7-3-0 | 7-3-0 | 7-3-0 | L2 | |
| 4 - Z | Philadelphia Flyers | 82 | 54 | 16 | 12 | 120 | 53 | 257 | 199 | 58 | 0.732 | 30-6-5 | 24-10-7 | 5-3-2 | 8-2-0 | 3-3-4 | OTW2 | |
| 5 - X | Nashville Predators | 82 | 54 | 20 | 8 | 116 | 50 | 245 | 191 | 54 | 0.707 | 26-12-3 | 28-8-5 | 7-2-1 | 8-1-1 | 7-3-0 | W1 | |
| 6 - X | New York Islanders | 82 | 51 | 23 | 8 | 110 | 49 | 272 | 210 | 62 | 0.671 | 28-11-2 | 23-12-6 | 7-2-1 | 5-3-2 | 8-1-1 | W1 | |
| 7 - X | Minnesota Wild | 82 | 51 | 25 | 6 | 108 | 47 | 259 | 210 | 49 | 0.659 | 30-9-2 | 21-16-4 | 5-5-0 | 8-2-0 | 4-5-1 | L3 | |
| 8 - X | Vancouver Canucks | 82 | 49 | 24 | 9 | 107 | 45 | 255 | 206 | 49 | 0.652 | 29-9-3 | 20-15-6 | 5-4-1 | 6-3-1 | 4-5-1 | OTL1 | |
| 9 - Y | Buffalo Sabres | 82 | 51 | 28 | 3 | 105 | 44 | 269 | 230 | 39 | 0.640 | 29-11-1 | 22-17-2 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
| 10 - X | Carolina Hurricanes | 82 | 49 | 27 | 6 | 104 | 45 | 236 | 193 | 43 | 0.634 | 26-13-2 | 23-14-4 | 4-5-1 | 1-8-1 | 5-4-1 | OTL1 | |
| 11 - X | Dallas Stars | 82 | 44 | 23 | 15 | 103 | 41 | 252 | 227 | 25 | 0.628 | 21-11-9 | 23-12-6 | 7-2-1 | 4-2-4 | 7-2-1 | L1 | |
| 12 - X | Columbus Blue Jackets | 82 | 47 | 28 | 7 | 101 | 44 | 224 | 210 | 14 | 0.616 | 21-15-5 | 26-13-2 | 4-4-2 | 7-2-1 | 4-5-1 | L1 | |
| 13 - X | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 40 | 225 | 224 | 1 | 0.585 | 23-15-3 | 21-15-5 | 6-3-1 | 6-4-0 | 4-3-3 | W1 | |
| 14 - X | New York Rangers | 82 | 45 | 31 | 6 | 96 | 38 | 234 | 220 | 14 | 0.585 | 24-15-2 | 21-16-4 | 7-2-1 | 6-4-0 | 7-1-2 | W4 | |
| 15 - X | Florida Panthers | 82 | 41 | 28 | 13 | 95 | 35 | 234 | 231 | 3 | 0.579 | 25-11-5 | 16-17-8 | 8-1-1 | 5-3-2 | 7-3-0 | L1 | 1 |
| 16 - E | Ottawa Senators | 82 | 42 | 32 | 8 | 92 | 34 | 213 | 223 | -10 | 0.561 | 20-17-4 | 22-15-4 | 5-5-0 | 5-4-1 | 5-5-0 | L2 | 4 |
| 17 - X | Winnipeg Jets | 82 | 40 | 33 | 9 | 89 | 38 | 240 | 241 | -1 | 0.543 | 24-16-1 | 16-17-8 | 4-5-1 | 5-4-1 | 2-7-1 | L2 | |
| 18 - E | New Jersey Devils | 82 | 41 | 34 | 7 | 89 | 35 | 206 | 229 | -23 | 0.543 | 22-17-2 | 19-17-5 | 4-5-1 | 5-4-1 | 3-5-2 | W1 | 7 |
| 19 - E | Arizona Coyotes | 82 | 39 | 33 | 10 | 88 | 39 | 225 | 214 | 11 | 0.537 | 22-12-7 | 17-21-3 | 4-4-2 | 5-4-1 | 2-5-3 | W1 | 1 |
| 20 - E | Tampa Bay Lightning | 82 | 39 | 33 | 10 | 88 | 37 | 214 | 222 | -8 | 0.537 | 20-17-4 | 19-16-6 | 9-1-0 | 9-1-0 | 6-3-1 | W2 | 8 |
| 21 - E | Washington Capitals | 82 | 38 | 35 | 9 | 85 | 32 | 218 | 230 | -12 | 0.518 | 22-15-4 | 16-20-5 | 8-2-0 | 7-2-1 | 6-3-1 | W2 | 11 |
| 22 - E | Chicago Blackhawks | 82 | 35 | 38 | 9 | 79 | 31 | 204 | 239 | -35 | 0.482 | 21-16-4 | 14-22-5 | 3-6-1 | 3-6-1 | 3-5-2 | L1 | 10 |
| 23 - E | San Jose Sharks | 82 | 34 | 39 | 9 | 77 | 29 | 208 | 237 | -29 | 0.470 | 18-19-4 | 16-20-5 | 2-8-0 | 4-6-0 | 3-7-0 | L2 | 12 |
| 24 - E | St. Louis Blues | 82 | 32 | 42 | 8 | 72 | 27 | 208 | 237 | -29 | 0.439 | 18-17-6 | 14-25-2 | 2-6-2 | 3-5-2 | 3-6-1 | L1 | 17 |
| 25 - E | Pittsburgh Penguins | 82 | 28 | 45 | 9 | 65 | 24 | 191 | 255 | -64 | 0.396 | 17-20-4 | 11-25-5 | 4-5-1 | 4-6-0 | 4-5-1 | L1 | 31 |
| 26 - E | Calgary Flames | 82 | 29 | 48 | 5 | 63 | 29 | 202 | 264 | -62 | 0.384 | 16-23-2 | 13-25-3 | 3-6-1 | 4-5-1 | 3-5-2 | W1 | 26 |
| 27 - E | Montreal Canadiens | 82 | 24 | 46 | 12 | 60 | 20 | 207 | 263 | -56 | 0.366 | 14-22-5 | 10-24-7 | 2-5-3 | 1-7-2 | 3-6-1 | W1 | 36 |
