| Pro Team Roster | Last Update - Friday, May 19, 2017 at 16:45 |
| General Manager : Mark Kopsack | Coach : Paul Maurice | Morale : 50 | Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Getzlaf(C) | X | 100.00 | 84 | 49 | 86 | 76 | 80 | 90 | 98 | 85 | 87 | 85 | 82 | 81 | 77 | 99 | 99 | 50 | 79 | N | 2 | 31 | 6 | $7,000,000 | Link | ||||
| 2 | Jason Spezza | X | 100.00 | 77 | 47 | 75 | 74 | 77 | 92 | 97 | 83 | 84 | 84 | 79 | 77 | 74 | 99 | 99 | 50 | 77 | 2 | 33 | 1 | $7,000,000 | Link | |||||
| 3 | Nazem Kadri | X | 100.00 | 76 | 35 | 89 | 79 | 72 | 86 | 87 | 76 | 69 | 75 | 74 | 77 | 78 | 81 | 69 | 50 | 72 | 0 | 26 | 5 | $4,000,000 | Link | |||||
| 4 | Nick Bonino | X | X | 100.00 | 68 | 36 | 88 | 77 | 71 | 87 | 88 | 80 | 74 | 79 | 78 | 76 | 76 | 85 | 80 | 50 | 74 | 1 | 28 | 5 | $2,850,000 | Link | ||||
| 5 | Derek Stepan(A) | X | X | X | 100.00 | 72 | 39 | 93 | 77 | 76 | 87 | 92 | 80 | 66 | 76 | 80 | 77 | 68 | 75 | 69 | 50 | 73 | 1 | 26 | 3 | $2,350,000 | Link | |||
| 6 | Teuvo Teravainen(R) | X | X | X | 100.00 | 64 | 32 | 95 | 81 | 60 | 80 | 84 | 79 | 70 | 75 | 72 | 75 | 70 | 72 | 75 | 50 | 70 | 0 | 22 | 2 | $950,000 | Link | |||
| 7 | Robby Fabbri | X | X | X | 100.00 | 74 | 34 | 86 | 79 | 73 | 81 | 83 | 77 | 70 | 74 | 70 | 73 | 74 | 46 | 56 | 50 | 69 | 0 | 20 | 2 | $945,000 | Link | |||
| 8 | Artemi Panarin(R) | X | 100.00 | 61 | 32 | 84 | 79 | 71 | 92 | 94 | 81 | 60 | 80 | 80 | 73 | 76 | 70 | 67 | 50 | 73 | N | 1 | 25 | 1 | $1,000,000 | Link | ||||
| 9 | Matt Beleskey | X | 100.00 | 79 | 44 | 81 | 74 | 80 | 84 | 86 | 75 | 64 | 71 | 73 | 74 | 72 | 96 | 93 | 50 | 72 | 0 | 28 | 2 | $1,500,000 | Link | |||||
| 10 | Kyle Palmieri | X | X | 100.00 | 75 | 42 | 84 | 77 | 76 | 90 | 93 | 78 | 65 | 76 | 81 | 77 | 70 | 80 | 65 | 50 | 74 | 0 | 25 | 2 | $1,250,000 | Link | ||||
| 11 | David Perron | X | X | 100.00 | 73 | 45 | 85 | 77 | 74 | 94 | 97 | 78 | 72 | 77 | 75 | 78 | 72 | 81 | 81 | 50 | 74 | 1 | 28 | 5 | $2,550,000 | Link | ||||
| 12 | Matt Read | X | X | 100.00 | 73 | 37 | 88 | 77 | 66 | 85 | 85 | 76 | 65 | 71 | 73 | 75 | 72 | 70 | 56 | 50 | 69 | 0 | 30 | 3 | $2,250,000 | Link | ||||
| 13 | Dan Hamhuis(A) | X | 100.00 | 84 | 47 | 61 | 72 | 76 | 92 | 95 | 76 | 30 | 76 | 73 | 83 | 73 | 99 | 99 | 50 | 76 | N | 2 | 34 | 3 | $6,000,000 | Link | ||||
| 14 | Tobias Enstrom | X | 100.00 | 66 | 37 | 97 | 76 | 71 | 96 | 98 | 74 | 30 | 73 | 71 | 79 | 69 | 90 | 92 | 50 | 74 | 1 | 32 | 3 | $5,100,000 | Link | |||||
| 15 | Michael Stone | X | 100.00 | 81 | 44 | 65 | 76 | 81 | 90 | 93 | 72 | 30 | 72 | 74 | 78 | 64 | 81 | 78 | 50 | 74 | 0 | 26 | 1 | $850,000 | Link | |||||
| 16 | Mattias Ekholm | X | 100.00 | 68 | 32 | 83 | 75 | 80 | 93 | 99 | 72 | 30 | 72 | 66 | 79 | 54 | 82 | 79 | 50 | 73 | 0 | 26 | 6 | $700,000 | Link | |||||
| 17 | Luca Sbisa | X | 100.00 | 76 | 50 | 76 | 76 | 80 | 86 | 90 | 70 | 30 | 69 | 63 | 75 | 60 | 83 | 76 | 50 | 72 | 0 | 26 | 4 | $1,450,000 | Link | |||||
| 18 | Brian Campbell | X | 100.00 | 65 | 38 | 97 | 70 | 67 | 84 | 87 | 70 | 30 | 67 | 63 | 70 | 68 | 99 | 99 | 50 | 69 | 1 | 37 | 1 | $3,500,000 | Link | |||||
| 19 | Joseph Morrow(R) | X | 100.00 | 73 | 37 | 79 | 77 | 71 | 77 | 80 | 70 | 30 | 68 | 65 | 75 | 67 | 64 | 60 | 50 | 69 | 0 | 24 | 3 | $995,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey Price | G | 100.00 | 92 | 99 | 99 | 85 | 92 | 96 | 96 | 95 | 95 | 92 | 95 | 99 | 99 | 50 | 92 | N | 2 | 29 | 4 | $5,750,000 | Link | |
| Jimmy Howard | G | 100.00 | 82 | 97 | 95 | 78 | 83 | 86 | 87 | 86 | 85 | 82 | 85 | 99 | 95 | 50 | 84 | 1 | 32 | 1 | $4,200,000 | Link |
| General Manager : Joshua Raines | Coach : Dave Tippett | Morale : 50 | Team Overall : 73 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anze Kopitar(C) | X | 100.00 | 69 | 37 | 98 | 75 | 82 | 97 | 98 | 84 | 77 | 84 | 85 | 77 | 70 | 90 | 93 | 50 | 78 | 2 | 29 | 4 | $5,200,000 | Link | |||||
| 2 | Pavel Datsyuk | X | X | 100.00 | 70 | 39 | 95 | 71 | 64 | 82 | 82 | 81 | 81 | 80 | 78 | 78 | 72 | 99 | 99 | 50 | 74 | N | 2 | 38 | 1 | $6,750,000 | Link | |||
| 3 | Artem Anisimov | X | X | 100.00 | 69 | 33 | 94 | 74 | 77 | 91 | 92 | 75 | 71 | 74 | 73 | 76 | 71 | 92 | 88 | 50 | 72 | 0 | 28 | 2 | $2,400,000 | Link | ||||
| 4 | David Desharnais | X | X | 100.00 | 57 | 29 | 99 | 75 | 62 | 85 | 92 | 76 | 71 | 74 | 72 | 71 | 70 | 79 | 70 | 50 | 70 | 0 | 30 | 2 | $2,750,000 | Link | ||||
| 5 | Andrew Copp(R) | X | X | 100.00 | 74 | 30 | 92 | 72 | 73 | 78 | 80 | 71 | 71 | 65 | 66 | 78 | 65 | 51 | 54 | 50 | 67 | 0 | 22 | 3 | $700,000 | Link | ||||
| 6 | Drayson Bowman | X | 100.00 | 77 | 53 | 83 | 75 | 76 | 79 | 81 | 69 | 70 | 64 | 68 | 74 | 67 | 76 | 74 | 50 | 68 | 0 | 27 | 1 | $1,200,000 | Link | |||||
| 7 | Brad Marchand | X | X | 100.00 | 80 | 57 | 64 | 75 | 73 | 93 | 92 | 78 | 73 | 78 | 78 | 81 | 71 | 99 | 87 | 50 | 75 | 1 | 28 | 9 | $2,300,000 | Link | ||||
| 8 | Chris Stewart(A) | X | X | 100.00 | 82 | 52 | 63 | 69 | 84 | 90 | 88 | 77 | 66 | 76 | 81 | 74 | 78 | 92 | 91 | 50 | 74 | 1 | 29 | 2 | $2,500,000 | Link | ||||
| 9 | Rene Bourque | X | X | 100.00 | 82 | 46 | 54 | 67 | 75 | 82 | 90 | 74 | 66 | 75 | 74 | 75 | 73 | 99 | 96 | 50 | 71 | 0 | 35 | 1 | $4,750,000 | Link | ||||
| 10 | Matt Moulson | X | X | 100.00 | 67 | 34 | 99 | 67 | 77 | 87 | 92 | 76 | 62 | 76 | 76 | 73 | 75 | 83 | 81 | 50 | 71 | 2 | 33 | 2 | $3,900,000 | Link | ||||
| 11 | Matt Martin | X | X | 100.00 | 84 | 75 | 80 | 69 | 82 | 78 | 89 | 67 | 60 | 64 | 63 | 72 | 65 | 62 | 78 | 50 | 67 | 0 | 27 | 1 | $850,000 | Link | ||||
| 12 | Jaromir Jagr | X | 100.00 | 57 | 34 | 76 | 71 | 76 | 84 | 83 | 78 | 65 | 77 | 74 | 72 | 76 | 99 | 93 | 50 | 71 | N | 2 | 44 | 1 | $2,000,000 | Link | ||||
| 13 | Drew Doughty | X | 100.00 | 75 | 53 | 75 | 81 | 78 | 98 | 96 | 82 | 30 | 79 | 80 | 80 | 74 | 88 | 96 | 50 | 78 | N | 2 | 27 | 7 | $7,000,000 | Link | ||||
| 14 | Kristopher Letang | X | 100.00 | 78 | 46 | 87 | 80 | 77 | 93 | 91 | 80 | 30 | 79 | 76 | 80 | 70 | 99 | 87 | 50 | 77 | N | 2 | 29 | 5 | $6,000,000 | Link | ||||
| 15 | Ian White | X | 100.00 | 73 | 41 | 84 | 72 | 73 | 90 | 98 | 67 | 30 | 66 | 61 | 75 | 64 | 99 | 90 | 50 | 72 | 0 | 32 | 1 | $2,500,000 | Link | |||||
| 16 | Mike Weber | X | 100.00 | 80 | 56 | 79 | 68 | 81 | 85 | 90 | 64 | 30 | 59 | 50 | 76 | 59 | 81 | 78 | 50 | 70 | 0 | 29 | 1 | $1,950,000 | Link | |||||
| 17 | Dennis Wideman | X | 100.00 | 70 | 33 | 68 | 68 | 73 | 87 | 80 | 68 | 30 | 67 | 59 | 74 | 54 | 99 | 94 | 50 | 69 | 0 | 33 | 1 | $1,850,000 | Link | |||||
| 18 | Derrick Pouliot(R) | X | 100.00 | 69 | 38 | 88 | 78 | 69 | 78 | 74 | 72 | 30 | 69 | 67 | 74 | 64 | 60 | 56 | 50 | 68 | 0 | 22 | 2 | $925,000 | Link | |||||
| 19 | Michal Rozsival | X | 100.00 | 66 | 42 | 94 | 68 | 71 | 73 | 75 | 64 | 30 | 63 | 55 | 75 | 60 | 99 | 99 | 50 | 68 | N | 0 | 38 | 1 | $600,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devan Dubnyk | G | 100.00 | 83 | 90 | 92 | 94 | 84 | 86 | 86 | 85 | 86 | 80 | 85 | 86 | 80 | 50 | 84 | 0 | 30 | 5 | $2,500,000 | Link | ||
| Ryan Miller | G | 100.00 | 79 | 90 | 84 | 76 | 85 | 84 | 85 | 84 | 83 | 86 | 87 | 99 | 99 | 50 | 83 | 1 | 36 | 3 | $5,000,000 | Link |
| General Manager : Erik Helsing | Coach : Chadd Cassidy | Morale : 50 | Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Eakin | X | X | 100.00 | 76 | 43 | 83 | 72 | 74 | 84 | 93 | 71 | 68 | 69 | 67 | 70 | 66 | 64 | 58 | 50 | 68 | 0 | 25 | 1 | $2,000,000 | Link | ||||
| 2 | Vladimir Sobotka | X | X | 100.00 | 75 | 48 | 71 | 74 | 73 | 80 | 83 | 66 | 72 | 63 | 60 | 68 | 56 | 82 | 85 | 50 | 66 | 0 | 29 | 1 | $1,000,000 | Link | ||||
| 3 | Elias Lindholm | X | X | 100.00 | 75 | 38 | 92 | 78 | 74 | 89 | 92 | 77 | 75 | 78 | 77 | 74 | 72 | 62 | 62 | 50 | 72 | 0 | 22 | 1 | $1,000,000 | Link | ||||
| 4 | Linden Vey | X | X | 100.00 | 67 | 36 | 88 | 76 | 72 | 84 | 86 | 74 | 69 | 71 | 68 | 73 | 69 | 57 | 54 | 50 | 68 | 0 | 25 | 2 | $850,000 | Link | ||||
| 5 | Kenny Ryan(R) | X | X | 100.00 | 76 | 41 | 81 | 73 | 78 | 74 | 70 | 65 | 67 | 62 | 59 | 71 | 61 | 53 | 56 | 50 | 64 | 0 | 25 | 2 | $800,000 | Link | ||||
| 6 | T.J. Galiardi | X | X | X | 100.00 | 75 | 47 | 87 | 75 | 77 | 78 | 81 | 68 | 70 | 66 | 63 | 70 | 61 | 81 | 75 | 50 | 67 | 0 | 28 | 1 | $1,750,000 | Link | |||
| 7 | Brandon Mashinter | X | 100.00 | 83 | 54 | 60 | 67 | 81 | 74 | 72 | 65 | 64 | 58 | 61 | 65 | 56 | 61 | 58 | 50 | 62 | 0 | 28 | 3 | $975,000 | Link | |||||
| 8 | Mikkel Boedker | X | X | 100.00 | 74 | 35 | 91 | 80 | 76 | 85 | 88 | 73 | 56 | 73 | 71 | 73 | 67 | 63 | 60 | 50 | 69 | 0 | 27 | 1 | $3,000,000 | Link | ||||
| 9 | Corey Tropp | X | X | 100.00 | 78 | 47 | 80 | 72 | 72 | 76 | 78 | 68 | 71 | 66 | 64 | 71 | 67 | 62 | 59 | 50 | 66 | 0 | 27 | 1 | $620,000 | Link | ||||
| 10 | Drew Stafford | X | 100.00 | 74 | 44 | 81 | 72 | 78 | 91 | 84 | 77 | 72 | 74 | 77 | 73 | 75 | 99 | 99 | 50 | 73 | 1 | 31 | 2 | $4,500,000 | Link | |||||
| 11 | Lee Stempniak | X | 100.00 | 72 | 39 | 88 | 73 | 72 | 85 | 97 | 75 | 75 | 75 | 72 | 70 | 75 | 99 | 97 | 50 | 72 | 0 | 33 | 1 | $3,250,000 | Link | |||||
| 12 | Spencer Abbott | X | 100.00 | 69 | 37 | 89 | 75 | 59 | 74 | 68 | 67 | 45 | 64 | 63 | 71 | 64 | 54 | 60 | 50 | 63 | 0 | 28 | 1 | $660,000 | Link | |||||
| 13 | Mark Streit | X | 100.00 | 64 | 37 | 85 | 72 | 67 | 82 | 85 | 72 | 30 | 73 | 69 | 72 | 68 | 99 | 99 | 50 | 70 | 1 | 39 | 1 | $6,000,000 | Link | |||||
| 14 | Johnny Oduya | X | 100.00 | 67 | 36 | 86 | 72 | 71 | 82 | 83 | 66 | 30 | 61 | 55 | 75 | 59 | 99 | 95 | 50 | 69 | 0 | 35 | 2 | $1,800,000 | Link | |||||
| 15 | Carlo Colaiacovo | X | 100.00 | 65 | 40 | 94 | 75 | 73 | 85 | 82 | 66 | 30 | 64 | 53 | 73 | 57 | 98 | 93 | 50 | 69 | 0 | 33 | 2 | $2,500,000 | Link | |||||
| 16 | Fredrik Claesson(R) | X | 100.00 | 71 | 35 | 82 | 74 | 74 | 76 | 75 | 64 | 30 | 62 | 56 | 73 | 47 | 57 | 69 | 50 | 66 | 0 | 24 | 2 | $600,000 | Link | |||||
| 17 | Henrik Tallinder | X | 100.00 | 65 | 44 | 71 | 65 | 70 | 74 | 79 | 65 | 30 | 64 | 59 | 69 | 63 | 99 | 99 | 50 | 66 | 0 | 37 | 1 | $3,750,000 | Link | |||||
| 18 | Stephane Robidas | X | 100.00 | 72 | 51 | 57 | 65 | 65 | 65 | 66 | 62 | 30 | 60 | 54 | 72 | 65 | 99 | 99 | 50 | 65 | 0 | 39 | 1 | $4,500,000 | Link | |||||
| 19 | Adam Pardy | X | 100.00 | 77 | 46 | 60 | 66 | 77 | 74 | 77 | 59 | 30 | 57 | 47 | 72 | 45 | 80 | 75 | 50 | 65 | 0 | 32 | 1 | $2,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr Mrazek(R) | G | 100.00 | 84 | 84 | 85 | 80 | 85 | 86 | 85 | 88 | 88 | 84 | 83 | 76 | 76 | 50 | 82 | 0 | 24 | 2 | $1,250,000 | Link | ||
| Anders Nilsson(R) | G | 100.00 | 82 | 79 | 79 | 87 | 82 | 81 | 81 | 81 | 82 | 79 | 82 | 50 | 50 | 50 | 76 | 0 | 26 | 1 | $800,000 | Link |
| General Manager : Eddie Fischermann | Coach : Mike Yeo | Morale : 50 | Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikael Backlund | X | 100.00 | 69 | 32 | 84 | 75 | 73 | 88 | 90 | 76 | 71 | 75 | 73 | 78 | 66 | 74 | 69 | 50 | 71 | 0 | 27 | 4 | $2,750,000 | Link | |||||
| 2 | Logan Couture | X | X | 100.00 | 72 | 39 | 95 | 76 | 75 | 93 | 96 | 79 | 80 | 79 | 82 | 78 | 68 | 98 | 93 | 50 | 76 | 2 | 27 | 6 | $4,000,000 | Link | ||||
| 3 | Riley Sheahan | X | X | 100.00 | 69 | 43 | 83 | 72 | 74 | 76 | 79 | 75 | 68 | 72 | 70 | 74 | 68 | 60 | 58 | 50 | 68 | 0 | 25 | 1 | $900,000 | Link | ||||
| 4 | Tyler Seguin (A) | X | X | 100.00 | 68 | 39 | 94 | 77 | 72 | 91 | 95 | 85 | 70 | 82 | 85 | 78 | 73 | 95 | 92 | 50 | 77 | N | 2 | 24 | 9 | $2,500,000 | Link | |||
| 5 | Ben Smith | X | X | 100.00 | 68 | 44 | 92 | 72 | 77 | 82 | 86 | 71 | 71 | 67 | 67 | 74 | 67 | 88 | 73 | 50 | 69 | 0 | 28 | 1 | $950,000 | Link | ||||
| 6 | Marko Dano | X | X | X | 100.00 | 77 | 35 | 84 | 78 | 70 | 80 | 82 | 75 | 69 | 73 | 73 | 71 | 69 | 48 | 49 | 50 | 68 | 0 | 22 | 4 | $850,000 | Link | |||
| 7 | Patrick Kane(C) | X | 100.00 | 78 | 48 | 75 | 81 | 70 | 96 | 97 | 90 | 76 | 86 | 81 | 77 | 71 | 99 | 99 | 50 | 79 | N | 2 | 28 | 5 | $7,000,000 | Link | ||||
| 8 | Vladimir Tarasenko | X | X | 100.00 | 69 | 33 | 84 | 81 | 79 | 89 | 90 | 82 | 64 | 78 | 80 | 75 | 78 | 69 | 74 | 50 | 74 | N | 1 | 25 | 8 | $6,000,000 | Link | |||
| 9 | Reilly Smith | X | X | 100.00 | 70 | 34 | 90 | 75 | 74 | 86 | 90 | 76 | 59 | 76 | 74 | 78 | 73 | 79 | 75 | 50 | 72 | 0 | 25 | 3 | $2,450,000 | Link | ||||
| 10 | Frank Vatrano(R) | X | X | 100.00 | 75 | 31 | 81 | 72 | 71 | 81 | 77 | 74 | 56 | 65 | 72 | 71 | 72 | 56 | 53 | 50 | 66 | 0 | 22 | 1 | $1,000,000 | Link | ||||
| 11 | Ales Hemsky | X | 100.00 | 64 | 35 | 99 | 74 | 73 | 91 | 91 | 81 | 85 | 80 | 77 | 73 | 77 | 99 | 99 | 50 | 75 | 1 | 33 | 1 | $5,750,000 | Link | |||||
| 12 | Justin Williams | X | 100.00 | 75 | 53 | 70 | 72 | 70 | 85 | 90 | 76 | 71 | 76 | 72 | 74 | 78 | 99 | 99 | 50 | 72 | N | 1 | 35 | 1 | $6,500,000 | Link | ||||
| 13 | Mark Giordano(A) | X | 100.00 | 82 | 54 | 49 | 69 | 76 | 91 | 95 | 72 | 30 | 72 | 68 | 79 | 68 | 99 | 99 | 50 | 74 | N | 1 | 33 | 4 | $6,000,000 | Link | ||||
| 14 | Victor Hedman | X | 100.00 | 77 | 44 | 58 | 76 | 86 | 90 | 90 | 70 | 30 | 69 | 56 | 80 | 65 | 92 | 86 | 50 | 74 | N | 1 | 26 | 8 | $2,750,000 | Link | ||||
| 15 | Travis Hamonic | X | 100.00 | 79 | 58 | 62 | 73 | 80 | 93 | 82 | 71 | 30 | 69 | 64 | 77 | 64 | 72 | 67 | 50 | 71 | 0 | 26 | 4 | $2,000,000 | Link | |||||
| 16 | Shayne Gostisbehere(R) | X | 100.00 | 57 | 32 | 82 | 81 | 63 | 88 | 84 | 79 | 30 | 76 | 74 | 72 | 59 | 56 | 56 | 50 | 69 | 0 | 23 | 3 | $800,000 | Link | |||||
| 17 | Dmitry Orlov | X | 100.00 | 76 | 36 | 78 | 75 | 76 | 81 | 83 | 69 | 30 | 67 | 63 | 74 | 51 | 61 | 59 | 50 | 69 | 0 | 25 | 4 | $2,000,000 | Link | |||||
| 18 | Justin Braun | X | 100.00 | 72 | 39 | 80 | 70 | 77 | 85 | 84 | 66 | 30 | 64 | 57 | 76 | 52 | 72 | 61 | 50 | 68 | 0 | 29 | 3 | $1,600,000 | Link | |||||
| 19 | Dennis Seidenberg | X | 100.00 | 73 | 31 | 85 | 67 | 71 | 86 | 83 | 63 | 30 | 60 | 51 | 74 | 41 | 99 | 99 | 50 | 68 | 0 | 34 | 1 | $750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvaro Montoya | G | 100.00 | 82 | 89 | 92 | 81 | 83 | 90 | 90 | 90 | 90 | 86 | 87 | 88 | 86 | 50 | 85 | 0 | 31 | 3 | $3,900,000 | Link | ||
| Connor Hellebuyck(R) | G | 100.00 | 82 | 78 | 79 | 84 | 83 | 83 | 84 | 83 | 83 | 81 | 82 | 46 | 46 | 50 | 77 | 0 | 23 | 2 | $650,000 | Link |
| General Manager : Andrew Drummond-GM/Kyle Cook AGM | Coach : Mike Keenan | Morale : 50 | Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid(A) | X | 100.00 | 67 | 32 | 91 | 85 | 72 | 88 | 88 | 83 | 67 | 82 | 77 | 73 | 74 | 65 | 66 | 50 | 74 | 2 | 19 | 2 | $1,000,000 | Link | |||||
| 2 | Nick Cousins(R) | X | 100.00 | 75 | 43 | 79 | 73 | 69 | 77 | 79 | 71 | 72 | 68 | 64 | 75 | 68 | 51 | 53 | 50 | 66 | 0 | 23 | 2 | $780,000 | Link | |||||
| 3 | Justin Dowling | X | 100.00 | 66 | 37 | 95 | 75 | 66 | 75 | 68 | 67 | 69 | 64 | 65 | 72 | 62 | 59 | 56 | 50 | 64 | 0 | 26 | 4 | $907,500 | Link | |||||
| 4 | Adam Lowry(R) | X | X | 100.00 | 82 | 53 | 82 | 74 | 80 | 83 | 85 | 72 | 73 | 67 | 67 | 75 | 65 | 54 | 57 | 50 | 68 | 0 | 23 | 1 | $700,000 | Link | ||||
| 5 | Brad Malone | X | X | 100.00 | 83 | 66 | 68 | 69 | 78 | 75 | 78 | 64 | 74 | 63 | 60 | 70 | 58 | 76 | 82 | 50 | 66 | 0 | 27 | 4 | $1,000,000 | Link | ||||
| 6 | Nick Foligno(C) | X | X | X | 100.00 | 86 | 56 | 74 | 74 | 78 | 95 | 97 | 79 | 67 | 78 | 79 | 77 | 78 | 85 | 84 | 50 | 75 | N | 1 | 29 | 7 | $4,250,000 | Link | ||
| 7 | Blake Comeau | X | X | 100.00 | 78 | 36 | 74 | 73 | 75 | 86 | 85 | 75 | 72 | 72 | 68 | 74 | 68 | 91 | 82 | 50 | 71 | 0 | 30 | 3 | $3,200,000 | Link | ||||
| 8 | Alex Tanguay | X | X | 100.00 | 66 | 37 | 84 | 71 | 67 | 78 | 83 | 72 | 74 | 72 | 69 | 73 | 70 | 99 | 99 | 50 | 70 | N | 0 | 37 | 1 | $9,500,000 | Link | |||
| 9 | Patrik Laine(R) | X | X | 100.00 | 74 | 30 | 88 | 73 | 75 | 87 | 85 | 77 | 68 | 72 | 77 | 71 | 78 | 68 | 66 | 50 | 70 | 2 | 18 | 3 | $1,000,000 | Link | ||||
| 10 | Nicolas Deslauriers | X | X | 100.00 | 87 | 65 | 86 | 76 | 75 | 81 | 86 | 69 | 48 | 66 | 64 | 73 | 55 | 64 | 59 | 50 | 67 | 0 | 25 | 4 | $1,000,000 | Link | ||||
| 11 | Daniel Cleary | X | X | 100.00 | 65 | 37 | 86 | 66 | 66 | 70 | 65 | 67 | 72 | 64 | 65 | 72 | 64 | 99 | 99 | 50 | 66 | 0 | 38 | 1 | $1,000,000 | Link | ||||
| 12 | Teemu Pulkkinen(R) | X | X | 100.00 | 74 | 42 | 83 | 72 | 73 | 78 | 80 | 74 | 61 | 67 | 68 | 74 | 72 | 43 | 41 | 50 | 66 | 0 | 24 | 1 | $675,000 | Link | ||||
| 13 | Jeff Petry | X | 100.00 | 77 | 49 | 82 | 79 | 77 | 90 | 90 | 67 | 30 | 66 | 62 | 77 | 55 | 74 | 64 | 50 | 72 | N | 0 | 29 | 5 | $4,000,000 | Link | ||||
| 14 | Andrew Ference | X | 100.00 | 73 | 47 | 67 | 67 | 68 | 79 | 82 | 66 | 30 | 65 | 56 | 78 | 61 | 99 | 99 | 50 | 69 | 0 | 37 | 1 | $4,200,000 | Link | |||||
| 15 | Petteri Lindbohm | X | 100.00 | 74 | 37 | 71 | 70 | 76 | 82 | 85 | 68 | 30 | 64 | 60 | 77 | 50 | 53 | 58 | 50 | 68 | 0 | 23 | 2 | $500,000 | Link | |||||
| 16 | Tim Erixon | X | 100.00 | 73 | 33 | 77 | 75 | 71 | 79 | 80 | 69 | 30 | 65 | 63 | 75 | 60 | 63 | 59 | 50 | 68 | 0 | 25 | 3 | $1,000,000 | Link | |||||
| 17 | Jamie Oleksiak(R) | X | 100.00 | 74 | 36 | 88 | 73 | 89 | 76 | 75 | 68 | 30 | 65 | 64 | 75 | 37 | 52 | 47 | 50 | 68 | 0 | 24 | 3 | $1,092,300 | Link | |||||
| 18 | Mike Matheson(R) | X | 100.00 | 66 | 31 | 80 | 78 | 72 | 75 | 70 | 70 | 30 | 63 | 60 | 75 | 58 | 58 | 58 | 50 | 67 | 0 | 22 | 3 | $900,000 | Link | |||||
| 19 | Joel Edmundson(R) | X | 100.00 | 80 | 44 | 72 | 70 | 76 | 84 | 84 | 64 | 30 | 60 | 54 | 75 | 48 | 55 | 55 | 50 | 67 | 0 | 23 | 3 | $900,000 | Link | |||||
| 20 | Taylor Fedun | X | 100.00 | 68 | 36 | 75 | 74 | 72 | 79 | 76 | 68 | 30 | 64 | 63 | 71 | 51 | 61 | 64 | 50 | 66 | 0 | 28 | 3 | $1,150,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
