Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Evgeni Malkin (FLA) | 82 | 46 |
| 2 | Ryan Getzlaf (ANH) | 82 | 41 |
| 3 | Jamie Benn (WSH) | 82 | 38 |
| 4 | Sidney Crosby (COL) | 82 | 37 |
| 5 | Patrick Kane (BUF) | 82 | 37 |
| 6 | Travis Zajac (WPG) | 79 | 34 |
| 7 | Kris Versteeg (NSH) | 82 | 34 |
| 8 | Claude Giroux (CAR) | 82 | 34 |
| 9 | Phil Kessel (OTT) | 81 | 33 |
| 10 | Zach Parise (NYR) | 82 | 33 |
| 11 | Brandon Saad (STL) | 80 | 32 |
| 12 | Tyler Johnson (COL) | 82 | 32 |
| 13 | Blake Wheeler (FLA) | 82 | 32 |
| 14 | Alexander Ovechkin (MIN) | 82 | 31 |
| 15 | Brandon Dubinsky (TAM) | 82 | 31 |
| 16 | Gabriel Landeskog (COL) | 83 | 31 |
| 17 | R.J. Umberger (NYI) | 82 | 30 |
| 18 | Jakob Silfverberg (VAN) | 82 | 30 |
| 19 | Joe Thornton (PHI) | 82 | 30 |
| 20 | Milan Michalek (NYR) | 82 | 30 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sidney Crosby (COL) | 82 | 64 |
| 2 | Tyler Seguin (BUF) | 82 | 60 |
| 3 | Sean Monahan (PHI) | 82 | 58 |
| 4 | Anze Kopitar (ARZ) | 82 | 55 |
| 5 | Erik Johnson (NYI) | 82 | 52 |
| 6 | Shayne Gostisbehere (BUF) | 82 | 52 |
| 7 | Dave Bolland (NSH) | 82 | 51 |
| 8 | Drew Doughty (ARZ) | 79 | 49 |
| 9 | David Krejci (MIN) | 82 | 49 |
| 10 | P.K. Subban (PHI) | 82 | 49 |
| 11 | Martin Havlat (CLB) | 86 | 49 |
| 12 | Travis Zajac (WPG) | 79 | 48 |
| 13 | Brent Burns (MIN) | 82 | 48 |
| 14 | Ryan Getzlaf (ANH) | 82 | 48 |
| 15 | Zach Parise (NYR) | 82 | 47 |
| 16 | Mike Cammalleri (VAN) | 82 | 47 |
| 17 | Evgeni Malkin (FLA) | 82 | 47 |
| 18 | Patric Hornqvist (STL) | 79 | 45 |
| 19 | Mike Green (DAL) | 82 | 45 |
| 20 | Aaron Ekblad (NJD) | 82 | 44 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Evgeni Malkin (FLA) | 82 | 410 |
| 2 | Sidney Crosby (COL) | 82 | 364 |
| 3 | Andrew Cogliano (VAN) | 82 | 351 |
| 4 | Patrick Kane (BUF) | 82 | 334 |
| 5 | Steven Stamkos (NSH) | 81 | 331 |
| 6 | Phil Kessel (OTT) | 81 | 331 |
| 7 | Ryan Getzlaf (ANH) | 82 | 329 |
| 8 | Milan Michalek (NYR) | 82 | 322 |
| 9 | Zach Parise (NYR) | 82 | 321 |
| 10 | Thomas Vanek (PHI) | 82 | 318 |
| 11 | Anze Kopitar (ARZ) | 82 | 315 |
| 12 | Tyler Seguin (BUF) | 82 | 311 |
| 13 | Nick Foligno (CGY) | 82 | 308 |
| 14 | Corey Perry (CHI) | 82 | 305 |
| 15 | David Krejci (MIN) | 82 | 305 |
| 16 | Nathan Horton (FLA) | 81 | 304 |
| 17 | Jamie Benn (WSH) | 82 | 302 |
| 18 | Alexander Ovechkin (MIN) | 82 | 301 |
| 19 | James Neal (TOR) | 82 | 300 |
| 20 | Kyle Okposo (PHI) | 82 | 292 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sami Vatanen (LAK) | 82 | 18.48% |
| 2 | Tuomo Ruutu (CAR) | 82 | 18.18% |
| 3 | Erik Haula (MIN) | 82 | 17.78% |
| 4 | Jamie McGinn (NJD) | 82 | 16.79% |
| 5 | Tobias Enstrom (ANH) | 82 | 14.85% |
| 6 | Alexander Wennberg (FLA) | 44 | 14.29% |
| 7 | Kris Versteeg (NSH) | 82 | 14.29% |
| 8 | Joe Thornton (PHI) | 82 | 14.22% |
| 9 | Jordan Martinook (NYI) | 70 | 13.83% |
| 10 | Brandon Saad (STL) | 80 | 13.79% |
| 11 | Travis Zajac (WPG) | 79 | 13.44% |
| 12 | P.A. Parenteau (VAN) | 82 | 13.41% |
| 13 | Leo Komarov (CLB) | 81 | 13.25% |
| 14 | Paul Stastny (LAK) | 82 | 13.19% |
| 15 | Ales Hemsky (BUF) | 82 | 13.11% |
| 16 | Adam Lowry (CGY) | 82 | 12.99% |
| 17 | Jason Spezza (ANH) | 77 | 12.89% |
| 18 | Martin Hanzal (LAK) | 82 | 12.62% |
| 19 | Darren Helm (MON) | 82 | 12.59% |
| 20 | Patrick Maroon (DAL) | 82 | 12.59% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (COL) | 82 | 37-64-101 |
| 2 | Evgeni Malkin (FLA) | 82 | 46-47-93 |
| 3 | Ryan Getzlaf (ANH) | 82 | 41-48-89 |
| 4 | Travis Zajac (WPG) | 79 | 34-48-82 |
| 5 | Sean Monahan (PHI) | 82 | 24-58-82 |
| 6 | Zach Parise (NYR) | 82 | 33-47-80 |
| 7 | Tyler Seguin (BUF) | 82 | 20-60-80 |
| 8 | Mike Cammalleri (VAN) | 82 | 30-47-77 |
| 9 | Anze Kopitar (ARZ) | 82 | 22-55-77 |
| 10 | David Krejci (MIN) | 82 | 27-49-76 |
| 11 | Claude Giroux (CAR) | 82 | 34-40-74 |
| 12 | Tyler Johnson (COL) | 82 | 32-39-71 |
| 13 | Andrew Cogliano (VAN) | 82 | 30-41-71 |
| 14 | Ryan Johansen (NSH) | 82 | 28-43-71 |
| 15 | Pavel Datsyuk (ARZ) | 82 | 29-41-70 |
| 16 | John Tavares (NYI) | 82 | 28-42-70 |
| 17 | R.J. Umberger (NYI) | 82 | 30-38-68 |
| 18 | Ryan Kesler (COL) | 82 | 29-39-68 |
| 19 | Sam Gagner (CLB) | 82 | 25-43-68 |
| 20 | Dave Bolland (NSH) | 82 | 17-51-68 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Patrick Kane (BUF) | 82 | 37-44-81 |
| 2 | Jamie Benn (WSH) | 82 | 38-42-80 |
| 3 | Zach Parise (NYR) | 82 | 33-47-80 |
| 4 | Mike Cammalleri (VAN) | 82 | 30-47-77 |
| 5 | Martin Havlat (CLB) | 86 | 27-49-76 |
| 6 | Gabriel Landeskog (COL) | 83 | 31-44-75 |
| 7 | Alexander Ovechkin (MIN) | 82 | 31-42-73 |
| 8 | Andrew Cogliano (VAN) | 82 | 30-41-71 |
| 9 | Thomas Vanek (PHI) | 82 | 29-42-71 |
| 10 | Pavel Datsyuk (ARZ) | 82 | 29-41-70 |
| 11 | R.J. Umberger (NYI) | 82 | 30-38-68 |
| 12 | Milan Michalek (NYR) | 82 | 30-38-68 |
| 13 | Sam Gagner (CLB) | 82 | 25-43-68 |
| 14 | Kris Versteeg (NSH) | 82 | 34-33-67 |
| 15 | Jakob Silfverberg (VAN) | 82 | 30-37-67 |
| 16 | Steven Stamkos (NSH) | 81 | 28-39-67 |
| 17 | Brandon Dubinsky (TAM) | 82 | 31-35-66 |
| 18 | Joe Pavelski (LAK) | 82 | 29-37-66 |
| 19 | Brock Nelson (WPG) | 82 | 25-41-66 |
| 20 | Eric Staal (CAR) | 82 | 25-41-66 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Evgeni Malkin (FLA) | 82 | 46-47-93 |
| 2 | Tyler Seguin (BUF) | 82 | 20-60-80 |
| 3 | Mike Cammalleri (VAN) | 82 | 30-47-77 |
| 4 | Martin Havlat (CLB) | 86 | 27-49-76 |
| 5 | Gabriel Landeskog (COL) | 83 | 31-44-75 |
| 6 | Claude Giroux (CAR) | 82 | 34-40-74 |
| 7 | Blake Wheeler (FLA) | 82 | 32-42-74 |
| 8 | Alexander Ovechkin (MIN) | 82 | 31-42-73 |
| 9 | Phil Kessel (OTT) | 81 | 33-38-71 |
| 10 | Tyler Johnson (COL) | 82 | 32-39-71 |
| 11 | Andrew Cogliano (VAN) | 82 | 30-41-71 |
| 12 | Thomas Vanek (PHI) | 82 | 29-42-71 |
| 13 | Kyle Okposo (PHI) | 82 | 30-40-70 |
| 14 | Milan Michalek (NYR) | 82 | 30-38-68 |
| 15 | Ryan Kesler (COL) | 82 | 29-39-68 |
| 16 | Sam Gagner (CLB) | 82 | 25-43-68 |
| 17 | Kris Versteeg (NSH) | 82 | 34-33-67 |
| 18 | Jakob Silfverberg (VAN) | 82 | 30-37-67 |
| 19 | Steven Stamkos (NSH) | 81 | 28-39-67 |
| 20 | Joe Pavelski (LAK) | 82 | 29-37-66 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brent Burns (MIN) | 82 | 23-48-71 |
| 2 | Erik Johnson (NYI) | 82 | 18-52-70 |
| 3 | Shayne Gostisbehere (BUF) | 82 | 12-52-64 |
| 4 | Mike Green (DAL) | 82 | 16-45-61 |
| 5 | Drew Doughty (ARZ) | 79 | 12-49-61 |
| 6 | P.K. Subban (PHI) | 82 | 11-49-60 |
| 7 | Ryan Suter (COL) | 82 | 14-43-57 |
| 8 | Aaron Ekblad (NJD) | 82 | 13-44-57 |
| 9 | Kristopher Letang (ARZ) | 82 | 15-39-54 |
| 10 | Paul Martin (VAN) | 82 | 13-41-54 |
| 11 | Alec Martinez (CAR) | 83 | 12-42-54 |
| 12 | Roman Josi (NSH) | 82 | 15-38-53 |
| 13 | Duncan Keith (CHI) | 82 | 11-42-53 |
| 14 | Erik Karlsson (TAM) | 82 | 11-41-52 |
| 15 | Dmitry Kulikov (MON) | 82 | 10-42-52 |
| 16 | Shea Weber (CAR) | 82 | 10-42-52 |
| 17 | Dan Hamhuis (ANH) | 82 | 7-44-51 |
| 18 | Ryan McDonagh (TOR) | 82 | 12-38-50 |
| 19 | Tobias Enstrom (ANH) | 82 | 15-34-49 |
| 20 | Andrej Meszaros (COL) | 82 | 14-35-49 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sidney Crosby (COL) | 82 | 1.31 |
| 2 | Sean Monahan (PHI) | 82 | 1.13 |
| 3 | Ryan Getzlaf (ANH) | 82 | 1.11 |
| 4 | Evgeni Malkin (FLA) | 82 | 1.07 |
| 5 | Travis Zajac (WPG) | 79 | 1.05 |
| 6 | Tyler Seguin (BUF) | 82 | 1.05 |
| 7 | Patrick Kane (BUF) | 82 | 1.03 |
| 8 | Zach Parise (NYR) | 82 | 1.03 |
| 9 | Mike Cammalleri (VAN) | 82 | 1.01 |
| 10 | Kyle Okposo (PHI) | 82 | 1.00 |
| 11 | John Tavares (NYI) | 82 | 0.99 |
| 12 | Blake Wheeler (FLA) | 82 | 0.99 |
| 13 | R.J. Umberger (NYI) | 82 | 0.98 |
| 14 | David Krejci (MIN) | 82 | 0.98 |
| 15 | Gabriel Landeskog (COL) | 83 | 0.98 |
| 16 | Tyler Johnson (COL) | 82 | 0.96 |
| 17 | Thomas Vanek (PHI) | 82 | 0.95 |
| 18 | Alexander Ovechkin (MIN) | 82 | 0.95 |
| 19 | Dave Bolland (NSH) | 82 | 0.94 |
| 20 | Martin Havlat (CLB) | 86 | 0.94 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ales Hemsky (BUF) | 82 | 57.68% |
| 2 | Eric Staal (CAR) | 82 | 57.65% |
| 3 | R.J. Umberger (NYI) | 82 | 56.43% |
| 4 | Jason Spezza (ANH) | 77 | 56.24% |
| 5 | Ryan Kesler (COL) | 82 | 56.23% |
| 6 | Ryan Getzlaf (ANH) | 82 | 55.91% |
| 7 | Sidney Crosby (COL) | 82 | 55.72% |
| 8 | Jordan Staal (DAL) | 82 | 55.49% |
| 9 | Evgeni Malkin (FLA) | 82 | 55.37% |
| 10 | Zack Smith (NYR) | 82 | 55.15% |
| 11 | Nate Thompson (NJD) | 82 | 54.96% |
| 12 | Mike Cammalleri (VAN) | 82 | 54.88% |
| 13 | Henrik Zetterberg (SJS) | 82 | 54.85% |
| 14 | Patrik Berglund (CHI) | 82 | 54.74% |
| 15 | Jonathan Toews (CAR) | 82 | 54.68% |
| 16 | Zach Parise (NYR) | 82 | 54.54% |
| 17 | Marcel Goc (LAK) | 82 | 54.19% |
| 18 | Tomas Plekanec (NJD) | 80 | 54.08% |
| 19 | Martin Hanzal (LAK) | 82 | 54.02% |
| 20 | Mike Richards (OTT) | 82 | 53.87% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ryan Getzlaf (ANH) | 82 | 38 |
| 2 | Jaromir Jagr (ARZ) | 82 | 34 |
| 3 | Sidney Crosby (COL) | 82 | 32 |
| 4 | Paul Martin (VAN) | 82 | 31 |
| 5 | Nikita Zadorov (MIN) | 82 | 30 |
| 6 | Artemi Panarin (ANH) | 82 | 30 |
| 7 | Dan Hamhuis (ANH) | 82 | 29 |
| 8 | Derek Stepan (ANH) | 82 | 29 |
| 9 | Jason Spezza (ANH) | 77 | 28 |
| 10 | David Perron (ANH) | 77 | 27 |
| 11 | Evgeni Malkin (FLA) | 82 | 27 |
| 12 | Loui Eriksson (COL) | 82 | 27 |
| 13 | Gabriel Landeskog (COL) | 83 | 27 |
| 14 | Connor Murphy (DAL) | 80 | 26 |
| 15 | R.J. Umberger (NYI) | 82 | 26 |
| 16 | Sean Monahan (PHI) | 82 | 26 |
| 17 | Erik Johnson (NYI) | 82 | 25 |
| 18 | Roman Josi (NSH) | 82 | 25 |
| 19 | Luca Sbisa (ANH) | 82 | 25 |
| 20 | James Wisniewski (NYI) | 82 | 24 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Shea Weber (CAR) | 82 | 180 |
| 2 | Steve Eminger (CLB) | 80 | 135 |
| 3 | Radko Gudas (COL) | 82 | 134 |
| 4 | Zdeno Chara (CLB) | 80 | 123 |
| 5 | Jay Bouwmeester (FLA) | 82 | 122 |
| 6 | Dion Phaneuf (WSH) | 82 | 116 |
| 7 | Milan Lucic (PHI) | 82 | 113 |
| 8 | Luke Schenn (SJS) | 82 | 112 |
| 9 | Eric Brewer (WPG) | 78 | 111 |
| 10 | Kevin Bieksa (NYI) | 79 | 108 |
| 11 | Brooks Orpik (NSH) | 84 | 104 |
| 12 | Dan Hamhuis (ANH) | 82 | 97 |
| 13 | Marc Staal (DAL) | 82 | 95 |
| 14 | Adam McQuaid (PIT) | 86 | 93 |
| 15 | Erik Gudbranson (TOR) | 78 | 92 |
| 16 | Evgeni Malkin (FLA) | 82 | 91 |
| 17 | Dmitry Kulikov (MON) | 82 | 90 |
| 18 | Dustin Byfuglien (TOR) | 82 | 90 |
| 19 | James Wisniewski (NYI) | 82 | 88 |
| 20 | Christian Ehrhoff (NYR) | 81 | 85 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jamie McBain (FLA) | 82 | 139 |
| 2 | Marc-Edouard Vlasic (PIT) | 82 | 137 |
| 3 | Dion Phaneuf (WSH) | 82 | 134 |
| 4 | Drew Doughty (ARZ) | 79 | 129 |
| 5 | Jake Muzzin (SJS) | 82 | 124 |
| 6 | Trevor Daley (CLB) | 82 | 123 |
| 7 | Josh Gorges (TOR) | 82 | 121 |
| 8 | Tyler Myers (CAR) | 82 | 120 |
| 9 | Nick Schultz (MON) | 82 | 120 |
| 10 | Victor Hedman (BUF) | 82 | 119 |
| 11 | Carl Gunnarsson (NYR) | 82 | 119 |
| 12 | Ian White (ARZ) | 82 | 119 |
| 13 | Ryan Suter (COL) | 82 | 118 |
| 14 | Christian Ehrhoff (NYR) | 81 | 117 |
| 15 | Duncan Keith (CHI) | 82 | 117 |
| 16 | Kevin Klein (WSH) | 82 | 117 |
| 17 | Ryan McDonagh (TOR) | 82 | 116 |
| 18 | Erik Gudbranson (TOR) | 78 | 115 |
| 19 | Adam Larsson (TAM) | 80 | 115 |
| 20 | Dan Hamhuis (ANH) | 82 | 115 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Artemi Panarin (ANH) | 82 | 24-42-66 |
| 2 | Shayne Gostisbehere (BUF) | 82 | 12-52-64 |
| 3 | Anthony Duclair (NYI) | 82 | 24-33-57 |
| 4 | Jimmy Vesey (NJD) | 82 | 23-32-55 |
| 5 | Leon Draisaitl (DAL) | 82 | 15-34-49 |
| 6 | Jean-Gabriel Pageau (EDM) | 82 | 20-28-48 |
| 7 | Adam Lowry (CGY) | 82 | 20-25-45 |
| 8 | Ryan Spooner (WSH) | 82 | 18-25-43 |
| 9 | Andre Burakovsky (TAM) | 82 | 21-21-42 |
| 10 | Sam Bennett (EDM) | 79 | 10-32-42 |
| 11 | Patrik Laine (CGY) | 82 | 15-26-41 |
| 12 | Max Domi (DET) | 82 | 18-22-40 |
| 13 | J.T. Miller (STL) | 82 | 17-23-40 |
| 14 | Sam Reinhart (WPG) | 75 | 11-29-40 |
| 15 | Ryan Sproul (WPG) | 82 | 10-28-38 |
| 16 | Derrick Pouliot (ARZ) | 82 | 10-24-34 |
| 17 | Calle Jarnkrok (WPG) | 82 | 16-17-33 |
| 18 | Nick Cousins (CGY) | 82 | 15-18-33 |
| 19 | Colton Parayko (DAL) | 82 | 5-28-33 |
| 20 | Frank Vatrano (BUF) | 82 | 10-21-31 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Shea Weber (CAR) | 82 | 340 |
| 2 | Dion Phaneuf (WSH) | 82 | 325 |
| 3 | Steve Eminger (CLB) | 80 | 321 |
| 4 | Zdeno Chara (CLB) | 80 | 319 |
| 5 | Jay Bouwmeester (FLA) | 82 | 300 |
| 6 | Nathan Horton (FLA) | 81 | 299 |
| 7 | Dustin Byfuglien (TOR) | 82 | 292 |
| 8 | Rick Nash (CLB) | 82 | 284 |
| 9 | Luke Schenn (SJS) | 82 | 284 |
| 10 | Chris Stewart (ARZ) | 82 | 283 |
| 11 | Victor Hedman (BUF) | 82 | 276 |
| 12 | Scott Hartnell (TAM) | 82 | 276 |
| 13 | Brooks Orpik (NSH) | 84 | 276 |
| 14 | Kevin Bieksa (NYI) | 79 | 272 |
| 15 | Corey Perry (CHI) | 82 | 270 |
| 16 | Andrew Ladd (WPG) | 82 | 264 |
| 17 | Alexander Ovechkin (MIN) | 82 | 262 |
| 18 | Milan Lucic (PHI) | 82 | 259 |
| 19 | Brandon Dubinsky (TAM) | 82 | 255 |
| 20 | Mark Giordano (BUF) | 82 | 254 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Joe Thornton (PHI) | 82 | 14 |
| 2 | Jake Gardiner (CLB) | 79 | 12 |
| 3 | Jamie Benn (WSH) | 82 | 11 |
| 4 | Erik Johnson (NYI) | 82 | 10 |
| 5 | Mike Cammalleri (VAN) | 82 | 10 |
| 6 | Evgeni Malkin (FLA) | 82 | 10 |
| 7 | Andrew Ladd (WPG) | 82 | 10 |
| 8 | Sidney Crosby (COL) | 82 | 10 |
| 9 | Patrick Kane (BUF) | 82 | 10 |
| 10 | Phil Kessel (OTT) | 81 | 9 |
| 11 | Erik Karlsson (TAM) | 82 | 9 |
| 12 | Tyler Johnson (COL) | 82 | 9 |
| 13 | Brent Burns (MIN) | 82 | 9 |
| 14 | Joe Pavelski (LAK) | 82 | 9 |
| 15 | Ryan Kesler (COL) | 82 | 9 |
| 16 | Mike Green (DAL) | 82 | 9 |
| 17 | Gabriel Landeskog (COL) | 83 | 9 |
| 18 | Dustin Brown (CAR) | 81 | 8 |
| 19 | Aaron Ekblad (NJD) | 82 | 8 |
| 20 | Ryan Johansen (NSH) | 82 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Matt Frattin (PHI) | 77 | 2 |
| 2 | Matthew Lombardi (MON) | 79 | 2 |
| 3 | Leo Komarov (CLB) | 81 | 2 |
| 4 | Logan Couture (BUF) | 81 | 2 |
| 5 | Jaden Schwartz (CHI) | 82 | 2 |
| 6 | Cam Fowler (PHI) | 82 | 2 |
| 7 | Ryan Kesler (COL) | 82 | 2 |
| 8 | Joe Colborne (DAL) | 82 | 2 |
| 9 | Erik Haula (MIN) | 82 | 2 |
| 10 | Michael Blunden (BUF) | 5 | 1 |
| 11 | Stefan Matteau (EDM) | 52 | 1 |
| 12 | Nikita Soshnikov (VAN) | 54 | 1 |
| 13 | Chris Bourque (FLA) | 60 | 1 |
| 14 | Mike Ribeiro (NJD) | 72 | 1 |
| 15 | Matt Nieto (STL) | 75 | 1 |
| 16 | Chris Kreider (LAK) | 77 | 1 |
| 17 | Boone Jenner (CHI) | 78 | 1 |
| 18 | Travis Zajac (WPG) | 79 | 1 |
| 19 | Zemgus Girgensons (TOR) | 80 | 1 |
| 20 | Jannik Hansen (LAK) | 80 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Zach Parise (NYR) | 82 | 10 |
| 2 | Claude Giroux (CAR) | 82 | 10 |
| 3 | Travis Zajac (WPG) | 79 | 9 |
| 4 | R.J. Umberger (NYI) | 82 | 8 |
| 5 | Jamie Benn (WSH) | 82 | 8 |
| 6 | Joe Thornton (PHI) | 82 | 8 |
| 7 | Tyler Johnson (COL) | 82 | 8 |
| 8 | Filip Forsberg (NSH) | 82 | 8 |
| 9 | Mike Richards (OTT) | 82 | 8 |
| 10 | Evgeni Malkin (FLA) | 82 | 8 |
| 11 | Kris Versteeg (NSH) | 82 | 8 |
| 12 | John Tavares (NYI) | 82 | 8 |
| 13 | Derick Brassard (VAN) | 82 | 8 |
| 14 | Jason Spezza (ANH) | 77 | 7 |
| 15 | Taylor Hall (MIN) | 80 | 7 |
| 16 | Brad Marchand (ARZ) | 80 | 7 |
| 17 | Milan Michalek (NYR) | 82 | 7 |
| 18 | Thomas Vanek (PHI) | 82 | 7 |
| 19 | Reilly Smith (BUF) | 82 | 7 |
| 20 | Ryan Johansen (NSH) | 82 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Phil Kessel (OTT) | 81 | 7 |
| 2 | Eric Staal (CAR) | 82 | 5 |
| 3 | Jiri Hudler (LAK) | 82 | 5 |
| 4 | Kyle Okposo (PHI) | 82 | 5 |
| 5 | Kris Versteeg (NSH) | 82 | 4 |
| 6 | Tyler Seguin (BUF) | 82 | 4 |
| 7 | Loui Eriksson (COL) | 82 | 4 |
| 8 | Tyler Ennis (LAK) | 82 | 4 |
| 9 | Michael Stone (ANH) | 68 | 3 |
| 10 | Michael Grabner (TAM) | 75 | 3 |
| 11 | David Perron (ANH) | 77 | 3 |
| 12 | Travis Zajac (WPG) | 79 | 3 |
| 13 | Brad Marchand (ARZ) | 80 | 3 |
| 14 | Dustin Brown (CAR) | 81 | 3 |
| 15 | Jaden Schwartz (CHI) | 82 | 3 |
| 16 | Jakob Silfverberg (VAN) | 82 | 3 |
| 17 | Justin Faulk (STL) | 82 | 3 |
| 18 | Brock Nelson (WPG) | 82 | 3 |
| 19 | Matt Duchene (TOR) | 82 | 3 |
| 20 | Tyler Johnson (COL) | 82 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ryan Getzlaf (ANH) | 82 | 4 |
| 2 | Max Domi (DET) | 82 | 3 |
| 3 | Jakob Silfverberg (VAN) | 82 | 3 |
| 4 | Alex Killorn (NYR) | 82 | 3 |
| 5 | Nathan Horton (FLA) | 81 | 2 |
| 6 | Alexander Steen (PIT) | 82 | 2 |
| 7 | Blake Wheeler (FLA) | 82 | 2 |
| 8 | Ryan Suter (COL) | 82 | 2 |
| 9 | David Clarkson (NYR) | 82 | 2 |
| 10 | Adam Lowry (CGY) | 82 | 2 |
| 11 | Oliver Ekman-Larsson (FLA) | 69 | 1 |
| 12 | Mikael Backlund (BUF) | 72 | 1 |
| 13 | Bo Horvat (DET) | 72 | 1 |
| 14 | Jason Spezza (ANH) | 77 | 1 |
| 15 | Tomas Fleischmann (SJS) | 78 | 1 |
| 16 | Kevin Bieksa (NYI) | 79 | 1 |
| 17 | Alexander Burmistrov (CHI) | 80 | 1 |
| 18 | Phil Kessel (OTT) | 81 | 1 |
| 19 | Michael Raffl (WPG) | 81 | 1 |
| 20 | Brendan Gallagher (WPG) | 82 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Marc-Edouard Vlasic (PIT) | 82 | 2,101 |
| 2 | Nick Schultz (MON) | 82 | 2,061 |
| 3 | Dmitry Kulikov (MON) | 82 | 2,041 |
| 4 | Aaron Ekblad (NJD) | 82 | 1,979 |
| 5 | Kristopher Letang (ARZ) | 82 | 1,952 |
| 6 | Josh Gorges (TOR) | 82 | 1,941 |
| 7 | Brent Burns (MIN) | 82 | 1,941 |
| 8 | Jake Muzzin (SJS) | 82 | 1,920 |
| 9 | Ryan McDonagh (TOR) | 82 | 1,917 |
| 10 | Alex Goligoski (OTT) | 82 | 1,915 |
| 11 | Tyler Myers (CAR) | 82 | 1,912 |
| 12 | Trevor Daley (CLB) | 82 | 1,909 |
| 13 | John Carlson (OTT) | 82 | 1,903 |
| 14 | Shea Weber (CAR) | 82 | 1,894 |
| 15 | Erik Johnson (NYI) | 82 | 1,894 |
| 16 | Keith Yandle (LAK) | 82 | 1,891 |
| 17 | Drew Doughty (ARZ) | 79 | 1,888 |
| 18 | Ryan Suter (COL) | 82 | 1,888 |
| 19 | Sami Vatanen (LAK) | 82 | 1,887 |
| 20 | Duncan Keith (CHI) | 82 | 1,879 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Travis Zajac (WPG) | 79 | 2 |
| 2 | Phil Kessel (OTT) | 81 | 2 |
| 3 | Kris Versteeg (NSH) | 82 | 2 |
| 4 | Marian Gaborik (DAL) | 84 | 2 |
| 5 | Alexander Wennberg (FLA) | 44 | 1 |
| 6 | Jason Spezza (ANH) | 77 | 1 |
| 7 | Brandon Saad (STL) | 80 | 1 |
| 8 | Nathan Horton (FLA) | 81 | 1 |
| 9 | Radim Vrbata (NJD) | 81 | 1 |
| 10 | Max Domi (DET) | 82 | 1 |
| 11 | Brendan Gallagher (WPG) | 82 | 1 |
| 12 | Vincent Trocheck (STL) | 82 | 1 |
| 13 | Brock Nelson (WPG) | 82 | 1 |
| 14 | Joe Thornton (PHI) | 82 | 1 |
| 15 | Tyler Johnson (COL) | 82 | 1 |
| 16 | Elias Lindholm (BOS) | 82 | 1 |
| 17 | Mikko Koivu (NYI) | 82 | 1 |
| 18 | Jordan Staal (DAL) | 82 | 1 |
| 19 | Victor Rask (MON) | 82 | 1 |
| 20 | Mark Stone (TOR) | 82 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Patrick Kane (BUF) | 82 | 4 |
| 2 | Anze Kopitar (ARZ) | 82 | 4 |
| 3 | Dominik Simon (PIT) | 59 | 3 |
| 4 | Beau Bennett (OTT) | 82 | 3 |
| 5 | Matt Duchene (TOR) | 82 | 3 |
| 6 | Sidney Crosby (COL) | 82 | 3 |
| 7 | Chris Stewart (ARZ) | 82 | 3 |
| 8 | Alex Galchenyuk (WSH) | 65 | 2 |
| 9 | Marc Methot (NJD) | 68 | 2 |
| 10 | Aleksander Barkov (SJS) | 76 | 2 |
| 11 | Kevin Bieksa (NYI) | 79 | 2 |
| 12 | Logan Couture (BUF) | 81 | 2 |
| 13 | Jakob Silfverberg (VAN) | 82 | 2 |
| 14 | Eric Gelinas (EDM) | 82 | 2 |
| 15 | Andrew Cogliano (VAN) | 82 | 2 |
| 16 | Joe Pavelski (LAK) | 82 | 2 |
| 17 | Brandon Pirri (FLA) | 82 | 2 |
| 18 | Brian Gionta (NYI) | 84 | 2 |
| 19 | William Nylander (NJD) | 13 | 1 |
| 20 | Josh Anderson (NYR) | 22 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
